Yamaha XVZ 1300 Royal Star Tour Deluxe (2007-08) vs Honda NX 500 Dominator (1994-96) vs BMW HP2 Megamoto (2008-2009) vs Kawasaki KDX 250 (1981-82) vs Suzuki VZ 800 Marauder (1997-99) vs Yamaha XT 600 (1984) vs Moto Guzzi Stelvio 1200 (2010) vs Honda XL 600R-M (1989) vs Honda CB 125N (1981) vs Kawasaki Ninja 300 (2013) vs BMW F 800GS Trophy (2012) vs BMW G 310R (2019) vs Yamaha XJ 400S Diversion (1991-) vs Honda XL 600R (1985) vs Harley-Davidson Harley Davidson Street Glide Special 115th Anniversary (2018) vs Honda VT 500C Shadow (1983-86) vs Harley-Davidson Harley Davidson FLHX Street Glide 115th Anniversary (2018) vs Harley-Davidson Harley Davidson FLH 1200 Electra Glide (1965-69) vs Kawasaki Z 200 (1978-79) vs Moto Guzzi 750 Strada (1989-) vs Suzuki GSX 250T (2017-18) vs Laverda 1200TS Mirage (1979) vs Harley-Davidson Harley Davidson VRSCDX Night Rod Special (2013) vs BMW F 850GS (2018) vs Yamaha FZS 600 Fazer (2002) vs Honda VT 1100C2 Shadow Ace (1995-97) vs Harley-Davidson Harley Davidson FLH 1200 Electra Glide (1974) vs Honda CBR 600F4i (2001) vs Kawasaki Ninja 1000 (2018-19) vs Honda XL 600R (1986) vs Ducati 98 Bronco / Cavallino (1959-63) vs Honda VFR 1200F DCT Dual Clutch Transmission (2010) vs Yamaha SR 400 (1993-97) vs Harley-Davidson Harley Davidson Street Glide Special 114 (2019-20) vs BMW R 1200GS (2006) vs Suzuki GSX-S 750Z (2017-18) vs Suzuki GSX-S 1000 / ABS (2019) vs Yamaha SRX 250 (1987-90) vs BMW R 1200RS LC (2017) vs Buell / EBR Buell S3 Thunderbolt (1997) vs BMW K 1300GT Exclusive Edition (2011) vs Honda VF 750C Magna De Lux (1995) vs Ducati 900 SD Darmah (1977-78) vs Honda VFR 1200FA / DCT (2014) vs BMW K 1600 GT (2019-20)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | Honda | BMW | Kawasaki | Suzuki | Yamaha | Moto Guzzi | Honda | Honda | Kawasaki | BMW | BMW | Yamaha | Honda | Harley-Davidson | Honda | Harley-Davidson | Harley-Davidson | Kawasaki | Moto Guzzi | Suzuki | Laverda | Harley-Davidson | BMW | Yamaha | Honda | Harley-Davidson | Honda | Kawasaki | Honda | Ducati | Honda | Yamaha | Harley-Davidson | BMW | Suzuki | Suzuki | Yamaha | BMW | Buell / EBR | BMW | Honda | Ducati | Honda | BMW | 
| Model: | XVZ 1300 Royal Star Tour Deluxe | NX 500 Dominator | HP2 Megamoto | KDX 250 | VZ 800 Marauder | XT 600 | Stelvio 1200 | XL 600R-M | CB 125N | Ninja 300 | F 800GS Trophy | G 310R | XJ 400S Diversion | XL 600R | Harley Davidson Street Glide Special 115th Anniversary | VT 500C Shadow | Harley Davidson FLHX Street Glide 115th Anniversary | Harley Davidson FLH 1200 Electra Glide | Z 200 | 750 Strada | GSX 250T | 1200TS Mirage | Harley Davidson VRSCDX Night Rod Special | F 850GS | FZS 600 Fazer | VT 1100C2 Shadow Ace | Harley Davidson FLH 1200 Electra Glide | CBR 600F4i | Ninja 1000 | XL 600R | 98 Bronco / Cavallino | VFR 1200F DCT Dual Clutch Transmission | SR 400 | Harley Davidson Street Glide Special 114 | R 1200GS | GSX-S 750Z | GSX-S 1000 / ABS | SRX 250 | R 1200RS LC | Buell S3 Thunderbolt | K 1300GT Exclusive Edition | VF 750C Magna De Lux | 900 SD Darmah | VFR 1200FA / DCT | K 1600 GT | 
| Years: | 2007-08 | 1994-96 | 2008-2009 | 1981-82 | 1997-99 | 1984 | 2010 | 1989 | 1981 | 2013 | 2012 | 2019 | 1991- | 1985 | 2018 | 1983-86 | 2018 | 1965-69 | 1978-79 | 1989- | 2017-18 | 1979 | 2013 | 2018 | 2002 | 1995-97 | 1974 | 2001 | 2018-19 | 1986 | 1959-63 | 2010 | 1993-97 | 2019-20 | 2006 | 2017-18 | 2019 | 1987-90 | 2017 | 1997 | 2011 | 1995 | 1977-78 | 2014 | 2019-20 | 
| Engine: | Four stroke, 70°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, two cylinder horizontally opposed Boxer, 4 Valves per cylinder | Two stroke, single cylinder, reed valve | Four stroke, 45°V-twin, SOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 90° V twin, longitudinally mounted, OHV, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valve per cylinder, RFVC radial valve | Four stroke, single cylinder, OHC, 2 valve per cylinder | Four stroke . parallel twin, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Single cylinder, DOHC, 4 valves | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valve per cylinder, RFVC radial valve | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 52°V-twin, SOHC, 3 valves per cylinder. | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, V twin, longitudinally mounted, OHV, 4 valves per cylinder. | Four stroke, parallel twin cylinder, SOHC, 2 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 2 valve per cylinder. | Four stroke, 60° V-twin, DOHC, 4 valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 45°V-Twin, OHC, 3 valves per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, Transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder | Four stroke, single cylinder, SOHC, 4 valve per cylinder, RFVC radial valve | Four stroke, single cylinder, OHV, pushrod | Four stroke, 76 ° V-4, SOHC, 4 valve per cylinder | Four stroke, single cylinder, SOHC, 2 valves per cylinder. | Four stroke, V-Twin, Milwaukee-Eight 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder, Intake 40mm outlet 34 mm | 45° V-Twin, four stroke, pushrod actuated overhead valve, hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, 90°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, 90°“L”twin cylinder, SOHC, 2 valves per cylinder, bevel gear driven | Four stroke, 76 ° V-4, SOHC, 4 valve per cylinder | Four stroke, transverse six cylinder, 4 valves per cylinder | 
| Capacity: | 1294 cc / 78.9 cu-in | 498 cc / 30.8 cu-in | 1170 cc / 71.5 cub. in. | 249 cc / 15.2 cu-in | 805 cc / 49.1 cu in | 595 cc / 36.3 cu-in | 1151 cc / 70.2 cu-in | 589 cc / 35.6 cu-in | 124 cc / 7.6 cu-in | 296 cc / 18.0 cu-in | 798 cc / 47.7 cub. in. | 313 cc / 19.1 cu in | 399 cc / 24.2 cu-in | 589 cc / 35.6 cu-in | 1746 cc / 107 cub in | 491 cc / 29.1 cu-in | 1746 cc / 107 cub in | 1207 cc / 74 cu-in | 198 cc / 12.0cu-in | 744 cc / 45.3 cu-in | 249 cc / 15.2 cu in | 1115.8 cc / 68 cu-in | 1247 cc / 76.1 cu in | 853 cc / 52 ci-in | 599 cc / 36.5 cu-in | 1099 cc / 67.1 cub in. | 1207 cc / 74 cu-in | 599 cc / 36.5 cu-in | 1043 cc / 63.6 cu-in | 589 cc / 35.6 cu-in | 98 cc / 6.0 cu in | 1237 cc / 75.4 cu-in | 399 cc / 24.3 cu-in | 1868 cc / 114 cu in | 1170 cc / 71.4 in. | 749 cc / 45.7 cub. in | 998.6 cc / 60.9 cub. in | 249 cc / 15.2 cu-in | 1170 cc / 71.4 cub in. | 1203 cc / 73.4 cu in | 1298 cc / 79.2 cu in. | 748 cc / 45.6 cu-in | 864 cc / 52.7 cu in | 1237 cc / 75.4 cu-in cc / 75.4 cu-in | 1649 cc / 100.6 cu in. | 
| Bore x Stroke: | 79 х 66 mm | 92 x 75 mm | 101 x 73 mm | 70 x 64.9 mm | 83 x 74.4 mm | 95 x 84 mm | 95 x 81.2 mm | 100 x 75 mm | 56.5 x 49.5 mm | 62 x 49 mm | 82 x 75.8 mm | 80 x 62 mm | 55 х 47 mm | 100 x 75 mm | 100 x 111 mm / 3.937 x 4.374 in | 71 x 62 mm | 100 x 111 mm / 3.937 x 4.374 in | 87.3 x 100.8 mm | 66 x 58 mm | 80 x 74 mm | 53.5 x 55.2 mm | 80 X 74 mm | 105 x 72 mm | 84 x 77mm | 62 x 49.6 mm | 87.5 x 91.4 mm | 87.3 x 100.8 mm | 67 x 42.5 mm | 77.0 x 56.0mm | 100 x 75 mm | 49 x 52 mm | 81 x 60 mm | 87 х 67.2 mm | 102 x 114 mm | 101 x 73 mm | 72.0 x 46.0 mm | 73.4 x 59.0 mm | 73 х 59.6 mm | 101 x 73 mm | 88.8 x 96.8 mm | 80 x 64.3 mm / 3.15 x 2.53" | 70 x 48.6 mm | 86 x 74.4 mm | 81 x 60 mm | 72 x 67.5 mm | 
| Compression Ratio: | 10.0:1 | 8.9:1 | 11.0:1 | 8.2:1 | 10.0:1 | 8.5:1 | 11.0:1 | 9.0:1 | 9.4:1 | 10.6:1 | 12.0:1 | 10.6:1 | 10.7:1 | 9.0:1 | 10.0:1 | 10.5:1 | 10.0:1 | 8.0:1 | NA | 9.7:1 | 11.5;1 | 8.0:1 | 11.5;1 | 12.7:1 | 12.0:1 | 8.5:1 | 8.0:1 | 12.0:1 | 11.8:1 | 9.0:1 | 7.1:1 | 12.0:1 | 8.5:1 | 10.5:1 | 11.0:1 | 12.3:1 | 12.2:1 | 10.0:1 | 12.5:1 | 10.0:1 | 13.0:1 | 10.8:1 | 9.4:1 | 12.0:1 | 12.2:1 | 
| Induction: | 4x 32mm Mikuni Constant-Velocity | Single 40mm Keihin VE-type carburetor | Fuel Injection 47mm Throttle butterfly BMS-K | 36mm Mikuni carburetor | Mikuni BDS36 carburetor | 27mm Dual stage Teikei Y 27 PV carburetor | Weber-Marelli electronic fuel injection with stepper motor control | 2 x 28mm piston valve | 26mm Keihin carburetors, manual choke | Fuel injection: ø32 mm x 2 (Keihin), with dual throttle valves | Electronic intake injection, ∅45mm throttle bodies | BMS-E2 | 4x 30mm CV | 2 x 28mm piston valve | Electronic Sequential Port Fuel Injection (ESPFI) | 2x 32mm Keihin carburetors | Electronic Sequential Port Fuel Injection (ESPFI) | Tillotson 1-5/8" dual Venturi diaphragm w/accelerator pump | 26 mm Keihin carburetor | 2x 30mm PHBH Dell'Orto carburetors | EFI fuel injection | 3x 32mm Side throttle Dell'Orto carburetors | Electronic Sequential Port Fuel Injection | Electronic intake injection | 4x 38mm Mikuni BDSR carburetors | 2 x 36 mm Keihin carbs. | Tillotson 1-5/8" dual Venturi diaphragm w/accelerator pump | Electronic fuel injection | DFI with four 38mm Keihin throttle bodies, oval sub-throttles | 2 x 28mm piston valve | Dell' Orto ME16BS carburetor | PGM-FI electronic injection | BSR33 carburetor | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic intake pipe injection/digital engine management: BMS-K with overrun fuel cut off, dual ignition | Suzuki Fuel Injection with SDTV | Fuel Injection | Y22PV Teikei carburetor | Throttle valve mm 52 Carburetion BMS-X Emission control Closed-loop 3-way catalytic converter | Fuel injection, Ø43 mm throttle bodies | Electronic fuel injection, Digital Motor Electronics with integrated knock control (BMS-K) | 4x 32mm Keihin CV carburetors | 2 x Dell'Orto PHM 40 A, B or C carburetors | PGM-FI electronic injection | 52mm Throttle valve diameter, BMS-X | 
| Starting: | Electric | Electric | Electric | Kick | Electric | Kick | Electric | Primary kick with automatic compression release | Kick | Electric | Electric | Electric | Electric | Primary kick with automatic compression release | Electric | Electric | Electric | Kick & electric | Kick | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Primary kick with automatic compression release | Kick | Electric | Kick | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric and Kick | Electric | Electric | 
| Final Drive: | Shaft | Chain | Shaft | Chain | Chain | Chain | Shaft | Chain | Chain | Chain | Chain | Chain, O-ring | Chain | Chain | Belt | Shaft | Belt | Chain | Chain | Shaft | Chain | Chain | Belt | O-ring chain | Chain | Shaft | Chain | #525 O-ring-sealed chain | Chain | Chain | Chain | Shaft | Chain | Belt | Shaft | Chain, DID50VAZ, 114 links | Chain, DID50VAZ, 114 links | Chain | Shaft | Kevlar belt | Shaft | 530 chain, 40/16 | Chain | Shaft | Shaft | 
| Front Suspension: | Air assisted telescopic fork | 41mm leading-axle fork | 45mm Upside-down front fork, compression damping and rebound damping adjustable | Telescopic forks | Inverted telescopic, coil spring, oil-damped | Telescopic air assisted | Completely adjustable upside-down fork spring preload and hydraulic compression and rebound damping with mounting bracket for radial brake calliper, | 39mm Showa air-adjustable leading-axle forks with dual Syntallic bushings | Telescopic forks | 37 mm Telescopic fork, | ∅43mm Marzocchi upside down forks | 41mm Telescopic fork | Telescopic forks | 39mm Showa air-adjustable leading-axle forks with dual Syntallic bushings | 41.3 mm telescopic, cartridge-style damping, | Air-adjustable, leading-axle front forks with front brace | 41.3 mm telescopic, cartridge-style damping, | Telescopic forks | Telescopic forks | Moto Guzzi hydropneumatic telescopic forks with pressure equalizer | Telescopic forks | 38mm Marzocchi forks | Huge 49mm telescopic forks | 43 mm USD forks | 41mm adjustable. forks preload adjustable | 41mm Telescopic forks, Showa150mm wheel travel | Telescopic forks | 43mm fully adjustable cartridge-type fork | 41 mm inverted fork with rebound damping and progressive compression and preload adjustment | 39mm Showa air-adjustable leading-axle forks with dual Syntallic bushings | Marzocchi hydraulically damped telescopic fork. | Inverted telescopic fork 41 mm HMAS cartridge-type with adjustable spring preload without positions, | Telescopic fork | 41.3 mm telescopic, cartridge-style damping, | Telelever, stanchion ∅41mm, central spring strut, spring preload 9 times mechanically adjustable. | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped | Centre axle 33mm forks | Telescopic Upside-Down fork; stanchion diameter 45 mm | Ø40 mm Showa fork, adjustable for compression and rebound damping | BMW Motorrad Duolever; central spring strut, Paralever; central spring strut with lever system | 41mm Air assisted forks, 4-way anti-dive adjustable | 38 mm Ceriani 608 telescopic fork | Inverted telescopic fork 41 mm HMAS cartridge-type with adjustable spring preload without positions, | Dual longitudinal control arm, Dynamic ESA semi-active suspension (road and dynamic modes) | 
| Rear Suspension: | Single shock, link-type w/air assist | Pro-Link | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; Öhlins-central spring strut, spring pre-load adjustable to continuously variable levels, rebound damping and compression damping adjustable | Mono Shock | Swingarm, oil-damped, 5-way adjustable spring preload | Monoshock swing arm | Single-sided swing-arm with progressive linkage and monoshock with adjustable hydraulic rebound and dial for setting spring preload | Pro-link with adjustable rebound damping | Dual shocks swing arm | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable preload, | Double strut swing arm aluminium coast in one piece | Aluminium swinging arm in conjunction with a directly mounted spring strut | Dual shocks preload adjustable. | Pro-link with adjustable rebound damping | Short, air-adjustable shock, | Pivoted fork dual adjustable shocks | Short, air-adjustable shock, | Swinging fork. | Dual shocks | Swinging fork, light alloy die-casting with Koni adjustable shock absorbers | Monoshock with adjustable damping | Dual Marzocchi dampers adjustment for preload | Dual coil over adjustable shock | Aluminum double-sided swing arm, directly mounted, preload and rebound damping adjustable (Dynamic ESA) | Monoshock: adjustable preload | Dual shocks, spring preload adjustable, Showa | Swinging fork. | Pro-Link featuring fully adjustable gas-charged remote reservoir damper | Back-link rear horizontal coupling charged gas, progressive rebound damping and spring preload adjustment | Pro-link with adjustable rebound damping | Non-adjustable twin hydraulic shock swingarm. | Pro-Link HMAS gas shock, adjustable spring preload 25 positions, | Dual shocks | Short, air-adjustable shock, | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Link type, coil spring, oil damped, 7-way adjustable | Link type, coil spring, oil damped | Single shock, adjustable spring preload | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | Single Showa shock, spring preload, compression and preload damping | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Dual shocks, spring preload adjustable | Marzocchi 300 mm dual shocks, 3-way adjustable | Pro-Link HMAS gas shock, adjustable spring preload 25 positions, | Paralever (single-sided swing arm), central spring strut, rebound/continuously variable, Dynamic ESA semi-active suspension (road and dynamic modes) | 
| Front Brakes: | 2x 298mm discs 4 piston calipers | Single 256mm disc 2 piston caliper | 2 x ∅304mm discs, 4 piston calipers | Drum | Single Ø310 mm discs, 2 piston caliper | Single 267mm disc | 2x 320mm discs 4 piston caliper, ABS | Single 240mm disc 2 piston calliper | Single 240mm disc | Single 290 mm petal disc Single balanced actuation dual-piston | 2 x ∅300mm discs, 4 piston calipers | Single 300mm disc, ABS | Single discs 2 piston caliper | Single 240mm disc 2 piston calliper | Caliper Type 32 mm, 4-piston fixed | Single disc 2 piston caliper | Caliper Type 32 mm, 4-piston fixed | Drum | Single 205 mm disc | 2x 270mm discs | Single 290 mm disc 2 piston caliper | 2x 280mm discs 2 piston calipers | 2x 300mm discs 4 piston calipers | 2 x 305 mm discs, 2 piston calipers, ABS | 2x 298mm discs 4 piston calipers | Single 316 mm disc 2 piston caliper | Single 254mm disc | 2x 296mm discs 4 piston calipers | 2x 300mm discs 4 piston caliper | Single 240mm disc 2 piston calliper | 116 x 25 mm Double shoe drum | 2x Hydraulic discs 320mm floating, 6-piston radial calipers, Combined-ABS | Single disc | Caliper Type 32 mm, 4-piston fixed | 2 x ∅305mm discs, 4 piston caliper | 2x 310 mm Full floating discs, 4-piston calipers | 2 x 310mm Brembo discs, 4 piston Brembo calipers / ABS | Single disc 2 piston caliper | 2 X 320 floating discs 4 piston calipers | Single Ø340 mm disc, 6 piston caliper | 2 x ∅320mm discs, 4 piston calipers | Single 315mm disc | 2 x 280 mm Disc, 1 piston caliper | 2x Hydraulic discs 320mm floating, 6-piston radial calipers, Combined-ABS | 2 x 320mm discs, 4 piston calipers | 
| Rear Brakes: | Single 320mm disc 1 piston caliper | Single 220mm disc 1 piston caliper | Single ∅265mm disc, 2 piston caliper | Drum | Single drum | 150mm Drum | Single 282mm disc 2 piston caliper, ABS | 140mm Drum | 130mm drum | Single 220 mm petal disc Caliper: Dual-piston | Single ∅265mm disc, 2 piston caliper | Single 240mm disc, ABS | Single discs 2 piston caliper | 140mm Drum | Caliper Type 32 mm, 4-piston fixed | Drum | Caliper Type 32 mm, 4-piston fixed | Drum | Drum | Single 235mm disc | Single 240 mm disc 1 piston caliper | Single 280mm disc 2 piston caliper | Single 300mm disc 4 piston caliper | Single 265mm disc,1 piston caliper, ABS | Single 245mm disc 2 piston caliper | Single 276 mm disc 1 piston caliper | Single 254mm disc | Single 220mm disc 1 piston caliper | Single 250mm disc 1 piston caliper | 140mm Drum | 116 x 25 mm Double shoe drum | Single hydraulic 276mm disc 2 piston caliper, Combined-ABS | Drum | Caliper Type 32 mm, 4-piston fixed | Single ∅265 mm disc, 2 piston caliper | Single 220 mm disc, Nissin, 1-piston caliper | Single 220 mm disc / ABS | Drum | Single 275mm disc 2 piston caliper, | Single Ø230 mm disc, 2 piston caliper | Single ∅265mm disc, 2 piston caliper | 180mm Drum | Single 260 mm disc | Single hydraulic 276mm disc 2 piston caliper, Combined-ABS | Single 320mm disc, 2 piston caliper | 
| Fuel Capacity: | 20 Litres / 5.3 US gal | 16 Litres / 4.2 US gal | 13 Liters / 3.4 US gal. | 12.5 Litres / 3.3 US gal | 19 L / 5.0 US gal / 4.2 Imp gal | 11 Litres | 18 Litres / 4.7 gal | 12 Litres / 3.2 US gal | 11Litres / 2.9 US gal | 17 Litres / 3.8 US gal | 16 Litres / 4.2 US gal. | 11 Litres / 2.9 US gal | 18 Litres / 4.7 US gal | 12 Litres / 3.2 US gal | 22.7 Litres / US 6.0 gal | 12.5 Litres / 3.3 US gal | 22.7 Litres / US 6.0 gal | 16 Litres / 4.2 US gal | 9.1 Litres / 2.4 US gal | 16 Litres / 4.2 US gal | 15 Litres / 3.9 US gal | 19.5 Litres / 5.1 US gal | 18.9 Litres / 5.0 US gal | 15 Litres / 4.0 US gal | 18 Litres / 4.7 US gal | 13.2 L / 3.5 US gal | 19 Litres / 5.0 US gal | 18 Liters / 4.2 gal | 19 Litres / 5.0 US gal | 12 Litres / 3.2 US gal | 13 L / 3.4 US gal / 2.9 Imp gal | 18.5 Litres / 5.02 US gal | 12 Litres / 3.2 gal | 22.7 Litres / US 6.0 gal | 20 Litres / 5.2 US gal | 16 Litres / 4.2 US gal / 3.7 Imp gal | 17 Litres / 4.4 US gal / 3.7 Imp gal | 9 Litres / 2.3 US gal | 18 Litres / 5.3 US gal | 20.4 L / 5.4 US gal | 19 L / 5.0 US gal | 13 Litres 3.5 US gal | 15 L / 4.0 US gal / 3.3 Imp gal | 18.5 Litres / 5.0 US gal | 26.5 Litres / 7.0 US gal | 
