Yamaha SRV 250S (1995-96) vs BMW R 1250RS (2019) vs Suzuki GT 250M (1976-77) vs Yamaha TDM 850 (1993-95) vs Honda CM 250 Custom (1981-84) vs Ducati Multistrada 1200S Touring Granturismo (2013) vs Gilera 300 Extra (1964-69) vs Laverda 1000 3C (1975-76) vs Suzuki RGV 250 (1990) vs Ducati Hypermotard 1100S (2010) vs Suzuki GS 400T (1981-83) vs Suzuki GS 250FW (1983) vs Triumph Daytona 955i (2006) vs Maico Enduro 250 (2003-07) vs Triumph Daytona 675 (2013) vs Cagiva Elefant 125 (1989) vs Ducati ST2 (1999) vs Honda NV 750 Custom (1982-) vs Triumph Thruxton (2015) vs KTM 640 LC4 Enduro (2001-02) vs Harley-Davidson Harley Davidson FLTRX Road Glide Special (2018) vs Triumph TT600 (2000)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Suzuki | Yamaha | Honda | Ducati | Gilera | Laverda | Suzuki | Ducati | Suzuki | Suzuki | Triumph | Maico | Triumph | Cagiva | Ducati | Honda | Triumph | KTM | Harley-Davidson | Triumph | 
| Model: | SRV 250S | R 1250RS | GT 250M | TDM 850 | CM 250 Custom | Multistrada 1200S Touring Granturismo | 300 Extra | 1000 3C | RGV 250 | Hypermotard 1100S | GS 400T | GS 250FW | Daytona 955i | Enduro 250 | Daytona 675 | Elefant 125 | ST2 | NV 750 Custom | Thruxton | 640 LC4 Enduro | Harley Davidson FLTRX Road Glide Special | TT600 | 
| Years: | 1995-96 | 2019 | 1976-77 | 1993-95 | 1981-84 | 2013 | 1964-69 | 1975-76 | 1990 | 2010 | 1981-83 | 1983 | 2006 | 2003-07 | 2013 | 1989 | 1999 | 1982- | 2015 | 2001-02 | 2018 | 2000 | 
| Engine: | Four stroke, V twin, SOHC | Four stroke, two cylinder horizontally opposed Boxer, with two overhead, spur gear driven camshafts , a counterbalance shaft and variable intake camshaft control system BMW ShiftCam, 4 valves per cylinder | Two stroke, parallel twin | Four stroke, parallel twin cylinder, DOHC, 5 valves per cylinder | Four stroke, parallel twin, OHC, 3 valve per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, single cylinder, 2 valves | Four stroke, transverse three cylinder, DOHC, 2 valve per cylinder. | Two stroke, 90° V- twin, reed valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Single cylinder, two stroke | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder. | Two stroke, single cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valve per cylinder, belt driven | Four stroke, V-twin cylinder, SOHC, 3 valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single Cylinder. SOHC, 4 valves, engine balancer | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder. | 
| Capacity: | 248 cc / 15.0 cu-in | 1254 cc / 76.5 cu-in | 247 cc / 15.1 cu in | 849 cc / 51.8 cu-in | 234 | 1198.4 cc / 73.1 cu-in | 300 cc / 18.3 cu-in | 980 cc / 59.8 cu-in | 249 cc / 15.2 cu in | 1078 cc / 65.8 cu in | 398 cc / 24.3 cu in | 249 cc / 15.2 cu in | 955 cc / 54.0 cu-in | 247 cc / 15.1 cub in | 675 cc / 41.2 cu in | 125 cc / 7.6 cu-in | 944 cc / 57.6 cu-in | 748 cc / 45.6 cu-in | 865 cc / 52.8 cub in. | 624.6 cc / 38.1 cu in | 1746 cc / 107 cub in. | 599 cc / 36.6 cu in | 
| Bore x Stroke: | 49 x 66 mm | 102.5 x 76 mm | 54 х 54 mm | 89.5 x 67.5 mm | 53 x 53 mm | 106 x 67.9 mm | 60 x 54 mm | 75 x 74 mm | 56 x 50.6 mm | 98 x 71.5 mm | 65 x 60 mm | 44 x 41 mm | 79 x 65 mm | 67 x 70 mm | 76 x 49.6 mm | 56 x 50.6 mm | 94 x 68 mm | 79.5 × 75.5 mm | 90 x 68 mm | 101 x 78 mm | 100 x 111 mm | 68 x 41.3 mm | 
| Compression Ratio: | 9.8 : 1 | 12.5:1 | 7.5:1 | 9.2:1 | 9.4:1 | 11.5:1 | 7.8:1 | 9.0:1 | 7.5 :1 | 10.0:1 | 8.5:1 | 12.5:1 | 12.0:1 | 15.5:1 | 12.65:1 | 12.9:1 | 10.2:1 | 9.8:1 | 9.2:1 | 11.5:1 | 10.0:1 | 12.5:1 | 
| Front Suspension: | Telescopic forks | Telescopic Upside-Down fork; stanchion diameter 45 mm | Telescopic fork | 41mm Telehydraulic forks, adjustable for preload and rebound | 31mm Forks, centre axle fork | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Hydraulic telescopic forks | Telescopic forks | Telescopic fork, 5-way adjustable with anti-dive, oil dampened | 50mm Marzocchi forks, fully adjustable | USD telescopic fork | 38 mm Telescopic forks | 45 mm Forks with dual rate springs and adjustable preload, compression and rebound damping | White Power Extreme 50 | KYB 41mm upside down forks with adjustable preload, rebound and high/low speed compression damping, | Telescopic forks | Showa 43mm upside-down fully adjustable fork | Telescopic forks, 136mm wheel travel. | 41 mm Forks with adjustable preload | White Power – Up Side Down 4357 MXMA fork | 41.3 mm telescopic, triple circuit damping | 43mm forks with dual rate springs and adjustable preload, compression and rebound damping | 
| Rear Suspension: | Dual shocks | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel- related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | Twin shocks, springs | Monocross single DeCarbon type gas-oil shock adjustable for preload and rebound | Dual shocks adjustable spring preload | Progressive linkage with fully adjustable Öhlins monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Dual chocks | Swinging fork | Full Floater, mono-shock, gas/oil damped, 7-way adjustable | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm | Dual dampers, coil spring, 5-way adjustable | Swinging arm | Monoshock with adjustable preload, compression and rebound damping | MAICO Twin link WP | KYB monoshock with piggy back reservoir adjustable for preload, rebound and high/low speed compression damping | Swinging arm single shock | Progressive linkage with fully adjustable Showa GD082 monoshock with piggy back aluminum swing arm | Swinging arm, 75mm wheel travel. | Chromed spring twin shocks with adjustable preload | Central shock absorber (WP BAVP3612) with PRO-LEVER linkage to rear- swing-arm with needle bearing | Low air-adjustable low profile air ride rear suspension | Monoshock with adjustable preload, compression and rebound damping | 
| Front Brakes: | Single disc | 2x 320mm floating discs, 4-piston radial brake calipers | Single disc | 2x 298mm discs 4 piston calipers | Drum | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | Drum | 2x 280mm discs 2 piston calipers | 2 x 290 mm Discs ,4 piston calipers | 2 x 305 mm Semi-floating discs, radially mounted Brembo Monobloc calipers 4-pistons, 2-pads | Single disc | Single 300mm disc | 2 x 320 mm Discs, 4 piston calipers | Single disc, 260 mm, 2-piston caliper, Brembo | 2 x 308 mm Discs, 4 piston calipers | Single 240mm disc | 2 x 320 mm Discs, 4 piston calipers | 2x 270mm discs | Single 320mm disc, Nissin 2 piston floating caliper | Single 300 mm disc, 4 piston caliper | 2x 300mm discs 4 piston calipers | 2x 310 mm Discs, 4 piston calipers | 
| Rear Brakes: | Drum | Single 276mm disc, 2-piston floating caliper | Drum | Single 245mm disc 2 piston caliper | Drum | Single 245 mm disc, 2-piston caliper | Drum | Drum | Single 210 mm disc, 1 piston caliper | Single 245mm disc, 2-piston caliper | Drum | Single 230mm disc | Single 220 mm disc, 2 piston caliper | Single disc, 220 mm , 1-piston caliper, Brembo | Single 220 mm disc, 1 piston caliper | Single 130mm drum | Single 245 mm disc, 2 piston caliper | Single 288mm disc | Single 255mm disc, Nissin 2 piston floating caliper | Single 220 mm disc, 1 piston caliper | Single 300mm discs 4 piston caliper | Single 220mm disc, 1 piston caliper | 
| Front Tyre: | 90/90-18 | 120/70 ZR17 | 2.75-18 | 110/80-18 | 3.25-18 | 120/70 - ZR17 | 3.00 -17 | 3.25 H19 | 110/70-17 | 120/70 ZR 17 | 3.00-18 | 110/70 -17 | 120/70 ZR17 | 90/90-21 | 120/70 ZR 17 | 2.75-21 | 120/70 - ZR17 | 110/90-19 | 100/90 R18 | 90/90 - 21 | 130/60B19 61H | 120/70 ZR17 | 
| Rear Tyre: | 110/90-18 | 180/55 ZR17 | 3.00-18 | 150/70-17 | 110/90-16 | 190/55 - ZR17 | 3.25 -17 | 4.00 H18 | 140/60-18 | 180/55 ZR 17 | 3.50-19 | 140/70 -17 | 190/50 ZR17 | 140/80-18 | 180/55 ZR 17 | 4.60-17 | 170/60 - ZR17 | 140/90-15 | 130/80 R17 | 140/80 - 18 | 180/55B18 80H | 180/55 ZR17 | 
