Triumph Daytona 1200 (1993) vs Ducati Supermono Desmoquattro (1993) vs Triumph Trophy 1200 (2000-01) vs Harley-Davidson Harley Davidson XL 1200R Sportster Roadster (2018-19) vs Triumph Street Triple R (2014) vs Triumph Bonneville (2010) vs Kawasaki Z 900LTD (1976) vs Kawasaki KLR 250 (1991-92) vs Triumph Bonneville T100 (2007-08) vs Honda VTR 1000 RC51 SP2 (2002) vs Kawasaki ZX-6R (2008) vs Kawasaki ZZ-R 1100 D (1997) vs Borile Bastard (2013) vs Ducati Multistrada 1200S DVT Pikes Peak 100th Anniversary Kit (2016) vs Suzuki GSX-R250R-SP (1994) vs Harley-Davidson Harley Davidson XL 1200L Sportster Low (2010-11) vs Triumph Street Triple R (2013) vs Triumph Speed Triple 675R Carbon Limited Edition (2009) vs Triumph Scrambler 1200 XE (2019) vs Honda CBR 1000F (1989) vs Triumph Thruxton (2005-06) vs Harley-Davidson Harley Davidson XL 883 Sportster (2000-01) vs Honda CBR 1000F (1997) vs Ducati Streetfighter V2 / V2S (2025) vs Ducati 350 Mark 3 (1968-70) vs Münch -4 TTS 1200 Mammut (1968-72) vs Ducati Ducat ST4 (1997-98) vs Laverda RGS1000 Jota (1985) vs Triumph Daytona 675 Special edition (2010) vs Triumph Scrambler 1200 XC (2019) vs MV Agusta Brutal 800 Rosso (2020) vs Triumph Rocket 3 TFC (2019) vs Yamaha DT 125R Ténéré (1989-90) vs Triumph Tiger Explorer 1200 XCx / Low (2016-17)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Ducati | Triumph | Harley-Davidson | Triumph | Triumph | Kawasaki | Kawasaki | Triumph | Honda | Kawasaki | Kawasaki | Borile | Ducati | Suzuki | Harley-Davidson | Triumph | Triumph | Triumph | Honda | Triumph | Harley-Davidson | Honda | Ducati | Ducati | Münch | Ducati | Laverda | Triumph | Triumph | MV Agusta | Triumph | Yamaha | Triumph | 
| Model: | Daytona 1200 | Supermono Desmoquattro | Trophy 1200 | Harley Davidson XL 1200R Sportster Roadster | Street Triple R | Bonneville | Z 900LTD | KLR 250 | Bonneville T100 | VTR 1000 RC51 SP2 | ZX-6R | ZZ-R 1100 D | Bastard | Multistrada 1200S DVT Pikes Peak 100th Anniversary Kit | GSX-R250R-SP | Harley Davidson XL 1200L Sportster Low | Street Triple R | Speed Triple 675R Carbon Limited Edition | Scrambler 1200 XE | CBR 1000F | Thruxton | Harley Davidson XL 883 Sportster | CBR 1000F | Streetfighter V2 / V2S | 350 Mark 3 | -4 TTS 1200 Mammut | Ducat ST4 | RGS1000 Jota | Daytona 675 Special edition | Scrambler 1200 XC | Brutal 800 Rosso | Rocket 3 TFC | DT 125R Ténéré | Tiger Explorer 1200 XCx / Low | 
| Years: | 1993 | 1993 | 2000-01 | 2018-19 | 2014 | 2010 | 1976 | 1991-92 | 2007-08 | 2002 | 2008 | 1997 | 2013 | 2016 | 1994 | 2010-11 | 2013 | 2009 | 2019 | 1989 | 2005-06 | 2000-01 | 1997 | 2025 | 1968-70 | 1968-72 | 1997-98 | 1985 | 2010 | 2019 | 2020 | 2019 | 1989-90 | 2016-17 | 
| Engine: | Four strike, transverse four cylinders, DOHC, 4 valves per cylinder | Four stroke, single cylinder, Desmodromic DOHC, 4 valves | Four stroke, transverse four cylinder, DOHC | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, in-line 3-cylinder, DOHC, 12 valves | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder. | Four stroke single cylinder, DOHC, 4 valve | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder | Four stroke, 90° “L” twin cylinders,Testastretta DVT with Desmodromic Variable Timing, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Fur stroke, 45° V-Twin Evolution® Valve Train Pushrod-operated, OHV, 2 valves per cylinder | Four stroke, in-line 3-cylinder, DOHC, 12 valves | Four stroke, in-line 3-cylinder, DOHC, 12 valves | Four stroke, 270° crank angle parallel twin, SOHC | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, 90? V2, 4 valves per cylinder, intake variable valves timing system | Four stroke, single cylinder, SOHC, bevel gear driven | Four stroke, traversed four cylinder, OHC, 2 valve per cylinder. NSU car engine | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 2 valve per cylinder. | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder. | Four stroke, 270° crank angle parallel twin, SOHC | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder | Four stroke, inline 3-cylinder, DOHC | Two stroke, single cylinder, reed-valve | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | 
| Capacity: | 1180 cc / 72 cu in | 549 cc / 33.5 cu in | 1180 cc / 72 cu in | 1202 cc / 73.4 cub in. | 675 cc / 41.19 cu-in | 865 cc / 52.8 cu in | 903 cc / 55.1 cu-in | 249 cc / 15.2 cu-in | 865 cc / 52.8 cu in | 996 cc / 60.8 cu-in | 599 cc / 36.6 cub in | 1052 cc / 64.1 cu-in | GM engine: 496 cc / 30.3 cu in or Ducati engine: 452 cc / 27/6 cu in | 1198.4 cc / 73.1 cu-in | 248 cc / 15.1 cu in | 1199 cc / 73.2 cu-in | 675 cc / 41.19 cu-in | 675 cc / 41.19 cu-in | 1200 cc / 73.2 cu-in | 998 cc / 60.9 cu-in | 865 cc / 57.8 cu in | 883 cc / 53.9 cub in. | 998 cc / 60.9 cu-in | 890 cc / 54.3 cu in | 340.2cc / 20.8 cu in | 1176 cc / 71.7 cu-in | 916 cc / 55.9 cu in | 981 cc / 59.8 cu-in | 675 cc / 41.2 cu in | 1200 cc / 73.2 cu-in | 798 cc / 48.69 cu-in | 2458 cc / 150 cub in | 123 cc / 7.5 cu-in | 1215 cc / 74.1 cub in | 
| Bore x Stroke: | 76 x 65 mm | 100 x 70 mm | 76 x 65 mm | 88.9 x 96.8 mm | 74 x 52.3 mm | 90 x 68 mm | 66 x 66 mm | 74 х 58 mm | 90 x 68 mm | 100 x 63.6 mm | 67 x 42.5 mm | 11.0:1 | GM engine: 90 x 78 mm Ducati engine: 98 x 60 mm | 106 x 67.9 mm | 49 x 33 mm | 88.8 x 96.8 mm | 74 x 52.3 mm | 74 x 52.3 mm | 97.6 x 80.0 mm | 77 x 53.6 mm | 88.9 x 68.6 mm | 76.2 x 96.8 mm | 77 x 53.6 mm | 96 x 65.1 | 76 x 75 mm | 75.0 x 66.6 mm | 94 x 66 mm | 75 x 74 mm | 76 x 49.6 mm | 97.6 x 80.0 mm | 79 x 54.3 mm | 110.2 x 85.9 mm | 56 X 50 mm | 85 x 71.4mm | 
| Ignition: | Digital - Inductive type | Weber Marelli electronic | Digital Inductive type | Digital CDI | Digital - inductive type | Digital | Mechanical breaker dual lead coil | CDI | Digital | Computer-controlled digital transistorized | TCBI with Digital advance | Battery and coil (transistorized) | Digital Electronic | Marelli electronic | Transistor | Digital CDI | Digital - inductive type | Digital - inductive type | Digital – inductive type | CDI | Digital | Digital CDI | CDI | Electronic | Points, coil, 6V30W generator | Battery and coil, Bosch 400 watt, 6 volt generator | Marelli electronic | Borsch electronic | Digital - inductive type | Digital – inductive type | Multipoint electronic injection | Digital inductive type via electronic engine management | CDI | Digital | 
| Transmission: | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | GM engine: 4 speed Ducati engine: 6 speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 5 speed | 5 Speed | 6 Speed | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 | 5 Speed | 4 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed constant mesh | 6 Speed | 6 speed | 6 Speed | 
| Final Drive: | Chain | Chain | Chain | Belt | O-ring chain | Chain, X-ring | Chain | Chain | Chain, X-ring | Chain | X-ring chain | Chain | Chain | Chain; front sprocket 15; rear sprocket 40 | Chain, 108 links | Belt | O-ring chain | O-ring chain | X ring chain | Chain | X-ring chain | Belt | Chain | Chain 520; Front sprocket 15; Rear sprocket 42 | Chain | Enclosed-chain | Chain | Chain | O ring chain | X ring chain | Chain | Shaft, bevel box | Chain | Shaft | 
