Honda NV 400SP (1983-) vs Suzuki GSX-R 1000 Moto GP Special Edition (2015) vs Kawasaki KLR 250 (2001-03) vs Ducati Diavel Carbon (2015) vs MV Agusta Dragster 800RR (2015-16) vs Ducati 450 Scrambler Jupiter (1972) vs Suzuki GSX 250E (1983) vs Ducati 999 R Fila 200th Win Limited Edition (2004) vs Derbi GPR 125 Nude (2007-) vs Triumph Tiger Explorer XCa (2016-17) vs Kawasaki KLX 250S (2006-08) vs Norton Commando 961 Café Racer (2012-13) vs BMW R 24 (1948-50) vs Yamaha MT-03 (2008-09) vs BMW K 1300 S (2014) vs Kawasaki Ninja 125 (2019) vs Triumph Sprint GT SE (2017-18) vs BMW R 1200GS Tom Luthi Limited Edition (2012) vs Ducati Monster S4RS Testastretta (2008) vs Harley-Davidson Harley Davidson CVO Street Glide (2015) vs Sunbeam Model 3 (1915-26) vs Yamaha SR 400 (2010-11) vs BMW K100 LT (1986) vs Triumph Street Triple 765S (2017) vs Ducati Hypermotard 939 SP (2017) vs Harley-Davidson Harley Davidson FLHR/I Road King (2005-06) vs Yamaha XJ 900GT Diversion (2000) vs Triumph Rocket III Touring (2015-16) vs BMW F 800S (2009) vs BMW HP 4 Racer (2018) vs Cagiva W8 125 (1991-99) vs Moto Guzzi V7 Special (2014) vs Suzuki DR 125SM (2008-12) vs Honda CRF 230M (2010) vs Kawasaki EN 400 Vulcan (1990-93) vs Honda XL 600V Transalp (1997) vs Harley-Davidson Harley Davidson FXDWG/I Dyna Wide Glide (2003-04) vs Honda CB 900FA Bol D'or (1980) vs Suzuki GSX 750S Katana (1982) vs Maico 250 WR Cross Country (1976) vs Ducati 1299 PanigaleSuperleggera (2017) vs Honda CM 200T Twinstar (1980) vs Moto Guzzi V 11 Sport (1999-02) vs Yamaha XV 1900 Roadliner S (2012-13) vs Triumph Tiger 800 XR (2019)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Honda | Suzuki | Kawasaki | Ducati | MV Agusta | Ducati | Suzuki | Ducati | Derbi | Triumph | Kawasaki | Norton | BMW | Yamaha | BMW | Kawasaki | Triumph | BMW | Ducati | Harley-Davidson | Sunbeam | Yamaha | BMW | Triumph | Ducati | Harley-Davidson | Yamaha | Triumph | BMW | BMW | Cagiva | Moto Guzzi | Suzuki | Honda | Kawasaki | Honda | Harley-Davidson | Honda | Suzuki | Maico | Ducati | Honda | Moto Guzzi | Yamaha | Triumph | 
| Model: | NV 400SP | GSX-R 1000 Moto GP Special Edition | KLR 250 | Diavel Carbon | Dragster 800RR | 450 Scrambler Jupiter | GSX 250E | 999 R Fila 200th Win Limited Edition | GPR 125 Nude | Tiger Explorer XCa | KLX 250S | Commando 961 Café Racer | R 24 | MT-03 | K 1300 S | Ninja 125 | Sprint GT SE | R 1200GS Tom Luthi Limited Edition | Monster S4RS Testastretta | Harley Davidson CVO Street Glide | Model 3 | SR 400 | K100 LT | Street Triple 765S | Hypermotard 939 SP | Harley Davidson FLHR/I Road King | XJ 900GT Diversion | Rocket III Touring | F 800S | HP 4 Racer | W8 125 | V7 Special | DR 125SM | CRF 230M | EN 400 Vulcan | XL 600V Transalp | Harley Davidson FXDWG/I Dyna Wide Glide | CB 900FA Bol D'or | GSX 750S Katana | 250 WR Cross Country | 1299 PanigaleSuperleggera | CM 200T Twinstar | V 11 Sport | XV 1900 Roadliner S | Tiger 800 XR | 
| Years: | 1983- | 2015 | 2001-03 | 2015 | 2015-16 | 1972 | 1983 | 2004 | 2007- | 2016-17 | 2006-08 | 2012-13 | 1948-50 | 2008-09 | 2014 | 2019 | 2017-18 | 2012 | 2008 | 2015 | 1915-26 | 2010-11 | 1986 | 2017 | 2017 | 2005-06 | 2000 | 2015-16 | 2009 | 2018 | 1991-99 | 2014 | 2008-12 | 2010 | 1990-93 | 1997 | 2003-04 | 1980 | 1982 | 1976 | 2017 | 1980 | 1999-02 | 2012-13 | 2019 | 
| Engine: | Four stroke V-twin cylinders, OHC, 3 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke single cylinder, DOHC, 4 valve | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, | Four stroke, single cylinder, SOHC, bevel gear driven | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder, belt driven | Two stroke, single cylinder | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, parallel twin with push-rod valve actuation, 3 bearing crank balancer shaft, 2 valves per cylinder | Four stroke, single cylinder, pushrod operated, OHV, 2 valves per cylinder. | Four stroke, single cylinder, 4 valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOCH, 4 valve | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, Twin Cam 110™ Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | Single cylinder, side valve | Four stroke, single cylinder, SOHC, 2 valves per cylinder. | Four stroke, horizontal in line four cylinder, DOHC, 2 valves per cylinder | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Air cooled, four stroke, transverse four cylinder, DOHC, 2 valves per cylinder. | Four stroke, 3-cylinder, DOHC, 12 valves | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Two stroke, single cylinder | Four stroke, V twin, longitudinally mounted, OHV, 2 valves per cylinder. | Four stroke, single cylinder, OHC, 2 valves per cylinder. | Four stroke single cylinder, SOHC, 4 valves | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke,. 52° V-Twin, SOHC, 3 valves per cylinder | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Single cylinder, two stroke | Fourstroke, 90° “L” twin cylinder, DOHC, desmodromic 4valve per cylinder. | Four stroke, parallel twin, OHC, 2 valve per cylinder | Four stroke, 90° V twin, longitudinally mounted, OHV, 4 valve per cylinder. | Four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | 
| Capacity: | 349 cc / 21.2 cu-in | 998.6 cc / 60.9 cub. in | 249 cc / 15.2 cu-in | 1198.4 | 798 cc / 48.68 cu-in | 435.7 cc / 26.6 cu in | 249 cc / 15.2 cu in | 999 cc / 70 cu in | 124.7 cc / 7.6 cu-in | 1215 cc / 74.1 cub in | 249 cc / 15.2 cu-in | 961 cc / 58.6 cu in | 247 cc / 15.1 cu in. | 659 cc / 40.2 cu-in | 1298 cc / 79.2 cu in. | 125 cc / 7.6 cu in | 1050 cc / 64.1 cu in | 1170 cc / 71.4 cub in. | 998 cc / 60.9 cu in | 1802 cc / 109.96 cub in. | 499 cc / 30.5 cu in | 399 cc / 24.3 cu-in | 987 cc / 60.2 cub. in | 765 cc / 46.6 cu-in | 937 cc / 57.2 cu in | 1449 cc / 88.4 cu-in | 892 cc / 54.4 cu-in | 2294 cc / 140 cub in | 798 cc / 47.7 cub. in. | 999 cc / 61 cu in. | 125 cc / 7.6 cu-in | 744 cc / 45.4 in | 124 cc / 7.6 cu in | 223 cc / 13.6 cu-in | 399 cc / 24.3 cu-in | 583 cc / 35.5 cu-in | 1449 cc / 88.4 cu-in | 901 cc / 54.9 cu-in | 747 cc / 45.5 cu-in | 247 cc / 15.1 cub in. | 1285cc / 78.4 cub in | 198 | 1064 cc / 64.9 cu-in | 1854 cc / 113 cu-in | 799 cc / 48.7 cub in | 
| Bore x Stroke: | 71.0 × 50.4 mm | 74.5 x 57.3 mm | 74 х 58 mm | 106 x 67.9mm | 79 x 54.3 mm | 86 x 75 mm | 60 х 44.2 mm | 104 x 58.8 mm | 56 x 50 mm | 85 x 71.4mm | 72 х 61.2 mm | 88 x 79 mm | 68 x 68 mm | 100 x 84 mm | 80 x 64.3 mm / 3.15 x 2.53 in | 58.0 x 47.2mm | 79 x 71.4mm | 101 x 73 mm | 100 x 63.5 mm | 101.6 x 111.25 mm | 85 x 88 mm | 87 х 67.2 mm | 67 x 70 mm | 78 x 53.4 mm | 94 x 67.5 mm | 95.3 x 101.6 mm | 68.5 x 60.5 mm | 101.6 x 94.3 mm | 82 x 75.8 mm | 80 x 49,7 mm | 56 x 50.6 mm | 80 x 74 mm | 57 x 48.8 mm | 65.5 x 66.2mm | 70 х 51 .Э mm | 75.0 x 66 mm | 95.3 x 101.6 mm | 64.5 X 69 mm | 67 x 53 mm | 67 x 70 mm | 116 x 60.8 mm | 53 x 44 mm | 92 x 80 mm | 100 х 118 mm | 74 x 61.9 mm | 
| Final Drive: | Chain | Chain, DID50VAZ, 114 links | Chain | Chain Front sprocket 15; Rear sprocket 43 | Chain | Chain | Chain | Chain | Chain | Shaft | Chain | Chain, 525 "O" ring | Shaft | Chain | Shaft | Chain | Chain | Shaft | Chain; front sprocket 15; rear sprocket 42 | Belt | Chain | Chain | Shaft | O ring chain | Chain, front sprocket 15, rear sprocket 43 | Belt | Shaft | Shaft | Belt drive with shock damper | Chain, Drive 16/43 (adjustable as part of equipment pack: sprocket 15, 16, 17, chainwheel 41, 42, 43, 44, 45) | Chain | Shaft, ratio 4.825 | Chain | #520 O-ring-sealed chain | Belt | Chain | Belt | Chain | Chain Daido D.I.D 630V, 96 links | Chain | Chain; Front sprocket15; Rear sprocket 39 | Chain | Shaft | Belt | Chain, O-ring | 
| Front Suspension: | Telescopic forks | Inverted telescopic, coil spring, oil damped | Air-adjustable leading-axle fork | Marzocchi 50mm fully adjustable USD forks, | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork in DLC treated aluminium, with red colour anodized fork legs and having rebound compression damping and spring preload external and separate adjustment - Fork dia. 43 mm | 35 mm Marzocchi telescopic fork | Telescopic forks | Öhlins 43mm upside-down fully adjustable fork with TiN surface treatment | Inverted fork. 120mm wheel travel | WP 48 mm upside down forks, adjustable rebound and compression damping | 43 mm Inverted cartridge fork with 16-Way compression damping adjustment | Ø43 mm Öhlins USD, adjustable preload, compression, and rebound damping. | Telescopic fork | Telescopic forks | BMW Motorrad Duolever, central spring strut, Paralever; central spring strut with lever system | 37mm Telescopic Fork | Showa 43mm cartridge forks with dual rate springs and adjustable preload | Telelever, stanchion diameter ∅41mm, central spring strut, spring preload 9 times mechanically adjustable | Öhlins 43 mm upside-down fully adjustable fork with TiN surface treatment | 41.3 mm telescopic, cartridge-style damping | Druid forks | Telescopic fork | Telescopic fork with hydraulic shock absorber | Showa 41 mm upside down separate function forks (SFF) | Öhlins fully adjustable 50mm usd forks | 41.3mm Telescopic forks | 41mm Telescopic forks | Kayaba 43mm upside down forks | 43mm Telescopic forks | Öhlins FGR 300 WSBK fork, adjustable rebound and compression-stage damping, adjustable spring preload, Öhlins SD052 adjustable steering damper, front wheel quick-change system thanks to rotatable forklegs with front-wheel cover mounted (brake calipers need not be removed to change a wheel) spring stiffness 10.5 N/mm | Telescopic forks | Marzocchi Ø 40 mm telescopic front forks | Conventional forks, 35 mm, coil spring, oil damped | 37mm leading-axle Showa® fork | Telescopic forks | 41 mm Telescopic hydraulic forks | 49 mm w/polished aluminum fork triple clamp and dual-rate springs, 127mm wheel travel | Telescopic air assisted fork | Telescopic, preload adjustable and hydraulic anti-dive. | Maico fork with internal springs and HD 315 oil | Fully adjustable 43mm USD Öhlins FL 936fork with TiN treatment, billet fork bottoms and lightweightstress-optimized outer tubes, lightweight springs | 40mm Marzocchi upside-down forks, adjustable compression | 46mm telescopic forks, | Showa 43mm upside down forks | |
| Rear Suspension: | Swinging arm | Link type, coil spring, oil damped | Uni-Trak single shock with adjustable preload and 4-way rebound damping | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm, | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment - Single sided swing arm material Aluminium alloy | Swingarm, dual Marzocchi shocks, 3-way adjustable | Swinging arm, dual dampers, 5-way spring preload | Progressive linkage with fully adjustable Öhlins monoshock | Monoshock 110mm wheel travel | WP monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | Uni-Trak® with Adjustable preload, 16-Way compression and Rebound damping adjustment | Öhlins reservoir-style twin shocks, adjustable ride height, preload, compression, and rebound damping. | Rigid, spring loaded saddle | Swinging arm | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Uni Track Swingarm | Showa monoshock with adjustable preload and rebound damping | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm | Short, air-adjustable shock | Rigid, spring loaded saddle | Dual shocks | Monolever swinging arm | Showa piggyback reservoir monoshock, stepped preload adjuster | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm | Dual air adjustable shocks | Swingarm Monocross | Kayaba black spring twin shocks with 5 position adjustable preload | Die-cast aluminium single sided swinging arm with rear wheal axle and eccentric adjustment, central spring stud , spring pre-loaded hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Aluminium WSBK swinging arm, Öhlins TTX 36 GP central spring strut, adjustable rebound and compression-stage damping, adjustable spring preload, top spring strut pivot point adjustable (0/3 mm), adjustable spring strut deflection (tension strut length), contact surfaces for wheel spacer bush on chain tensioners for simple/hands free wheel fitting, chain tensioner titanium on outside, aluminium on inside, CFRP auxiliary stand mountings on swinging arm, spring stiffness 95N/mm | Single shock | Swinging arm in light cast alloy with two dampers and adjustable preload | Swingarm, single shock, non adjust, coil spring, oil and gas damped | Pro-link Showa® single shock with adjustable spring preload | Dual shocks | Pro-link monoshock | Coil-over shock , 104mm wheel travel | Swinging arm, dual shocks with adjustable damping | Dual shocks, 5-way preload and 4-way rebound damping adjustable. | Swinging arm, Koni shock with adjustable rebound damping | Fully adjustable singleÖhlins TTX36 shock with titanium spring, adjustable linkagebetween progressive/flat. Carbon fiber single-sided swingarm | Cantilever swingarm, Sachs Boge mono shock, adjustable compression and rebound damping | Single shock, link-type, | Showa monoshock with hydraulically adjustable preload | 
