Yamaha FZ-6N S2 (2007) vs BMW F 700GS (2016) vs Ducati Panigale V4 (2018) vs Suzuki GS 500E (1989-94) vs Kawasaki Z-X10R Ninja KRT Edition (2016) vs Yamaha RD 350LC YPVS Kenny Roberts Signature (1983) vs MV Agusta F4 750 Brutale CRC (2003) vs Triumph Street Triple R Dark 10th Anniversary S.E. (2017)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Ducati | Suzuki | Kawasaki | Yamaha | MV Agusta | Triumph | 
| Model: | FZ-6N S2 | F 700GS | Panigale V4 | GS 500E | Z-X10R Ninja KRT Edition | RD 350LC YPVS Kenny Roberts Signature | F4 750 Brutale CRC | Street Triple R Dark 10th Anniversary S.E. | 
| Years: | 2007 | 2016 | 2018 | 1989-94 | 2016 | 1983 | 2003 | 2017 | 
| Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, Desmosedici Stradale 90° V4, rearward-rotating crankshaft, 4 Desmodromically actuated valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, parallel twin cylinder | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder. | 
| Capacity: | 599 cc / 36.5 cu-in | 798 cc / 47.7 cub. in. | 1103 cc / 67.3 cu in | 487 cc / 29.7 cub in. | 998 cc / 60.9 cu-in | 347 cc / 21.1 cu-in | 749.4 cc / 45.7 cu-in | 675 cc / 41.2 cub in. | 
| Bore x Stroke: | 65.5 x 44.5 mm | 82 x 75.8 mm | 81 x 53.5 mm | 74 x 56.6 mm | 76 x 55 mm | 64 х 54 mm | 73.8 x 43.8 mm | 74 x 52.3 mm | 
| Induction: | Group injection type fuel injection, 36mm Funnel diameter | Electronic intake injection, ∅45mm throttle bodies | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system | 2 x 33mm Mikuni BST carburetors | DFI® with four 47mm Keihin throttle bodies, two injectors per cylinder | 2x 26mm Mikuni slide-needle carburetor | Fuel Injection, Multipoint electronic injection | Multipoint sequential electronic fuel injection with SAI | 
| Starting: | Electric | Electric | Electric | Electric | Electric | Kick | Electric | Electric | 
| Max Power: | 98 hp / 72 kW @ 12000 rpm | 55 kW / 75 hp @ 7300 rpm | 157.5 kW / 211 hp @ 13000 rpm | 28.7 kW / 39 bhp @ 8500 rpm | 146 kW / 200 hp @ 13000 rpm | 59 hp / 43.9 kW @ 9000 rpm | 127 hp / 92.6 kW @ 12500 rpm | 79 kW / 106 hp @ 11850 rpm | 
| Max Torque: | 63.1 Nm / 6.4 kgf-m @ 10000 rpm | 77 Nm / 7.9 kg-m / 56.8 lbs/ft @ 5500 rpm | 124.0 Nm / 91.5 lb-ft @ 10,000 rpm | 35.9 Nm / 3.66 kgf-m / 26.5 lb-ft @ 5900 rpm | 113.5 Nm / 83.7 lb-ft @ 11600 rpm | 40.2 Nm / 4.1 kgf-m / @ 8000 rpm | 77.4 Nm / 57.0 lb-ft @ 10500 rpm | 68 Nm / 6.9 kgf-m / 50 ft/lb @ 9750 rpm | 
| Transmission: | 6 Speed | 6 Speed | 6 Speed with Ducati Quick Shift (DQS) up/down EVO | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed, close ratio | 
| Final Drive: | Chain | Chain | Chain; Front sprocket 16; Rear sprocket 41 | Chain | Sealed Chain | Chain | Chain | Chain | 
| Frame: | Aluminium, twin spar | Tubular frame in steal partly carrying the engine | Aluminum alloy "Front Frame" | Twin spar | Aluminum perimeter | Tubular mild steel, double front downtubes | CrMo Steel tubular trellis and magnesium alloy | Aluminium beam twin spar. Rear - 2 piece high pressure die cast swingarm Braced, twin-sided, cast aluminium alloy | 
| Front Suspension: | 43mm Telescopic fork, | Conventional ∅41mm telescopic fork | 43mm fully adjustable Showa Big Piston Forks and and Sachs steering damper | Telescopic forks, 7-way preload adjustment | 43mm inverted Showa Balance Free Fork, adjustable stepless rebound and compression damping, spring preload adjustability | 32mm stanchion tube forks | Upside-down telescopic hydraulic fork with rebound-compression damping and spring preload adjustment 49mm diameter | Kayaba 41mm upside down forks with adjustable preload, rebound and compression damping | 
| Rear Suspension: | Swingarm Link less type Monocross | Gas pressure spring strut | Fully adjustable Sachs monoshock | Rising rate single shock, 7-way preload adjustment | Horizontal back-link with gas-charged shock, stepless, dual-range (low/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload | Single shock cantilever 5-way adjustable spring preload | Progressive, with single sided swingarm, single shock absorber with rebound-compression damping and spring preload adjustment | Kayaba monoshock with piggy back reservoir adjustable for rebound and compression damping | 
| Front Brakes: | 2x 298 mm discs | 2 x ∅300mm discs, 4 piston calipers, ABS | 2x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema (M4.30) 4-piston callipers with Bosch Cornering ABS EVO | Single 310mm disc, 2 piston caliper | 2x 330 mm floating discs, dual radial-mounted 4-piston callipers | 2x 267mm disc 1 piston caliper | 2x 310mm discs 6 piston calipers | 2 x 310 mm floating discs, Nissen 4 piston radial calipers, ABS | 
| Rear Brakes: | Single 245 mm disc | Single ∅265mm disc, 2 piston caliper, ABS | Single 245 mm disc, 2-piston calliper with Bosch Cornering ABS EVO | Single 250mm disc, 2 piston caliper | Single 220mm disc with aluminum single-piston caliper | Drum | Single 210mm disc 4 piston caliper | Single 220 mm disc, Brembo 1 piston caliper, ABS | 
| Front Tyre: | 120/70 ZR17 | 110/80-R19 | 120/70 ZR17 Pirelli Diablo Supercorsa SP | 110/70 H17, Bridgestone Exedra G550 | 120/70 ZR17 | 3.00-18 | 120/65 ZR17 | 120/70 ZR 17 | 
| Rear Tyre: | 180/55 ZR17 | 140/80-R17 | 200/60 ZR17 Pirelli Diablo Supercorsa SP | 130/70 H17, Bridgestone Exedra G550 | 190/55 ZR17 | 3.50-18 | 190/50 ZR17 | 180/55 ZR 17 | 
| Seat Height: | 795 mm / 31.3 in | 820 mm - 790 mm / 32.3 in. - 31.1 in. | 830 mm / 32.4 in | 759 mm / 29.9 in. | 835 mm / 32.9 in | 785 mm / 30.9 in | 805 mm / 31.6 in | 820 mm / 32.3 in | 
| Fuel Capacity: | 19 Litres / 5.0 US gal | 16 Liters / 3.6 US gal | 16 Litres / 4.3 US gal / 3.9 Imp gal | 17 Litres / 4.5 US gal / 3.7 Imp gal | 17 Litres / 4.5 gal | 16.5 Liters / 4.3 US gal | 19 Litres / 5.0 US gal | 17.4 Litres / 4.6 US gal / 3.8 Imp gal | 
