Triumph Thruxton (2014) vs Husqvarna SMR 630 (2011) vs Triumph Scrambler "Matt Black" (2007)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Husqvarna | Triumph | 
| Model: | Thruxton | SMR 630 | Scrambler "Matt Black" | 
| Years: | 2014 | 2011 | 2007 | 
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, parallel-twin, DOHC | 
| Capacity: | 865 cc / 57.8 cu in | 600 cc / 36.6 cu-in | 865 cc / 52.8 cu in | 
| Bore x Stroke: | 88.9 x 68.6 mm | 100 x 76.4 mm | 90 x 68 mm | 
| Cooling System: | Air-cooled | Liquid cooled | Air-cooled | 
| Compression Ratio: | 9.9:1 | 12.4:1 | 9.2:1 | 
| Induction: | Twin carburetors, with throttle position sensor and electric carburettor heaters | Electronic injection feed | Twin carburetors, with throttle position sensor and electric carburetor heaters | 
| Ignition: | Digital | Electronic, inductive discharge, w/digital control | Digital – inductive type | 
| Starting: | Electric | Electric | Electric | 
| Max Power: | 51.5 kW / 69 hp @ 7250 rpm | 44.1 kW / 54 hp @ 7000 rpm | |
| Max Torque: | 71.8 Nm / 7.3 kgf-m / 53ft.lbf @ 5750 rpm | 69 Nm 7.04 kgf-m / 51 ft-lb @ 5000 rpm | |
| Clutch: | Wet, multi-plate | Wet, multiplate; hydraulic actuated | Wet, multi-plate | 
| Transmission: | 5 speed | 6 Speed | 5 Speed | 
| Final Drive: | X-ring chain | Chain | X-ring chain | 
| Frame: | Tubular steel cradle, twin sided swingarm, tubular steel | Main frame steel single tube cradle, Sub-frame aluminum | Tubular steel cradle | 
| Front Suspension: | 41 mm Forks with adjustable preload | 45mm Marzocchi Upside-Down" fork with advanced axle; rebound stroke adjustment | 41mm Telescopic forks | 
| Rear Suspension: | Chromed spring twin shocks with adjustable preload | Progressive "Soft Damp" type with single SACHS shock absorber; spring preload adjust, compression and rebound adjustment (compression stroke: double adjustment | Chromed spring twin shocks with adjustable preload | 
| Front Brakes: | Single 320 mm floating disc, Nissin 2 piston caliper | Single 300mm disc | Single 310 mm disc, 2 piston caliper | 
| Rear Brakes: | Single 255mm disc, 2 piston caliper | Single 220mm disc | Single 255 mm disc, 2 piston caliper | 
| Front Tyre: | 100/90 R18 | 120/70 -17 | 100/90 -19 | 
| Rear Tyre: | 130/80 R17 | 150/60-17 | 130/80 -17 | 
| Wheelbase: | 1477 mm / 58.1 in | 1495 mm / 58.8 in | 1500mm / 59.0in | 
| Seat Height: | 790 mm / 31.1 in | 910mm / 35.8 in | 825 mm / 32.5in | 
| Fuel Capacity: | 16 Litres / 4.2 US gal / 3.5 Imp gal | 12 Litres / 3.1 US gal | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 
