Triumph Thruxton (2014) vs Husqvarna SMR 630 (2011) vs Triumph Scrambler "Matt Black" (2007) vs Suzuki SP 125 (1982-86) vs Yamaha FJR 1300 / A (2013) vs Triumph Sprint ST 1050 (2009) vs Ducati 959 Panigale (2017) vs BMW S 1000R (2014) vs Triumph Daytona 675 Special Edition (2009)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Husqvarna | Triumph | Suzuki | Yamaha | Triumph | Ducati | BMW | Triumph | 
| Model: | Thruxton | SMR 630 | Scrambler "Matt Black" | SP 125 | FJR 1300 / A | Sprint ST 1050 | 959 Panigale | S 1000R | Daytona 675 Special Edition | 
| Years: | 2014 | 2011 | 2007 | 1982-86 | 2013 | 2009 | 2017 | 2014 | 2009 | 
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, parallel-twin, DOHC | Four stroke, single cylinder, SOHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder. | 
| Capacity: | 865 cc / 57.8 cu in | 600 cc / 36.6 cu-in | 865 cc / 52.8 cu in | 124 cc / 7.6 cu in | 1298 cc / 79.2 cu-in | 1050 cc / 64.1 cu in | 955 cc / 58.3 cu in | 999 cc / 60.9 cu-in | 675 cc / 41.2 cu in | 
| Bore x Stroke: | 88.9 x 68.6 mm | 100 x 76.4 mm | 90 x 68 mm | 57 x 48.8 mm | 79 x 66.2 mm | 79 x 71.4 mm | 100 x 60.8 mm | 80 x 49.7 mm | 76 x 49.6 mm | 
| Compression Ratio: | 9.9:1 | 12.4:1 | 9.2:1 | 9.5:1 | 10.8:1 | 12.0:1 | 12.5:1 | 12.0:1/at least premium unleaded (95 RON) | 12.65:1 | 
| Induction: | Twin carburetors, with throttle position sensor and electric carburettor heaters | Electronic injection feed | Twin carburetors, with throttle position sensor and electric carburetor heaters | TEIKEI S22P carburetor | Electronic Fuel Injection | Multipoint sequential electronic fuel injection | Oval throttle bodies with two injectors per cylinder, 41.8 mm intake valve and 34 mm foutlet valve | Electronic fuel injection, digital motor electronics BMS-KP | Multipoint sequential electronic fuel injection with forced air induction | 
| Starting: | Electric | Electric | Electric | Kick | Electric | Electric | Electric | Electric | Electric | 
| Transmission: | 5 speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 6-Speed | 6 Speed | 6 Speed | 
| Final Drive: | X-ring chain | Chain | X-ring chain | Chain | Shaft | Chain | Chain, 15/43 ratio | Chain 17/45 | O ring chain | 
| Front Suspension: | 41 mm Forks with adjustable preload | 45mm Marzocchi Upside-Down" fork with advanced axle; rebound stroke adjustment | 41mm Telescopic forks | Telescopic fork, leading axle | 48mm upside-down telescopic fork w/adjustable preload, compression and rebound damping; | 45 mm Forks with dual rate springs and adjustable preload | 43 mm Showa BPF forks, fully adjustable in spring pre-load and compression and rebound damping | Upside-down fork, stanchion diameter 46 mm, adjustable for bump and rebound SA DDC: electronically adjustable damping | 41mm USD forks with adjustable preload, rebound and compression damping | 
| Rear Suspension: | Chromed spring twin shocks with adjustable preload | Progressive "Soft Damp" type with single SACHS shock absorber; spring preload adjust, compression and rebound adjustment (compression stroke: double adjustment | Chromed spring twin shocks with adjustable preload | Full floater, 5-preload settings | Single shock, link-type, w/adjustable preload and rebound damping; | Monoshock with adjustable preload, compression and rebound damping | Fully adjustable, side-mounted Sachs monoshock | Aluminium double-strut swingarm with central spring strut, adjustable rebound, SA DDC: electronically adjustable damping | Monoshock with piggy back reservoir adjustable for preload, rebound and compression damping | 
| Front Brakes: | Single 320 mm floating disc, Nissin 2 piston caliper | Single 300mm disc | Single 310 mm disc, 2 piston caliper | Drum | 2x 320mm discs 4 piston calipers | 2 x 320 mm Discs, 4 piston calipers | 2x 320 mm discs, twin radially-mounted M4.32 Brembo monobloc calipers actuated by master cylinders, ABS | 2 x 320mm Discs, 4 piston calipers | 2 x 308 mm Discs, 4 piston calipers | 
| Rear Brakes: | Single 255mm disc, 2 piston caliper | Single 220mm disc | Single 255 mm disc, 2 piston caliper | Drum | Single 283mm disc 2 piston caliper | Single 255 mm disc, 2 piston caliper | Single 245 mm disc, single Brembo caliper, ABS | Single 220mm disc, 1 piston caliper | Single 220 mm disc, 1 piston caliper | 
| Front Tyre: | 100/90 R18 | 120/70 -17 | 100/90 -19 | 2.75-21 | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR17, Pirelli Diablo Rosso Corsa | 120/70 ZR17 | 120/70 ZR 17 | 
| Rear Tyre: | 130/80 R17 | 150/60-17 | 130/80 -17 | 4.10-18 | 180/55 ZR17 | 180/55 ZR17 | 180/60 ZR17, Pirelli Diablo Rosso Corsa | 190/55 ZR17 | 180/55 ZR 17 | 
| Fuel Capacity: | 16 Litres / 4.2 US gal / 3.5 Imp gal | 12 Litres / 3.1 US gal | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 8.5 Litres / 2.2 US gal / 1.9 Imp gal | 25 Liters / 6.6 gal | 20 Litres / 5.3 US gal / 4.4 Imp gal | 17 Litres / 4.5 US gal / 3.7 Imp gal | 17.5 Litres / 4.6 US gal. | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 
