Suzuki DR 650R / S (1990) vs Kawasaki KLR 650 Coma Limited Edition (2016-17) vs Sherco 4.5i Supermotard (2008-) vs Ducati ST2 (1997) vs Yamaha YZF-R 15 V3.0 (2017-18) vs Kawasaki KLR 250 (1997-00) vs KTM 640 LC4 Adventure R (2000-01) vs Suzuki GSX 1300R Hayabusa Special Edition (2003) vs Kawasaki VN 750 Vulcan (1986-90) vs Honda CBX 400 Custom (1981-83) vs Hyosung GT 650S (2007-08) vs Kawasaki GPz 900R Ninja / ZX900 Ninja (1986 - 88) vs Kawasaki Zephyr 1100 / ZR 1100 (1998-99) vs Suzuki GSX 250E (1980) vs BMW K 1200LT (1999-02)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Suzuki | Kawasaki | Sherco | Ducati | Yamaha | Kawasaki | KTM | Suzuki | Kawasaki | Honda | Hyosung | Kawasaki | Kawasaki | Suzuki | BMW | 
| Model: | DR 650R / S | KLR 650 Coma Limited Edition | 4.5i Supermotard | ST2 | YZF-R 15 V3.0 | KLR 250 | 640 LC4 Adventure R | GSX 1300R Hayabusa Special Edition | VN 750 Vulcan | CBX 400 Custom | GT 650S | GPz 900R Ninja / ZX900 Ninja | Zephyr 1100 / ZR 1100 | GSX 250E | K 1200LT | 
| Years: | 1990 | 2016-17 | 2008- | 1997 | 2017-18 | 1997-00 | 2000-01 | 2003 | 1986-90 | 1981-83 | 2007-08 | 1986 - 88 | 1998-99 | 1980 | 1999-02 | 
| Engine: | Air/oil cooled, four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valve per cylinder, belt driven | Four stroke, single cylinder, SOHC, 4 valve with Variable Valve Actuation | Four stroke single cylinder, DOHC, 4 valve | Four stroke, single Cylinder. SOHC, 4 Valve per cylinder, | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, V-Twin, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder. DOHC, 4 valve per cylinder | Four stroke, 90° V twin, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke transverse four cylinder. DOHC, 2 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, horizontal in line four cylinder, DOHC, 4 valves per cylinder | 
| Capacity: | 640 cc / 39 cu in | 651 cc / 39.7 cu-in | 448.6 cc / 27.3 cu-in | 944 cc / 57.6 cu-in | 155.1 cc / 9.14 cu-in | 249 cc / 15.2 cu-in | 624.6 cc / 38.1 cu in | 1298 cc / 79.2 u in | 699 cc / 42.6 cu-in | 399 cc / 24.3 cu-in | 647 cc / 39.4 cu-in | 908 cc / 55.4 cu-in | 1062 cc / 64.8 cu-in | 249 cc / 15.2 cu in | 1172 cc / 71.5 cu in | 
| Compression Ratio: | 9.7:1 | 9.8:1 | 12.0:1 | 10.2:1 | 11.6:1 | 11.0:1 | 11.0:1 | 11.0:1 | 10.3:1 | 9.8:1 | 11.4:1 | 11.0:1 | 9.1:1 | 10.5:1 | 10.8:1 | 
| Induction: | 40 mm Flat side BST40 Mikuni | Keihin CVK40 | Electronic fuel injection/digital engine management: Magneti Marelli Injection | Marelli electronic fuel injection, 45mm throttle body | Fuel Injection | Keihin CVK34 carburetor | Mikuni BST 40 | Mikuni Denso Fuel Injection | 34mm Keihin CVK34 carburetor | 4x 26mm Keihin | 38 mm Carburettor | 4x 34mm Keihin CVK34 carburettors | 4x Keihin CVK34 | 2 x 30mm Mikuni BS30SS carburetors | Electronic intake pipe injection | 
| Starting: | Kick | Electric | Electric | Electric | Electric | Kick | Kick & electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | 
| Max Power: | 32.8 kW / 45 hp @ 6800 rpm (at rear wheel 30.6 kW / 41.1hp @ 6500 rpm ) | 42.1 hp / 31 kW @ 7000 rpm | NA | 61 kW / 83 hp @ 8500 rpm | 14.1 kW / 19 hp @ 10000 rpm | 30 hp / 22.3 kW @ 8500 rpm | 35.7 kW / 49 hp @ 7500 rpm | 127.6 kW / 175 hp @ 9800 rpm | NA | 48 hp / 35.7 kW @ 10500 rpm | 76.4 hp / 58.8 kW @ 9000 rpm | 115 hp / 86 kW @ 9500 rpm | 93 hp / 67.8 kW @ 8000 rpm | 21.6 kW / 29 hp @ 10000 rpm | 72 kW / 98 hp @ 6750rpm | 
| Final Drive: | Chain | Sealed Chain | Chain | Chain | Chain | Chain | Chain | #530 chain | Shaft | Chain | Chain | Chain | Chain | Chain | Shaft | 
| Front Suspension: | Telescopic fork | 41mm Air-adjustable forks, | Ø46 mm Paioli/Kayaba telescopic fork. Forward offset wheel axle and brake calliper | Showa 43mm upside-down fully adjustable fork | Up-sidedown Telescopic fork | Air-adjustable leading-axle fork | 50 mm WP upside-down forks | Inverted telescopic, coil spring, fully adjustable spring preload, rebound and compression damping | Telescopic fork | 35mm Kayaba forks | 41mm Oil upside down forks | 39mm Telehydraulic forks air assisted. | 43mm Telescopic forks | Telescopic forks | Motorrad Telelever, stanchion diameter ∅35 mm, central strut | 
| Rear Suspension: | Full Floater swingarm, single shock, gas/oil damped | UNI-TRAK® linkage, 5-way preload shock absorber with 4way rebound damping. | Progressive system with single Paioli absorber with aluminium structure and fully adjustable (four regulation types), linked to the centre of the chassis and pushed by the swing arm through an articulated rod system | Progressive linkage with fully adjustable Showa GD082 monoshock with piggy back aluminum swing arm | Aluminum swingarm with monoshock | Uni-Trak single shock with adjustable preload and 4-way rebound damping | WP monoshock | Link-type, gas/oil damped, fully adjustable spring preload, compression damping, and rebound damping | Dual shocks, air-adjustable preload and 4-position rebound damping | Single air shock | Swinging arm | Rising rate link-system with single shock, adjustable preload by air pressure, 4-stage rebound-damping | Dual shocks adjustable preload and compression rebound damping | Swinging arm, dual dampers, 5-way spring preload | Die cast Aluminum single sided swinging arm with Paralever, central strut, spring preload adjustable to continuously variable levels by mean of hydraulic hand wheel | 
| Front Brakes: | Single 280mm disc, 2 piston caliper | Single 280mm disc 2 piston caliper | Single 270mm disc | 2 x 320 mm Discs, 4 piston calipers | Single 282mm disc 2 piston caliper | Single 250mm disc 2 piston caliper | Single 300mm disc, 4piston floating caliper | 2 x 320mm Discs, 6 piston calipers | 2x 226mm discs 2 piston calipers | Single 229mm disc | 2x 300mm discs | 2x 280mm discs 1 piston calipers | 2x 310mm discs 2 piston calipers | Single 275mm disc | 2 x ∅320mm disc, 4 piston calipers, ABS | 
| Rear Brakes: | Single 230mm disc, 2 piston calipers | Single 203mm disc 1 piston caliper | Single 240mm disc | Single 245 mm disc, 2 piston caliper | Single 240mm disc 1 piston caliper | Drum | Single 220mm disc, 1 piston floating caliper | Single 240mm disc, 2 piston caliper | Drum | Single 229mm disc | Single 230mm disc | Single 270mm disc 1 piston caliper | Single 240mm disc 2piston caliper | Drum | Single ∅285mm disc, 2 piston caliper, ABS | 
| Front Tyre: | 90/90-21 | 90/90 -21 | 3.50-17 | 120/70 - ZR17 | 100/80 -17 | 3.00 -21 | 90/90 - 21 54S Enduro 3 | 120/70 ZR17 | 100/90-19 | 120/60 -17 | 120/80 V16 | 120/70-18 | 3.60-18 | 120/70 ZR17 | |
| Rear Tyre: | 120/90-17 | 130/80 -17 | 5.00-17 | 170/60 - ZR17 | 140/70 -17 | 4.60 -17 | 140/80 - 18 70R Enduro 3 | 190/50 ZR17 | 150/90-15 | 160/60 -17 | 130/80 V18 | 160/70-17 | 4.10-18 | 160/70 ZR17 | 
