Harley-Davidson Harley Davidson XL 1200C Sportster Custom (1998-99) vs Yamaha MT-01 Prototype (2003) vs Suzuki GSX 750E-II (1983-84) vs SWM SM 650 R (2015)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Yamaha | Suzuki | SWM | 
| Model: | Harley Davidson XL 1200C Sportster Custom | MT-01 Prototype | GSX 750E-II | SM 650 R | 
| Years: | 1998-99 | 2003 | 1983-84 | 2015 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 48° V-Twin cylinder, SOHC, 4 valves per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Single cylinder, four stroke, DOHC, 4 valve | 
| Capacity: | 1199 cc / 73.2 cub in. | 1670 cc / 101.9 cu-in | 747 cc / 45.5 cu-in | 600 cc / 36.6 cu in | 
| Bore x Stroke: | 88.8 x 96.8 mm | 97 x 113 mm | 67 x 53 mm | 100 x 76.5 mm | 
| Compression Ratio: | 9.7:1 | 8.36:1 | 9.6:1 | 12.9:1 | 
| Induction: | Carburetor | Twin-bore fuel injection (FI) | 4 x Mikuni 32mm carburators | EFI, Mikuni D45 | 
| Ignition: | Digital CDI | Digital TCI | Transistorized | Electronic, inductive discharge, with adjustable advance (digital control) | 
| Starting: | Electric | Electric | Electric | Electric with automatic decompressor | 
| Transmission: | 5 Speed | 5 Speed | 5 Speed | 6-Speed, constant mesh | 
| Final Drive: | Belt | Chain | Chain | Chain | 
| Front Suspension: | 39mm Forks | inverted telescopic fork; | Air assisted telescopic forks | Upside-down telescopic hydraulic fork with forward axle; compression and rebound damping adjustment, Kayaba | 
| Rear Suspension: | Coil-over, dual-adjustable preload | Swingarm with fully adjustable single shock; | Full floater, preload and rebound adjustable | Progressive "Soft Damp" type with single hydraulic shock absorber; spring preload adjustment, compression and rebound damping adjustment (compression high & low speed), Kayaba | 
| Front Brakes: | Single 292mm discs 2 piston caliper | 2x 320 mm discs 4 piston calipers | 2 x 275 mm Discs, 2 piston caliper | Ø320 mm Fixed disc with radial caliper | 
| Rear Brakes: | Single 292mm disc 1 piston caliper | Single 267 mm disc 1 piston caliper | Single 255 mm disc, 1 piston caliper | Ø240 mm Floating disc, with hydraulic control and floating caliper | 
| Front Tyre: | D402F MH90-21 54H | 120/70 ZR18 | 100/90-16 | 120/70-17"" Michelin Pilot Power 2CT | 
| Rear Tyre: | D401 150/80B16 71H | 190/50 ZR17 | 120/90-17 | 150/60-17" Michelin Pilot Power 2CT | 
| Dry Weight: | 251 kg / 554 lbs | 240 kg / 529.1 lbs | 207 kg / 456 lbs | 147 kg / 324 lbs | 
| Fuel Capacity: | 17 Litres / 4.5 gal | 15 Litres / 3.2 gal | 21 Litres / 5.5 US gal / 4.6 Imp gal | 12 L / 3.2 US gal | 
