Triumph Thruxton (2014) vs Husqvarna SMR 630 (2011) vs Triumph Scrambler "Matt Black" (2007) vs Suzuki SP 125 (1982-86)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Husqvarna | Triumph | Suzuki | 
| Model: | Thruxton | SMR 630 | Scrambler "Matt Black" | SP 125 | 
| Years: | 2014 | 2011 | 2007 | 1982-86 | 
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, parallel-twin, DOHC | Four stroke, single cylinder, SOHC | 
| Capacity: | 865 cc / 57.8 cu in | 600 cc / 36.6 cu-in | 865 cc / 52.8 cu in | 124 cc / 7.6 cu in | 
| Bore x Stroke: | 88.9 x 68.6 mm | 100 x 76.4 mm | 90 x 68 mm | 57 x 48.8 mm | 
| Compression Ratio: | 9.9:1 | 12.4:1 | 9.2:1 | 9.5:1 | 
| Induction: | Twin carburetors, with throttle position sensor and electric carburettor heaters | Electronic injection feed | Twin carburetors, with throttle position sensor and electric carburetor heaters | TEIKEI S22P carburetor | 
| Ignition: | Digital | Electronic, inductive discharge, w/digital control | Digital – inductive type | Suzuki PEI | 
| Starting: | Electric | Electric | Electric | Kick | 
| Transmission: | 5 speed | 6 Speed | 5 Speed | 6 Speed | 
| Final Drive: | X-ring chain | Chain | X-ring chain | Chain | 
| Front Suspension: | 41 mm Forks with adjustable preload | 45mm Marzocchi Upside-Down" fork with advanced axle; rebound stroke adjustment | 41mm Telescopic forks | Telescopic fork, leading axle | 
| Rear Suspension: | Chromed spring twin shocks with adjustable preload | Progressive "Soft Damp" type with single SACHS shock absorber; spring preload adjust, compression and rebound adjustment (compression stroke: double adjustment | Chromed spring twin shocks with adjustable preload | Full floater, 5-preload settings | 
| Front Brakes: | Single 320 mm floating disc, Nissin 2 piston caliper | Single 300mm disc | Single 310 mm disc, 2 piston caliper | Drum | 
| Rear Brakes: | Single 255mm disc, 2 piston caliper | Single 220mm disc | Single 255 mm disc, 2 piston caliper | Drum | 
| Front Tyre: | 100/90 R18 | 120/70 -17 | 100/90 -19 | 2.75-21 | 
| Rear Tyre: | 130/80 R17 | 150/60-17 | 130/80 -17 | 4.10-18 | 
| Fuel Capacity: | 16 Litres / 4.2 US gal / 3.5 Imp gal | 12 Litres / 3.1 US gal | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 8.5 Litres / 2.2 US gal / 1.9 Imp gal | 
