Yamaha GX 750 Sport (1978-79) vs BMW K 1300 S Motorsport Special Edition (2015) vs Kawasaki GPz 500S / EX 500R Ninja (1989-90) vs Ducati 1000MHR (Mike Hailwood Replica) (1984) vs Yamaha XS 650 (XS-1) (1969) vs Yamaha FZR 600 (1993) vs Moto Guzzi Stelvio 1200 (2009) vs Yamaha XT 600Z Ténéré (1985) vs Yamaha XTZ 750 Super Ténéré (1993) vs BMW K75T (1986)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Kawasaki | Ducati | Yamaha | Yamaha | Moto Guzzi | Yamaha | Yamaha | BMW | 
| Model: | GX 750 Sport | K 1300 S Motorsport Special Edition | GPz 500S / EX 500R Ninja | 1000MHR (Mike Hailwood Replica) | XS 650 (XS-1) | FZR 600 | Stelvio 1200 | XT 600Z Ténéré | XTZ 750 Super Ténéré | K75T | 
| Years: | 1978-79 | 2015 | 1989-90 | 1984 | 1969 | 1993 | 2009 | 1985 | 1993 | 1986 | 
| Engine: | Four stroke, transverse three cylinder. DOHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinders. DOHC, 4 valves per cylinder. | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder, bevel gear driven | Four stroke, parallel twin cylinder, SOHC, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90° V twin, longitudinally mounted, OHV, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valve | Four -stroke, parallel twin cylinder, DOHC, 5 valves per cylinder | Four-stroke, horizontal three cylinder in-line, DOHC, 2 valves per cylinder | 
| Capacity: | 747 cc / 45.5 cu-in | 1298 cc / 79.2 cu in | 498 cc / 30.4 cu-in | 973 cc / 59.4 cu in | 653 cc / 39.8 cu in | 599 cc / 36.6 cub in | 1151 cc / 70.2 cu-in | 595 cc / 36.3 cu-in | 749 cc / 45.7 cu-in | 740 cc / 45 cub. in. | 
| Bore x Stroke: | 68 х 68.6 mm | 80 x 64.3 mm / 3.15 x 2.53 in | 74 x 58 mm | 88 x 80 mm | 75 x 74 mm | 59 x 54.8 mm | 95 x 81.2 mm | 95 x 84 mm | 87 x 63 mm | 67 x 70 mm | 
| Compression Ratio: | 8.5:1 | 13.0:1 | 10.8:1 | 9.3:1 | 8.4:1 | 12.0:1 | 11.0:1 | 8.5:1 | 9.5:1 | 11.0:1 | 
| Induction: | Mikuni Thorex SU type BS34 | Electronic fuel injection, Digital Motor Electronics with integrated knock control (BMS-K) | 2x Keihin CVK34 carburetor | 2 x 40 mm Dell'Orto PHM 40B carburetors | 2 x Mikuni carburetors | 4 x 38mm Mikuni BDST32 | Weber-Marelli electronic fuel injection with stepper motor control | 27mm Dual stage Teikei Y 27 PV carburetor | 2x 38mm Mikuni BDST38 CV carburetors | Electronic injection, Bosch LE-Jetronic | 
| Starting: | Electric | Electric | Electric | Electric | Kick | Electric | Electric | Kick | Electric | Electric | 
| Max Power: | 67 hp / 50 kW @ 7000 rpm | 127 kW / 173 hp @ 9250 rpm | 60 hp / 43.7 kW @ 9800 rpm | 55.9 kW 76 hp @ 6700 rpm | 39.5 kW / 53 hp @ 7200 rpm | 66.3 kW / 91 hp @ 10500 rpm | 102 hp / 75 kW @ 7000 rpm | 46 hp / 34 kW @ 6000 rpm | 69.3 hp / 54 kW @ 7500 rpm | 55 kW / 75 hp @ 8500 rpm | 
| Max Torque: | 6.3 kgf-m @ 6500 rpm | 140 Nm / 14.3 kgf-m / 103 lb-ft @ 8250 rpm | 46.1 Nm / 4.7 kg-m @ 8500 rpm | 84 Nm / 8.6 kgf-m / 62 ft-lb @ 5800 rpm | 54 Nm / 5.5 kgf-m / 39.8 lb-ft @ 6800 rpm | 65.7 Nm / 6.7 kgf-m / 48.4 lb-ft @ 8500 rpm | 110 Nm / 83.3 lb-ft @ 5500 rpm | 4.5 kgf-m / 51 Nm @ 5750 rpm | 68 Nm / 50.2 lb-fts @ 6750 rpm | 68 Nm / 6.9 kgf-m / 50 ft lb @ 6750 rpm | 
| Transmission: | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 speed | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 
| Front Suspension: | Telescopic forks | BMW Motorrad Duolever, central spring strut, Paralever; central spring strut with lever system | 38mm Telescopic forks | 38 mm Marzocchi oil damped telescopic fork | Telescopic forks | 41mm Telescopic fork preload adjustable, Coil spring, oil damper | Completely adjustable upside-down fork spring preload and hydraulic compression and rebound damping with mounting bracket for radial brake calliper, | Telescopic air assisted | Telescopic forks. | Telescopic fork with hydraulic shock absorber. | 
| Rear Suspension: | Dual shocks | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Swinging arm, single shock adjustable for spring preload | Marzocchi dual shocks, 5-way spring preload adjustable | Dual shock absorbers | Rising-rate Monoshock preload and rebound adjustable, Gas, coil spring, oil damper | Single-sided swing-arm with progressive linkage and monoshock with adjustable hydraulic rebound and dial for setting spring preload | Monoshock swing arm | Monoshock, adjustable preload compression damping adjustment | Monolever swinging arm. | 
| Front Brakes: | Single disc | 2x 320mm discs, 4 piston calipers | Single 270mm disc 2 piston caliper | 2 x 280 mm Discs, 2 piston calipers | Drum | 2 x 298mm discs, 2 piston calipers | 2x 320mm discs 4 piston caliper, ABS | Single 260mm disc | 2x 245mm discs | 2 x ∅285mm discs, 2 piston calipers | 
| Rear Brakes: | Single disc | Single 265mm disc, 2 piston caliper | 160mm drum | Single 260 mm disc, 1 piston caliper | Drum | Single 214mm disc, 1 piston caliper | Single 282mm disc 2 piston caliper, ABS | 150mm Drum | Single 236mm disc | Single ∅285mm disc | 
| Front Tyre: | F3.25-19 | 120/70 ZR17 | 100/90-16 | 110/90 V18 | 3.50-19 | 110/70-17 | 110/80 ZR19 | 3.00-21 | 90/90-21 | 100/90-18 | 
| Rear Tyre: | 4.00-18 | 190/55 ZR17 | 120/90-16 | 130/90 V18 | 4.00-18 | 130/70-17 | 180/55 ZR17 | 4.60-18 | 140/80-17 | 130/90-17 | 
| Fuel Capacity: | 17 Litres / 4.5 US gal | 19 Litres / 5.0 US gal | 15.9 Litres / 4.2 US gal | 18 L / 4.8 US gal / 4.0 Imp gal | 12.5 Litres / 3.3 US gal | 18 Litres / 4.8 gal | 18 Litres / 4.7 gal | 28 Litres / 7.3 US gal | 26 Litres / 6.6 gal | 21 liters / 5.54 US gal | 
