Yamaha YZF 600 R6 (2015) vs Yamaha AG 200 (1985-) vs Yamaha XVS 950 V-Star (2009-10) vs Honda CB 250SC Nighthawk (1982-89) vs Ducati Monster 695 (2006) vs Hyosung GV 250 Aquila (2007-09) vs Ducati XDiavel (2017-18) vs Yamaha YZF1000 R1-SP (2006) vs Suzuki TS 250 (1969-72) vs BMW R 47 (1927-28) vs Honda VF 750F Interceptor (1984) vs Yamaha XVS 650 V-Star Silverado (2013) vs Harley-Davidson Harley Davidson FXSB Softail Breakout (2015) vs Suzuki 1985 - 89 ()
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | Yamaha | Yamaha | Honda | Ducati | Hyosung | Ducati | Yamaha | Suzuki | BMW | Honda | Yamaha | Harley-Davidson | Suzuki | 
| Model: | YZF 600 R6 | AG 200 | XVS 950 V-Star | CB 250SC Nighthawk | Monster 695 | GV 250 Aquila | XDiavel | YZF1000 R1-SP | TS 250 | R 47 | VF 750F Interceptor | XVS 650 V-Star Silverado | Harley Davidson FXSB Softail Breakout | 1985 - 89 | 
| Years: | 2015 | 1985- | 2009-10 | 1982-89 | 2006 | 2007-09 | 2017-18 | 2006 | 1969-72 | 1927-28 | 1984 | 2013 | 2015 | |
| Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC | Four stroke, 60°V-cylinder, SOHC, 4 valve per cylinder | Four stroke, twin cylinder, SOHC, 2 valve per cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, 75° V twin, DOHC, 4 per valve cylinder. | Four stroke, Testastretta DVT (Desmodromic Variable Timing), 90° L-Twin, 4 Desmodromically actuated valves per cylinder, dual spark | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Two stroke, single cylinder | Four stroke, two cylinder horizontally opposed Boxer, pushrod operated, OHV | Four stroke, 90° V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, 70°V-twin cylinder, SOHC, 2 valve per cylinder | Four stroke, Twin Cam 103 TM Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder, | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | 
| Capacity: | 599 cc / 36.5 cu-in | 196 cc / 11.9 cu-in | 942 cc / 57.4 cu-in | 239 cc / 14.5 cu-in | 695 cc / 42.4 cu in | 248 cc / 15.2 cu-in | 1262 cc / 77 cu in | 998 cc / 60.9 cu-in | 246 cc / 15.0 cu in | 494 cc / 30.1 cu in. | 748 cc / 45.8 cub in | 649 cc / 39.6 cu-in | 1690 cc / 103.1 cu in | 1074 cc / 65.5 cu in | 
| Bore x Stroke: | 67 x 42.5 mm | 67.0 x 557 mm | 85 x 83mm | 53 x 53 mm | 88 x 57.2 mm | 57 x 48.8 mm | 106 x 71.5 mm | 77 X 53.6 mm | 72 x 64 mm | 68 x 68 mm | 70 х 48.6 mm | 81 x 63mm | 98.4 x 111.1 mm | 72 x 66 mm | 
| Compression Ratio: | 13.1;1 | 9.5;1 | 9.0:1 | 9.2:1 | 10.5:1 | 10.3:1 | 13.0:1 | 12.1:1 | 6.7:1 | 5.8:1 | 10.5:1 | 9.0:1 | 9.6:1 | 9.5:1 | 
| Transmission: | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 6-Speed | 6 Speed | 5 Speed | 3 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 
| Final Drive: | O-ring chain | Chain | Belt | Chain | Chain | Chain | Belt, front sprocket Z28, rear sprocket Z80 | #530 O-ring chain | Chain | Shaft | #530 O-ring chain (5/8-inch. Pitch, 3/8-inch width); 2.588:1 (44/17) ratio | Shaft | Belt | Chain, Daido D.I.D 630YL, 96 links | 
| Front Suspension: | Fully adjustable 41 mm inverted cartridge fork, | Telescopic forks | 41mm forks | 31mm Telescopic forks | Marzocchi 43 mm upside-down fork | 41mm Forks | 50mm USD adjustable forks | 43mm Special Öhlins inverted telescopic fork w/adjustable preload, compression damping, rebound damping, | Telescopic fork, oil damped | Plate spring, 5 laminae | Showa air spring, 39mm stanchion tube diameter, 3 position adjustable rebound damping, brake-actuated hydraulic anti-dive | 41mm forks | 41.3 mm telescopic, chrome dust covers, | Telescopic, oil damped, spring 4-way adjustable with anti-dive | 
| Rear Suspension: | Fully adjustable link Monocross; 4-way adjustable, | Monocross | Adjustable link Monocross | Dual shocks with 5-way preload adjustment. | Progressive linkage with preload and rebound adjustable Sachs monoshock, 148mm wheel travel | Dual shocks | Single shock absorber, adjustable preload and rebound, remote reservoir. Single sided cast/trellis frame swingarm | Single Öhlins shock w/adjustable preload, separate high & low-speed compression damping, rebound damping, | Dual shocks, coil springs | Rigid, Spring loaded saddle | Single Showa air-spring shock, 4-way adjustable rebound damping | Adjustable link Monocross | Hidden, horizontal-mounted, coil-over, | Dual shock oil damped, damper 4-way, spring 5-way adjustable | 
| Front Brakes: | 2x 310mm discs 4 piston calipers | Drum | Single 320mm disc | 152mm Drum | 2 x 320 mm Discs, 2 piston calipers | Single disc | 2x 320 mm semifloating discs, radial Brembo monobloc 4-piston M4-32 callipers and radial master cylinder | 2 x 320mm discs 4 piston calipers | Drum | ∅150mm Drum | 2x 270mm discs | Single 298mm disc | Single 292mm disc 4 piston caliper | 2 x 275 mm Discs, 2 piston calipers | 
| Rear Brakes: | Single 220mm disc 1 piston caliper | Drum | Single 298mm disc | 152mm Drum | Single 245 mm disc, 2 piston caliper | Drum | Single 265 mm disc, 2-piston floating calliper | Single 220mm disc 4 piston caliper | Drum | External shoe brake at the gearing on Cardan shaft | Single 288mm disc | 200mm Drum | Single 292mm disc 2 piston caliper | Single 275 mm disc, 1 piston caliper | 
| Front Tyre: | 120/70 ZR17 | 3.00-19-4PR | 130/70-18 | 90/100-18 | 120/60 ZR 17 | 110/90 -16 | 120/70 ZR17 Pirelli Diablo Rosso II | 120/70 ZR17 | 3.00-19 | 27 x 3.5" low pressure or 26 x 3.0" high pressure | 120/80-16 | 130/90-16 | 130/60B21 63H | 3.50 - V19 | 
| Rear Tyre: | 180/55 ZR17 | .10-18-4PR | 170/70-16 | 120/90-16 | 160/60 ZR 17 | 150/80-15 | 240/45 ZR17 Pirelli Diablo Rosso II | 190/50 ZR17 | 4.00-18 | 27 x 3.5" low pressure or 26 x 3.0" high pressure | 130/80-18 | 170/80-15 | 240/40R18 79V | 4.50 - V17 | 
