Suzuki DR 650R / S (1990) vs Kawasaki KLR 650 Coma Limited Edition (2016-17) vs Sherco 4.5i Supermotard (2008-) vs Ducati ST2 (1997) vs Yamaha YZF-R 15 V3.0 (2017-18) vs Kawasaki KLR 250 (1997-00) vs KTM 640 LC4 Adventure R (2000-01) vs Suzuki GSX 1300R Hayabusa Special Edition (2003) vs Kawasaki VN 750 Vulcan (1986-90) vs Honda CBX 400 Custom (1981-83) vs Hyosung GT 650S (2007-08) vs Kawasaki GPz 900R Ninja / ZX900 Ninja (1986 - 88) vs Kawasaki Zephyr 1100 / ZR 1100 (1998-99) vs Suzuki GSX 250E (1980) vs BMW K 1200LT (1999-02) vs Yamaha RT-1 360 (1970-72) vs Ducati 500GTL (1977-78) vs Suzuki GT 380K (1973) vs Harley-Davidson Harley Davidson FLHTCU SE7 Electric Glide Ultra Classic CVO (2012) vs CF Moto CFMoto E-Charm 125 (2010-) vs Kawasaki VN 1500 Vulcan Classic Anniversery Special Edition (2006) vs Benelli TNT 1130 Café Racer (2011) vs Yamaha RS 100 (1976-77) vs Honda CBR 1100XX Super Blackbird (2005) vs Honda CBR 125R (2006) vs Kawasaki H2 750 Mach IV (1972) vs Suzuki RF 600R (1995-96) vs Triumph Bonneville T100 Union Jack (2005) vs Honda CM 125T (1981-) vs Suzuki SX 125R (1989-90) vs Yamaha XVS 1300 Stryker Bullet Cowl (2015-16) vs KTM 640 LC4 Supercomp (1999) vs Kawasaki GPz 600R Ninja / ZX 600R Ninja (1985-86) vs Yamaha XVS 650 V-Star Custom (2012-13) vs KTM 530 EXC Limited Champions Edition (2009) vs Victory Vision Street Premium (2008) vs Buell / EBR Buell S2T Thunderbolt (1994) vs BMW R 3 (1936) vs Honda CBR 1000F (1996) vs Yamaha XVS 650 Drag Star (2000-02) vs BMW R 1100S (2003-04) vs Triumph Bonneville T100 Chequer (2005) vs Honda CBR 600F2 (1991) vs Indian Springfield (2018-19) vs MV Agusta F3 675 Japan Edition (2013) vs Ducati Scrambler Café Racer (2017-18) vs KTM 250 EX/C Enduro (1997-98) vs Yamaha FZR 600R (1995) vs Buell / EBR Buell XB12S Lightning (2005) vs Suzuki GS 450L (1980) vs Cagiva Mito 125 II Evoluziono Limited Edition (1994) vs Yamaha XV 1900 Roadliner S (2010-11) vs Yamaha MT-01 (2005-06) vs Suzuki DR 600R Dakar (1986) vs Kawasaki Ninja H2 Carbon Limited Edition (2019) vs MV Agusta F4 (2016) vs MV Agusta F4R (2015) vs BMW R 1200R (2014) vs Suzuki GS 750L (1979-80)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Suzuki | Kawasaki | Sherco | Ducati | Yamaha | Kawasaki | KTM | Suzuki | Kawasaki | Honda | Hyosung | Kawasaki | Kawasaki | Suzuki | BMW | Yamaha | Ducati | Suzuki | Harley-Davidson | CF Moto | Kawasaki | Benelli | Yamaha | Honda | Honda | Kawasaki | Suzuki | Triumph | Honda | Suzuki | Yamaha | KTM | Kawasaki | Yamaha | KTM | Victory | Buell / EBR | BMW | Honda | Yamaha | BMW | Triumph | Honda | Indian | MV Agusta | Ducati | KTM | Yamaha | Buell / EBR | Suzuki | Cagiva | Yamaha | Yamaha | Suzuki | Kawasaki | MV Agusta | MV Agusta | BMW | Suzuki | 
| Model: | DR 650R / S | KLR 650 Coma Limited Edition | 4.5i Supermotard | ST2 | YZF-R 15 V3.0 | KLR 250 | 640 LC4 Adventure R | GSX 1300R Hayabusa Special Edition | VN 750 Vulcan | CBX 400 Custom | GT 650S | GPz 900R Ninja / ZX900 Ninja | Zephyr 1100 / ZR 1100 | GSX 250E | K 1200LT | RT-1 360 | 500GTL | GT 380K | Harley Davidson FLHTCU SE7 Electric Glide Ultra Classic CVO | CFMoto E-Charm 125 | VN 1500 Vulcan Classic Anniversery Special Edition | TNT 1130 Café Racer | RS 100 | CBR 1100XX Super Blackbird | CBR 125R | H2 750 Mach IV | RF 600R | Bonneville T100 Union Jack | CM 125T | SX 125R | XVS 1300 Stryker Bullet Cowl | 640 LC4 Supercomp | GPz 600R Ninja / ZX 600R Ninja | XVS 650 V-Star Custom | 530 EXC Limited Champions Edition | Vision Street Premium | Buell S2T Thunderbolt | R 3 | CBR 1000F | XVS 650 Drag Star | R 1100S | Bonneville T100 Chequer | CBR 600F2 | Springfield | F3 675 Japan Edition | Scrambler Café Racer | 250 EX/C Enduro | FZR 600R | Buell XB12S Lightning | GS 450L | Mito 125 II Evoluziono Limited Edition | XV 1900 Roadliner S | MT-01 | DR 600R Dakar | Ninja H2 Carbon Limited Edition | F4 | F4R | R 1200R | GS 750L | 
| Years: | 1990 | 2016-17 | 2008- | 1997 | 2017-18 | 1997-00 | 2000-01 | 2003 | 1986-90 | 1981-83 | 2007-08 | 1986 - 88 | 1998-99 | 1980 | 1999-02 | 1970-72 | 1977-78 | 1973 | 2012 | 2010- | 2006 | 2011 | 1976-77 | 2005 | 2006 | 1972 | 1995-96 | 2005 | 1981- | 1989-90 | 2015-16 | 1999 | 1985-86 | 2012-13 | 2009 | 2008 | 1994 | 1936 | 1996 | 2000-02 | 2003-04 | 2005 | 1991 | 2018-19 | 2013 | 2017-18 | 1997-98 | 1995 | 2005 | 1980 | 1994 | 2010-11 | 2005-06 | 1986 | 2019 | 2016 | 2015 | 2014 | 1979-80 | 
| Engine: | Air/oil cooled, four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valve per cylinder, belt driven | Four stroke, single cylinder, SOHC, 4 valve with Variable Valve Actuation | Four stroke single cylinder, DOHC, 4 valve | Four stroke, single Cylinder. SOHC, 4 Valve per cylinder, | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, V-Twin, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder. DOHC, 4 valve per cylinder | Four stroke, 90° V twin, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke transverse four cylinder. DOHC, 2 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, horizontal in line four cylinder, DOHC, 4 valves per cylinder | Two stroke, five port, single cylinder | Four stroke, parallel twin cylinder, SOHC, chain driven, 2 valve per cylinder | Two stroke, transverse three cylinder | Four stroke, Twin Cam 110™ with integrated oil cooler Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | Four stroke, Single cylinder, SOHC, 2 valve. | Four stroke, 50° V-Twin, SOHC, 4 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder | Two stoke, torque induction, single | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke single cylinder, SOHC, 2 valve. | Two stroke, transverse three cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin, OHC, 2 valve per cylinder | Four stroke, single cylinder, OHC, 2 valves | Four stroke, V-twin; SOHC, 4 valves per cylinder . | Four stroke, single Cylinder. SOHC, 4 valves, engine balancer | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, 70°V-twin cylinder, SOHC, 2 valve per cylinder | Four stroke, single cylinder, SOHC, 4 valves per cylinder | Four stroke, 50° V twin SOHC, 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | 45° V-Twin, four stroke, pushrod actuated overhead valve, hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, single cylinder vertical | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, 75°V-twin cylinder, SOHC, 2 valve per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse inline four cylinder, DOHC, 4 valve per cylinder. | Thunder Stroke™ 111 49˚ V-Twin | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, | L-Twin, Desmodromic distribution, 2 valves per cylinder | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 2 valves per cylinder | Two stroke, single cylinder, electric variable power read valve | Four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder | Four stroke, 48° V-Twin cylinder, SOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four Stroke, transverse four cylinder, DOHC, 16 valve, Supercharger Centrifugal, scroll-type | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinders, DOHC, 2 valve per cylinder. | 
| Capacity: | 640 cc / 39 cu in | 651 cc / 39.7 cu-in | 448.6 cc / 27.3 cu-in | 944 cc / 57.6 cu-in | 155.1 cc / 9.14 cu-in | 249 cc / 15.2 cu-in | 624.6 cc / 38.1 cu in | 1298 cc / 79.2 u in | 699 cc / 42.6 cu-in | 399 cc / 24.3 cu-in | 647 cc / 39.4 cu-in | 908 cc / 55.4 cu-in | 1062 cc / 64.8 cu-in | 249 cc / 15.2 cu in | 1172 cc / 71.5 cu in | 351 cc / 21.4 cu-in | 496.9 cc / 30.2 cu in | 371 cc / 22.6 cu in | 1802 cc / 109.96 cub in. | 124.6 cc / 7.6 cu-in | 1470 cc / 89.7 cu-in | 1130 cc / 69 cu in | 97 cc / 5.9 cu-in | 1137 cc / 69.3 cu-in | 124.7 cc 7.6 cu-in | 748 cc / 45.6 cu-in | 599 cc / 36.6 cu in | 790 cc / 48.2 cu in | 125 | 125 cc / 7.6 cu in | 1304 cc / 80 cu-in | 624.6 cc / 38.1 cu in | 592 cc / 36.1 cu-in | 649 cc / 39.6 cu-in | 510.4 cc / 31.1 in | 1731cc /106 cu-in | 1203 cc / 73.4 cu in | 305 cc / 18.6 cu in. | 998 cc / 60.9 cu-in | 649 cc / 39.6 cu-in | 1085 cc / 66.2 cu in | 790 cc / 48.2 cu in | 598 cc / 36.5 cub in. | 1811.cc / 111 cu-in | 675 cc / 41.1 cu-in | 803 cc / 49.0 cu in | 249 cc / 15.2 cu in | 599 cc / 36.6 cub in. | 1203 cc / 73 cu in | 448 cc / 27.3 cu in | 125.6 cc / 7.6 cu-in | 1854 cc / 113 cu-in | 1670 cc / 101.9 cu-in | 589 cc / 35.9 cu in | 998 cc / 60.9 cub in | 998 cc / 60.9 cu-in | 998 cc / 60.9 cu-in | 1170 cc / 71.4 cu in | 748 cc / 45.6 cu in | 
| Starting: | Kick | Electric | Electric | Electric | Electric | Kick | Kick & electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | Kick | Kick | Electric | Electric | Electric | Electric | Kick | Electric | Electric | Kick | Electric | Electric | Kick | Electric | Electric & kick | Electric | Electric | Electric & kick | -Electric | Electric | Kick | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | Electric | Electric | Electric | Kick | Electric | Electric | Electric | Electric | Electric | electric | Electric | Electric & kick | |
| Final Drive: | Chain | Sealed Chain | Chain | Chain | Chain | Chain | Chain | #530 chain | Shaft | Chain | Chain | Chain | Chain | Chain | Shaft | Chain | Chain | Chain | Belt | Belt | Shaft | Chain | Chain | ‘O’ or ‘X’ ring Chain | Chain | Chain | Chain | Chain | Chain | Chain | Belt | Chain, O-ring 5/8 x 1/4" | Chain | Shaft | Chain, 5/8 x 1/4" | Carbon fiber reinforced belt | Kevlar belt | Shaft | Chain | Shaft | Shaft | Chain | Chain | Belt drive, 152 tooth | Chain | Chain; front sprocket 15; rear sprocket 46 | Chain, 5/8" x 1/4" | O-ring chain, 530 size, 106 links | Belt | Chain | Chain | Belt | Chain | Chain | Sealed chain | Chain | Chain | Shaft | Chain | 
| Front Suspension: | Telescopic fork | 41mm Air-adjustable forks, | Ø46 mm Paioli/Kayaba telescopic fork. Forward offset wheel axle and brake calliper | Showa 43mm upside-down fully adjustable fork | Up-sidedown Telescopic fork | Air-adjustable leading-axle fork | 50 mm WP upside-down forks | Inverted telescopic, coil spring, fully adjustable spring preload, rebound and compression damping | Telescopic fork | 35mm Kayaba forks | 41mm Oil upside down forks | 39mm Telehydraulic forks air assisted. | 43mm Telescopic forks | Telescopic forks | Motorrad Telelever, stanchion diameter ∅35 mm, central strut | Telescopic forks | 35 mm Paioli telescopic fork | Telescopic fork, oil dampened | 41.3 mm telescopic forks, | 33mm Telescopic fork | 41mm cartridge fork | Marzocchi 50 mm diameter upside down fork ASD steel tube trellis oscillating main fork | Telescopic forks | 43mm H.M.A.S. Cartridge-type fork, | 31mm telescopic fork, | Telescopic forks non adjustable | 41mm Telescopic forks, preload adjustable. | 41mm Telescopic forks | 31mm Forks, centre axle fork | Telescopic hydraulic fork | 41mm telescopic fork | White Power – Up Side Down 4357 MXMA fork | 37mm Air assisted forks, AVDS adjustable anti-dive | 41mm forks | WP 4860 MXMA PA usd fork | 43mm Inverted cartridge telescopic fork | Ø40 mm Showa fork, adjustable for compression and rebound damping | Cantilever spring, 9 laminae with friction shock absorber | Telescopic air assisted and ant-dive. | Telescopic fork | Motorrad Telelever, stanchion diameter 35mm, central strut, rebound damping adjustable. | 41mm Telescopic forks | 41mm stepless preload and rebound adjustable | 46mm Telescopic forks | 43mm “UPSIDE - telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment, | Upside down Kayaba 41 mm fork | WP Extreme Ø 50 mm upsidedown fork | 41mm Telescopic fork preload adjustable, coil spring, oil damper | Showa inverted forks compression damping, rebound damping and spring preload adjustable | Hydraulic forks | USD Telescopic forks | 46mm telescopic forks, | Inverted telescopic fork; | 39 mm Kayaba forks, air adjustable | 43mm inverted fork with adjustable rebound and compression damping, spring preload adjustability and top-out springs | 50mm Marzocchi “UPSIDE - DOWN” telescopic hydraulic fork with adjustable rebound-compression damping and external spring preload | 50mmMarzocchi “UPSIDE - DOWN” telescopic hydraulic fork with adjustable rebound-compression damping and external spring preload | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut | 35 mm Kayaba with anti dive adjustable air pressure. | 
| Rear Suspension: | Full Floater swingarm, single shock, gas/oil damped | UNI-TRAK® linkage, 5-way preload shock absorber with 4way rebound damping. | Progressive system with single Paioli absorber with aluminium structure and fully adjustable (four regulation types), linked to the centre of the chassis and pushed by the swing arm through an articulated rod system | Progressive linkage with fully adjustable Showa GD082 monoshock with piggy back aluminum swing arm | Aluminum swingarm with monoshock | Uni-Trak single shock with adjustable preload and 4-way rebound damping | WP monoshock | Link-type, gas/oil damped, fully adjustable spring preload, compression damping, and rebound damping | Dual shocks, air-adjustable preload and 4-position rebound damping | Single air shock | Swinging arm | Rising rate link-system with single shock, adjustable preload by air pressure, 4-stage rebound-damping | Dual shocks adjustable preload and compression rebound damping | Swinging arm, dual dampers, 5-way spring preload | Die cast Aluminum single sided swinging arm with Paralever, central strut, spring preload adjustable to continuously variable levels by mean of hydraulic hand wheel | Dual shocks | Swing arm, 2 x Marzocchi shocks, 3-way adjustable | Dual shocks, springs, 5-way adjustable | Swing Arm Mild steel, rectangular tube sections, stamped junctions; MIG welded, Lowered, air-adjustable, | Cantilever | Dual air assisted shock absorbers with 4-way rebound damping adjustment | Mono shock absorber with adjustable extension and spring load | Dual shocks | Pro-Link single shock with spring preload and rebound damping adjustability, | Monoshock damper, | Dual shocks preload adjustable | Link-type single shock, rebound and preload adjustable. | Chrome spring twin shocks with adjustable preload | Dual shocks adjustable spring preload | Mono shock | Adjustable link Monocross | Central shock absorber (WP BAVP3612) with PRO-LEVER linkage to rear- swing-arm with needle bearing | Single air assisted shock adjustable for rebound damping | Adjustable link Monocross | WP Suspension PDS 5018 DCC, aluminium swing arm | Single, mono-tube gas forged and cast aluminum w/ rising-rate linkage | Single Showa shock, spring preload, compression and preload damping | Rigid | Pro-link monoshock. 6-way preload. 3-way rebound damping adjust | Swingarm Monocross | Paralever, central strut, spring preload adjustable to continuously variable levels by mean of a hydraulic handwheel, rebound adjustable damping. | Chrome spring twin shocks with adjustable preload | Pro link with 7 step preload and stepless rebound and compression adjustable damper with gas charged remote reservoir. | Single Shock w/ Air Adjust | Progressive, single shock absorber with rebound and compression (High speed/ Low speed) damping and spring preload adjustment | Kayaba rear shock with fully adjustable preload | WP Progressive Damping System shock absorber, aluminium swingarm | Rising-rate Monoshock preload and rebound adjustable, gas, coil spring, oil damper | Showa coil-over monoshock, remote underseat reservoir and adjustable compression damping, rebound damping and spring preload, 127mm wheel travel | Dual shocks, coil spring over | Swinging arm single shock | Single shock, link-type, | Swingarm with fully adjustable single shock; | Single Kayaba shock, adjustable spring preload | Uni-Trak®, Öhlins TTX36 gas charged shock with piggyback reservoir, 22-way compression and rebound damping and adjustability, and hand-turn spring preload adjustability and top-out spring | Progressive Sachs, single shock absorber with rebound and compression (High speed/Low speed) damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Progressive Öhlins TTX, single shock absorber with rebound and compression damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | Dual shocks adjustable preload and spring rebound damping. | 
| Rear Brakes: | Single 230mm disc, 2 piston calipers | Single 203mm disc 1 piston caliper | Single 240mm disc | Single 245 mm disc, 2 piston caliper | Single 240mm disc 1 piston caliper | Drum | Single 220mm disc, 1 piston floating caliper | Single 240mm disc, 2 piston caliper | Drum | Single 229mm disc | Single 230mm disc | Single 270mm disc 1 piston caliper | Single 240mm disc 2piston caliper | Drum | Single ∅285mm disc, 2 piston caliper, ABS | Drum | Single 260 mm Brembo disc | 180mm drum | Single 300mm disc 4 piston caliper, ABS Standard | Single 220mm disc | Single 270mm disc 2 piston caliper | Single 240 mm Ø disc, 2 piston caliper | Drum | Single 256mm disc 3 piston caliper | Single 220mm disc 1 piston caliper | 203mm drum | Single 240 mm disc, 2 piston caliper | Single 255 mm disc, 2 piston caliper | Drum | Drum | Single 310mm disc | Single 220 mm disc, 1 piston caliper | Single disc 1 piston caliper | 200mm Drum | Single 220 mm disc, floating caliper | Single 300mm floating rotor 2 piston caliper | Single Ø230 mm disc, 2 piston caliper | ∅200mm Drum | Single 276mm disc 2 piston caliper | 200mm drum | Single 276mm disc, 2 piston caliper | Single 255 mm disc, 2 piston caliper | Single 218mm disc, 1 piston caliper | Single 300 mm Floating Rotor 2 piston calipers | Single 220mm disc, single piston calipers | Single 245 mm disc, 1-piston floating calliper with ABS as standard equipment | Single 220 mm disc, floating caliper | Single 245 mm disc, 2 piston caliper | Single Ø240 mm disc, 1 piston floating caliper | Drum | Single 230mm disc 1 piston caliper | Single 320mm disc 4 piston caliper | Single 267 mm disc 1 piston caliper | 130mm Drum | Single 250mm disc, opposed 2-piston calipers, KIBS ABS | Single 210mm disc Nissin with 4 pistons caliper | Single 210mm disc Nissin with 4 pistons caliper | Single 265mm disc, ABS | Single 292mm disc, 1 piston caliper | 
