Yamaha SRV 250S (1995-96) vs BMW R 1250RS (2019) vs Suzuki GT 250M (1976-77) vs Yamaha TDM 850 (1993-95) vs Honda CM 250 Custom (1981-84) vs Ducati Multistrada 1200S Touring Granturismo (2013) vs Gilera 300 Extra (1964-69) vs Laverda 1000 3C (1975-76) vs Suzuki RGV 250 (1990) vs Ducati Hypermotard 1100S (2010) vs Suzuki GS 400T (1981-83)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Suzuki | Yamaha | Honda | Ducati | Gilera | Laverda | Suzuki | Ducati | Suzuki | 
| Model: | SRV 250S | R 1250RS | GT 250M | TDM 850 | CM 250 Custom | Multistrada 1200S Touring Granturismo | 300 Extra | 1000 3C | RGV 250 | Hypermotard 1100S | GS 400T | 
| Years: | 1995-96 | 2019 | 1976-77 | 1993-95 | 1981-84 | 2013 | 1964-69 | 1975-76 | 1990 | 2010 | 1981-83 | 
| Engine: | Four stroke, V twin, SOHC | Four stroke, two cylinder horizontally opposed Boxer, with two overhead, spur gear driven camshafts , a counterbalance shaft and variable intake camshaft control system BMW ShiftCam, 4 valves per cylinder | Two stroke, parallel twin | Four stroke, parallel twin cylinder, DOHC, 5 valves per cylinder | Four stroke, parallel twin, OHC, 3 valve per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, single cylinder, 2 valves | Four stroke, transverse three cylinder, DOHC, 2 valve per cylinder. | Two stroke, 90° V- twin, reed valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | 
| Capacity: | 248 cc / 15.0 cu-in | 1254 cc / 76.5 cu-in | 247 cc / 15.1 cu in | 849 cc / 51.8 cu-in | 234 | 1198.4 cc / 73.1 cu-in | 300 cc / 18.3 cu-in | 980 cc / 59.8 cu-in | 249 cc / 15.2 cu in | 1078 cc / 65.8 cu in | 398 cc / 24.3 cu in | 
| Bore x Stroke: | 49 x 66 mm | 102.5 x 76 mm | 54 х 54 mm | 89.5 x 67.5 mm | 53 x 53 mm | 106 x 67.9 mm | 60 x 54 mm | 75 x 74 mm | 56 x 50.6 mm | 98 x 71.5 mm | 65 x 60 mm | 
| Compression Ratio: | 9.8 : 1 | 12.5:1 | 7.5:1 | 9.2:1 | 9.4:1 | 11.5:1 | 7.8:1 | 9.0:1 | 7.5 :1 | 10.0:1 | 8.5:1 | 
| Max Power: | 27 hp @ 8500 rpm | 136 hp / 100 kW @ 7750 rpm | 22.4 kW / 30 hp @ 8000 rpm | 77 hp / 56.1 kW @ 7500 rpm | 17 hp @ 7500 rpm | 110.3 kW / 150 hp @ 9250 rpm | 10.9 kW / 15 hp @ 8000 rpm | 78 hp / 56.9 kW @ 7250 rpm | 35.7 kW / 49 hp @ 9500 rpm | 69.3 kW / 90 hp / @ 7750 rpm | 19.7 kW / 26.8 hp @ 7400 rpm | 
| Final Drive: | Chain | Shaft | Chain | Chain | Chain | Chain #530, front sprocket 15; rear sprocket 40 | Chain | Chain | Chain, DID520V2, 114 links | Chain, front sprocket 15, rear sprocket 42 | Chain | 
| Front Suspension: | Telescopic forks | Telescopic Upside-Down fork; stanchion diameter 45 mm | Telescopic fork | 41mm Telehydraulic forks, adjustable for preload and rebound | 31mm Forks, centre axle fork | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Hydraulic telescopic forks | Telescopic forks | Telescopic fork, 5-way adjustable with anti-dive, oil dampened | 50mm Marzocchi forks, fully adjustable | USD telescopic fork | 
| Rear Suspension: | Dual shocks | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel- related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | Twin shocks, springs | Monocross single DeCarbon type gas-oil shock adjustable for preload and rebound | Dual shocks adjustable spring preload | Progressive linkage with fully adjustable Öhlins monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Dual chocks | Swinging fork | Full Floater, mono-shock, gas/oil damped, 7-way adjustable | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm | Dual dampers, coil spring, 5-way adjustable | 
| Front Brakes: | Single disc | 2x 320mm floating discs, 4-piston radial brake calipers | Single disc | 2x 298mm discs 4 piston calipers | Drum | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | Drum | 2x 280mm discs 2 piston calipers | 2 x 290 mm Discs ,4 piston calipers | 2 x 305 mm Semi-floating discs, radially mounted Brembo Monobloc calipers 4-pistons, 2-pads | Single disc | 
| Rear Brakes: | Drum | Single 276mm disc, 2-piston floating caliper | Drum | Single 245mm disc 2 piston caliper | Drum | Single 245 mm disc, 2-piston caliper | Drum | Drum | Single 210 mm disc, 1 piston caliper | Single 245mm disc, 2-piston caliper | Drum | 
| Front Tyre: | 90/90-18 | 120/70 ZR17 | 2.75-18 | 110/80-18 | 3.25-18 | 120/70 - ZR17 | 3.00 -17 | 3.25 H19 | 110/70-17 | 120/70 ZR 17 | 3.00-18 | 
| Rear Tyre: | 110/90-18 | 180/55 ZR17 | 3.00-18 | 150/70-17 | 110/90-16 | 190/55 - ZR17 | 3.25 -17 | 4.00 H18 | 140/60-18 | 180/55 ZR 17 | 3.50-19 | 
