Yamaha SRV 250S (1995-96) vs BMW R 1250RS (2019) vs Suzuki GT 250M (1976-77) vs Yamaha TDM 850 (1993-95) vs Honda CM 250 Custom (1981-84) vs Ducati Multistrada 1200S Touring Granturismo (2013) vs Gilera 300 Extra (1964-69) vs Laverda 1000 3C (1975-76) vs Suzuki RGV 250 (1990) vs Ducati Hypermotard 1100S (2010) vs Suzuki GS 400T (1981-83) vs Suzuki GS 250FW (1983) vs Triumph Daytona 955i (2006) vs Maico Enduro 250 (2003-07) vs Triumph Daytona 675 (2013) vs Cagiva Elefant 125 (1989) vs Ducati ST2 (1999) vs Honda NV 750 Custom (1982-) vs Triumph Thruxton (2015) vs KTM 640 LC4 Enduro (2001-02) vs Harley-Davidson Harley Davidson FLTRX Road Glide Special (2018) vs Triumph TT600 (2000) vs Cagiva Elefant 750 (1989) vs Triumph Tiger 800 (2014) vs Triumph Bonneville T100 Black Special Edition (2010) vs Kawasaki Z-X10R Ninja (2018) vs Suzuki GSX 750 Inazuma (1997-98) vs Harley-Davidson Harley Davidson Softail Slim (2018-19) vs Suzuki GV 1400 Cavalcade LX (1985-88) vs BMW K 1300 R (2011) vs Suzuki Goose 350 (1991-99) vs Vespa Primavera 50 Disney Mickey Mouse Edition (2023) vs Norton Interpol 2 Classic (1988) vs Yamaha YZF1000 R1 (2004) vs Yamaha FZ6R (2012) vs Triumph Tiger 800 XC (2015) vs Buell / EBR Buell XB12Ss Lightning Long (2010) vs Yamaha XV 1900 Stratoliner Midnight (2006) vs Buell / EBR Buell XR9S Lightning (2004) vs Kawasaki Zephyr 400 (1992-94) vs Suzuki DL 1050 V-Strom (2020)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Suzuki | Yamaha | Honda | Ducati | Gilera | Laverda | Suzuki | Ducati | Suzuki | Suzuki | Triumph | Maico | Triumph | Cagiva | Ducati | Honda | Triumph | KTM | Harley-Davidson | Triumph | Cagiva | Triumph | Triumph | Kawasaki | Suzuki | Harley-Davidson | Suzuki | BMW | Suzuki | Vespa | Norton | Yamaha | Yamaha | Triumph | Buell / EBR | Yamaha | Buell / EBR | Kawasaki | Suzuki | 
| Model: | SRV 250S | R 1250RS | GT 250M | TDM 850 | CM 250 Custom | Multistrada 1200S Touring Granturismo | 300 Extra | 1000 3C | RGV 250 | Hypermotard 1100S | GS 400T | GS 250FW | Daytona 955i | Enduro 250 | Daytona 675 | Elefant 125 | ST2 | NV 750 Custom | Thruxton | 640 LC4 Enduro | Harley Davidson FLTRX Road Glide Special | TT600 | Elefant 750 | Tiger 800 | Bonneville T100 Black Special Edition | Z-X10R Ninja | GSX 750 Inazuma | Harley Davidson Softail Slim | GV 1400 Cavalcade LX | K 1300 R | Goose 350 | Primavera 50 Disney Mickey Mouse Edition | Interpol 2 Classic | YZF1000 R1 | FZ6R | Tiger 800 XC | Buell XB12Ss Lightning Long | XV 1900 Stratoliner Midnight | Buell XR9S Lightning | Zephyr 400 | DL 1050 V-Strom | 
| Years: | 1995-96 | 2019 | 1976-77 | 1993-95 | 1981-84 | 2013 | 1964-69 | 1975-76 | 1990 | 2010 | 1981-83 | 1983 | 2006 | 2003-07 | 2013 | 1989 | 1999 | 1982- | 2015 | 2001-02 | 2018 | 2000 | 1989 | 2014 | 2010 | 2018 | 1997-98 | 2018-19 | 1985-88 | 2011 | 1991-99 | 2023 | 1988 | 2004 | 2012 | 2015 | 2010 | 2006 | 2004 | 1992-94 | 2020 | 
| Engine: | Four stroke, V twin, SOHC | Four stroke, two cylinder horizontally opposed Boxer, with two overhead, spur gear driven camshafts , a counterbalance shaft and variable intake camshaft control system BMW ShiftCam, 4 valves per cylinder | Two stroke, parallel twin | Four stroke, parallel twin cylinder, DOHC, 5 valves per cylinder | Four stroke, parallel twin, OHC, 3 valve per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, single cylinder, 2 valves | Four stroke, transverse three cylinder, DOHC, 2 valve per cylinder. | Two stroke, 90° V- twin, reed valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 2 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Single cylinder, two stroke | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder. | Two stroke, single cylinder | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valve per cylinder, belt driven | Four stroke, V-twin cylinder, SOHC, 3 valve per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single Cylinder. SOHC, 4 valves, engine balancer | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder. | Four stroke, 90° “L”twin cylinder, SOHC, desmodromic 2 valve per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 82°V-Four, DOHC, 4 valves per cylinder, TSCC. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single cylinder, SOHC, 4 valve, catalytic converter | Twin chamber rotary | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, pushrod 48° V-Twin, OHV, 2 valves per cylinder | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke parallel twin cylinder. DOHC, 2 valves per cylinder | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder | 
| Capacity: | 248 cc / 15.0 cu-in | 1254 cc / 76.5 cu-in | 247 cc / 15.1 cu in | 849 cc / 51.8 cu-in | 234 | 1198.4 cc / 73.1 cu-in | 300 cc / 18.3 cu-in | 980 cc / 59.8 cu-in | 249 cc / 15.2 cu in | 1078 cc / 65.8 cu in | 398 cc / 24.3 cu in | 249 cc / 15.2 cu in | 955 cc / 54.0 cu-in | 247 cc / 15.1 cub in | 675 cc / 41.2 cu in | 125 cc / 7.6 cu-in | 944 cc / 57.6 cu-in | 748 cc / 45.6 cu-in | 865 cc / 52.8 cub in. | 624.6 cc / 38.1 cu in | 1746 cc / 107 cub in. | 599 cc / 36.6 cu in | 748 cc / 45.6 cu-in | 799 cc / 48.7 cu-in | 865 cc / 52.8 cu in | 998 cc / 60.9 cu-in | 750 cc / 45.8 cu in | 1746 cc / 107 cub in | 1360 cc / 83 cu in | 1298 cc / 79.2 cu in. | 350 / 21.4 cu in | 49 cc / 3 cub in | 588 cc / 35.9 cu in | 998 cc / 60.9 cu-in | 599 cc / 36.5 cu-in | 799 cc / 48.7 cub in | 1203 cc / 73 cu in | 1854 cc / 113 cu-in | 984 cc / 60 cu in | 399 cc / 24.4 cu-in | 1037 cc / 63.2 cu-in | 
| Front Suspension: | Telescopic forks | Telescopic Upside-Down fork; stanchion diameter 45 mm | Telescopic fork | 41mm Telehydraulic forks, adjustable for preload and rebound | 31mm Forks, centre axle fork | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Hydraulic telescopic forks | Telescopic forks | Telescopic fork, 5-way adjustable with anti-dive, oil dampened | 50mm Marzocchi forks, fully adjustable | USD telescopic fork | 38 mm Telescopic forks | 45 mm Forks with dual rate springs and adjustable preload, compression and rebound damping | White Power Extreme 50 | KYB 41mm upside down forks with adjustable preload, rebound and high/low speed compression damping, | Telescopic forks | Showa 43mm upside-down fully adjustable fork | Telescopic forks, 136mm wheel travel. | 41 mm Forks with adjustable preload | White Power – Up Side Down 4357 MXMA fork | 41.3 mm telescopic, triple circuit damping | 43mm forks with dual rate springs and adjustable preload, compression and rebound damping | 41mm Marzocchi forks | Showa 45mm upside down forks | 41mm Kayaba telescopic forks | 43mm inverted Showa Balance Free Fork, adjustable stepless rebound and compression damping, spring preload adjustability | 43mm Telescopic forks, coils spring oil damping | Showa Inverted forks | Telescopic, coil-spring, oil-damped, center-axle fork, 41mm tubes | BMW Motorrad Duolever; central spring strut, Paralever; central spring strut with lever system | Inverted telescopic, rising rate link adjustable preload | Single arm with coil spring and dual action mono shock absorber | Ø38 mm Telescopic forks 130mm wheel travel. | 43mm Kayaba inverted telescopic forks, preload, compression and rebound damping adjustable. | 43mm Telescopic fork, | Showa 43mm upside down forks | Showa Ø43 mm inverted forks compression damping, rebound damping and spring preload adjustable | 41mm Kayaba inverted telescopic fork | Showa upside-down forks, adjustable for preload, compression & rebound damping | Telescopic forks | 43mm KYB fully adjustable inverted 43mm fork | 
| Rear Suspension: | Dual shocks | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel- related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | Twin shocks, springs | Monocross single DeCarbon type gas-oil shock adjustable for preload and rebound | Dual shocks adjustable spring preload | Progressive linkage with fully adjustable Öhlins monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Dual chocks | Swinging fork | Full Floater, mono-shock, gas/oil damped, 7-way adjustable | Progressive linkage with fully adjustable Öhlins monoshock. Aluminium single-sided swingarm | Dual dampers, coil spring, 5-way adjustable | Swinging arm | Monoshock with adjustable preload, compression and rebound damping | MAICO Twin link WP | KYB monoshock with piggy back reservoir adjustable for preload, rebound and high/low speed compression damping | Swinging arm single shock | Progressive linkage with fully adjustable Showa GD082 monoshock with piggy back aluminum swing arm | Swinging arm, 75mm wheel travel. | Chromed spring twin shocks with adjustable preload | Central shock absorber (WP BAVP3612) with PRO-LEVER linkage to rear- swing-arm with needle bearing | Low air-adjustable low profile air ride rear suspension | Monoshock with adjustable preload, compression and rebound damping | Öhlins rising-rate swingarm | Showa monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | Kayaba chrome spring twin shocks with adjustable preload | Horizontal back-link with gas-charged shock, stepless, dual-range (low/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload | Dual shocks preload adjustable. | Mono Shock adjustable | Swing Arm, pneumatic/coil spring, oil damped, air adjustable shock absorbers, Suzuki "Auto-Leveling" System | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Mono-shock with preload adjustment | Hydraulic monoshock | Twin Girling gas units, 3-way preload | Truss-type Aluminium swinging arm Monocross, preload, compression and rebound damping adjustable. | Swingarm Link less type Monocross, | Showa monoshock with hydraulically adjustable preload | Showa coil-over monoshock, remote underseat reservoir and adjustable compression damping, rebound damping and spring preload, | Link-type, preload and rebound adjustable single rear shock | Showa shock absorber, adjustable for preload, compression & rebound damping | Dual shocks | Linkage-assisted, rebound-damping and spring-preload adjustable shock | 
| Front Brakes: | Single disc | 2x 320mm floating discs, 4-piston radial brake calipers | Single disc | 2x 298mm discs 4 piston calipers | Drum | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | Drum | 2x 280mm discs 2 piston calipers | 2 x 290 mm Discs ,4 piston calipers | 2 x 305 mm Semi-floating discs, radially mounted Brembo Monobloc calipers 4-pistons, 2-pads | Single disc | Single 300mm disc | 2 x 320 mm Discs, 4 piston calipers | Single disc, 260 mm, 2-piston caliper, Brembo | 2 x 308 mm Discs, 4 piston calipers | Single 240mm disc | 2 x 320 mm Discs, 4 piston calipers | 2x 270mm discs | Single 320mm disc, Nissin 2 piston floating caliper | Single 300 mm disc, 4 piston caliper | 2x 300mm discs 4 piston calipers | 2x 310 mm Discs, 4 piston calipers | Single 260mm disc 4 piston caliper | 2 x 308 mm Floating discs, Nissin 2-piston floating caliper (ABS available), Nissin master cylinder, 14mm diameter | Single 310 mm disc, 2 piston calipers | 2x 330 mm floating discs, dual radial-mounted 4-piston callipers | 2 x 300mm Disc, 2 piston caliper | Single 292 mm discs, 4 piston caliper | 2 x 310mm Discs, 2 piston calipers | 2 x ∅320mm discs, 4 piston calipers | Single 300mm disc, 4 piston caliper | Stainless steel disc, 200 mm, hydraulically operated | 2 x Ø265 mm discs | 2 x 320mm discs 4 piston calipers | 2x 298 mm discs | 2 x 308 mm floating discs, Nissin 2-piston sliding caliper, ABS available | ZTL type brake, 6 piston, fixed caliper, Ø375 mm single-sided, inside out, stainless steel, floating rotor | 2x 298 mm discs 4 piston calipers | ZTL-type brake, 6-piston fixed caliper, Ø375 mm single sided, inside out, stainless steel, floating rotor | 2x discs | 2 x 310mm discs, radially mounted 4-piston Tokico calipers | 
| Rear Brakes: | Drum | Single 276mm disc, 2-piston floating caliper | Drum | Single 245mm disc 2 piston caliper | Drum | Single 245 mm disc, 2-piston caliper | Drum | Drum | Single 210 mm disc, 1 piston caliper | Single 245mm disc, 2-piston caliper | Drum | Single 230mm disc | Single 220 mm disc, 2 piston caliper | Single disc, 220 mm , 1-piston caliper, Brembo | Single 220 mm disc, 1 piston caliper | Single 130mm drum | Single 245 mm disc, 2 piston caliper | Single 288mm disc | Single 255mm disc, Nissin 2 piston floating caliper | Single 220 mm disc, 1 piston caliper | Single 300mm discs 4 piston caliper | Single 220mm disc, 1 piston caliper | Single 240mm disc 2 piston caliper | Single 255 mm disc, Nissin single-piston floating caliper (ABS available) | Single 255 mm disc, 2 piston calipers | Single 220mm disc with aluminum single-piston caliper | Single 240mm disc, 2 piston caliper | Single 292 mm disc, 2 piston caliper | Single disc, 1 piston caliper | Single ∅265mm disc, 2 piston caliper | Single 220 mm disc, 2 piston caliper | Drum, 140 mm, mechanically operated | Single Ø265 mm disc | Single 220mm disc 4 piston caliper | Single 245 mm disc | Single 255 mm disc, Nissin single-piston sliding caliper, ABS available | Single Ø240 mm disc, 1 piston floating caliper | Single 320 mm disc 1 piston caliper | Single Ø230 mm disc, 1 piston caliper | Single disc | Single 265mm disc, 2-piston Nissin caliper | 
| Front Tyre: | 90/90-18 | 120/70 ZR17 | 2.75-18 | 110/80-18 | 3.25-18 | 120/70 - ZR17 | 3.00 -17 | 3.25 H19 | 110/70-17 | 120/70 ZR 17 | 3.00-18 | 110/70 -17 | 120/70 ZR17 | 90/90-21 | 120/70 ZR 17 | 2.75-21 | 120/70 - ZR17 | 110/90-19 | 100/90 R18 | 90/90 - 21 | 130/60B19 61H | 120/70 ZR17 | 90/90-21 | 110/80 ZR19 | 100/90 19 | 120/70 ZR17 | 120/70 ZR17 | 130/90B16,53H,BW | 130/90-16 67H | 120/70 ZR17 | 110/70-17 | 110/70-12 tubeless | 100/90-18 | 120/70 ZR17 | 120/70 ZR17 | 90/90 R21 | 120/70 ZR17 Dunlop D208FW | 130/70 ZR18 | 120/70 ZR17, Dunlop D207 FY | 110/80-17 | 110/80 x 19 | 
| Rear Tyre: | 110/90-18 | 180/55 ZR17 | 3.00-18 | 150/70-17 | 110/90-16 | 190/55 - ZR17 | 3.25 -17 | 4.00 H18 | 140/60-18 | 180/55 ZR 17 | 3.50-19 | 140/70 -17 | 190/50 ZR17 | 140/80-18 | 180/55 ZR 17 | 4.60-17 | 170/60 - ZR17 | 140/90-15 | 130/80 R17 | 140/80 - 18 | 180/55B18 80H | 180/55 ZR17 | 130/90-17 | 150/70 ZR17 | 130/80 17 | 190/55 ZR17 | 170/60 ZR17 | 150/80B1677H,BW | 150/90-15 74H | 180/55 ZR17 | 150/60-17 | 20/70-12 tubeless | 110/80-18 | 190/50 ZR17 | 160/60 ZR17 | 150/70 R17 | 180/55 ZR17 Dunlop D208M | 190/60 ZR17 | 180/55 ZR17, Dunlop D207 U | 140/70-18 | 150/70 x 17 | 
