Buell / EBR Buell XB12Scg Lightning (2005-06) vs Kawasaki ZX-6R Ninja (1997-98) vs BMW R 1200GS Adventure (2010) vs Hyosung GT 250 Comet (2007-09) vs CCM C-R 40 (2007) vs BMW F 800GS (2008) vs Kawasaki ZX-6R (2003) vs Suzuki AN 400 Burgman (2007) vs Gilera Fastbike 125 (1987-) vs Honda CBR 600RR Tricolour-HRC (2010) vs KTM 125 EXC Enduro (2005-06) vs Honda CBR 600RR / C-ABS (2009) vs Yamaha XVS 950 V-Star (2013-14) vs Victory Vegas 8 Ball (2005-06) vs Yamaha FZ-6S Fazer (2004) vs Suzuki 1987 () vs Yamaha FZR 400RR-SP (1994) vs Suzuki DR 650S (2019) vs Harley-Davidson Harley Davidson FXST Softail Standard (2007) vs Honda GL 1000 Gold Wing (1978) vs Kawasaki Ninja 250SE (2018) vs Harley-Davidson Harley Davidson VRSCR Street Rod (2006) vs Harley-Davidson Harley Davidson XL 1200X Forty-Eight (2016-17) vs BMW K 1200R Resident Evil 3 (2007) vs Triumph Tiger 800 XC (2013) vs Suzuki DR 800S Big (1990) vs Benelli 650 Tornado S2 (1973-74) vs Suzuki Intruder C800 / Boulevard C50 (2011-12)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | Remove bike |   Remove bike | 
| Make: | Buell / EBR | Kawasaki | BMW | Hyosung | CCM | BMW | Kawasaki | Suzuki | Gilera | Honda | KTM | Honda | Yamaha | Victory | Yamaha | Suzuki | Yamaha | Suzuki | Harley-Davidson | Honda | Kawasaki | Harley-Davidson | Harley-Davidson | BMW | Triumph | Suzuki | Benelli | Suzuki | 
| Model: | Buell XB12Scg Lightning | ZX-6R Ninja | R 1200GS Adventure | GT 250 Comet | C-R 40 | F 800GS | ZX-6R | AN 400 Burgman | Fastbike 125 | CBR 600RR Tricolour-HRC | 125 EXC Enduro | CBR 600RR / C-ABS | XVS 950 V-Star | Vegas 8 Ball | FZ-6S Fazer | 1987 | FZR 400RR-SP | DR 650S | Harley Davidson FXST Softail Standard | GL 1000 Gold Wing | Ninja 250SE | Harley Davidson VRSCR Street Rod | Harley Davidson XL 1200X Forty-Eight | K 1200R Resident Evil 3 | Tiger 800 XC | DR 800S Big | 650 Tornado S2 | Intruder C800 / Boulevard C50 | 
| Years: | 2005-06 | 1997-98 | 2010 | 2007-09 | 2007 | 2008 | 2003 | 2007 | 1987- | 2010 | 2005-06 | 2009 | 2013-14 | 2005-06 | 2004 | 1994 | 2019 | 2007 | 1978 | 2018 | 2006 | 2016-17 | 2007 | 2013 | 1990 | 1973-74 | 2011-12 | |
| Engine: | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, 75° V twin, DOHC, 4 per valve cylinder. | Four stroke, single cylinder, DOHC, 4 valve (Suzuki DR-Z400) | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, 60°V-cylinder, SOHC, 4 valve per cylinder | Four stroke, 50° V twin SOHC, 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, opposed boxer four cylinder, SOHC, 2 valve per cylinder | Four stroke . parallel twin, DOHC, 4 valve per cylinder | Four stroke, 60° V-twin, DOHC, 4 valve per cylinder | Evolution®, four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Air/oil cooled, four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Parallel twin cylinders, four stroke, OHV, 2 valves per cylinder | Four stroke, 45° V-Twin | 
| Capacity: | 1203 cc / 73 cu in | 598cc / 36.5 cub in. | 1170 cc / 71.4 cub in. | 248 cc / 15.2 cu-in | 398 cc / 24.3 cu in | 798 cc / 47.7 cub. in. | 636 cc / 38.8 cub in | 400 cc / 24.4 cu in | 124 cc / 7.6 cu-in | 599 cc / 36.5 cu-in | 124.8 cc / 7.6 cu in | 599 cc / 36.5 cu-in | 942 cc / 57.4 cu-in | 1507 cc / 91.9 cu-in | 599 cc / 36.5 cu-in | 1074 cc / 65.5 cu in | 399 cc / 24.3 cu-in | 644 cc / 39.3 cu in | 1584 cc / 96 cu-in | 999 cc / 60.96 cub in. | 249 cc / 15.1 cu-in | 1130 cc / 59 cu-in | 1202 cc / 73.4 cu in. | 1157 cc / 70.6 cu in | 799 cc / 48.7 cu-in | 779 cc / 47.5 cu in | 642.8 cc / 39.2 cu in | 805cc / 49.1 cu-in | 
| Bore x Stroke: | 88.9 x 96.8 mm | 64 x 46.6 mm | 101 x 73 mm | 57 x 48.8 mm | 90 x 62.6 mm. | 82 x 75.8 mm | 68 x 43.8 mm | 81 x 77.6 mm | 56 x 50 mm | 67 x 42.5 mm | 54 x 54.5 mm | 67 x 42.5 mm | 85 x 83mm | 97 x 102 mm | 65.5 x 44.5 mm | 72 x 66 mm | 56 x 40.5 mm | 100 x 82 mm | 95.3 x 111.1 mm | 72 x 61.4 mm | 62 х 41.2mm | 100 x 72 mm | 88.8 x 96.8 mm | 79 X 59 mm | 74 x 61.9 mm | 9.5:1 | 84 x 58 mm | 83 x 74.4 mm | 
| Compression Ratio: | 10.0:1 | 12.0:1 | 12.0:1 | 11.0:1 | 11.3:1 | 12.0:1 | 12.8:1 | 11.5:1 | 13.4:1 | 12.2:1 | 12.5:1 | 12.2:1 | 9.0:1 | 9.2:1 | 12.2:1 | 9.5:1 | 12.2:1 | 9.5:1 | 9.2:1 | 9.2:1 | 11.6:1 | 11.3:1 | 10.0:1 | 13.0:1 | 12.0:1 | 105 x 90 mm | 8.0:1 | 9.4:1 | 
| Induction: | Ø49 mm downdraft DDFI II fuel injection | 4 x 36mm Keihin CVKD36 carburetors | BMS-K+, 50mm Throttle butterfly dia | 2x 26mm Mikuni carburetors | Mikuni BSR36 carburetor | Electronic intake injection, ∅45mm throttle bodies | Digital fuel injection with four 38mm throttle bodies | EFI | Dell'Orto premix carburetor | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors | Keihin 36 mm flat slide carburetor | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors | 35mm dual bore throttle body fuel injection | Electronic Fuel Injection with 44mm throttle bodies | Group injection type fuel injection, 36mm Funnel diameter | 4 x Mikuni BS34SS | Carburetor | Mikuni BST40 | Electronic Sequential Port Fuel Injection (ESPFI) | 4 x 32mm Keihin carburetors | Fuel injection, 2x 32 mm throttle bodies | Sequential Port Electronic fuel injection with 53mm throttle bodies | Electronic Sequential Port Fuel Injection (ESPFI) | Injection | Multipoint sequential electronic fuel injection | 2 x Mikuni BST 33 SS carburetors | 2 x Dell'Orto VHB 29 carbs | Mikuni BDSR34 carburetors | 
| Transmission: | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | CVT- automatic | 6 Speed | Close-ratio 6 Speed | 6 Speed | Close-ratio 6 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed constant mesh | 5 Speed | 5 Speed | 
| Front Suspension: | Showa Ø43 mm inverted forks compression damping, rebound damping and spring preload adjustable | 41mm Showa telescopic forks. | Telelever, stanchion ∅41mm, central spring strut, spring preload 9 times mechanically adjustable. | 41mm Oil upside down forks | Paioli Ø40 mm telescopic fork | ∅43mm Marzocchi. Upside down forks | 46 mm cartridge fork with 12-way rebound, 12-way compression damping and spring preload adjustability | 41mm Telescopic, coil spring, oil damped | Telescopic forks | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability | 48 mm WP upside down fork and shocks | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability | 41mm forks | 43mm Conventional telescopic fork, 130mm wheel travel | 43mm Telescopic fork, | Telescopic, oil damped, spring 4-way adjustable with anti-dive | 41mm Telescopic forks | Telescopic, leading axle, oil damped | 41.3 mm telescopic, “beer can” covers | Telescopic fork | 41mm Telescopic fork | Huge 49mm telescopic forks | Front forks with cartridge dampening technology | BMW Motorrad Duolever; central spring strut, rebound damping electronically adjustable with optional ESA | Showa 45mm upside down forks | 38mm Telescopic, coil spring, air damped | Marzocchi tele-hydraulic forks | Telescopic forks, coil spring oil damping | 
| Rear Suspension: | Showa coil-over monoshock, remote underseat reservoir and adjustable compression damping, rebound damping and spring preload | Showa sing shock, adjustable preload and rebounding preload. | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Swinging arm | Twin Hagon Ø360 mm fully adjustable shocks | Double strut swing arm aluminium coast in one piece, | Bottom-Link Uni-Trak with gas-charged shock, 18-way rebound, 20-way compression damping and spring preload adjustability | Link-type, coil spring, oil damped, adjustable preload | Alloy swing arm adjustable single shock | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; | Fully adjustable WP PDS mono shock | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; | Adjustable link Monocross | Single, mono-tube gas forged and cast aluminum w/ rising-rate linkage 100mm wheel travel, preload adjustable spring | Swingarm Link less type Monocross | Dual shock oil damped, damper 4-way, spring 5-way adjustable | Monoshock single shock preload adjustable. | Link-type, fully adjustable spring preload, gas/oil damped, adjustable compression damping | Hidden, horizontal-mounted, coil-over shock | Swing arm, twin shocks | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload | Dual coil over adjustable shock | Emulsion technology rear shocks with 50 mm range of pre-load adjustability and an under-seat, rear shock suspension adjustment wrench | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; central spring strut with lever system, spring pre-load adjustable to continuously variable levels by means of hydraulic handwheel (electronically adjustable with optional ESA), adjustable rebound damping (rebound damping and compression electronically adjustable with optional ESA) | Showa monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | Link type, coil spring, gas/oil damped, spring preload fully adjustable | Swinging arm, adjustable shocks | Link-type single shock, 7-way adjustable preload | 
| Front Brakes: | ZTL type brake, 6 piston, fixed caliper, Ø375 mm single-sided, inside out, stainless steel, floating rotor | 2 x 270mm discs, 4 piston calipers | 2x ∅305mm Discs, 4 piston caliper, Optional: BMW Motorrad Integral ABS | Single 300mm disc | Single Ø310 mm disc | 2 x ∅300mm discs, 4 piston calipers | 2 x 300mm discs, 4 piston calipers | 2 x 260 mm discs | Single 240mm disc | 2x 310mm discs 4 piston calipers | Single 260 mm disc,2 piston caliper | 2x 310mm discs 4 piston calipers | Single 320mm disc | Single 300mm floating rotor 4 piston caliper | 2x 298 mm discs | 2 x 275 mm Discs, 2 piston calipers | 2x 298mm discs 2 piston calipers | Single 280 mm disc, 2 piston caliper | Single 292mm disc 4 piston caliper | 2 x 232 mm discs, 2 piston calipers | Single semi-floating 310 mm petal disc | 2x 292mm discs 4 piston calipers | Single ∅300mm disc, 2 x ∅38mm piston calipers | 2 x ∅320mm discs, 4 piston calipers | 2 x 308mm floating discs, Nissin 2-piston floating caliber (Switchable ABS available), Nissin front brake master cylinder, 14mm diameter | Single 280 mm disc, 2 piston caliper | Drum, 4 leading shoe | Single disc, 2 piston caliper | 
| Rear Brakes: | Single Ø240 mm disc, 1 piston floating caliper | Single 130mm disc, 1 piston caliper | Single ∅265mm disc, 2 piston caliper, Optional: BMW Motorrad Integral ABS | Single 230mm disc | Single Ø260 mm disc | Single ∅265mm disc, 2 piston caliper | Single 220mm disc, 1 piston caliper | Single 210 mm disc | Single disc | Single 220mm disc 1 piston caliper | Single 220 mm disc,1 piston caliper | Single 220mm disc 1 piston caliper | Single 298mm disc | Single 300mm floating rotor 2 piston caliper | Single 245 mm disc | Single 275 mm disc, 1 piston caliper | Single 210mm disc 2 piston caliper- | Single 230 mm disc, 2 piston caliper | Single 292mm disc 4 piston caliper | Single 250 mm disc, 1 piston caliper | Single 220 mm petal disc | Single 292mm disc 4 piston caliper | Single ∅300mm disc, 2 x ∅38mm piston calipers | Single ∅265mm disc | Single 255mm disc, Nissin single-piston floating caliber (Switchable ABS available) | Single 220 mm disc | Drum | Drum | 
| Front Tyre: | 120/70 ZR17 Pirelli | 120/60 ZR17 | 110/80 ZR19 | 110/70 -17 | TT 100 K81 | 90/90 - 21 54V | 120/65 ZR17 | 120/80-14 | 120/70 ZR17 | 90/90 - 21 | 120/70 ZR17 | 130/70-18 | 80/90-21 | 120/70 ZR17 | 3.50 - V19 | 120/60 VR17 | 90/90-21 | MH90-21 | 3.50-19 | 110 / 70-17 M / C 54H | D207 120/70ZR-19 | 130/90 B16 73H | 120/70-17 | 90/90 ZR21 | 90/90-21 | 3.50 -18 | 130/90-16M/C 67H, tube type | |
| Rear Tyre: | 180/55 ZR17 Pirelli | 160/60 ZR17 | 150/70 ZR17 | 150/70 -17 | TT 100 K81 | 150/70 - 17 69V | 180/55 ZR17 | 150/70-13 | 180/55 ZR17 | 120/90 - 18 | 180/55 ZR17 | 170/70-16 | 180/55-B18 | 180/55 ZR17 | 4.50 - V17 | 160/60 VR17 | 120/90-17 | 200/55R17 | 4.50-17 | 140 / 70-17 M / C 66H | D207 180/55ZR-18 | 150/80 B16 77H | 180/55-17 | 150/70 ZR17 | 130/80-17 | 4.00 -18 | 170/80-15M/C 77H, tube type | |
| Fuel Capacity: | 14 L / 3.7 US gal | 5.6 L/100 km / 18.2 Litres / 4.8 US gal | 33 L / 8.7 US gal | 17 Litres / 4.4 US gal | 14 L / 3.7 US gal | 16 Litres / 4.2 US gal. | 18 Litres / 4.8 gal | 13.5 Litres / 3.6 US gal | 18.2 liters / 4.8 gal | 9.5 L / 2.5 US gal / 2.1 Imp gal | 18.2 liters / 4.8 gal | 17 Liters / 4.4 US gal | 17 Litres / 4.5 US gal | 19 Litres / 5.0 US gal | 22 L / 5.8 US gal / 4.8 Imp gal | 15 Litres / 3.9 gal | 13 Litres / 3.4 US gal / 2.9 Imp gal (CA model 12 Liter / 3.2 US gal / 2.6 Imp gal) | 18.9 Litres / 5.0 US gal | 19 Litres / 5 US gal | 14 Litres / 3.7 US gal | 18.9 Litres / 5.0 US gal | 7.9 L / 2.1 US gal | 19 L / 5.0 US gal | 18.9 Litres / 5.0 US gal / 4.2 Imp gal | 29 Litres / 7.7 US gal / 6.4 Imp gal | 17 L / 4.5 US gal | 15.5 Litres / 4.1 US gal / 3.4 Imp gal | 
