Buell / EBR Buell XB12Scg Lightning (2005-06) vs Kawasaki ZX-6R Ninja (1997-98) vs BMW R 1200GS Adventure (2010) vs Hyosung GT 250 Comet (2007-09) vs CCM C-R 40 (2007) vs BMW F 800GS (2008) vs Kawasaki ZX-6R (2003) vs Suzuki AN 400 Burgman (2007)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Buell / EBR | Kawasaki | BMW | Hyosung | CCM | BMW | Kawasaki | Suzuki | 
| Model: | Buell XB12Scg Lightning | ZX-6R Ninja | R 1200GS Adventure | GT 250 Comet | C-R 40 | F 800GS | ZX-6R | AN 400 Burgman | 
| Years: | 2005-06 | 1997-98 | 2010 | 2007-09 | 2007 | 2008 | 2003 | 2007 | 
| Engine: | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, 75° V twin, DOHC, 4 per valve cylinder. | Four stroke, single cylinder, DOHC, 4 valve (Suzuki DR-Z400) | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | 
| Capacity: | 1203 cc / 73 cu in | 598cc / 36.5 cub in. | 1170 cc / 71.4 cub in. | 248 cc / 15.2 cu-in | 398 cc / 24.3 cu in | 798 cc / 47.7 cub. in. | 636 cc / 38.8 cub in | 400 cc / 24.4 cu in | 
| Bore x Stroke: | 88.9 x 96.8 mm | 64 x 46.6 mm | 101 x 73 mm | 57 x 48.8 mm | 90 x 62.6 mm. | 82 x 75.8 mm | 68 x 43.8 mm | 81 x 77.6 mm | 
| Compression Ratio: | 10.0:1 | 12.0:1 | 12.0:1 | 11.0:1 | 11.3:1 | 12.0:1 | 12.8:1 | 11.5:1 | 
| Induction: | Ø49 mm downdraft DDFI II fuel injection | 4 x 36mm Keihin CVKD36 carburetors | BMS-K+, 50mm Throttle butterfly dia | 2x 26mm Mikuni carburetors | Mikuni BSR36 carburetor | Electronic intake injection, ∅45mm throttle bodies | Digital fuel injection with four 38mm throttle bodies | EFI | 
| Max Power: | 86.9 kW / 103 hp @ 6800 rpm | 76.5 kW / 105 hp @ 12500 rpm | 81 kW / 110 hp @ 7750 rpm | 30 hp / 22.4 kW @ 10500 rpm | 29.2 kW / 40 hp @ 8500 rpm | 62.5 kW / 85 hp @ 7500 rpm | 86 kW / 118 hp @ 12500 rpm | 25.0 kW / 33.5 hp @ 7600 rpm | 
| Transmission: | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | CVT- automatic | 
| Front Suspension: | Showa Ø43 mm inverted forks compression damping, rebound damping and spring preload adjustable | 41mm Showa telescopic forks. | Telelever, stanchion ∅41mm, central spring strut, spring preload 9 times mechanically adjustable. | 41mm Oil upside down forks | Paioli Ø40 mm telescopic fork | ∅43mm Marzocchi. Upside down forks | 46 mm cartridge fork with 12-way rebound, 12-way compression damping and spring preload adjustability | 41mm Telescopic, coil spring, oil damped | 
| Rear Suspension: | Showa coil-over monoshock, remote underseat reservoir and adjustable compression damping, rebound damping and spring preload | Showa sing shock, adjustable preload and rebounding preload. | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Swinging arm | Twin Hagon Ø360 mm fully adjustable shocks | Double strut swing arm aluminium coast in one piece, | Bottom-Link Uni-Trak with gas-charged shock, 18-way rebound, 20-way compression damping and spring preload adjustability | Link-type, coil spring, oil damped, adjustable preload | 
| Front Brakes: | ZTL type brake, 6 piston, fixed caliper, Ø375 mm single-sided, inside out, stainless steel, floating rotor | 2 x 270mm discs, 4 piston calipers | 2x ∅305mm Discs, 4 piston caliper, Optional: BMW Motorrad Integral ABS | Single 300mm disc | Single Ø310 mm disc | 2 x ∅300mm discs, 4 piston calipers | 2 x 300mm discs, 4 piston calipers | 2 x 260 mm discs | 
| Rear Brakes: | Single Ø240 mm disc, 1 piston floating caliper | Single 130mm disc, 1 piston caliper | Single ∅265mm disc, 2 piston caliper, Optional: BMW Motorrad Integral ABS | Single 230mm disc | Single Ø260 mm disc | Single ∅265mm disc, 2 piston caliper | Single 220mm disc, 1 piston caliper | Single 210 mm disc | 
| Front Tyre: | 120/70 ZR17 Pirelli | 120/60 ZR17 | 110/80 ZR19 | 110/70 -17 | TT 100 K81 | 90/90 - 21 54V | 120/65 ZR17 | 120/80-14 | 
| Rear Tyre: | 180/55 ZR17 Pirelli | 160/60 ZR17 | 150/70 ZR17 | 150/70 -17 | TT 100 K81 | 150/70 - 17 69V | 180/55 ZR17 | 150/70-13 | 
| Dry Weight: | 179 kg / 395 lbs | 209 kg / 461 lbs | 223 kg / 492 lbs | 150 kg / 330.6 lbs | 130 kg / 287 lbs | 177.8 kg / 392 lbs | 174 kg / 377 lbs | 199 kg / 438 lbs | 
| Fuel Capacity: | 14 L / 3.7 US gal | 5.6 L/100 km / 18.2 Litres / 4.8 US gal | 33 L / 8.7 US gal | 17 Litres / 4.4 US gal | 14 L / 3.7 US gal | 16 Litres / 4.2 US gal. | 18 Litres / 4.8 gal | 13.5 Litres / 3.6 US gal | 
