Suzuki DR 650R / S (1990) vs Kawasaki KLR 650 Coma Limited Edition (2016-17) vs Sherco 4.5i Supermotard (2008-)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Suzuki | Kawasaki | Sherco | 
| Model: | DR 650R / S | KLR 650 Coma Limited Edition | 4.5i Supermotard | 
| Years: | 1990 | 2016-17 | 2008- | 
| Engine: | Air/oil cooled, four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve | 
| Capacity: | 640 cc / 39 cu in | 651 cc / 39.7 cu-in | 448.6 cc / 27.3 cu-in | 
| Bore x Stroke: | 95 x 90.4 mm | 100 x 83 mm. | 94,5 x 64 mm | 
| Compression Ratio: | 9.7:1 | 9.8:1 | 12.0:1 | 
| Induction: | 40 mm Flat side BST40 Mikuni | Keihin CVK40 | Electronic fuel injection/digital engine management: Magneti Marelli Injection | 
| Ignition: | Digital | Transistorized | Kokusan DC - CDI ignition with digital advance | 
| Starting: | Kick | Electric | Electric | 
| Max Power: | 32.8 kW / 45 hp @ 6800 rpm (at rear wheel 30.6 kW / 41.1hp @ 6500 rpm ) | 42.1 hp / 31 kW @ 7000 rpm | NA | 
| Max Torque: | 57 Nm / 5.1 kgf-m / 42.0 lb-ft @ 5000 rpm | 47 Nm / 4.7 kgf-m @ 5000 rpm | NA | 
| Transmission: | 5 Speed | 5 Speed | 6 Speed | 
| Final Drive: | Chain | Sealed Chain | Chain | 
| Front Suspension: | Telescopic fork | 41mm Air-adjustable forks, | Ø46 mm Paioli/Kayaba telescopic fork. Forward offset wheel axle and brake calliper | 
| Rear Suspension: | Full Floater swingarm, single shock, gas/oil damped | UNI-TRAK® linkage, 5-way preload shock absorber with 4way rebound damping. | Progressive system with single Paioli absorber with aluminium structure and fully adjustable (four regulation types), linked to the centre of the chassis and pushed by the swing arm through an articulated rod system | 
| Front Brakes: | Single 280mm disc, 2 piston caliper | Single 280mm disc 2 piston caliper | Single 270mm disc | 
| Rear Brakes: | Single 230mm disc, 2 piston calipers | Single 203mm disc 1 piston caliper | Single 240mm disc | 
| Front Tyre: | 90/90-21 | 90/90 -21 | 3.50-17 | 
| Rear Tyre: | 120/90-17 | 130/80 -17 | 5.00-17 | 
| Wheelbase: | 1510 mm / 59.5 in | 1480 mm / 58.3 in | 1485 mm / 58.5 in | 
| Seat Height: | 890 mm / 34.8 in | 889 mm / 35 in | 885 mm / 34.8 in | 
| Fuel Capacity: | 21 Litres / 5.5 US gal / 4.6 Imp gal | 23 Litres / 5.8 US gal. | 8.5 Litres / 2.2 US gal | 
