Honda NV 400SP (1983-) vs Suzuki GSX-R 1000 Moto GP Special Edition (2015) vs Kawasaki KLR 250 (2001-03) vs Ducati Diavel Carbon (2015) vs MV Agusta Dragster 800RR (2015-16) vs Ducati 450 Scrambler Jupiter (1972) vs Suzuki GSX 250E (1983) vs Ducati 999 R Fila 200th Win Limited Edition (2004) vs Derbi GPR 125 Nude (2007-) vs Triumph Tiger Explorer XCa (2016-17) vs Kawasaki KLX 250S (2006-08) vs Norton Commando 961 Café Racer (2012-13)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Honda | Suzuki | Kawasaki | Ducati | MV Agusta | Ducati | Suzuki | Ducati | Derbi | Triumph | Kawasaki | Norton | 
| Model: | NV 400SP | GSX-R 1000 Moto GP Special Edition | KLR 250 | Diavel Carbon | Dragster 800RR | 450 Scrambler Jupiter | GSX 250E | 999 R Fila 200th Win Limited Edition | GPR 125 Nude | Tiger Explorer XCa | KLX 250S | Commando 961 Café Racer | 
| Years: | 1983- | 2015 | 2001-03 | 2015 | 2015-16 | 1972 | 1983 | 2004 | 2007- | 2016-17 | 2006-08 | 2012-13 | 
| Engine: | Four stroke V-twin cylinders, OHC, 3 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke single cylinder, DOHC, 4 valve | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, | Four stroke, single cylinder, SOHC, bevel gear driven | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder, belt driven | Two stroke, single cylinder | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, parallel twin with push-rod valve actuation, 3 bearing crank balancer shaft, 2 valves per cylinder | 
| Capacity: | 349 cc / 21.2 cu-in | 998.6 cc / 60.9 cub. in | 249 cc / 15.2 cu-in | 1198.4 | 798 cc / 48.68 cu-in | 435.7 cc / 26.6 cu in | 249 cc / 15.2 cu in | 999 cc / 70 cu in | 124.7 cc / 7.6 cu-in | 1215 cc / 74.1 cub in | 249 cc / 15.2 cu-in | 961 cc / 58.6 cu in | 
| Bore x Stroke: | 71.0 × 50.4 mm | 74.5 x 57.3 mm | 74 х 58 mm | 106 x 67.9mm | 79 x 54.3 mm | 86 x 75 mm | 60 х 44.2 mm | 104 x 58.8 mm | 56 x 50 mm | 85 x 71.4mm | 72 х 61.2 mm | 88 x 79 mm | 
| Cooling System: | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled, | Cooling with separated liquid and oil radiators | Air cooled | Air cooled | Liquid cooled | Liquid cooled | Liquid-cooled | Liquid cooled | Air cooled | 
| Compression Ratio: | 10.5:1 | 12.9:1 | 11.0:1 | 11.5:1 | 13.3:1 | 9.3:1 | 10.5:1 | 12.3:1 | 12.5:1 | 11.0:1 | 11.0:1 | 10.1:1 | 
| Ignition: | CDI | Electronic ignition Transistorized | CDI | Marelli electronic | Multipoint electronic injection | Points and coil (electronic from 1973) | Electronic | Marelli electronic | Electronic CDI | Digital | Digital CDI | Electronic | 
| Starting: | Electric | Electric | Kick | Electric | Electric | Kick | Electric | Electric | Electric | Electric | Electric | Electric | 
| Max Power: | 43 hp / 32 kW @ 9500 rpm | 136.1 kW / 182.5 hp @ 12000rpm | 30 hp / 22.3 kW @ 8500 rpm | 162 hp / 119 kW @ 9500rpm | 103 kW / 140 hp @ 13100 rpm | 23 hp / 16.9 kW @ 6500 rpm | 21.6 kW / 29 hp @ 10000 rpm (dyno: 12 kW / 16.1 hp @ 10000 rpm) | 107 kW / 146 hp @ 10750 rpm | 11 kW 15 hp @ 8250 rpm | 101 kW / 137 hp / 139 PS @ 9300rpm | 27 hp / 22.3 kW @ 8500 rpm | 59.7 kW / 80 hp @ 6500 rpm | 
| Transmission: | 6 Speed | 6 Speed, constant mesh | 6 Speed | 6 Speed | Cassette style 6 speed constant mesh | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed, constant mesh | 
| Final Drive: | Chain | Chain, DID50VAZ, 114 links | Chain | Chain Front sprocket 15; Rear sprocket 43 | Chain | Chain | Chain | Chain | Chain | Shaft | Chain | Chain, 525 "O" ring | 
| Front Suspension: | Telescopic forks | Inverted telescopic, coil spring, oil damped | Air-adjustable leading-axle fork | Marzocchi 50mm fully adjustable USD forks, | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork in DLC treated aluminium, with red colour anodized fork legs and having rebound compression damping and spring preload external and separate adjustment - Fork dia. 43 mm | 35 mm Marzocchi telescopic fork | Telescopic forks | Öhlins 43mm upside-down fully adjustable fork with TiN surface treatment | Inverted fork. 120mm wheel travel | WP 48 mm upside down forks, adjustable rebound and compression damping | 43 mm Inverted cartridge fork with 16-Way compression damping adjustment | Ø43 mm Öhlins USD, adjustable preload, compression, and rebound damping. | 
| Rear Suspension: | Swinging arm | Link type, coil spring, oil damped | Uni-Trak single shock with adjustable preload and 4-way rebound damping | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm, | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment - Single sided swing arm material Aluminium alloy | Swingarm, dual Marzocchi shocks, 3-way adjustable | Swinging arm, dual dampers, 5-way spring preload | Progressive linkage with fully adjustable Öhlins monoshock | Monoshock 110mm wheel travel | WP monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | Uni-Trak® with Adjustable preload, 16-Way compression and Rebound damping adjustment | Öhlins reservoir-style twin shocks, adjustable ride height, preload, compression, and rebound damping. | 
| Front Brakes: | Single disc | 2 x 310 mm Discs radial mount Brembo monobloc 4 piston caliper | Single 250mm disc 2 piston caliper | 2 x 320mm semi-floating discs, radially mounted Monobloc Brembo callipers, 4-piston with ABS | 2x 320mm floating discs 4 piston calipers | Drum, 180 mm | Single 275mm disc | 2 x 320 mm Discs, 4 piston calipers | Single 300mm disc 4 piston caliper | 2 x 305 mm Floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS | Single 250mm disc 2 piston caliper | Brembo 2 x Ø320 mm fully-floating high carbon stainless steel discs, 4 piston Brembo radially mounted calipers. Brembo front brake master cylinder with integral reservoir | 
| Rear Brakes: | Drum | Single 220 mm disc | Drum | Single 265mm disc, 2-piston floating calliper with ABS | Single 220mm disc 2 piston caliper | Drum, 160 mm | Drum | Single 245mm disc, 2 piston caliper | Single 180mm disc 2 piston caliper | Single 282 mm disc, Nissin 2-piston sliding caliper, switchable ABS | Single 230mm disc 1 piston caliper | Brembo single Ø220 mm disc, 2 piston caliper. Brembo rear brake master cylinder | 
| Front Tyre: | 100/90 -18 | 120/70 ZR17 M/C (58W), tubeless | 3.00 -21 | 120/70 ZR 17 | 120/70- ZR 17 M/C (58 W) | 3.50 x 19, Pirelli | 3.60-18 | 120/70 ZR17 | 110/80 -17 | 120/70 R19 | 80/100-21 | 120/70 -17" | 
| Rear Tyre: | 120/80 -18 | 190/50 ZR17 M/C (73W), tubeless | 4.60 -17 | 240/45 ZR17 | 200/50- ZR 17 M/C (75 W) | 4.00 x 18, Pirelli | 4.10-18 | 190/50 ZR17 | 140/70 -17 | 170/60 R17 | 100/100-18 | 180/55 -17" | 
| Fuel Capacity: | 18 Litres / 4.7 US gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 11 Litres / 2.9 US gal | 17 Litres / 5.3 gal | 16.6 Litres / US 4.3 gal | 13 L / 3.4 US gal / 2.9 Imp gal | 12 Litres / 3.2 US gal / 2.6 Imp gal | 15.5 Litres / 4.1 US gal / 3.4 Imp gal | 13 Litres / 3.4 US gal | 20 Litres / 5.3 US gal / 4.4 Imp gal | 7.2 Litres / 2.0 US gal | 17 Litres / 4.5 US gal | 
