Ural cT (2015) vs Harley-Davidson Harley Davidson XL 1200V Seventy Two (2012-13) vs Harley-Davidson Harley Davidson XL 883C Sportster Custom (1998-99) vs Triumph Speed Twin 500 (1938-46) vs KTM 530 EXC (2010-11) vs LIFAN Lifan LF 250 (2006) vs Vespa 125 (1951-52) vs Cagiva Navigator 1000 (2000-01) vs Ducati Hyperstrada 939 (2016) vs Triumph Sprint GT (2013) vs BRP Cam-Am BRP Can Am Spyder F3 Limited (2016-17) vs Triumph Rocket III Touring (2014) vs Harley-Davidson Harley Davidson XLS 1000 Low Rider (1978) vs Harley-Davidson Harley Davidson XL 1200C Sportster Custom (2011-12) vs Honda CB 1000R (2015) vs KTM 1200 Super Adventure S (2017-18) vs Honda CBR 125R (2004) vs Ural Patrol (2015) vs Gilera Nordwest 350 (1991) vs Triumph Tiger Explorer XC (2013) vs Honda CBR 1000RR Fireblade / C-ABS Repsol Replica (2010) vs Ural M70 (2015) vs CCM R30 (2003) vs MV Agusta Stradale 800 (2015-16) vs Ducati Multistrada 1200 DVT (2017) vs Ducati 999 R Net Bikers Team (2007) vs Honda CBR 1000F (1992) vs Harley-Davidson Harley Davidson FXCWC Softail Rocker C (2010) vs BMW R 1200R (2009) vs Yamaha DT 125LC (1983) vs Ducati 900SS (1991) vs Suzuki Boulevard C50T (2015-16) vs Ural MIR (2015) vs MV Agusta F4 750 1+1 EVI 3 (2003) vs Norton Commando 750 Roadster (1970-71)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Ural | Harley-Davidson | Harley-Davidson | Triumph | KTM | LIFAN | Vespa | Cagiva | Ducati | Triumph | BRP Cam-Am | Triumph | Harley-Davidson | Harley-Davidson | Honda | KTM | Honda | Ural | Gilera | Triumph | Honda | Ural | CCM | MV Agusta | Ducati | Ducati | Honda | Harley-Davidson | BMW | Yamaha | Ducati | Suzuki | Ural | MV Agusta | Norton | 
| Model: | cT | Harley Davidson XL 1200V Seventy Two | Harley Davidson XL 883C Sportster Custom | Speed Twin 500 | 530 EXC | Lifan LF 250 | 125 | Navigator 1000 | Hyperstrada 939 | Sprint GT | BRP Can Am Spyder F3 Limited | Rocket III Touring | Harley Davidson XLS 1000 Low Rider | Harley Davidson XL 1200C Sportster Custom | CB 1000R | 1200 Super Adventure S | CBR 125R | Patrol | Nordwest 350 | Tiger Explorer XC | CBR 1000RR Fireblade / C-ABS Repsol Replica | M70 | R30 | Stradale 800 | Multistrada 1200 DVT | 999 R Net Bikers Team | CBR 1000F | Harley Davidson FXCWC Softail Rocker C | R 1200R | DT 125LC | 900SS | Boulevard C50T | MIR | F4 750 1+1 EVI 3 | Commando 750 Roadster | 
| Years: | 2015 | 2012-13 | 1998-99 | 1938-46 | 2010-11 | 2006 | 1951-52 | 2000-01 | 2016 | 2013 | 2016-17 | 2014 | 1978 | 2011-12 | 2015 | 2017-18 | 2004 | 2015 | 1991 | 2013 | 2010 | 2015 | 2003 | 2015-16 | 2017 | 2007 | 1992 | 2010 | 2009 | 1983 | 1991 | 2015-16 | 2015 | 2003 | 1970-71 | 
| Engine: | Four stroke, twin flat boxer cylinders, OHV, 2 valve percylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, parallel twin, OHV | Four stroke, single cylinder, SOHC, 4 valves per cylinder | Four stroke, V-Twin, | Two stroke, single cylinder | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder (Suzuki TL1000) | Four stroke, Testastretta L-Twin cylinder, 4 valve per cylinder, Desmodromic | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Rotax 1330 ACE, four stroke, transverse three cylinder, DOHC, 4 valve per cylinder | Four stroke, longitudinal three cylinder, DOHC, 4 valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke single cylinder, SOHC, 2 valve. | Four stroke, twin flat boxer cylinders, OHV, 2 valve percylinder | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, twin flat boxer cylinders, OHV, 2 valve percylinder | Single cylinder, OHC, four stroke, four valve | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, | Four stroke, 90° “L” twin cylinders,Testastretta DVT with Desmodromic Variable Timing, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder, belt driven | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Two stroke, single cylinder, reed-valve | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder, belt driven | Four stroke, 45° V-Twin | Four stroke, twin flat boxer cylinders, OHV, 2 valve percylinder | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder. | Four stroke, parallel twin cylinder, push rod 2 valves per cylinder. | 
| Capacity: | 749 cc / 45.7 cub in | 1199 cc / 73.2 cub in. | 883 cc / 53.9 cub in. | 498 cc / 30.4 cub in. | 510.4 cc / 31.1 in | 248 | 124.8 cc 7.6 cub in | 996 cc / 60.7 cu-in | 937 cc / 57.2 cu in | 1050 cc / 64.1 cu in | 1330cc / 81.1 cu-in | 2294 cc / 140 cu in | 998 cc / 60.8 cu-in | 1199 cc / 73.2 cub in. | 998 cc / 60.9 cu-in | 1301 cc / 79.3 cu-in | 124.7 cc / 7.6 cu-in | 749 cc / 45.7 cub in | 348.8 cc / | 1215 cc / 74.1 cub in | 998 cc / 60.9 cu-in | 749 cc / 45.7 cub in | 644 cc / 39.3 cu in | 798 cc / 48.7 cu-in | 1198.4 cc / 73.1 cu-in | 999 cc / 70 cu in | 998 cc / 60.9 cu-in | 1584 cc / 96 cu-in | 1170 cc / 71.4 cu in | 123 cc / 7.5 cu-in | 904 cc / 55.2 cu in | 805cc / 49.1 cu-in | 749 cc / 45.7 cub in | 749.4 cc / 45.7 cu-in | 745 cc / 45.5 cu in | 
| Bore x Stroke: | 78 x 78 mm | 88.8 x 96.8 mm | 76.2 x 96.8 mm | 63 x 80 mm | 95 x 72 mm | 49 x 66 mm | 56.5 x 49.8 mm | 98 X 66 mm | 94 x 67.5 mm | 79 x 71.4mm | 84 x 80 mm | 101.6 x 94.3 mm | 81 x 96.8 mm | 88.8 x 96.8 mm | 75 x 56.5 mm | 108 x 71 mm | 58 x 47.2 mm | 78 x 78 mm | 80 x 69.4 mm | 85 x 71.4mm | 76 x 55.1 mm | 78 x 78 mm | 100 x 82 mm | 79 x 54.3 mm | 106 x 67.9 mm | 104 x 58.8 mm | 77 x 53.6 mm | 95.2 x 111.2 mm | 101 x 73 mm | 56 х 50 mm | 92 x 68 mm | 83 x 74.4 mm | 78 x 78 mm | 73.8 x 43.8 mm | 73 x 89 mm | 
| Transmission: | 4 speed with reverse | 5 Speed | 5 Speed | 4 Speed | 6 Speed | 5 Speed | 3 Speed, grip-shift, constant mesh | 6 Speed | 6-Speed | 6 Speed | 6 Speed (semi-automatic optional) | 5 Speed | 4 Speed | 5 Speed | 6 Speed | 6-speed | 6 Speed | 4 speed with reverse | 5 Speed | 6 Speed | 6 Speed | 4 speed with reverse | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 6 speed | 6 Speed | 5 Speed | 4 speed with reverse | 6 Speed | 4 Speed | 
| Final Drive: | Shaft | Belt | Belt | Chain | Chain, 5/8 x 1/4" | Chain | Direct drive | Chain | Chain, front sprocket 15, rear sprocket 43 | Chain | Belt | Shaft | Chain | Belt | #530 O-ring sealed chain | Chain 5/8 x 5/16" X Ring | Chain | Shaft | Chain | Shaft | #530 O-ring - sealed chain | Shaft | Chain | Chain | Chain; front sprocket 15; rear sprocket 40 | Chain | Chain | Belt | Shaft | Chain | Chain | Shaft | Shaft | Chain | Chain | 
| Front Suspension: | IMZ leading link fork | 39mm Forks | 39mm Conventional cartridge forks | Rigid fork with leaf spring | WP 4860 MXMA PA usd fork | Telescopic fork | Elastic with coil spring and hydraulic shock absorber | 45mm Telescopic hydraulic fork | 43mm USD forks | Showa 43mm cartridge forks with dual rate springs and adjustable preload | Double A-arms with anti-roll bar, Gas-charged FOX† PODIUM† shocks | 43mm Upside down forks, Kayaba | Telehydraulic forks | 39mm Fork, | 43mm Inverted HMAS cartridge type telescopic forks, with stepless reload, compression and rebound adjustable | WP Semi-active Suspension USD Ø 48 mm | 31mm telescopic fork, | IMZ leading fork | 41mm Telescopic forks, | Kayaba 46mm upside down forks | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, | 40mm Marzocchi telescopic forks | Ø43 mm diameter USD type, length 910mm, compression damping adjustable to 35 positions, rebound damping adjustable to 30 positions | 43mm Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | 48 mm fully adjustable Upside down forks | Öhlins 43mm upside-down fully adjustable fork with TiN surface treatment | Telescopic air assisted and ant-dive. | 49mm telescopic forks | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut | Telescopic Forks | 41 mm Showa fully adjustable inverted fork | Telescopic forks, coil spring oil damping | IMZ leading link fork | 49mm Upside-down telescopic hydraulic fork with rebound-compression damping and spring preload adjustment. | Telescopic forks | 
| Rear Suspension: | Double sided swing-arm with two Sachs hydraulic spring shock absorbers, 5x adjustable Sidecar: Single sided swing-arm with Sachs hydraulic spring shock absorber, 5x adjustable | Coil-over, dual-adjustable preload | Dual shocks Coil-over; preload dual-adjustable | Rigid, spring loaded saddle | WP Suspension PDS 5018 DCC, aluminium swing arm | Swinging arm | Elastic with coil spring and hydraulic shock absorber | Progressive with hydraulic monoshock, preload and rebound damping adjustable. | Progressive linkage with adjustable spring preload and rebound damping Sachs monoshock. Remote hydraulic spring preload adjustment. Aluminium single-sided swingarm | Showa monoshock with adjustable preload and rebound damping | Swing-arm with basic monoshock SACHS† shock absorber | Chromed spring twin shocks with adjustable preload, Kayaba | Dual shocks swinging arm fork | Coil-over; preload dual-adjustable, | Monoshock with gas charged HMAS damper rebound adjustable | Shock absorber WP Semi-active Suspension PDS Monoshock | Monoshock damper, | Double sided swing-arm with two Sachs hydraulic spring shock absorbers, 5x adjustable Sidecar: Single sided swing-arm with Sachs hydraulic spring shock absorber, 5x adjustable | "Power Drive" monoshock | Kayaba monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | Unit Pro-Link with gas-charged HMAS damper featuring 10-step preload and stepless compression and rebound damping adjustment, | Double sided swing-arm with two Sachs hydraulic spring shock absorbers, 5x adjustable Sidecar: Single sided swing-arm with Sachs hydraulic spring shock absorber, 5x adjustable | Mono shock, length 340mm, piggy-back reservoir, compression damping adjustable to 7 positions, rebound damping adjustable to 11 positions | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Fully adjustable Sachs monoshock unit. Remote spring preload adjustment. Aluminium single-sided swingarm | Progressive linkage with fully adjustable Öhlins monoshock | Pro-link monoshock. 6-way preload. 3-way rebound damping adjust | Hidden, horizontal-mounted, coil-over | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | Monocross | Progressive type with adjustable Showa GD monoshock | Link-type single shock, 7-way adjustable preload | Double sided swing-arm with two Sachs hydraulic spring shock absorbers, 5x adjustable Sidecar: Single sided swing-arm with Sachs hydraulic spring shock absorber, 5x adjustable | Progressive, with single sided swingarm, single shock absorber with rebound-compression damping and spring preload adjustment | Dual shocks | 
| Front Brakes: | 295 mm floating NG disc, Brembo 4-piston fixed caliper | Single 292mm disc 2 piston caliper | Single 292mm disc 2 piston calipers | Drum | Single 260 mm disc, floating caliper | Single disc | Drum, 125 mm | 2x 298mm discs 4 piston calipers | 2 x 320 mm Semi-floating discs, radially mounted Brembo monobloc callipers, 4-piston 2-pad, axial pump with adjustable lever, with Bosch ABS as standard | 2 x 320 mm Floating discs, 4 piston calipers, ABS | Single 270mm discs 4 piston caliper per wheel | 2 x 320 mm Foating discs, 4 piston calipers, Nissen, ABS | 2x disc | Single 300mm discs 2 38mm piston caliper | 2x 310mm discs 4 piston calipers | 2 x 320 mm floating disc, Brembo four-piston brake calipers | Single 276mm disc 2 piston caliper | 295 mm floating NG disc, Brembo 4-piston fixed caliper | 2x 270mm discs | 2x 305 mm Foating discs, Nissin 4-piston calipers, switchable ABS | 2x 320mm discs 4 piston calipers, Combined ABS and sintered metal pads | 295 mm floating NG disc, Brembo 4-piston fixed caliper | Single Ø320 mm disc, 4 piston caliper | 2x 320mm floating discs 4 piston calipers | 2 x 330 mm Semi-floating discs, radially mounted Brembo monoblock Evo M50 4-piston callipers, 2-pad, radial pump with cornering ABS as standard equipment | 2 x 320 mm Discs, 4 piston calipers | 2x 296mm discs 2 piston calipers | Single 292mm disc 4 piston caliper | 2 x 320mm discs, ABS | Drum | 2 x 320 mm discs | Single disc, 2 piston caliper | 295 mm floating NG disc, Brembo 4-piston fixed caliper | 2x 310mm discs 6 piston calipers | Single 203 mm drum | 
| Rear Brakes: | 256 mm fixed NG disc, HB big bore single piston floating caliper Sidecar: 245 mm floating NG disc, Brembo 2-piston fixed caliper | Single 292mm disc 1 piston calipers | Single 292mm disc 1 piston calipers | Drum | Single 220 mm disc, floating caliper | Drum | Drum, 125 mm | Single 220mm disc 2 piston caliper | 245 mm Disc, 2-piston calliper, with Bosch ABS as standard | Single 255 mm disc, 2 piston caliper, ABS | Single 270mm disc 2 piston caliper, with integrated parking brake | Single 316 mm disc, 2 piston floating caliper, Brembo, ABS | Single disc | Single 300mm discs 2 38mm piston caliper | Single 256mm disc 2 piston caliper | Single 267 mm disc, Brembo two-piston brake caliper | Single 220mm disc 1 piston caliper | 256 mm fixed NG disc, HB big bore single piston floating caliper Sidecar: 245mm floating NG disc, Brembo 2-piston fixed caliper | Single 240mm disc | Single 282 mm disc, Nissin 2-piston sliding caliper, switchable ABS | Single 220mm disc, Combined ABS and sintered metal pads | 256 mm fixed NG disc, HB big bore single piston floating caliper Sidecar: 245 mm floating NG disc, Brembo 2-piston fixed caliper | Single Ø220 mm disc, 1 piston calipers | Single 220mm disc 2 piston caliper | Single 265 mm disc, 2-piston floating calliper, with cornering ABS as standard equipment | Single 245mm disc, 2 piston caliper | Single 276mm disc 2 piston caliper | Single 292mm disc 2 piston caliper | Single 265mm disc, ABS | Drum | Single 245 mm disc | Drum | 256 mm fixed NG disc, HB big bore single piston floating caliper Sidecar: 245 mm floating NG disc, Brembo 2-piston fixed caliper | Single 210mm disc 4 piston caliper | Single 178 mm drum | 
| Fuel Capacity: | 18.9 L / 5.0 US gal | 13.7 Litres / 2.1 US gal | 17 Litres / 4.5 US gal | 18 L / 4.8 US gal / 4.0 Imp gal | 9.0 L / 2.4 US gal / 2.0 Imp gal | 12 Litres | 5 L / 1.3 US gal | 20 Litres / 5.3 US gal | 16 L / 4.2 US gal / 3.5 Imp gal | 20 Litres / 5.3 US gal / 4.4 Imp gal | 27 Litres / 7.1 US gal | 22.3 Litres / 5.9 US gal / 4.9 Imp gal | 13.5 Litres / 3.5 US gal | 17 Litres / 4.5 US gal | 17 Litres / 4.5 US gal | 23 Litres / 6 US gal | 10 Litres / 2.6 gal | 18.9 L / 5.0 US gal | 12 Litres / 3.17 US gal | 20 Litres / 5.3 US gal / 4.4 Imp gal | 17.7 Liters / 4.7 gal | 20.8 L / 5.5 US gal | 10 L / 2.6 US gal | 16 Litres / 4.2 US gal | 20 Litres / 5.3 US gal / 4.4 Imp gal | 15.5 Litres / 4.1 US gal / 3.4 Imp gal | 21 Litres / 5.5 gal | 18 9 Litres / 5.0 US gal | 18 Litres / 4.7 US gal | 10 Litres / 2.2 gal | 17.5 L / 4.6 US gal / 3.8 Imp gal | 15.5 Litres / 4.1 US gal | 18.9 L / 5.0 US gal | 21 Litres / 5.8 US gal | 10 Litres / 2.6 US gal | 
