Honda NV 400SP (1983-) vs Suzuki GSX-R 1000 Moto GP Special Edition (2015) vs Kawasaki KLR 250 (2001-03) vs Ducati Diavel Carbon (2015) vs MV Agusta Dragster 800RR (2015-16)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Honda | Suzuki | Kawasaki | Ducati | MV Agusta | 
| Model: | NV 400SP | GSX-R 1000 Moto GP Special Edition | KLR 250 | Diavel Carbon | Dragster 800RR | 
| Years: | 1983- | 2015 | 2001-03 | 2015 | 2015-16 | 
| Engine: | Four stroke V-twin cylinders, OHC, 3 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke single cylinder, DOHC, 4 valve | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, | 
| Capacity: | 349 cc / 21.2 cu-in | 998.6 cc / 60.9 cub. in | 249 cc / 15.2 cu-in | 1198.4 | 798 cc / 48.68 cu-in | 
| Bore x Stroke: | 71.0 × 50.4 mm | 74.5 x 57.3 mm | 74 х 58 mm | 106 x 67.9mm | 79 x 54.3 mm | 
| Cooling System: | Liquid cooled | Liquid cooled | Liquid cooled | Liquid cooled, | Cooling with separated liquid and oil radiators | 
| Compression Ratio: | 10.5:1 | 12.9:1 | 11.0:1 | 11.5:1 | 13.3:1 | 
| Ignition: | CDI | Electronic ignition Transistorized | CDI | Marelli electronic | Multipoint electronic injection | 
| Starting: | Electric | Electric | Kick | Electric | Electric | 
| Max Power: | 43 hp / 32 kW @ 9500 rpm | 136.1 kW / 182.5 hp @ 12000rpm | 30 hp / 22.3 kW @ 8500 rpm | 162 hp / 119 kW @ 9500rpm | 103 kW / 140 hp @ 13100 rpm | 
| Max Torque: | 3.5 kgf-m / 25.3 lb-ft @ 7500 rpm | 117 Nm / 11.9 kg fm / 86.3 lb.ft @ 10000rpm | 2.6 kgf-m / 18.8 lb-ft @ 7500 rpm | 94 lb-ft / 127.5 Nm @ 8000rpm | 86 Nm / 8.77 kgm @ 10100 rpm | 
| Transmission: | 6 Speed | 6 Speed, constant mesh | 6 Speed | 6 Speed | Cassette style 6 speed constant mesh | 
| Final Drive: | Chain | Chain, DID50VAZ, 114 links | Chain | Chain Front sprocket 15; Rear sprocket 43 | Chain | 
| Gear Ratio: | 1st 2.857 2nd 1.947 1.947 3rd 1.545 1.545 4th 1.280 1.280 5th 1.074 1.074 6th 0.866 0.866 | 1st 2.562 / 2nd 2.052 / 3rd 1.714 / 4th 1.500 / 5th 1.360 / 6th 1.269:1 | 1st 2.000:1 2nd 2.000:1 3rd 1.500:1 4th 1.250:1 5th 1.050:1 6th 0.904:1 | 1st 37/15 / 2nd 30/17 / 3rd 27/20 / 4th24/22 / 5th 23/24 / 6th 22/25 | 1st 13/37 2nd 16/34 3rd 18/32 4th 19/30 5th 21/30 6th 22/29 | 
| Front Suspension: | Telescopic forks | Inverted telescopic, coil spring, oil damped | Air-adjustable leading-axle fork | Marzocchi 50mm fully adjustable USD forks, | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork in DLC treated aluminium, with red colour anodized fork legs and having rebound compression damping and spring preload external and separate adjustment - Fork dia. 43 mm | 
| Rear Suspension: | Swinging arm | Link type, coil spring, oil damped | Uni-Trak single shock with adjustable preload and 4-way rebound damping | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm, | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment - Single sided swing arm material Aluminium alloy | 
| Front Brakes: | Single disc | 2 x 310 mm Discs radial mount Brembo monobloc 4 piston caliper | Single 250mm disc 2 piston caliper | 2 x 320mm semi-floating discs, radially mounted Monobloc Brembo callipers, 4-piston with ABS | 2x 320mm floating discs 4 piston calipers | 
| Rear Brakes: | Drum | Single 220 mm disc | Drum | Single 265mm disc, 2-piston floating calliper with ABS | Single 220mm disc 2 piston caliper | 
| Front Tyre: | 100/90 -18 | 120/70 ZR17 M/C (58W), tubeless | 3.00 -21 | 120/70 ZR 17 | 120/70- ZR 17 M/C (58 W) | 
| Rear Tyre: | 120/80 -18 | 190/50 ZR17 M/C (73W), tubeless | 4.60 -17 | 240/45 ZR17 | 200/50- ZR 17 M/C (75 W) | 
| Seat Height: | 790 mm / 29.3 in | 810 mm / 31.9 in. | 856mm / 33.7 in | 770 mm / 30.3in | 810 mm / 31.89 in | 
| Fuel Capacity: | 18 Litres / 4.7 US gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 11 Litres / 2.9 US gal | 17 Litres / 5.3 gal | 16.6 Litres / US 4.3 gal | 
