Yamaha FZ-6N S2 (2007) vs BMW F 700GS (2016) vs Ducati Panigale V4 (2018) vs Suzuki GS 500E (1989-94) vs Kawasaki Z-X10R Ninja KRT Edition (2016) vs Yamaha RD 350LC YPVS Kenny Roberts Signature (1983) vs MV Agusta F4 750 Brutale CRC (2003) vs Triumph Street Triple R Dark 10th Anniversary S.E. (2017) vs Suzuki GT 380J (1972) vs SYM Wolf SB 250Ni (2014) vs Suzuki AN 650 Burgman (2010-11) vs Megelli Motard 250M (2015-) vs Hyosung RX 125 (2000-) vs Honda XR 200R (1990) vs Ducati Monster 821 Dark (2014) vs Yamaha XVS 1300 V-Star (2009-10) vs Honda CBR 600F LCR Special Edition (2011) vs Yamaha DT 250 (1977) vs Husqvarna Supermoto 701 (2020) vs Moto Guzzi NTX 750 (1989-95)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Ducati | Suzuki | Kawasaki | Yamaha | MV Agusta | Triumph | Suzuki | SYM | Suzuki | Megelli | Hyosung | Honda | Ducati | Yamaha | Honda | Yamaha | Husqvarna | Moto Guzzi | 
| Model: | FZ-6N S2 | F 700GS | Panigale V4 | GS 500E | Z-X10R Ninja KRT Edition | RD 350LC YPVS Kenny Roberts Signature | F4 750 Brutale CRC | Street Triple R Dark 10th Anniversary S.E. | GT 380J | Wolf SB 250Ni | AN 650 Burgman | Motard 250M | RX 125 | XR 200R | Monster 821 Dark | XVS 1300 V-Star | CBR 600F LCR Special Edition | DT 250 | Supermoto 701 | NTX 750 | 
| Years: | 2007 | 2016 | 2018 | 1989-94 | 2016 | 1983 | 2003 | 2017 | 1972 | 2014 | 2010-11 | 2015- | 2000- | 1990 | 2014 | 2009-10 | 2011 | 1977 | 2020 | 1989-95 | 
| Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, Desmosedici Stradale 90° V4, rearward-rotating crankshaft, 4 Desmodromically actuated valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, parallel twin cylinder | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder. | Two stroke, transverse three cylinder | Single, 4-stroke, 4-valve, SOHC | Four stroke, twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valve per cylinder | Four stroke, single cylinder | Four stroke, single cylinder SOHC, 2 valve, chain driven overhead camshaft | Four stroke, Testastretta 11° L-Twin, 4 Desmodromically actuated valves per cylinder, | Four stroke, 60° V-twin cylinder SOHC, 4-valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, single cylinder | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, V twin, longitudinally mounted, OHV, 4 valve per cylinder. | 
| Capacity: | 599 cc / 36.5 cu-in | 798 cc / 47.7 cub. in. | 1103 cc / 67.3 cu in | 487 cc / 29.7 cub in. | 998 cc / 60.9 cu-in | 347 cc / 21.1 cu-in | 749.4 cc / 45.7 cu-in | 675 cc / 41.2 cub in. | 371 cc / 22.6 cu in | 249 cc / 15.2 cub in. | 638 cc / 38.9 cu in | 250 cc / 15.2 cu-in | 124 cc / 7.6 cu-in | 195 cc / 11.8 cu-in | 821 cc / 50.1 cu-in | 1304 cc / 80 cu-in | 599 cc / 36.5 cu-in | 246 cc / 15.0 cu-in | 692.7 cc / 42.27 cu in | 743.8 cc / 45.4 cu-in | 
| Induction: | Group injection type fuel injection, 36mm Funnel diameter | Electronic intake injection, ∅45mm throttle bodies | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system | 2 x 33mm Mikuni BST carburetors | DFI® with four 47mm Keihin throttle bodies, two injectors per cylinder | 2x 26mm Mikuni slide-needle carburetor | Fuel Injection, Multipoint electronic injection | Multipoint sequential electronic fuel injection with SAI | 3 x 24mm Mikuni carburetors | CDI | Electronic fuel injection | TK/MV34 carburetor | Sung Lim PD | 2x 20 mm piston valve Keihin carburator | Electronic fuel injection system, 53mm throttle bodies with full Ride by Wire | Dual bore 40mm Fuel Injection | PGM-FI electronic fuel injection. 36mm Throttle Bore | Single 28mm Mikuni VM28SS | Keihin EMS with RBW | 2x 30mm Dell'Orto carburetors | 
| Starting: | Electric | Electric | Electric | Electric | Electric | Kick | Electric | Electric | Kick | Electric | Electric | Electric | Electric & kick | Kick | Electric | Electric | Electric | Kick | Electric | Electric | 
| Max Torque: | 63.1 Nm / 6.4 kgf-m @ 10000 rpm | 77 Nm / 7.9 kg-m / 56.8 lbs/ft @ 5500 rpm | 124.0 Nm / 91.5 lb-ft @ 10,000 rpm | 35.9 Nm / 3.66 kgf-m / 26.5 lb-ft @ 5900 rpm | 113.5 Nm / 83.7 lb-ft @ 11600 rpm | 40.2 Nm / 4.1 kgf-m / @ 8000 rpm | 77.4 Nm / 57.0 lb-ft @ 10500 rpm | 68 Nm / 6.9 kgf-m / 50 ft/lb @ 9750 rpm | 38 Nm / 3.9 kgf-m / 28 lb-ft @ 6000 rpm | 23.1 Nm / 2.36 kgf-m / 17.04 ft/lb @ 6000 rpm | 62 Nm / 6.3 kgf-m / 45.7 lb-ft @ 5000 rpm | 22.3 Nm / 16.4 lb-ft @ 7000 rpm | 9.9 Nm / 7.3 lb-ft @ 7500 rpm | 19.5 Nm / 14.4 lb-ft @ 7500 rpm | 89.4 Nm / 9.1 kgf-m / 65.8 lb-ft @ 7750 rpm | 11.3 kgf-m / 81.8 ft-lb @ 4000 rpm | 6.5 m-kg / 63.5 Nm @ 10500 rpm | 20.7 Nm / 15.3 lb-ft @ 5500 rpm | 71 Nm / 7.24 kgf-m / 52.4 ft-lb @ 6750 rpm | 59 Nm / 6.1 kgf-m @ 4700 rpm | 
| Transmission: | 6 Speed | 6 Speed | 6 Speed with Ducati Quick Shift (DQS) up/down EVO | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed, close ratio | 6 Speed | 6-speed manual | Electronically-controlled, CVT- automatic and manual shift | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 
| Final Drive: | Chain | Chain | Chain; Front sprocket 16; Rear sprocket 41 | Chain | Sealed Chain | Chain | Chain | Chain | Chain | Chain | V-belt | Chain | Chain | Chain | Chain, Front sprocket 15; Rear sprocket 46 | Belt | Chain | Chain | Chain X-Ring 5/8 x 1/4" | Shaft | 
| Front Suspension: | 43mm Telescopic fork, | Conventional ∅41mm telescopic fork | 43mm fully adjustable Showa Big Piston Forks and and Sachs steering damper | Telescopic forks, 7-way preload adjustment | 43mm inverted Showa Balance Free Fork, adjustable stepless rebound and compression damping, spring preload adjustability | 32mm stanchion tube forks | Upside-down telescopic hydraulic fork with rebound-compression damping and spring preload adjustment 49mm diameter | Kayaba 41mm upside down forks with adjustable preload, rebound and compression damping | Telescopic fork | Telescopic fork | Telescopic front fork with 41mm inner tubes, coil spring, oil damped | Telescopic forks | Upside down telescopic fork, 250mm wheel travel | 36 mm Air-adjustable forks with dual Syntallic bushings | Kayaba 43mm upside-down fork | 41mm telescopic fork | 41mm inverted telescopic fork, | Oil-damped, coil-spring fork with forward-mounted axle and | WP-USD split function fork Ø 48 mm | Telescopic forks non adjustable | 
| Rear Suspension: | Swingarm Link less type Monocross | Gas pressure spring strut | Fully adjustable Sachs monoshock | Rising rate single shock, 7-way preload adjustment | Horizontal back-link with gas-charged shock, stepless, dual-range (low/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload | Single shock cantilever 5-way adjustable spring preload | Progressive, with single sided swingarm, single shock absorber with rebound-compression damping and spring preload adjustment | Kayaba monoshock with piggy back reservoir adjustable for rebound and compression damping | Dual shocks, springs, 5-way adjustable | Monoshock | Swingarm-style, twin preload-adjustable shock absorbers and a separate aluminum swingarm, coil spring, oil damped | Monoshock, pre-load adjustment | Swingarm, 200mm wheel travel | Pro-Link, single Showa shock, adjustable | Progressive linkage with adjustable monoshock. Aluminum double-sided swingarm | Adjustable link Monocross | Monoshock damper with 7-step adjustable preload, | DeCarbon-type, nitrogen-charged mono-shock producing | WP-Monoshock with Pro-Lever linkage | Dual shock air assisted, 5-way preload adjustment. | 
| Front Brakes: | 2x 298 mm discs | 2 x ∅300mm discs, 4 piston calipers, ABS | 2x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema (M4.30) 4-piston callipers with Bosch Cornering ABS EVO | Single 310mm disc, 2 piston caliper | 2x 330 mm floating discs, dual radial-mounted 4-piston callipers | 2x 267mm disc 1 piston caliper | 2x 310mm discs 6 piston calipers | 2 x 310 mm floating discs, Nissen 4 piston radial calipers, ABS | 180mm drum | Single disc, 288 mm | 2 x 260 mm discs, 2 piston calipers, ABS | Single disc | Single 240mm disc | Drum, swept area - 86.3 cm2 / 13.3 sq. in. | 2 x 320 mm semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-pistons, axial pump with ABS as standard | 2x 298mm discs | 2x 296mm discs 2 piston caliper | Conical hub with drum brake | Single 320 mm disc, Brembo four piston, radially bolted caliper | Single 260mm disc | 
| Rear Brakes: | Single 245 mm disc | Single ∅265mm disc, 2 piston caliper, ABS | Single 245 mm disc, 2-piston calliper with Bosch Cornering ABS EVO | Single 250mm disc, 2 piston caliper | Single 220mm disc with aluminum single-piston caliper | Drum | Single 210mm disc 4 piston caliper | Single 220 mm disc, Brembo 1 piston caliper, ABS | 180mm drum | Single disc, 222 mm | Single 250 mm disc, 2 piston caliper, ABS | Single disc | 130mm drum | Drum, swept area - 86.3 cm2 / 13.3 sq. in | Single 245mm disc, 2-piston floating calliper with ABS as standard equipment | Single 282mm disc | Single 240mm disc 1 piston calipers | Conical hub with rod-actuated drum brake | Single 240 mm disc, Brembo single piston, floating caliper | Single 260mm disc | 
| Front Tyre: | 120/70 ZR17 | 110/80-R19 | 120/70 ZR17 Pirelli Diablo Supercorsa SP | 110/70 H17, Bridgestone Exedra G550 | 120/70 ZR17 | 3.00-18 | 120/65 ZR17 | 120/70 ZR 17 | 3.00-19 | 110/70-17 | 120/70 R15M/C 56H, tubeless | 100/70-17 | 90/90 -21 | 3.00/21(6PR) | 120/70 ZR 17 Pirelli Diablo Rosso II | 130/90-16 | 120/70ZR17 | 3.00-21 | 120/70 ZR 17 | 3.00 S21 | 
| Rear Tyre: | 180/55 ZR17 | 140/80-R17 | 200/60 ZR17 Pirelli Diablo Supercorsa SP | 130/70 H17, Bridgestone Exedra G550 | 190/55 ZR17 | 3.50-18 | 190/50 ZR17 | 180/55 ZR 17 | 3.50-18 | 140/70-17 | 160/60 R14M/C 65H, tubeless | 130/70-17 | 4.10-18 | 110/90/17(6PR) | 180/60 ZR17 Pirelli Diablo Rosso II | 170/70-16 | 180/55ZR17 | 4.00-18 | 160/60 ZR 17 | 4.00 S18 | 
| Fuel Capacity: | 19 Litres / 5.0 US gal | 16 Liters / 3.6 US gal | 16 Litres / 4.3 US gal / 3.9 Imp gal | 17 Litres / 4.5 US gal / 3.7 Imp gal | 17 Litres / 4.5 gal | 16.5 Liters / 4.3 US gal | 19 Litres / 5.0 US gal | 17.4 Litres / 4.6 US gal / 3.8 Imp gal | 15 Litres / 4.0 US gal / 3.3 Imp gal | 14 L / 3.7 US gal | 15 Litres / 4.0 US gal | 6.7 Litres / 1.7 US gal | 8 Litres / 2 US gal | 9.0 Litres / 2.4 gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 18.5 Liters / 4.8 US gal | 18 Litres / 4.2 gal | 8.5 Litres / 2.2 gal | 13 L / 3.4 US gal / 2.9 Imp gal | 33 Litres / 8.7 US gal | 
