BMW F 700GS (2015) vs Laverda GS 125 Lesmo (1985-87) vs BMW R 6 (1937) vs Ducati 250 Diana (1961-64) vs MV Agusta Turismo Veloce Lusso 800 (2016-17) vs Suzuki DR-Z 400S (2004-05) vs KTM 125 EXC Enduro Six Days (2011-12) vs Husqvarna SM 701 Supermoto (2015-16) vs Suzuki DR 125S (1982-89) vs Ducati 125 Sport (1965-67) vs BMW F 800GS Anniversary Special Model (2010) vs Suzuki DR 200S (2018-19) vs Kawasaki ER-5 Twister (2000-02) vs Suzuki GSX 750SF Katana (1985-87) vs Yamaha RD 350LC / RZ 350LC YPVS (1983) vs Suzuki DR 650SE (2007-08) vs KTM 600 LC4 Enduro (1988) vs Honda GLX 1800 Gold Wing (2008) vs Triumph Trophy 900 (1996-97) vs Maico Supermoto 250 (2003-2007) vs Maico Supermoto 500 (2001-14) vs Honda ST 1100 Pan European ABS (2001-02) vs Suzuki GSX-R 1000 (2003) vs Honda XL 600V Transalp (1989) vs Honda ST 1300 Pan European (2008) vs CF Moto CFMoto 400NK (2017-) vs Honda NSS 250 Forza (2015-16) vs Honda ST 1300 Pan European (2003) vs Triumph Adventure 900 (2000-02) vs Moto Guzzi 850 T3 California Polizia (1977-)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Laverda | BMW | Ducati | MV Agusta | Suzuki | KTM | Husqvarna | Suzuki | Ducati | BMW | Suzuki | Kawasaki | Suzuki | Yamaha | Suzuki | KTM | Honda | Triumph | Maico | Maico | Honda | Suzuki | Honda | Honda | CF Moto | Honda | Honda | Triumph | Moto Guzzi | 
| Model: | F 700GS | GS 125 Lesmo | R 6 | 250 Diana | Turismo Veloce Lusso 800 | DR-Z 400S | 125 EXC Enduro Six Days | SM 701 Supermoto | DR 125S | 125 Sport | F 800GS Anniversary Special Model | DR 200S | ER-5 Twister | GSX 750SF Katana | RD 350LC / RZ 350LC YPVS | DR 650SE | 600 LC4 Enduro | GLX 1800 Gold Wing | Trophy 900 | Supermoto 250 | Supermoto 500 | ST 1100 Pan European ABS | GSX-R 1000 | XL 600V Transalp | ST 1300 Pan European | CFMoto 400NK | NSS 250 Forza | ST 1300 Pan European | Adventure 900 | 850 T3 California Polizia | 
| Years: | 2015 | 1985-87 | 1937 | 1961-64 | 2016-17 | 2004-05 | 2011-12 | 2015-16 | 1982-89 | 1965-67 | 2010 | 2018-19 | 2000-02 | 1985-87 | 1983 | 2007-08 | 1988 | 2008 | 1996-97 | 2003-2007 | 2001-14 | 2001-02 | 2003 | 1989 | 2008 | 2017- | 2015-16 | 2003 | 2000-02 | 1977- | 
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Two stroke, single cylinder | Four stroke, two cylinder flat twin, side valve | Four stroke, single cylinder, Desmo SOHC, bevel gear-driven | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, | Four stroke, single cylinder, DOHC, 4 valve | Two stroke, single cylinder | Four stroke, single cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single-cylinder, OHC, bevel gear driven | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, OHC, 2 valves per cylinder. | Four stroke, parallel twin cylinders, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, parallel twin cylinder | Four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Single cylinder, 4-stroke, OHC, 4-valves | Four stroke, opposed boxer six cylinders, SOHC, 2-valve per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Single cylinder, two stroke | Single cylinder, two stroke | Four stroke, 90°V-four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, 52° V-Twin, SOHC, 3 valves per cylinder | Four stroke, longitudinally 90°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, Parallel twin cylinder, DOHC, 4 valve per cylinder with 180° crankshaft, chain camshaft drive and single gear-driven counterbalancer | Four stroke, single cylinder, SOHC | Four stroke, longitudinally 90°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder | Four stroke, V twin, longitudinally mounted, OHV, 2 valve per cylinder | 
| Capacity: | 798 cc / 47.7 cub. in. | 124 cc / 7.6 cu-in | 600 cc / 36.6 cu in | 248.6 cc / 15.2 cu in | 798 cc / 48.6 cu-in | 398 cc / 24.3 cu-in | 124.8 cc / 7.6 cu in | 690 cc / 42.1 cu in | 124 cc / 7.6 cu in | 124.4 cc / 7.6 cu in | 798 cc / 47.7 cub. in. | 198.5 cc / 12.1 cu in | 498 cc / 30.4 cu-in | 747 cc / 45.5 cu-in | 347 cc / 21.1 cu-in | 644 cc / 39.3 cu in | 553 cc / 33.7 cu in | 1832 cc / 111.8 cub in. | 885 cc / 54 cu in | 247 cc / 15.1 cub in | 499 cc / 30.5 in. | 1084 cc / 66.2 cu-in | 988 cc / 60.3 cub. in | 583 cc / 35.5 cu-in | 1261 cc / 76.9 cu-in | 400.4 cc / 24.4 cu-in | 279 cc / 17.0 cub in | 1261 cc / 76.9 cu-in | 885 cc / 54.0 cu-in | 844 cc / 51.5 cu-in | 
| Bore x Stroke: | 82 x 75.8 mm | 54 x 54 mm | 70 x 78 mm | 74 x 57.8 mm | 79 x 54.3 mm | 90 x 62.6 mm. | 54 x 54.5 mm | 102 x 84.5 mm | 57 х 48.8 mm | 55.2 x 52 mm | 82 x 75.8 mm | 66 x 58.2 mm | 74 x 58 mm | 67 x 53 mm | 64 х 54 mm | 100 x 82 mm | 95 x 78 mm | 74 x 71 mm | 76 x 55 mm | 67 x 70 mm | 86.5 x 85 mm | 73 x 64.8 mm | 73 x 59 mm | 75.0 x 66 mm | 78 x 66 mm | 68.4 x 54.5 mm | 72 x 68.6 mm | 78 x 66 mm | 76 x 65 mm | 83 x 78 mm | 
| Starting: | Electric | Kick | Kick | Kick | Electric | Electric | Kick | Electric | Kick | Kick | Electric | Electric | Electric | Electric | Kick | Electric | Kick | Electric | Electric | Kick | Kick | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | 
| Transmission: | 6 Speed | 6 Speed | 4 Speed | 4 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 4 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed constant mesh | 6 Speed | 5 Speed | 5-Speed | 5 Speed | 6 Speed | 5-Speed | 5-Speed | 5 Speed | 6 Speed, constant mesh | 5 Speed | 5 Speed | 6 Speed | Honda V-Matic belt-converter, continuously variable automatic transmission | 5 Speed | 6 Speed | 5 Speed | 
| Final Drive: | Chain | Chain | Shaft | Chain | Chain | Chain, #520 | Chain, 5/8 x 1/4" | Chain X-Ring 5/8 x 1/4" | Chain | Chain | Chain | Chain, DID525V9, 110 links | Chain | Chain Daido D.I.D 630V, 96 links | Chain | Chain, 525 links | Chain, X-ring JT 520-114 | Shaft | Chain | Chain | Chain | Shaft | #525 Chain, 110 links | Chain | Shaft | Chain | Belt | Shaft | Chain | Shaft | 
| Front Suspension: | Conventional ∅41mm telescopic fork | Hydraulic Marzocchi telescopic forks | Telescopic fork | Ducati 31.5 mm hydraulic telescopic forks | 43mm Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | Telescopic, 49 mm, oil-damped, 11-way compression damping, adjustable spring preload | WP Suspension Up Side Down 4860 MXMA PA | WP-USD split function fork Ø 48 mm | Air/oil telescopic forks | Hydraulically damped telescopic forks, Marzocci | 43mm Marzocchi Upside down forks | Telescopic, oil damped | 37 mm telescopic fork | Telescopic, preload adjustable and hydraulic anti-dive. | 32mm stanchion tube forks | Telescopic, leading axle, oil damped | Telescopic fork | 45mm fork with anti-dive system | 43 mm Telescopic forks | WP 48 | White Power Extreme 50 | 43mm air-assist fork with TRACK | Inverted telescopic, coil spring, oil damped, spring preload fully adjustable, rebound and compression damping force fully adjustable. | 41 mm Telescopic hydraulic forks | 45mm air-assist telescopic fork | 41mm KYB upright telescopic forks. | 35 mm Telescopic fork | 45mm air-assist telescopic fork | 43 mm Kayaba telescopic fork | Telescopic forks | 
| Rear Suspension: | Gas pressure spring strut | Alloy swing arm, single shock with adjustable damping. | Rigid, spring loaded saddle | Swingarm, dual chocks, 3-way adjustable | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Link-type, fully adjustable spring preload, 26-way compression damping | WP Suspension PDS 5018 DCC, monoshock | WP-Monoshock with Pro-Lever linkage | Gas/oil full floater, preload and damping adjustable | Swingarm, dual shocks, 3-way adjustable | Double strut swing arm aluminium coast in one piece | Mono shock, oil damped, adjustable preload | Dual rear shocks with 5-way adjustable preload | Dual shocks, 5-way preload and 4-way rebound damping adjustable. | Single shock cantilever 5-way adjustable spring preload | Link-type, fully adjustable spring preload, gas/oil damped, adjustable compression damping | Mono shock, aluminium swingarm | Pro Arm single-side swingarm with Pro-Link: electronically controlled spring preload adjustment with two memory presets | Tri-link rising rate with adjustable preload. | MAICO Twin link Reiger shock | Maico twin link WP | Single-side conventional damper with adjustable preload and rebound | Link type, oil damped, coil spring, spring preload fully adjustable, rebound damping force and compression damping force fully adjustable. | Pro-link monoshock | Single-side conventional damper with adjustable preload and rebound damping | KYB air-gas mixed, with 7 adjustable sections. | Twin shock | Single-side conventional damper with adjustable preload and rebound damping | Monoshock adjustable preload. | Dual Koni shocks 5-way preload | 
| Rear Brakes: | Single ∅265mm disc, 2 piston caliper, ABS | Single 240mm disk | ∅200mm Drum | 160 mm Drum | Single 220mm disc 2 piston caliper | Single 220mm disc, 1 piston caliper | Single 220 mm disc,1 piston caliper | Single 240 mm disc, Brembo single piston, floating caliper | Drum | Drum | Single ∅265mm disc, 2 piston caliper | Drum, 130 mm | 160mm drum | Single 255 mm disc, 1 piston caliper | Drum | Single 230 mm disc, 2 piston caliper | Single disc | Single 316 mm disc, 3 piston caliper | Single 255 mm disc, 2 piston Nissincaliper | Single disc, 220 mm , 1-piston caliper | Single disc, 220 mm, 1-piton calipers | Single 296mm disc 3 piston caliper ABS | Single 2-piston caliper, 220 mm disc | 130 mm Drum | Single 316 mm disc 3 piston caliper (ABS option available) | Single 225mm disc, 1 piston caliper | Single240 mm disc with single piston caliper | Single 316 mm disc 3 piston caliper (ABS option available) | Single 285 mm disc, 2 piston caliper | Single 242mm disc | 
| Front Tyre: | 110/80-R19 | 100/90-H 16 | 3.00 x 19" | 2.75 -18 | 120/70 - ZR 17 M/C (58 W) | 80/100-21 | 90/90 - 21 | 120/70 ZR 17 | 2.75-21 | 2.50 - 17 CEAT | 90/90 - 21 54V | 70/100-21 M/C 44P, tube type | 110/70 R17 | 3.25 H16 | 3.00-18 | 90/90-21 | 90/90 - 21 | 130/70 R18 | 120/70 VR17 | 120/70-17-21 | 120/70-17 in | 110/80 V18 | 120/70 ZR17 M/C, (58W) tubeless | 90/90-21 54S | 120/70 ZR18 | 120/70-17 | 120/70-14 | 120/70 ZR18 | 110/80-18 Avon AM27 | 3.50 H-18 | 
| Rear Tyre: | 140/80-R17 | 110/80-H 18 | 3.50 x 19" | 3.00 -18 | 190/55 - ZR 17 M/C (75 W) | 120/90-18 | 120/90 - 18 | 160/60 ZR 17 | 3.50-17 | 2.75 - 17 CEAT | 150/70 - 17 69V | 100/90-18 M/C 56P, tube type | 130/70 R17 | 4.00 H17 | 3.50-18 | 120/90-17 | 130/80 - 18 | 180/60 R16 | 160/60 VR18 | 150/60-17 | 160/60-17 in | 160/70 V17 | 190/50 ZR17 M/C (73W), tubeless | 130/80-17 64S | 170/60 ZR17 | 160/60-17 | 140/70-13 | 170/60 ZR17 | 160/80-16 Avon RL30 | 4.10 H-18 | 
| Fuel Capacity: | 16 Liters / 3.6 US gal | 14 Litres / 3.7 US gal | 15 L / 4.0 US gal | 17 L / 4.5 US gal / 3.7 Imp gal | 20 Litres / 5.2 US gal | 10 Litres / 2.6 US gal / 2.2 Imp gal | 9.5 L / 2.5 US gal / 2.1 Imp gal | 14 Litres / 3.6 US gal | 8.5 Litres / 2.2 US gal / 1.9 Imp gal | 16 L / 4.2 US gal / 3.5 Imp gal | 16 Litres / 4.2 US gal. | 13 Litres / 3.4 US gal / 2.9 Imp gal | 17 Litres / 4.4 US gal | 22 Litres / 5.8 US gal / 4.8 Imp gal | 16.5 Liters / 4.3 US gal | 13 Liter / US 3.4 gal / 2.9 Imp gal (CA model 12 Liter / 3.2 US gal / 2.6 Imp gal) | 8.7 L / 2.3 US gal / 1.9 Imp gal | 25 Litres / 6.6 gal | 25 Litres / 6.6 US gal / 5.5 Imp gal | 9.5 L / 2.5 US gal | 9.5 L / 2.5 US gal | 28 Litres / 7.4 US gal | 18 Litres / 4.8 US gal / 4.0 Imp gal | 18 Litres / 4.7 US gal | 29 Liters / 7.7 US gal | 17 Litres / 4.4 US gal | 11.4 Litres / 3.0 US gal | 29 Liters / 7.7 US gal | 15 Litres / 4 US gal / 3.3 Imp gal | 24 Litres / 6.3 US gal | 
