Harley-Davidson Harley Davidson FLHR Road King (2015) vs Maico F100 Piccolo / Derby (1934-39)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Maico | 
| Model: | Harley Davidson FLHR Road King | F100 Piccolo / Derby | 
| Years: | 2015 | 1934-39 | 
| Engine: | Four stroke, 45° V-Twin, Twin Cam 103 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Single cylinder, two stroke, Fichtel & Sachs | 
| Capacity: | 1690 cc / 103.1 cub in. | 98 cc / 6.0 cub in. | 
| Bore x Stroke: | 98.4 x 111.1 mm | 48 x 54 mm | 
| Cooling System: | Air cooled | Air cooled | 
| Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers | Single | 
| Transmission: | 6 Speed | 2-Speed, gearshift on tank | 
| Final Drive: | Belt | Chain | 
| Frame: | Mild steel, square-section backbone with twin downtubes | Dual frint tube, closed | 
| Front Suspension: | 41.3 mm telescopic, cartridge-style damping | Dual coil springs | 
| Rear Suspension: | Short, air-adjustable shock | None, spring loaded saddle | 
| Front Tyre: | 130/80B17 65H | 2.25 x 26 in. | 
| Rear Tyre: | 180/65B16 81H | 2.25 x 26 in. | 
| Wet Weight: | 371 kg / 814 lbs | 58 kg / 128 lbs | 
