Harley-Davidson Harley Davidson FLHR Road King (2015) vs Maico F100 Piccolo / Derby (1934-39) vs BMS Choppers Mortal Kombat Road Star (2004) vs Kawasaki GPz 750 / Z 750GP (1985) vs Benelli Leoncino 800 (2020) vs BMW F 650 ST Strada (2000)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Maico | BMS Choppers | Kawasaki | Benelli | BMW | 
| Model: | Harley Davidson FLHR Road King | F100 Piccolo / Derby | Mortal Kombat Road Star | GPz 750 / Z 750GP | Leoncino 800 | F 650 ST Strada | 
| Years: | 2015 | 1934-39 | 2004 | 1985 | 2020 | 2000 | 
| Engine: | Four stroke, 45° V-Twin, Twin Cam 103 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Single cylinder, two stroke, Fichtel & Sachs | Four-stroke, pushrod OHV, air-cooled, 48° V-twin, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 2 valve per cylinder. | Four stroke, parallel twin, DOHC, 8 valves | Four stroke, single cylinder, DOHC, 4 valves per cylinder | 
| Capacity: | 1690 cc / 103.1 cub in. | 98 cc / 6.0 cub in. | 1671 cc / 102 cu in | 738 cc / 45.0 cu-in | 754 cc / 46.0 cu-in | 652 cc / 39.8 cub. in. | 
| Bore x Stroke: | 98.4 x 111.1 mm | 48 x 54 mm | 97 x 113 mm | 66 х 54 mm | 88 x 62 mm | 100 x 83mm | 
| Transmission: | 6 Speed | 2-Speed, gearshift on tank | 5-Speed, close ratio | 5 Speed | 6-Speed | 5 Speed | 
| Final Drive: | Belt | Chain | Belt | Chain | Chain | Chain | 
| Front Suspension: | 41.3 mm telescopic, cartridge-style damping | Dual coil springs | 43 mm inverted telescopic fork, preload adjustble | Air assisted forks | 50mm USD fork, adjustable | ∅41mm Telescopic forks non adjustable. | 
| Rear Suspension: | Short, air-adjustable shock | None, spring loaded saddle | Single shock, link-type with adjustable preload & rebound damping | Single shock swinging arm, | Swingarm with monoshock, spring preload adjustable, hydraulic rebound adjustable | Rising rate monoshock preload adjustable. | 
| Front Tyre: | 130/80B17 65H | 2.25 x 26 in. | 120/70-ZR18 | 110/90-18 | 120/70 ZR17 Pirelli MT60RS | 100/90 -18 | 
| Rear Tyre: | 180/65B16 81H | 2.25 x 26 in. | 200/50-ZR17 | 130/80-18 | 180/55 ZR17 Pirellu MT60RS | 130/80 -17 | 
