KTM 950 Super Enduro R (2009) vs Harley-Davidson Harley Davidson Softail Fat Boy 114 30th Anniversary (2020) vs KTM 1290 Super Duke The Beast (2015)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | KTM | Harley-Davidson | KTM | 
| Model: | 950 Super Enduro R | Harley Davidson Softail Fat Boy 114 30th Anniversary | 1290 Super Duke The Beast | 
| Years: | 2009 | 2020 | 2015 | 
| Engine: | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, V-Twin, 2 Milwaukee-Eight 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | 
| Capacity: | 942 cc / 57.4 cu-in | 1868 cc / 114 cu-in | 1301 cc / 79.3 cu-in | 
| Bore x Stroke: | 100 x 60 mm | 102 x 114.3 mm | 108 x 71 mm | 
| Cooling System: | Liquid cooling | Air cooled | Liquid cooling | 
| Compression Ratio: | 11.5;1 | 10.5:1 | |
| Ignition: | Denso battery ignition | Single-fire, non-wasted, map-controlled spark ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | 
| Starting: | Electric | Electric | Electric starter/12V 11.2Ah | 
| Max Torque: | 95 Nm / 70.1 lb-ft @ 6500 rpm | 161 Nm / 119 lb-ft @ 3000 | 13.2:1 | 
| Transmission: | 6 Speed | 6 Speed | 6 Speed | 
| Final Drive: | Chain | Belt, 32/66 ratio | Chain X-Ring 5/8 x 5/16″ | 
| Frame: | Tubular cromoly spaced frame. powered coated | Mild steel, tubular frame, rectangular section backbone, stamped, cast, and forged junctions, MIG welded, aluminum forged fender supports | Chromium-Molybdenum-Steel trellis frame, powder coated | 
| Front Suspension: | 48mm WP USD forks | Dual bending valve 49mm telescopic with aluminum fork triple clamps, dual rate spring, "beer can" covers | WP-USD Ø 48 mm | 
| Rear Suspension: | WP Monoshock | Hidden, free piston, coil-over monoshock, 43mm stroke, toolless hydraulic preload adjustment | WP-Monoshock | 
| Rear Wheel Travel: | 255 mm / 10.0 in | 86 mm / 3.4 in | 156 mm / 6.1 in | 
| Front Brakes: | 2x 300mm discs 2 piston calipers | 2x 300mm discs, 4 piston fixed caliper | 2 x Brembo 320mm 4 piston calipers | 
| Rear Brakes: | Single 240mm disc 1 piston caliper | Single 292mm disc, 2 piston floating caliper | Single Brembo 2 piston calipers | 
| Front Tyre: | 90/90 -21 | 160/60R18,70V,BW | 120/70ZR-17 Dunlop Sportmax Sportsmart2 | 
| Rear Tyre: | 140/80 -18 | 240/40R18,79V,BW | 190/55ZR-17 Dunlop Sportmax Sportsmart2 | 
| Trail: | 119 mm / 4.68 in | 104 mm / 4.1 in | 102 mm / 4.2 in | 
| Wheelbase: | 1570 mm / 61.8 in | 1655 mm / 65.6 in | 1482 mm / 58.3 in | 
| Seat Height: | 965 mm / 37.99 in | Unladen 675 mm / 26.6 in Laden 658 mm / 25.9 in | 835 mm / 32.9 in | 
| Ground Clearance: | 296 mm / 11.7 in | 115 mm / 4.5 in | 140 mm / 5.5 in | 
| Dry Weight: | 185.0 kg / 407.9 lbs | 304 kg kg / 671 lbs | 189 kg / 416.7 lbs | 
| Fuel Capacity: | 13 Litres / 3.4 gal | 18.9 Litres / US 5.0 gal | 18 Litres / 4.75 gal Unleaded premium fuel (95 RON) | 
