KTM 950 Super Enduro R (2009) vs Harley-Davidson Harley Davidson Softail Fat Boy 114 30th Anniversary (2020) vs KTM 1290 Super Duke The Beast (2015) vs Vespa GTS 300 HPE SuperTech (2019) vs Yamaha FJR 1300A / AE / AS (ES in USA) (2016) vs Triumph Speed Triple R (2015) vs BMW G 650 X Challenge (2008) vs KTM LC4 690 Rally Replica (2007) vs BMW F 800R (2017) vs KTM 690 Duke R (2012) vs Yamaha FZ-1 N Abarth Assetto Corse (2012) vs Vespa PK 50 N Speedmatic (1992-96) vs Yamaha XJ6 Diversion F (2013-14) vs KTM 690 Duke R (2015) vs KTM RC8R 1190 (2014) vs Ducati 748L Neiman Marcus Limited Edition (1998) vs Ducati Hypermotard 1100 (2009) vs Yamaha YZF 600 R6 (2019) vs KYMCO Kymco Super 8 150 (2014) vs Harley-Davidson Harley Davidson FXE 1200 Super Glide (1974-77) vs Yamaha XMAX 125 (2006-08) vs Ducati 749S (2005) vs Aprilia RX 125 (2010-13) vs Yamaha YZF 1000 R1 (2015) vs KTM 990 Supermoto (2008) vs KTM RC8R 1190 (2008) vs Yamaha FZ-8 Fazer (2014) vs MV Agusta Brutal 800 / ABS (2016) vs Yamaha WR 450F (2009-10) vs Beta Alp 4.0 (2003-04) vs Suzuki GSX-R 1000 Akrapovic (2008) vs Yamaha XJ6 (2009-10) vs Yamaha TT-R 250 (1999-00) vs Yamaha YZF-R 125 Race-Blu Special Edition (2013) vs Magni MV Agusta 850 (1978-) vs KTM LC4 690 Rally Replica (2009) vs Yamaha XT 400 (1981-85) vs Ducati 1000SS DS (2005) vs Honda CRF450 Rally (2020) vs Harley-Davidson Aermacchi / Harley Davidson SST 350 Sprint (1976-) vs Ducati 749R (2004) vs Yamaha FZ-6S Fazer (2007) vs KTM 690 SMC-R (2014-15) vs KTM 890 Duke R (2020) vs Harley-Davidson Harley Davidson FXSTC Softail Custom (2009-10) vs Honda C70 Super Cub (Passport) (1969-80+) vs Kawasaki VN 800 Vulcan (1995-97) vs KTM RC8 1190 (2009) vs Vespa 946 Red (2017-) vs Harley-Davidson Harley Davidson VRSCB V-Rod (2004-05) vs KTM 990 Super Duke R (2009)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | KTM | Harley-Davidson | KTM | Vespa | Yamaha | Triumph | BMW | KTM | BMW | KTM | Yamaha | Vespa | Yamaha | KTM | KTM | Ducati | Ducati | Yamaha | KYMCO | Harley-Davidson | Yamaha | Ducati | Aprilia | Yamaha | KTM | KTM | Yamaha | MV Agusta | Yamaha | Beta | Suzuki | Yamaha | Yamaha | Yamaha | Magni | KTM | Yamaha | Ducati | Honda | Harley-Davidson | Ducati | Yamaha | KTM | KTM | Harley-Davidson | Honda | Kawasaki | KTM | Vespa | Harley-Davidson | KTM | 
| Model: | 950 Super Enduro R | Harley Davidson Softail Fat Boy 114 30th Anniversary | 1290 Super Duke The Beast | GTS 300 HPE SuperTech | FJR 1300A / AE / AS (ES in USA) | Speed Triple R | G 650 X Challenge | LC4 690 Rally Replica | F 800R | 690 Duke R | FZ-1 N Abarth Assetto Corse | PK 50 N Speedmatic | XJ6 Diversion F | 690 Duke R | RC8R 1190 | 748L Neiman Marcus Limited Edition | Hypermotard 1100 | YZF 600 R6 | Kymco Super 8 150 | Harley Davidson FXE 1200 Super Glide | XMAX 125 | 749S | RX 125 | YZF 1000 R1 | 990 Supermoto | RC8R 1190 | FZ-8 Fazer | Brutal 800 / ABS | WR 450F | Alp 4.0 | GSX-R 1000 Akrapovic | XJ6 | TT-R 250 | YZF-R 125 Race-Blu Special Edition | MV Agusta 850 | LC4 690 Rally Replica | XT 400 | 1000SS DS | CRF450 Rally | Aermacchi / Harley Davidson SST 350 Sprint | 749R | FZ-6S Fazer | 690 SMC-R | 890 Duke R | Harley Davidson FXSTC Softail Custom | C70 Super Cub (Passport) | VN 800 Vulcan | RC8 1190 | 946 Red | Harley Davidson VRSCB V-Rod | 990 Super Duke R | 
| Years: | 2009 | 2020 | 2015 | 2019 | 2016 | 2015 | 2008 | 2007 | 2017 | 2012 | 2012 | 1992-96 | 2013-14 | 2015 | 2014 | 1998 | 2009 | 2019 | 2014 | 1974-77 | 2006-08 | 2005 | 2010-13 | 2015 | 2008 | 2008 | 2014 | 2016 | 2009-10 | 2003-04 | 2008 | 2009-10 | 1999-00 | 2013 | 1978- | 2009 | 1981-85 | 2005 | 2020 | 1976- | 2004 | 2007 | 2014-15 | 2020 | 2009-10 | 1969-80+ | 1995-97 | 2009 | 2017- | 2004-05 | 2009 | 
| Engine: | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, V-Twin, 2 Milwaukee-Eight 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke single cylinder, SOHC, 4 valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, single Cylinder. SOHC, 4 Valve | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, transverse four cylinder, DOHC, 5 valve per cylinder | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valves per cylinder, belt driven | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Single cylinder two stroke. Aluminium cylinder with Nikasil coated liner. Read valve intake. Separate mixing. Homologated to Euro 3 standard. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Liquid cooling, four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, forward-inclined transverse four cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder | Four stroke, single cylinder, DOHC, 5 titanium valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, DOHC, 4-valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, transverse four cylinders, DOHC, 2 valve per cylinder | Four stroke, single Cylinder. SOHC, 4 Valve | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valves per cylinder, belt driven | Four stroke, single cylinder, DOHC, 4 valve | Two stroke, single cylinder | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single Cylinder. SOHC, 4 Valve | Four stroke, parallel twin cylinder, DOHC, 4 valve per cylinder | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke single cylinder, OHC | Four stroke, V-Twin, SOHC, 4 valves per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 3 valves | Four stroke, 60° V-twin, DOHC, 4 valve per cylinder | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | 
| Capacity: | 942 cc / 57.4 cu-in | 1868 cc / 114 cu-in | 1301 cc / 79.3 cu-in | 278 cc / 18.2 cub in | 1298 cc / 79.2 cu-in | 1050 cc / 64.1 cub in | 652 cc / 39.8 cub in. | 690 cc / 39.9 cu-in | 798 cc / 47.7 cub. in. | 690 cc / 42.1 cu in | 998 cc / 60.9 cu-in | 49.8 cc / 3.0 cub in | 600 cc / 36.6 cu-in | 690 cc / 42.1 cu in | 1195 cc / 73.0 cu-in | 748 cc / 45.6 cu in | 1078 cc / 65.8 cu in | 599 cc / 36.5 cu-in | 149 cc / 9.1 cub in | 1207 cc / 73.5 cu-in | 124 cc / 7.6 cu-in | 748.4 cc / 45.7 cu in | 124.8 cc / 7.6 cu in | 998 cc / 60.9 cu-in | 999.8 cc / 60.9 cu-in | 1195 | 779 cc / 48.6 cu-in | 798 cc / 48.69 cu-in | 449 cc / 27.4 in | 349 cc / 21.3 cu in | 998.6 cc / 60.9 cub. in | 600 cc / 36.6 cu-in | 249 cc / 15.1 cu-in | 124 cc / 7.6 cu-in | 837 cc / 51.0 cu-in | 690 cc / 39.9 cu-in | 399 cc / 24.3 cu-in | 992 cc / 60.5 cu in | 449.9 cc / 27.45 cu-in | 341 cc / 21.3 cu-in | 749.5 cc / 45.7 in | 599 cc / 36.5 cu-in | 690 cc / 39.9 cu-in | 890 cc / 54.3 cu-in | 1584 cc / 96 cu-in | 71.8 cc / 4.4 cu in | 805 cc / 49.1 cu-in | 1148 cc / 70.05 cu-un | 155 cc / 9.5 cub in | 1130 cc / 59 cu-in | 999.8 cc / 60.9 cu-in | 
| Bore x Stroke: | 100 x 60 mm | 102 x 114.3 mm | 108 x 71 mm | 75 mm x 63 mm | 79 x 66.2 mm | 79 x 71.4 mm | 100 x 83 mm | 102 x 80 mm | 82 x 75.8 mm | 102 x 84.5 mm | 77 X 53.6 mm | 38.4 x 43 mm | 65.5 x 44.5 mm | 102 x 84.5 mm | 105 x 69 mm | 88 x 61.5 mm | 98 x 71.5 mm | 67 x 42.5 mm | 57.4 x 57.8 mm | 87.3 x 100.8 mm | 52 x 58.6 mm | 90 x 58.8 mm | 54 x 54.5 mm | 79.0 x 50.9 mm | 101 x 62.4mm | 105 x 69 mm | 68.0×53.6mm | 79 x 54.3 mm | 95 x 63.4 mm | 79 x 71.2 mm | 73.4 x 59 mm | 65.5 x 44.5 mm | 73 x 59.6 mm | 52 × 58.6 mm | 89 x 56 mm | 102 x 80 mm | 87 х 67.2 mm | 94 x 71.5 mm | 97.0 x 60.8 mm | 80 x 68 mm | 94 x 54 mm | 65.5 x 44.5 mm | 102 x 84.5 mm | 90.7 x 68.8 mm | 95.3 x 111.1 mm | 47 x 41.4 mm | 88 x 66.2 mm | 103 x 69 mm | 58 x 58.6 mm | 100 x 72 mm | 101 x 62.4mm | 
| Front Suspension: | 48mm WP USD forks | Dual bending valve 49mm telescopic with aluminum fork triple clamps, dual rate spring, "beer can" covers | WP-USD Ø 48 mm | Single sided form with shock | 48mm Upside-down telescopic fork with adjustable preload, compression and rebound damping (AE/AS/ES: Suspension electronically adjustable) | Öhlins 43mm NIX30 upside down forks with adjustable rebound and compression damping | ∅45mm Upside-down telescopic fork | 48mm WP USD forks | ∅43mm Telescopic fork | WP Upside-down forks, 4357 ROMA | Telescopic upside forks, | Trailing arm, coil spring, damper | 43mm Telescopic fork, 130mm wheel travel | WP Upside-down forks, 4357 ROMA Split | 43mm WP Upside down adjustable | Inverted type, 43 mm diameter stanchions, Showa GD051, fully adjustable | 50mm Marzocchi forks | 43mm KYB telescopic forks | Telescopic form | Telescopic forks, 89mm wheel travel | Hydraulic telescopic fork | Showa 43mm fully-adjustable upside-down fork with TiN | Upside down telescopic fork, Ø 40 mm. | 43mm KYB® inverted fork; fully adjustable | 48mm WP USD adjustable | WP-USD Ø 43 mm 120mm wheel travel | Telescopic fork | Marzocchi "UPSIDE DOWN" telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment 43 mm | 46mm Kayaba inverted telescopic fork, compression and rebound damping adjustable | Hydraulic fork, 48mm Ø | Inverted telescopic, coil spring, oil damped, adjustable spring preload | 43mm Telescopic fork, 130mm wheel travel | Telescopic forks, Coil air spring oil damper | Telescopic forks | 38mm Forcelle Italia telescopic forks, preload, rebound damping adjustable. | 48mm WP USD forks | Telescopic forks | Showa 43 mm fully adjustable upside-down lightweight fork | 51mm Showa inverted forks | Oil damper Ceriant telescopic fork | Öhlins upside-down fully adjustable fork with TiN surface treatment, for radial calipers | 43mm Telescopic fork, | WP 48mm Upside-down forks, | 43mm WP APEX upside-down forks | 41.3 mm telescopic, chrome dust covers | Leading link | 41 mm. hydraulic telescopic fork | 43mm WP Upside down adjustable | Single link arm with coil spring and dual-action hydraulic shock absorber | Huge 49mm telescopic forks | 48mm WP USD adjustable | 
| Rear Suspension: | WP Monoshock | Hidden, free piston, coil-over monoshock, 43mm stroke, toolless hydraulic preload adjustment | WP-Monoshock | Mono shock | Single shock, link-type, with adjustable preload and rebound damping (AE/AS/ES: Suspension electronically adjustable) | Öhlins TTX36 twin tube Monoshock with rebound and compression damping | Aluminum 2-unit cast swing arm, air damping | WP Monoshock with Pro-Lever linkage | Cast aluminium double-sided swing arm, central, suspension strut, spring pre-tension by means of hand | WP monoshock, 4618 with Pro-lever deflector | Link-type swingarm, | Coil spring, damper | Swingarm Link less type Monocross, 130mm wheel travel | WP monoshock, 4618 with Pro-lever deflector | WP shock, fully adjustable | Progressive linkage with adjustable monoshock, Showa GD052-007-02 | Fully adjustable Sachs shock mounted to a stout single-sided swingarm | KYB® piggyback shock, 4-way adjustable | Twin sided swingarm, 2 shock absorbers | Swinging fork. Duplex loop cradle with cast lugs. | Hydraulic unit swing | Progressive linkage with fully-adjustable Showa monoshock | Steel swingarm. Hydraulic monoshock with piggy back cylinder. | KYB® Single shock w/piggyback reservoir, 4-way adjustable | WP shock, fully adjustable | WP shock, fully adjustable, 120mm wheel travel | Swingarm link suspension. | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment Aluminium alloy | Fully adjustable Kayaba single shock, 315mm wheel travel, separate speed compression adjustment | Single shock adjustable spring preload | Link type, coil spring, gas/oil damped, adjustable spring preload | Swingarm Link less type Monocross, 130mm wheel travel | Monocross, Single shock, link-type, w/adjustable preload | Swinging arm | Dual Koni shocks preload adjustable | WP Monoshock with Pro-Lever linkage | Mono-cross | Progressive cantilever linkage with fully adjustable Öhlins monoshock, with length adjustment, aluminium swing arm | 50mm Showa single tube | Pivoted fork and Betor dampers 3-way adjustment | Progressive linkage with fully adjustable Öhlins monoshock | Swingarm Link less type Monocross | WP-Monoshock with Pro-Lever linkage, | WP APEX shock absorber with preload adjuster | Hidden, horizontal-mounted, coil-over shock | Swing arm | Uni-Trak with 7 way cam-type preload adjuster | WP shock, fully adjustable | Coil spring with adjustable preload, mono shock with progressive lever system | Dual coil over adjustable shock | WP shock, fully adjustable | 
| Front Brakes: | 2x 300mm discs 2 piston calipers | 2x 300mm discs, 4 piston fixed caliper | 2 x Brembo 320mm 4 piston calipers | Single 220 mm disc - ABS/ASR | 2 x 320mm discs, 4 piston calipers, unified brake system, ABS | 2 x 320 mm floating discs, Brembo 4 piston monobloc radial calipers, ABS | Single ∅300mm disc, 2 piston calipers | 2x 300mm discs 2 piston calipers | 2 x ∅320mm discs, 4 piston calipers | Single 320 mm floating disc, radially screwed four-piston brake caliper | 2x 320mm discs 4 piston calipers | 150 mm drum | 2x 298 mm discs | Single 320 mm floating disc, radially screwed four-piston brake caliper | 2x 320mm discs 4 piston calipers | 2 x 320mm Discs, 4 piston calipers | 2 x 305 mm Semi-floating discs, radially mounted Brembo Monobloc calipers 4-pistons, 2-pads | 2x 320mm discs 4 piston calipers | Hydraulic disc | Single 298mm disc | Single 267mm disc | 2 x 320mm Disc, 4 piston calipers | Single Ø 260 mm disc. 2 piston caliper | 2x 320mm discs 4 piston calipers, UBS ABS | 2x 305mm discs 4 piston calipers | 2x 320mm discs Brembo 4 piston calipers | Single 267mm disc | 2x 320mm floating discs 4 piston calipers | Single 250mm disc 4 piston caliper | Single 260 mm Ø disc, 2-piston caliper | 2 x 310 mm discs 4 piston caliper | 2x 298 mm discs | Single 245mm disc | Single 292mm disc | 2x 280mm discs | 2x 300mm discs 2 piston calipers | Drum | 2 x 320 mm Discs. 4 piston calipers | Single 300mm 2 pot | Single disc | 2 x 320mm Disc, 4 piston calipers | 2x 298 mm discs | Single 320mm disc | 2x 320mm discs, Brembo Stylema Monobloc four piston, radially mounted caliper | Single 292mm disc 4 piston caliper | Expanding drum, 110 mm Ø | Single 300mm disc 2 piston caliper | 2x 320mm discs 4 piston calipers | 220 mm disc ABS | 2x 292mm discs 4 piston calipers | 2x 320mm discs 4 piston calipers | 
| Rear Brakes: | Single 240mm disc 1 piston caliper | Single 292mm disc, 2 piston floating caliper | Single Brembo 2 piston calipers | Single 220 mm disc - ABS/ASR | Single 282 mm disc, 2 piston caliper, unified brake system, ABS | Single 255 mm disc, Nissin 2 piston sliding caliper, ABS | Single ∅240mm disc, 1 piston calipers | Single 240mm disc 1 piston caliper | Single ∅265mm disc, 1 piston caliper | Single 240 mm floating disc, single piston caliper | Single 245mm disc 1 piston caliper | 150 mm drum | Single 245 mm disc | Single 240 mm floating disc, single piston caliper | Single 240mm disc | Single 220 mm disc, 1 piston caliper | Single 245mm disc, 2-piston caliper | Single 220mm disc 1 piston caliper | Drum | Single 248mm disc | Single 240mm disc | Single 245 mm disc, 2 piston caliper | Single Ø 220 mm disc, 1 piston caliper | Single 220mm disc 1 piston caliper, UBS ABS | Single 240mm disc 2 piston caliper | Single 240mm disc Brembo 2 piston calipers | 2x 310mm disc | Single 220mm disc 2 piston caliper | Single 245mm disc 2-piston caliper | Single 220 mm Ø disc, 2-piston caliper | Single 220 mm disc | Single 245 mm disc | Single 220mm disc | Single 230mm disc | Single 280mm disc | Single 240mm disc 1 piston caliper | Drum | Single 245 mm disc, 2 piston caliper | Single 240mm 1 pot | Drum | Single 245 mm disc, 2 piston caliper | Single 245 mm disc | Single 240mm disc | Single 240mm disc, Brembo single-piston floating calliper | Single 292mm disc 4 piston caliper | Expanding drum, 110 mm Ø | 180mm Drum | Single 240mm disc | 220 mm disc | Single 292mm disc 4 piston caliper | Single 240mm disc 2 piston caliper | 
| Fuel Capacity: | 13 Litres / 3.4 gal | 18.9 Litres / US 5.0 gal | 18 Litres / 4.75 gal Unleaded premium fuel (95 RON) | 7 Litres / 1.8 US gal | 25 Litres / 6.6 gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 9.5 Litres / 2.5 US gal | 36 Litres / 9.5 gal | 16 Litres / 4.2 US gal | 14 Litres / 3.7 US gal / 3.1 Imp gal | 18 Liters / 4.76 US gal | 6.2 L / 1.6 US gal | 17.3 Litres / 4.5 US gal | 14 Litres / 3.7 US gal / 3.1 Imp gal | 16.5 Litres / 4.3 gal | 17 Litres / 4.5 US gal / 3.7 Imp gal | 12.4 Litres / 3.3 US gal / 2.7 Imp gal | 17.5 Litres / 4.5 US gal | 4.9 L / 1.3 US gal | 12.5 Litres / 3.3 US gal | 12.5 Litres / 3.3 gal | 15.5 L / 4.1 US gal / 3.4 Imp gal | 10 liters / 2.6 US gal | 17 Liters / 4.5 gal | 15 Litres / 3.9 gal | 16.5 Litres / 4.3 gal | 17 liters / 3.7 gal | 16.6 Litres / 4.39 US gal | 8 Liters / 2.1 US gal | 10.5 Litres / 2.8 US gal | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 17.3 Litres / 4.5 US gal | 10.2 Litres / 2.7 US gal | 13.8 Litres / 3.6 gal | 19 Litres / 5.0 US gal | 36 Litres / 9.5 gal | 11.4 Litres / 3.0 US gal | 16 L / 4.2 US gal / 3.5 Imp gal | 33,7 litres / 9 US gal | 10.5 Litres / 2.7 US gal | 15.5 L / 4.1 US gal / 3.4 Imp gal | 19 Litres / 5.0 US gal | 12 Litres / 3.1 gal | 14 Litres / 3.7 US gal | 18 9 Litres / 5 US gal | 4.8 Litres / 1.3 US gal | 15 Litres / 3.9 US gal | 16.5 Litres / 3.5 gal | 8.5 Litres / 2.2 US gal | 15 Litres / 4.0 US gal | 18.5 Litres / 4.8 gal | 
