Yamaha SR 400 (2012-13) vs Moto Guzzi Stelvio 1200 NTX (2013-14) vs Ducati 748 Biposto (1995-96) vs Harley-Davidson Harley Davidson Softail Breakout 114 (2018-19) vs Triumph Bonneville 750 T140E Special Edition (1980) vs Honda VT 750C Shadow Ace (2006-09) vs Harley-Davidson Harley Davidson FLSTF Fat Boy (2012) vs Yamaha YZF R6S (2006-07) vs Harley-Davidson Harley Davidson FLHX Street Glide (2007) vs KTM 690 Duke (2008)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | Moto Guzzi | Ducati | Harley-Davidson | Triumph | Honda | Harley-Davidson | Yamaha | Harley-Davidson | KTM | 
| Model: | SR 400 | Stelvio 1200 NTX | 748 Biposto | Harley Davidson Softail Breakout 114 | Bonneville 750 T140E Special Edition | VT 750C Shadow Ace | Harley Davidson FLSTF Fat Boy | YZF R6S | Harley Davidson FLHX Street Glide | 690 Duke | 
| Years: | 2012-13 | 2013-14 | 1995-96 | 2018-19 | 1980 | 2006-09 | 2012 | 2006-07 | 2007 | 2008 | 
| Engine: | Four stroke, single cylinder, SOHC, 2 valves per cylinder. | Four stroke, 90° V twin, longitudinally mounted, OHV, 4 valve per cylinder. | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valves per cylinder, belt driven | Four stroke, V-Twin, 2 Milwaukee-Eight® 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, parallel twin, OHV, 2 valves per cylinder | Four stroke, 52°V-twin, SOHC, 3 valve per cylinder | Four stroke, V-Twin, Twin Cam 103B Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, two valves per cylinder, with Integrated Oil-Cooler | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, V-Twin, 'Twin Cam 96' | Four stroke, single cylinder, SOHC, 4 valves | 
| Capacity: | 399 cc / 24.3 cu-in | 1151 cc / 70.2 cu-in | 748 cc / 45.6 cu in | 1868 cc / 113.9 cu-in | 744 cc / 45.4 cu in | 745 cc / 45.7 cu-in | 1690 cc / 103.1 cub in. | 599 cc / 36.5 cu-in | 1584 cc / 96.6 cu-in | 653.7 cc / 39.91 cu in | 
| Bore x Stroke: | 87 х 67.2 mm | 95 x 81.2 mm | 88 x 61.5 mm | 102 x 114.3 mm | 76 x 82 mm | 79 x 76 mm | 98.4 x 111.1 mm | 67 x 42.5 mm | 95.25 x 111.25 mm | 102 x 80 mm | 
| Compression Ratio: | 8.5:1 | 11.0:1 | 11.5:1 | 10.5:1 | 8.6:1 | 9.6:1 | 9.6:1 | 12.8:1 | 9.2:1 | 11.8:1 | 
| Cooling System: | Air cooled | Air cooled, | Liquid cooled | Air cooled | Air cooled | Liquid cooled | Air cooled | Liquid cooled | Air cooled | Liquid Cooled | 
| Induction: | Fuel injection | Weber-Marelli electronic fuel injection with stepper motor control | Weber I.A.W. CPU 1.6M | Fuel System Electronic Sequential Port Fuel Injection (ESPFI) | 2 x 30 mm Amal carburetors | Two 36mm diaphragm-type CV | Electronic Sequential Port Fuel Injection (ESPFI) | Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) | Generation Keihin EMS with EPT (Electric Power Throttle) | 
| Ignition: | TCI | Inductive discharge, digitally controlled, electronic twin spark ignition | Electronic | Single-fire, non-wasted, map-controlled spark ignition | Battery / dual coil / dual points / Lucas | Solid-state with electronic advance, two spark plugs per cylinder | Single-fire, non-wasted, map-controlled spark ignition | Digital TCI | Single-fire, non-wasted, map-controlled spark ignition | Kokusan DC-CDI | 
| Starting: | Kick | Electric | Electric | Electric | Electric and kick | Electric | Electric | Electric | Electric | Electric | 
| Max Torque: | 27.4 Nm / 6.3 kgf-m @ 6500 rpm | 113 Nm / 83.3 lb-ft @ 5800 rpm | 75 Nm / 7.65 kg-m /55.3 ft-lb @ 8700 rpm | 155 Nm / 114.3 lb-ft @ 3,500 | 56.6 Nm / 5.77 kgf-m / 41.8 ft-lb @5500 rpm | 60.5 Nm / 44 ft.-lb @ 3000 rpm | 134 Nm / 13.7 kgf-m / 98.8 ft. lbs @ 3500 rpm | 66 Nm / 48.6 lb-ft @ 1100 rpm | 124.7 Nm / 92 ft. lbs @ 3000 rpm | 65 Nm / 6.6 kgf-m / 47.9 ft-lb @ 6550 rpm | 
| Transmission: | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 
| Final Drive: | Chain | Shaft | Chain, 520 VL4 - 5/8" x 1/4" | Belt | Chain, 106 links | Shaft | Belt | Chain | Belt | Chain X-Ring 5/8 x 5/16" | 
| Front Suspension: | Telescopic fork | Completely adjustable upside-down fork spring preload and hydraulic compression and rebound damping with mounting bracket for radial brake calliper, | Inverted type, 43 mm diameter stanchions, Showa GD051, fully adjustable | Showa Inverted forks | Telescopic forks | 41mm Telescopic fork | 41.3 mm telescopic, chrome dust covers | 41mm upside down forks with 2-way compression damping adjustable | 41.3 mm telescopic, cartridge-style damping | WP Upside-down forks, 4860 ROMA | 
| Rear Suspension: | Dual shocks | Single-sided swing-arm with progressive linkage and monoshock with adjustable hydraulic rebound and dial for setting spring preload | Progressive linkage with adjustable monoshock, Showa GD052-007-02 | Mono Shock | Swingarm, Girling shocks, 3-way spring preload adjustable | Dual shocks 5-way spring-preload adjustability | Hidden, horizontal-mounted, coil-over shock | Fully adjustable rear shock absorber with 2-way compression damping | Short, air-adjustable shock | WP monoshock, 4618 with Pro-lever deflector | 
| Front Brakes: | Single disc | 2x 320mm discs 4 piston caliper, ABS | 2 x 320mm Discs, 4 piston calipers | 2 x Disc, 4 piston caliper | Single 254 mm disc, 1 piston caliper | Single 296 mm disc 2 piston caliper | Single 292 mm disc, 4 piston caliper | 2x 320mm discs | 2x 292mm disc 4 piston caliper | Single 320 mm floating disc, radially screwed four-piston brake caliper | 
| Rear Brakes: | Drum | Single 282mm disc 2 piston caliper, ABS | Single 220 mm disc, 1 piston caliper | Single disc, 2 piston floating caliper | Single 254 mm disc, 1 piston caliper | 180 mm Drum | Single 292 mm disc, 2 piston caliper | Single 220mm disc | Single 292mm disc 4 piston caliper | Single 240 mm floating disc, single piston caliper | 
| Front Tyre: | 3.50-19 | 110/80 ZR19 | 120/60 ZR17 | 130/60B21,63H,BW | 3.25-19 | 110/80 -R19 | 140/75R17 67V | 120/70 ZR17 | MT90B16 | 120/70 - R17 | 
| Rear Tyre: | 4.00-16 | 180/55 ZR17 | 180/55 ZR17 | 240/40R18,79V,BW | 4.00-18 | 170/80 -R15 | 200/55R17 78V | 180/55 ZR17 | MU85B16 | 160/60 - R17 | 
| Fuel Capacity: | 12 Litres / 3.2 gal | 32 Litres / 8.5 US gal | 17 Litres / 4.5 US gal / 3.7 Imp gal | 13.2 Litres / 3.5 US gal | 18.2 Litres / 4.8 US gal / 4.0 Imp gal | 14 Litres / 3.7 US gal | 18.9 Litres / 5.0 US gal | 17.5 Litres / 4.6 US gal | 22.7 Litres / 6.0 US gal | 13.5 Litres / 3.6 US gal / 3.0 Imp gal | 
