Harley-Davidson Harley Davidson XLH 1200 Sportster (1999-02) vs Husqvarna TE 250 Meo Replica (2012) vs Harley-Davidson Harley Davidson XL 1200X Forty-Eight (2011) vs Harley-Davidson Harley Davidson XL 1200R Sportster Roadster (2006) vs Husqvarna TE 410e (2000) vs Triumph Tiger 1050 Sport (2014) vs BMW S 1000RR Motorsport (2010) vs BMW R 1200RT (2012) vs BMW R 1200S (2006) vs Suzuki RH 250X (1986) vs Triumph Speed Twin 500 (1959-63) vs Suzuki RMX 250S (1991-92) vs Triumph Daytona 1000 (1991) vs BMW R 1200RT (2005) vs BMW M 1000RR (2025) vs Triumph Tiger Explorer 1200 XR (2018-2019) vs BMW R 100RT (1978-80) vs Laverda 750 SF1 (1973) vs Triumph Tiger 1050 Sport (2013) vs Harley-Davidson Harley Davidson XL 1200C Sportster Custom (2016-17) vs Triumph Street Triple 675 (2014) vs Triumph Bonneville (2013) vs Honda CBX 250RS (1982-) vs Kawasaki Z 1000 A1 / KZ1000 (1976) vs Yamaha SRV 250S (1993-94) vs Triumph Bonneville T100 Slogan Paisley (2005) vs Suzuki GS 850G (1985-88) vs Honda NX 500 Dominator (1991-93) vs Honda CBF 500 (2008-) vs Honda CBR 1000F (1999) vs Suzuki GS 750E (1980) vs Triumph Rocket III Roadster (2017-18) vs Piaggio MP3 250 (2012-13) vs BMW R 1200RT LC (2014) vs Honda RVF 400R (NC35) (1996) vs Victory Vision Tour 10th Anniversary Special Edition (2008) vs BMW K 1300 R (2012) vs Triumph Trident T150 750 (1968-69) vs Triumph Daytona 675 (2017-18) vs Hyosung GV 650 Aquila Pro (2016-17) vs Laverda 750 Carenata (1998) vs Ducati Monster 1000S (2003) vs Kawasaki KDX 200 (1986-88) vs Triumph Trident T160 750 (1975-76) vs Buell / EBR Buell XB12X Ulysses Adventure (2006-07) vs Triumph Tiger Explorer XC (2016-17) vs Kawasaki ZX-6R (2002) vs Ducati 100 Gran Sport "Marianna" (1955-58) vs Kawasaki KDX 200SR (1992-94) vs Suzuki GSX-R 1100 (1993) vs Suzuki RF 400R (1993-94) vs Kawasaki KLR 650 (2016-17) vs BMW HP 4 (2015) vs Honda X Eleven (1999-03) vs Ducati Panigale V4S 25° Anniversario 916 (2019) vs Honda CBX 750C Horizon (1983-84) vs Gilera Nexus 250 (2006-08) vs Honda CBX 1000 (1980) vs Suzuki GS 500E (1995-98) vs Yamaha Star Raider / XV 1900 Raider (2012-13) vs BMW C 650 GT (2018-19) vs Kawasaki ZX-6R Ninja (2018)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Husqvarna | Harley-Davidson | Harley-Davidson | Husqvarna | Triumph | BMW | BMW | BMW | Suzuki | Triumph | Suzuki | Triumph | BMW | BMW | Triumph | BMW | Laverda | Triumph | Harley-Davidson | Triumph | Triumph | Honda | Kawasaki | Yamaha | Triumph | Suzuki | Honda | Honda | Honda | Suzuki | Triumph | Piaggio | BMW | Honda | Victory | BMW | Triumph | Triumph | Hyosung | Laverda | Ducati | Kawasaki | Triumph | Buell / EBR | Triumph | Kawasaki | Ducati | Kawasaki | Suzuki | Suzuki | Kawasaki | BMW | Honda | Ducati | Honda | Gilera | Honda | Suzuki | Yamaha | BMW | Kawasaki | 
| Model: | Harley Davidson XLH 1200 Sportster | TE 250 Meo Replica | Harley Davidson XL 1200X Forty-Eight | Harley Davidson XL 1200R Sportster Roadster | TE 410e | Tiger 1050 Sport | S 1000RR Motorsport | R 1200RT | R 1200S | RH 250X | Speed Twin 500 | RMX 250S | Daytona 1000 | R 1200RT | M 1000RR | Tiger Explorer 1200 XR | R 100RT | 750 SF1 | Tiger 1050 Sport | Harley Davidson XL 1200C Sportster Custom | Street Triple 675 | Bonneville | CBX 250RS | Z 1000 A1 / KZ1000 | SRV 250S | Bonneville T100 Slogan Paisley | GS 850G | NX 500 Dominator | CBF 500 | CBR 1000F | GS 750E | Rocket III Roadster | MP3 250 | R 1200RT LC | RVF 400R (NC35) | Vision Tour 10th Anniversary Special Edition | K 1300 R | Trident T150 750 | Daytona 675 | GV 650 Aquila Pro | 750 Carenata | Monster 1000S | KDX 200 | Trident T160 750 | Buell XB12X Ulysses Adventure | Tiger Explorer XC | ZX-6R | 100 Gran Sport "Marianna" | KDX 200SR | GSX-R 1100 | RF 400R | KLR 650 | HP 4 | X Eleven | Panigale V4S 25° Anniversario 916 | CBX 750C Horizon | Nexus 250 | CBX 1000 | GS 500E | Star Raider / XV 1900 Raider | C 650 GT | ZX-6R Ninja | 
| Years: | 1999-02 | 2012 | 2011 | 2006 | 2000 | 2014 | 2010 | 2012 | 2006 | 1986 | 1959-63 | 1991-92 | 1991 | 2005 | 2025 | 2018-2019 | 1978-80 | 1973 | 2013 | 2016-17 | 2014 | 2013 | 1982- | 1976 | 1993-94 | 2005 | 1985-88 | 1991-93 | 2008- | 1999 | 1980 | 2017-18 | 2012-13 | 2014 | 1996 | 2008 | 2012 | 1968-69 | 2017-18 | 2016-17 | 1998 | 2003 | 1986-88 | 1975-76 | 2006-07 | 2016-17 | 2002 | 1955-58 | 1992-94 | 1993 | 1993-94 | 2016-17 | 2015 | 1999-03 | 2019 | 1983-84 | 2006-08 | 1980 | 1995-98 | 2012-13 | 2018-19 | 2018 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, single cylinder, DOHC, 4 valves | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Fur stroke, 45° V-Twin Evolution® Valve Train Pushrod-operated, OHV, 2 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Two stroke, single cylinder | Four stroke, parallel twin, OHV | Two stroke, single cylinder | Four strike, transverse four cylinders, DOHC, 4 valve per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 titanium valves per cylinder and BMW ShiftCam | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, 2 valves per cylinder | Four stroke, parallel twin cylinders, SOHC, 2 valve per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, in-line 3-cylinder, DOHC, 12 valve | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder,, DOHC, 4 valve | Four stroke, transverse four cylinder, DOHC, 2 Valve per cylinder. | Four stroke, V twin, SOHC | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinders, DOHC, 2 valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, parallel twin cylinder, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinders, DOHC, 2 valve per cylinder. | Four stroke, 3-cylinder, DOHC | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke 90°V-four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 50° V twin SOHC, 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Tansverse three cylinder, pushrod OHV, 2 valves per cylinder | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder. | Four stroke, 90° V twin, DOHC, 4 valve per cylinder. | Four stroke, parallel twin. DOHC, 4 valve per cylinder. | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Two stroke, single cylinder, reed valve | Transverse three cylinder, pushrod OHV, 2 valves per cylinder. | 45° V-Twin, four stroke, pushrod actuated overhead valve, hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, single-cylinder, OHC, shaft and bevel gears, 31 mm inlet valve, 27 mm exhaust valve | Two stroke, single cylinder, reed valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, | Four stroke, Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 desmodromic timing, 4 valves per cylinder | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Four stroke, single cylinder, SOHC,4 valves | Four stroke, transverse six cylinder. DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder | Four stroke, 48° V-Twin cylinder, SOHC, 4 valves per cylinder. | Four stroke, twin-cylinder, DOHC, 4 Valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | 
| Capacity: | 1199 cc / 73.2 cub in. | 249 cc / 15.2 cu-in | 1199 cc / 73.2 cu in. | 1199 cc / 73.2 cu-in | 399 cc / 24.3 cu-in | 1050 cc / 64.1 cu in | 999 cc / 60.9 cu-in | 1170 cc / 71.4 cu in | 1170 cc / 71.4 cu in | 249 cc / 15.2 cu in | 490 cc / 29.9 cub in. | 249 cc / 15.2 cu in | 998 cc / 60.9 cu in | 1170 cc / 71.4 cu in | 999 cc / 60.9 cu-in | 1215 cc / 74.1 cub in | 980 cc / 59.8 cub in. | 744 cc / 45.4 cu-in | 1050 cc / 64.1 cu in | 1199 cc / 73.2 cub in | 675 cc / 41.19 cu-in | 865 cc / 52.8 cu in | 249 cc / 15.2 cu-in | 1015 cc / 61.9 cu-in | 248 cc / 15.0 cu-in | 790 cc / 48.2 cu in | 843 cc / 51.4 cu in | 498 cc / 30.8 cu-in | 499 cc / 30.4 cu-in | 998 cc / 60.9 cu-in | 748 cc / 45.6 cu in | 2294 cc / 140 cub in | 244 cc / 14.9 cub in. | 1170, 71.4 co in | 399 cc / 24.3 cu-in | 1731cc /106 cu-in | 1298 cc / 79.2 cu in. | 741 cc / 45.2 cu in | 675 cc / 41.2 cub in. | 647 cc / 39.4 cu-in | 747 cc / 45.6 cu-in | 992 cc / 60.5 cu in | 198 cc / 12.0 cu-in | 741 cc / 45.2 cu in | 1203 cc / 73 cu in | 1215 cc / 74.1 cub in | 636 cc / 38.8 cub in | 99.66 cc / 6.08 cu in | 198 cc / 12.0 cu-in | 1074 cc / 65.5 cub. in. | 398 cc / 24.3 cu in | 651 cc / 39.7 cu-in | 999 cc / 61 cu in. | 1137 cc / 69.3 cu-in | 1103 cc / 67.3 cu in | 747 cc / 45.0 cu-in | 249 cc / 12.2 cu-in | 1047 cc / 63.9 cu-in | 487 cc / 29.7 cu in | 1854 cc / 113 cu-in | 647 cc / 38.5 cub in | 636 cc / 38.8 cub in | 
| Bore x Stroke: | 88.8 x 96.8 mm | 76 x 55 mm | 88.8 x 96.8 mm | 88.8 x 96.8 mm | 91.5 x 60.8 mm | 79 x 71.4mm | 80 x 49.7 mm | 101 x 73 mm | 101 x 73 mm | 70 x 64.8 mm | 63 x 80 mm | 67 mm x 70.8 mm | 76 x 55 mm | 101 x 73 mm | 80 x 49.7 mm | 85 x 71.4mm | 94 x 70.6 mm | 80 x 74 mm | 79 x 71.4mm | 88.8 x 96.8 mm | 74 x 52.3 mm | 90 x 68 mm | 72 x 61 mm | 69.4 х 66 mm | 49 x 66 mm | 86 x 68 mm | 69 х 56.4mm | 92 x 75 mm | 73 x 59.6 mm | 77 x 53.6 mm | 65 x 56.4 mm | 101.6 x 94.3 mm | 72 x 60 mm | 101 x 73 mm | 55 x 42 mm | 101 x 108 mm | 80 x 64.3 mm / 3.15 x 2.53" | 67 x 70.5 mm | 76 x 49.6 mm | 81.5 x 62 mm | 83 X 69 mm | 94 x 71.5 mm | 66 x 58 mm | 67 x 70.5 mm | 88.9 x 96.8 mm | 85 x 71.4mm | 68 x 43.8 mm | 49.4 x 52 mm | 66 x 58 mm | 75.5 x 60 mm | 40.4 x 56 mm | 100 x 83 mm. | 80 x 49,7 mm | 79 x 58 mm | 81 x 53.5 mm | 67 x 53 mm | 72 X 60 mm | 64.5 x 53.4 mm | 74 x 56.6 mm | 100 x 118 mm | 79 x 66 mm | 67.0 x 45.1mm | 
| Front Suspension: | 39mm Forks | Marzocchi USD telescopic hydraulic fork with advanced axle compression and rebound stroke adjustment Fork leg diameter 50 mm fork | ∅39mm Fork | 39mm Forks | Marzocchi 45mm inverted hydraulic fork; adjustable for compression and rebound damping | 43mm Showa upside down forks with adjustable preload, rebound and compression damping adjustment | 43mm Telescopic fork | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut | Telescopic forks, oil dampened | Hydraulic telescopic fork | Inverted telescopic, pneumatic/coil spring, oil dampened, 21 way compression dampening, 21 way rebound dampening | 43 mm Telescopic, adjustable for preload, 12-way compression and rebound damping. | BMW Motorrad Telelever, stanchion diameter 35mm, central spring strut, rebound damping electronically adjustable with standard ESA | 45mm Upside-down telescopic fork, spring preload, rebound and compression stages adjustable | WP 48 mm upside down forks, adjustable rebound and compression damping | Telescopic fork with hydraulic shock absorber. | Ceriani telescopic forks | 43mm Showa upside down forks with adjustable preload, rebound and compression damping adjustment | 39 mm fork | 41mm Kayaba telescopic upside down forks | 41mm Kayaba telescopic forks | Telescopic forks | 36mm Telescopic hydraulics forks | Telescopic forks | 41mm Telescopic forks | Telescopic forks, 3-way adjustable spring preload | 41mm leading-axle fork | 41mm telescopic fork | Telescopic air assisted and ant-dive. | 35mm Kayaba with anti dive adjustable air pressure. | Kayaba 43mm upside down forks | Parallelogram composed of four aluminium arms supporting two steering tubes cantilevers. | BMW Telelever | 41mm inverted forks: preload and rebound damping | 43mm Inverted cartridge telescopic fork | BMW Motorrad Duolever; central spring strut, Paralever; central spring strut with lever system | Telescopic fork, hydraulic | Kayaba 41mm upside down forks with adjustable preload, rebound and high/low speed compression damping | 41mm upside down forks. | Paioli Racing Inverted adjustable preload, rebound & compression damping | Showa 43 mm upside-down fully adjustable fork | 43mm Kayaba telescopic forks | 35 mm Telescopic forks | Showa Ø43 mm inverted forks compression damping, rebound damping and spring preload adjustable | WP 48 mm upside down forks, adjustable rebound and compression damping | 46 mm cartridge fork with 12-way rebound, 12-way compression damping and spring preload adjustability | Hydraulically damped telescopic forks | 37mm Kayaba forks compression adjustable | Kayaba upside-down forks, preload, compression and rebound damping adjustable. | 41mm Telescopic forks, preload adjustable. | 41mm Air-adjustable forks, | USD fork with DEC, fixed fork tube diameter 46 mm damping electronically adjustable, spring preload adjustable, | 43mm cartridge-type fork | Öhlins NIX30 43 mm fully adjustable fork with TiN treatment. Electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 event-based mode | 39mm Air assisted forks, rebound adjustable | Telescopic hydraulic fork with f 35 mm shafts; 94 mm wheel travel | Air assisted fork | Telescopic forks, 7-way preload adjustment | 46 mm Telescopic fork | System Upside down fork Ø 40 mm / 1.6 in | 41mm inverted Showa BP-SFF fork with top-out springs, stepless compression and rebound damping, adjustable spring preload | 
| Rear Suspension: | Coil-over, dual-adjustable preload | Sachs Progressive Soft Damp type with single hydraulic shock absorber, spring pre-load adjustment. Compression and rebound adjustment (compression stroke - double adjustment) | Coil-over; preload dual-adjustable | Coil-over, dual-adjustable preload | Progressive “Soft Damp” with single Sachs hydraulic shock absorber; adjustable for spring preload, high- and low- speed compression damping, and rebound damping | Showa Mono-shock with adjustable preload and rebound damping, | Cast aluminium double-strut swingarm with eccentric adjustment for rear axle, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable. | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; WAD spring strut (travel-dependent damping), adjustable spring preload continuously variable, rebound damping adjustable | Full floater mono shock, preload adjustable | 1947-1954 sprung hub, after 1954 Swingarm with two shock absorbers | Link-type, spring preload fully adjustable, 18 way compression dampening, 21 way rebound dampening | Tri-link rising rate monoshock, 5-way preload, 4-way damping. | Die-cast aluminium single-sided swinging arm with BMW Motorrad EVO-Paralever, spring preload hydraulically adjustable to continuously variable levels by means of electronically adjustable ESA, rebound damping with standard ESA | Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable spring preload | WP monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | Long swinging arm with adjustable strut. | Swinging fork, Ceriani adjustable shocks | Showa Mono-shock with adjustable preload and rebound damping, | Coil-over, preload dual-adjustable | Kayaba monoshock, adjustable preload | Kayaba chrome spring twin shocks with adjustable preload | Swinging arm dual shock | Dual chocks, swinging arm, 80mm wheel travel. | Dual shocks | Chrome spring twin shocks with adjustable preload | Dual shocks, 2-way preload and 4-way damping adjustments | Pro-Link | Monoshock damper with 7-step adjustable preload | Pro-link monoshock. 6-way preload. 3-way rebound damping adjust | Dual shocks adjustable preload and spring rebound damping. | Kayaba black spring twin shocks with 5 position adjustable preload | 110mm / 4.3 in. | BMW EVO Paralever | Rising-rate monoshock. pre-load and rebound damping | Single, mono-tube gas forged and cast aluminum w/ rising-rate linkage | Cast aluminium single swing arm with BMW Motorrad, spring pre-tension with infinite hydraulic adjustment | Swingarm, dual shocks | Kayaba monoshock with piggy back reservoir adjustable for preload, rebound and high/low speed compression damping | Swing arm with Hydraulic Double shock absorber Preload adjustable | Paioli Monoshock adjustable spring preload, rebound & compression damping | Progressive linkage with fully adjustable Sages Boge monoshock with piggy back aluminum swing arm. | Single shock adjustable for compression rebound and spring preload, 13-way compression damping, and 20-way rebound damping | Twin Girling shocks, adjustable preload | Showa coil-over monoshock, remote underseat reservoir and adjustable compression damping, rebound damping and spring preload | WP monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | Bottom-Link Uni-Trak with gas-charged shock, 18-way rebound, 20-way compression damping and spring preload adjustability | Swingarm, dual shocks | Single Kayaba shocks adjustable for compression rebound damping, spring preload | Bottom-link type, preload, compression and rebound damping adjustable | Link-type single shock, rebound and preload adjustable. | UNI-TRAK® linkage, 5-way preload shock absorber with 4way rebound damping. | Aluminum double-sided swing arm with DDC central spring strut, compression and rebound stage electronically adjustable, spring preload hydraulicaily adjustable | Gas-charged monoshock damper with 7-step adjustable spring preload | Progressive linkage with fully adjustable Öhlins monoshock with top-out spring. Aluminium single-sided swingarm | Pro-link, 3-way rebound damping adjustable | Double hydraulic shock absorber with four-position spring preload; 76 mm wheel travel | Adjustable dual damping swingarm | Rising rate single shock, 7-way preload adjustment | Adjustable link Monocross | System Cast single swingarm. | Bottom-link Uni-Trak with gas-charged shock, top-out spring and pillow ball upper mount, stepless compression damping, 25-way adjustable rebound damping, fully adjustable spring preload | 
| Front Brakes: | Single 292mm disc 2 piston caliper | Single 260mm disc | Single ∅300mm disc, 2 x ∅38mm piston calipers | Single 292mm disc 2 piston calipers | Single 260mm disc | 2x 320 mm Discs, 4 piston calipers | 2x 320mm discs 4 piston calipers | 2 x 320mm Discs, 4 piston callipers | 2 x 320mm Discs, 2 piston caliper | Single disc | Drum, 7 in SLS | Single disc | 2 x 310mm Discs, 2 piston calipers | 2 x 320mm Discs, 4 piston callipers | M 2x 320mm discs, M Brake 4-piston fixed caliper | 2 x 305 mm Floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS | 2 x ∅260mm discs 2 piston calipers | 2X 230mm drum | 2x 320 mm Discs, 4 piston calipers | Single 300 mm disc, 2 x 38mm piston caliper | 2 x 308 mm Discs, Nissin 2 piston sliding calipers | Single 310 mm disc, 2 piston Nissen floating calipers | Single 240mm disc 2 piston caliper | Single 295mm disc | Single disc | Single 310 mm disc, 2 piston caliper | 2 x 275mm Discs | Single 256mm disc 2 piston caliper | 2x 296mm discs 2 piston calipers (ABS) | 2x 296mm discs 2 piston calipers | Single 292 mm disc, 1 piston caliper | 2 x 320 mm Floating discs, Nissin 4-piston fixed caliper, ABS | 2 x 240mm discs, 2 piston caliper | 2 x 320mm Discs, 4 piston callipers | 2 x 269mm 4 piston calipers | 2x 300mm floating rotor 3 piston caliper | 2 x ∅320mm discs, 4 piston calipers | 8 in TLS drum | 2 x 308 mm discs, Nissin 4 piston radial calipers, ABS | 2x 300mm discs | 2x 320mm discs 4 piston calipers | 2 x 320 mm Discs, 4 piston calipers | Single 221mm disc | Single 254 mm disc | ZTL type brake, 6 piston, fixed caliper, Ø375 mm single-sided, inside out, stainless steel, floating rotor | 2 x 305 mm Floating discs, radially mounted monobloc Brembo 4-piston calipers, switchable ABS | 2 x 300mm discs, 4 piston calipers | Drum, Amadori | Single 221mm disc | 2 x 310 mm Discs, six-piston calipers | 2 x Discs, 4 piston caliper | Single 280mm disc 2 piston caliper | 2 x ∅320mm discs radial monoblock, 4-piston fixed caliper | 2x 310mm discs 3 piston calipers | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® (M4.30) 4-piston callipers with Bosch Cornering ABS EVO | 2x 280mm discs 2 piston calipers | Single 260mm disc | 2x 276mm discs | Single 310mm disc, 2 piston caliper | 2x 298 mm discs | 2x 270mm discs 2 piston caliper, ABS | 2 x 310mm petal rotors with dual radial-mount, Nissin four-piston, monobloc calipers and available KIBS ABS | 
| Rear Brakes: | Single 292mm disc 1 piston caliper | Single 220mm disc | Single ∅300mm disc, 2 x ∅38mm piston calipers | Single 292mm disc 1 piston calipers | Single 220mm disc | Single 255 mm disc, 2 piston caliper | Single 220mm disc 1 piston calipers | Single 265mm disc, 2 piston caliper | Single 265mm disc, 1 piston caliper | Drum | Drum, 7 in SLS | Single disc | Single 255 mm disc | Single 265mm disc, 2 piston caliper | M single 220 mm disk, 2-piston fixed caliper | Single 282 mm disc, Nissin 2-piston sliding caliper, switchable ABS | Simplex ∅200 mm drum | 200mm drum | Single 255 mm disc, 2 piston caliper | Single 300 mm disc, 2 x 38mm piston caliper | Single 220 mm disc, 1 piston caliper | Single 255 mm disc, 2 piston Nissen floating calipers | 180mm drum | Single 295mm disc | Drum | Single 255 mm disc, 2 piston caliper | Single 275mm disc | Single 220mm disc 1 piston caliper | Single 240mm disc 1 piston caliper (ABS) | Single 276mm disc 2 piston caliper | Single 292 mm disc ,1 piston caliper | Single 316 mm disc, Brembo 2 piston floating caliper, ABS | Single 240mm disc | Single 276mm disc, 2 piston caliper | Single disc 2 piston caliper | Single 300mm floating rotor 2 piston caliper | Single ∅265mm disc, 2 piston caliper | 7 in TLS drum | Single 220mm disc Brembo 1 piston caliper, ABS | Single 230mm disc | Single 245mm disc 2 piston caliper | Single 245 mm disc, 2 piston caliper | 110mm drum | Single 254 mm disc | Single Ø240 mm disc, 1 piston floating caliper | Single 282 mm disc, Nissin 2-piston sliding caliper, switchable ABS | Single 220mm disc, 1 piston caliper | Drum, Amadori | Single 218mm disc | Single 240 mm disc, single piston caliper | Single disc, 2 piston caliper | Single 203mm disc 1 piston caliper | Single ∅220mm disc, 1 piston floating caliper | Single 256mm disc 3 piston caliper | Single 245 mm disc, 2-piston calliper with Bosch Cornering ABS EVO | Single 280mm disc 2 piston caliper | Single 240 disc | Single 296mm disc | Single 250mm disc, 2 piston caliper | Single 310 mm disc | Single 270mm disc 2 piston caliper, ABS | Single 220mm petal rotor with single-piston caliper and KIBS ABS | 
| Front Tyre: | 100/90-19 | 90/90-21 | MT90B16 | 100/90-19 57H | 90/90 -21 | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR 17 | 3.00-21 | 3.25 - 19, Dunlop Universal | 80/100 - R21 51M | 130/60 VR17 | 120/70 ZR17 | 120/70 ZR17 | 120/70 R19 | 3.25 H-19 | 3.50-18 | 120/70 ZR17 | D402F MH90-21 54H | 120/70 ZR 17 | 100/70 R17 | 90/90 -18 | 3.25-19 | 90/90-18 | 100/90 R19 | 3.50-19 | 90/90–21 | 120/70 ZR17 | 120/70-17 | 3.25 H19 | 150/80 V17 | 2 x 120/70 -12 | 120/70 ZR17 | 120/60 R17 | 130/70 R18 | 120/70 ZR17 | 3.25-19, Dunlop K70 | 120/70 ZR 17 | 110/70-17 54H | 120/60 ZR17 | 120/70-17 | 80/100-21 | 4.10-19 | 120/70 R17 Dunlop D616F | 120/70 R19 | 120/65 ZR17 | 2.75 -17 | 80/100-21 | 120/70ZR17 | 120/70-17 | 90/90 -21 | 120/70 ZR17 | 120/70 ZR17 (58W) Michelin Macadam 90X, Bridgestone BT57F | 120/70 ZR17 Pirelli Diablo Supercorsa SP | 110/90-16 | 120/70-14 | 3.50 V19 | 110/70 H17 | 120/70-21 | 120/70 R15 | 120/70 ZR17 | 
| Rear Tyre: | 130/90-16 | 120/80-18 | 150/80-B16 | 150/80B16 71H | 140/90 -18 | 180/55 ZR17 | 180/55 ZR17 | 180/60 ZR17 | 180/55 ZR 17 | 130/80-17 | 3.50 - 19, Dunlop Universal | 110/100 - R18 64M | 170/60 VR18 | 180/60 ZR17 | 200/55 ZR17 | 170/60 R17 | 4.00 H-18 | 4.0-18 | 180/55 ZR17 | D401 150/80B16 71H | 180/55 ZR 17 | 130/80 R17 | 110/90 -18 | 4.00-18 | 110/90-18 | 130/80 R17 | 4.50-17 | 120/90–17 | 160/60 ZR17 | 170/60-17 | 4.00 H18 | 250/50 V16 | 130/70 -12 | 180/60 ZR17 | 150/60 R17 | 180/60 R16 | 180/55 ZR17 | 4.10-19, Dunlop K70 | 180/55 ZR 17 | 180/55-17 69H | 160/60 ZR17 | 180/55-17 | 100/100-18 | 4.10-19 | 180/55 R17 Dunlop D616 | 170/60 R17 | 180/55 ZR17 | 2.75 -17 | 110/90-19 | 180/55ZR17 | 160/60-17 | 130/80 -17 | 200/55 ZR17 | 180/55 ZR17 (73W) Michelin Macadam 90X, Bridgestone BT57R | 200/60 ZR17 Pirelli Diablo Supercorsa SP | 130/80-18 | 140/60-14 | 4.25 V18 | 130/70 H17 | 210/40R18 | 160/60 R15 | 180/55 ZR17 | 
