Honda VFR 800X Crossrunner (ED-type) (2016-17) vs Honda CM 250T (1981) vs Hyosung ST7i Delux (2015-16) vs Kawasaki ZRX 1200 (2006-08)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Honda | Honda | Hyosung | Kawasaki | 
| Model: | VFR 800X Crossrunner (ED-type) | CM 250T | ST7i Delux | ZRX 1200 | 
| Years: | 2016-17 | 1981 | 2015-16 | 2006-08 | 
| Engine: | Four stroke, 90° V-4, SOHC, 4 valve per cylinder | Four stroke, parallel twin, OHC, 2 valve per cylinder | Four stroke, 90° V twin, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | 
| Capacity: | 782 cc / 47.7 cu-in | 234 | 647 cc / 39.4 cu-in | 1165 cc / 71.0 cu-in | 
| Bore x Stroke: | 72 x 48 mm | 53.0 x 53.0 mm | 81.5 x 62 mm | 79 x 59.4 mm. | 
| Compression Ratio: | 11.8:1 | 9.4:1 | 11.6:1 | 10.1:1 | 
| Induction: | PGM-FI electronic fuel injection, 35mm Throttle Bore | Fuel injection | 4x Keihin CVK36 carburetors | |
| Ignition: | Computer-controlled digital transistorised with electronic advance | Digital CDI | Digital with K-TRICK | |
| Max Power: | 104.5 hp / 78 kW @ 10250rpm (95/1/EC) | 17 hp @ 7500 rpm | 47 kW / 63 hp @ 8250rpm | 122 hp / 88.9 kW @ 8500 rpm | 
| Max Torque: | 75 Nm / 55.3 lb-ft @ 8500rpm (95/1/EC) | 58 Nm / 42.7 lb-ft @ 7500rpm | 112 Nm / 82.6 lb-ft @ 7000 rpm | |
| Transmission: | 6 Speed | 4 Speed | 6 Speed | 5 Speed | 
| Final Drive: | Chain | Chain | Belt | Chain | 
| Front Suspension: | 43mm HMAS cartridge-type telescopic fork with stepless preload and ten DF adjustment, 131mm axle travel | 31mm Forks, centre axle fork | 41mm Conventional | 43 mm fully adjustable, conventional cartridge-type fork, offers 12-way compression and rebound damping adjustment as well as fork spring preload | 
| Rear Suspension: | Pro-Link with gas-charged HMAS damper, 35-step (remote-controlled hydraulic) preload and stepless rebound | Dual shocks adjustable spring preload | Suspension Dual shock / adjustable preload | Fully adjustable rear shock | 
| Front Brakes: | 2x Hydraulic discs 310mm floating, 4 piston radial calipers, Combined-ABS | Single disc | 2x 300mm discs | 2x 310mm discs 6 piston calipers | 
| Rear Brakes: | Single hydraulic 256mm disc 2 piston caliper, Combined-ABS | Drum | Single 230mm disc | Single 250mm disc 2 piston caliper | 
| Front Tyre: | 120/70 Z R17 | 3.25-18 | 120/80 -16 | 120/70 ZR17 | 
| Rear Tyre: | 180/55 R17 | 110/90-16 | 170/80 -15 | 180/55 ZR17 | 
| Fuel Capacity: | 20.8 Litres / 5.4 gal | 12.5 Litres | 17 Litres / 4.5 US gal | 19 Litres / 5.0 US gal | 
