Aprilia RX 125C (1993-94) vs Suzuki GSX 400F Katana (1983-84) vs Suzuki Boulevard C50T (2005-06) vs BRP Cam-Am Can-Am Spyder RT -S (2016-17) vs Kawasaki Z 400 (1976-77) vs Suzuki GSX-R 750 (1989) vs Suzuki Intruder M 1500 (2017-18) vs Kawasaki Z 400F-II (1983-)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Aprilia | Suzuki | Suzuki | BRP Cam-Am | Kawasaki | Suzuki | Suzuki | Kawasaki | 
| Model: | RX 125C | GSX 400F Katana | Boulevard C50T | Can-Am Spyder RT -S | Z 400 | GSX-R 750 | Intruder M 1500 | Z 400F-II | 
| Years: | 1993-94 | 1983-84 | 2005-06 | 2016-17 | 1976-77 | 1989 | 2017-18 | 1983- | 
| Engine: | Single cylinder, two stroke, Rotax 123, Gilardoni 2 cylinder/head | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 45° V-Twin | Rotax 1330 ACE, four stroke, transverse three cylinder, DOHC, 4 valve per cylinder | Four stroke, parallel twin cylinder, SOHC, 2 Valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 54° V-Twin, SOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 2 Valve per cylinder. | 
| Capacity: | 124.8 cc / 7.6 cu in | 398 cc / 24.3 cu in | 805cc / 49.1 cu-in | 1330cc / 81.1 cu-in | 398 cc / 24.2 cu-in | 748 c / 45.6 cub. in. | 1462 cc / 89.2 cu. in | 399 cc / 24.3 cu-in | 
| Bore x Stroke: | 54 x 54.5 mm | 53 x 45.2 mm | 83 x 74.4 mm | 84 x 80 mm | 64 х 62 mm | 73.0 x 44.7 mm | 96 x 101 mm | 55 х 42 mm | 
| Compression Ratio: | 12.5:1 | 10.2:1 | 9.4:1 | 12.2:1 | 9.4:1 | 10.9:1 | 9.5:1 | 9.7:1 | 
| Induction: | VHSB34 LD carburetor | 4 x Mikuni BS26SS carburetors | Mikuni BDSR34 | Electronic fuel injection and electronic throttle control | 2x Keihin CV32 6caburetor | 4 x 36 mm Mikuni constant-vacuum carburetors | EFI, 2 x 56mm throttle bodies | 4x 28mm TK Teir-Kei carburetors | 
| Starting: | Kick | Electric | Electric | Electric | Electric & kick | Electric | Electric | Electric | 
| Max Power: | 25.7 kW / 34.5 hp @ 10800 rpm | 30.8 kW / 41.3 hp @ 10500 rpm | 33.6 kW / 45.1 hp @ 4000 rpm | 115 hp / 83.9 kW @ 7250 rpm | 36 hp / 26.8 kW @ 8500 rpm | 80.2 kW / 112 hp @ 11000 rpm | 66.6 hp / 49 kW @ 4800 rpm | 48 hp @ 10500 rpm | 
| Max Torque: | 21.6 Nm / 2.2 kgf-m / 15.9 lb-ft @ 10500 rpm | 30.2 Nm / 3.1 kgf-m / 22.3 lb-ft @ 8500 rpm | 62 Nm / 6.3 kgf-m / 45.7 ft-lb @ 4000 rpm | 130 Nm / 96 lb-ft. @ 5000 rpm | 3.3 kgf-m / 23.8 lb-ft @ 7500 rpm | 74.5 Nm / 7.6 kgf-m / 54.9 ft-lb @ 10000 rpm | 115 Nm / 11.73 kg-m / 84.8 lb-ft @ 2800 rpm | 25.3 lb-ft @ 8500 rpm | 
| Transmission: | 6 Speed | 6 Speed | 5 Speed | 6 Speed (semi-automatic optional) | 5 Speed | 6 Speed, constant mesh | 5 Speed | 6 Speed | 
| Final Drive: | #520 Chain, 12T to 17T pinion gear, 49T spur gear | Chain, DAIDO DID50UB, 104 links | Shaft | Belt | Chain | #530 Chain, O-ring sealed, 104 links | Shaft | Chain | 
| Front Suspension: | Marzocchi upside down fork | Telescopic fork, oil dampened | Telescopic forks, coil spring oil damping | SACHS† shocks, Double A-arm with anti-roll bar | Telescopic fork | 43mm Telescopic forks adjustable for preload rebound damping | Inverted telescopic forks, oil damped | Telescopic air assisted forks adjustable anti-dive. | 
| Rear Suspension: | Swingarm with single shock absorber, Aprilia Progressive System with fully adjustable Boge Sachs shock absorber | Swingarm, dual shocks, oil dampened, spring 5-way adjustable | Link-type single shock, 7-way adjustable preload | Swing-arm, Air preload SACHS shock | Swing arm | Full-floater Monoshock adjustable for preload rebound damping | Link type, coil spring, oil damped adjustable spring preload | Rising-rate Uni-Trak linkage with adjustable preload, 4-way damping. | 
| Front Brakes: | Single Ø 250 mm disc | 2 x Discs | Single 300 mm disc 2 piston caliper | Single 270mm discs 4 piston caliper per wheel | Single 226mm disc | 2 x 310 mm Discs, 4 piston calipers | 2 x 290 mm Discs, 3 piston calipers | 2x 226mm discs | 
| Rear Brakes: | Single Ø 220mm disc | Single disc | Drum, 180 mm | Single 270mm disc 2 piston caliper, with integrated parking brake | 180mm Drum | Single 230 mm disc, 1 piston caliper | Single 274 mm disc 2 piston caliper | Single 226mm disc | 
| Front Tyre: | 90/90-21 | 3.25-S19 4PR | 130/90-16M/C 67H | 165 / 55 R15 | 3.25 - S18 4PR | 120/70 ZR17 | 120/70ZR18M/C (59W), tubeless | 100/90 H18 | 
| Rear Tyre: | 120/80-19 | 3.75-S18 4PR | 170/80-15M/C 77H | 225 / 50 R15 | 3.50 - SIB 4PR | 160/60 ZR17 | 200/50ZR17M/C (75W), tubeless | 110/90 H18 | 
| Fuel Capacity: | 11.5 L / 3.o US gal | 15 Litres / 4.0 US gal / 3.3 Imp gal | 15.5 Litres / 4.1 US gal | 27 Litres / 7.1 US gal | 14 Litres / 3.6 US gal | 21 Litres / 5.5 US gal | 18 Litres / 4.8 US gal / 4.0 Imp gal | 18 Litres / 4.7 US gal | 
