Suzuki GSX-R 750 (2008) vs Vespa 125 GTR (1968-78) vs KTM 640 LC4 Enduro (2005-07) vs Honda CRF 1000L Africa Twin / DCT (2016) vs Suzuki GSX 1100ES (1983-84) vs BMW R 1200R Classic (2011) vs Kawasaki KL 250 (1976-77)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Suzuki | Vespa | KTM | Honda | Suzuki | BMW | Kawasaki | 
| Model: | GSX-R 750 | 125 GTR | 640 LC4 Enduro | CRF 1000L Africa Twin / DCT | GSX 1100ES | R 1200R Classic | KL 250 | 
| Years: | 2008 | 1968-78 | 2005-07 | 2016 | 1983-84 | 2011 | 1976-77 | 
| Engine: | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, ingle cylinder | Four stroke, single Cylinder. SOHC, 4 valves, engine balancer | Four stroke, parallel Twin with 270° crank, SOHC, 4 valves per cylinder | Four stroke, transverse four cylinders, DOHC, 4 valves per cylinder. | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke single cylinder. SOHC, 2 Valve | 
| Capacity: | 749 c / 45.7 cub. in. | 123.4 cc / 7.5 cub in | 624.6 cc / 38.1 cu in | 998 cc / 60.9 cu-in | 1075 cc / 65.6 cu-in | 1170 cc / 71.4 cu in | 246 cc / 15.0 cu-in | 
| Bore x Stroke: | 70 x 48.7 mm | 52.5 x 57 mm | 101 x 78 mm | 92.0 x 75.1 mm | 72 x 66 mm | 101 x 73 mm | 70 х 64 mm | 
| Induction: | New 32 bit ECM features 1024 kilobytes of ROM for maximum engine performance working in conjunction with the new S-DMS engine management system | Disc valve | Mikuni BST 40 carburetor | Fuel injection | 4 x 34mm Mikuni carburetors | Electronic intake manifold injection BMS-K | Carburetor | 
| Starting: | Electric | Kick start | Electric & kick | Electric | Electric | Electric | Kick | 
| Max Power: | 110.3 kW / 148 hp @ 12800 rpm | 4.6 kW / 6.3 hp @ 5000 rpm | 40.1 kW / 55 hp @ 7000 rpm | 93.8 hp / 70 kW @ 7500 rpm | 82 7 kW / 111 hp @ 8500 rpm | 81 kW / 110 hp @ 7750 rpm | 21 hp / 15.6 kW @ 8500 rpm | 
| Transmission: | 6 Speed, constant mesh | 4 Speed, grip-shift, constant mesh | 5 Speed | Constant mesh 6-speed manual / 6-speed automatic DCT with on- and off-road riding modes | 5 Speed | 6 Speed | 5 Speed | 
| Final Drive: | Chain, RK525ROZ5Y, 116 links | Direct drive | Chain, O-ring 5/8 x 1/4" | O-ring sealed chain | Chain | Shaft | Chain | 
| Front Brakes: | 2 x 310 mm Discs, radial-mount opposed-four-piston Tokico 4 piston calipers | Drum | Single 300 mm disc, 4 piston caliper | 2x 310 mm floating hydraulic discs with aluminum hub and radial fit 4-piston calipers and sintered metal pads | 2 x 275 mm Discs, 2 piston calipers | 2 x 320mm Discs, ABS | Drum | 
| Rear Brakes: | Single 220 mm disc, Tokico 2 piston caliper | Drum | Single 220 mm disc, 1 piston caliper | Single 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. Also Lever-Lock Type Parking Brake System on DCT/ABS model | Single 275mm disc, 1 piston caliper | Single 265mm disc, ABS | Drum | 
| Front Tyre: | 120/70 ZR17 | 3.5 x 10" | 90/90 - 21 | 90/90-R21 tube type | 3.50 -19 | 120/70-ZR 17 | 3.00-21 | 
| Rear Tyre: | 180/55 ZR17 | 3.5 x 10" | 140/80 - 18 | 150/70-R18 tube type | 130/90-17 | 180/55-ZR 17 | 4.00-17 | 
| Fuel Capacity: | 17 Litres / 4.5 US gal / 3.7 Imp gal | 7.7 L / 2.0 US gal | 12 L / 3.2 US gal / 2.6 Imp gal | 18.7 Litres / 4.96 US gal | 20 Litres / 5.2 US gal / 4.4 Imp gal | 18 Litres / 4.7 US gal | 10 Litres / 2.6 US gal | 
