Yamaha DT 125RE (2003-04) vs KTM 625 SXC (2002-06) vs Honda XR 200 / R (1981) vs Yamaha XVS 950 V-Star Bolt (2014-15) vs Ducati 900SS (2001-02) vs KTM 620 LC4 Supermono (1998) vs Yamaha XT 660X (2004-05) vs Benelli 125BX (1987) vs Harley-Davidson Harley Davidson FLSTN Softail Deluxe (2012) vs Triumph Bandit 350SS (T35SS) (1971) vs Harley-Davidson Harley Davidson FLSTN Softail Deluxe (2015) vs Honda CBR 1000RR Fireblade Repsol Replica (2005) vs Kawasaki KH 250 (1976-77)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | KTM | Honda | Yamaha | Ducati | KTM | Yamaha | Benelli | Harley-Davidson | Triumph | Harley-Davidson | Honda | Kawasaki | 
| Model: | DT 125RE | 625 SXC | XR 200 / R | XVS 950 V-Star Bolt | 900SS | 620 LC4 Supermono | XT 660X | 125BX | Harley Davidson FLSTN Softail Deluxe | Bandit 350SS (T35SS) | Harley Davidson FLSTN Softail Deluxe | CBR 1000RR Fireblade Repsol Replica | KH 250 | 
| Years: | 2003-04 | 2002-06 | 1981 | 2014-15 | 2001-02 | 1998 | 2004-05 | 1987 | 2012 | 1971 | 2015 | 2005 | 1976-77 | 
| Engine: | Two stroke, single cylinder, reed-valve | Four stroke, single cylinder. SOHC, 4 valves | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, 60°V-cylinder, SOHC, 4 valve per cylinder | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder, belt driven | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single cylinder, SOHC, 4 valve | Two stroke, single cylinder | Four stroke, V-Twin, Twin Cam 103™ Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder, with Integrated Oil-Cooler | Four stroke, parallel twin, DOHC, 2 valvews per cylinder, alloy | Four stroke, V-Twin, Twin Cam 103™ Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder, with Integrated Oil-Cooler | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Two stroke, transverse three cylinder, | 
| Capacity: | 123 cc / 7.5 cu-in | 625 cc / 38.1 cu in | 195.6 cc / 11.9 cu-in | 942 cc / 58-cu-in | 904 cc / 55.2 cu in | 609 cc / 37.2 cu in | 659 cc/ 40.2 cu-in | 124 cc / 7.6 cu in | 1690 cc / 103.1 cu-in | 349 cc / 21.3 cu in | 1690 cc / 103.1 cub in. | 998 cc / 60.9 cu-in | 249 cc / 15.2 cu-in | 
| Bore x Stroke: | 56 X 50 mm | 101 x 78 mm | 65.5 x 57.8 mm | 85 x 83mm | 92 x 68 mm | 101 x 76 mm | 100 x 84 mm | 56 x 50 mm | 98.4 x 111.1 mm | 63 x 56 mm | 98.4 x 111.1 mm | 75 x 56.5 mm | 45 х 52.3 mm | 
| Compression Ratio: | 6.8:1 | 11.5:1 | 10.0:1 | 9.0:1 | 9.2:1 | 10.4:1 | 10: 1 | 13.5:1 | 9.6:1 | 9.5:1 | 9.6:1 | 11.9:1 | 7.5:1 | 
| Induction: | Mikuni 28 SS | Keihin FCR MX-41 carburetor | Single 26mm Keihin carburettor | 35mm dual bore throttle body fuel injection | Weber Marelli electronic fuel injection; one injector per cylinder | Dell'Orto PHM 40 SD | Fuel injection, 44 mm throttle body | Dell'Orto carburetor | Electronic Sequential Port Fuel Injection (ESPFI) | 2 x 27 mm Amal carburetors | Electronic Sequential Port Fuel Injection (ESPFI) | PGM-DSFI electronic fuel injection. 44mm Throttle Bore | 3x Mikuni VM22SC, Ø 22 mm carburetor | 
| Starting: | Kick | Kick & electric | Kick | Electric | Electric | Kick & electric | Electric | Kick start | Electric | Kick (electric starter option) | Electric | Electric | Kick | 
| Transmission: | 6 speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 6 Speed | 5-Speed | 6 Speed | 6 Speed | 5 Speed | 
| Final Drive: | Chain | Chain | Chain | Belt | Chain | Chain | Chain | Chain | Belt | Chain | Belt | Chain | Chain | 
| Front Suspension: | 41mm Telescopic forks | 48mm WP upside-down fork | 35 mm Kayaba forks | 41mm forks, 5.3in wheel travel | 43mm Showa GD 131 upside-down forks, preload, compression and rebound adjustable | WP Telescopic forks, compression and rebound adjustable | 43 mm Telescopic forks, | Gas assisted telescopic forks | 41.3 mm telescopic, chrome dust covers | Telescopic fork | 41.3 mm telescopic, chrome dust covers | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; | Telescopic hydraulic forks | 
| Rear Suspension: | Monocross linkage | WP monoshock | Pro-link Kayaba damper adjustment for spring preload and rebound damping | Preload adjustable dual shocks | 2001: Sachs progressive linkage monoshock, preload, compression and rebound adjustable 2002: Ohlins progressive linkage monoshock, preload, compression and rebound adjustable | Single chock, preload, compression and rebound adjustable | Oscillating arm standard Monocross. | Single shock, adjustable dampers | Hidden, horizontal-mounted, coil-over shock | Twin shocks, coil springs | Hidden, horizontal-mounted, coil-over shock | Pro-Link single shock with spring preload, rebound and compression damping adjustability; | Dual shocks, swingarm | 
| Front Brakes: | Single 230mm disc | Single 260 mm disc, 2 piston caliper | Drum | Single 298mm disc 2 piston caliper | 2 x 320 mm Discs, 4 piston calipers | Single 320 mm disc, 4 piston caliper | Single 320mm disc 4 piston caliper | Single 260 mm disc | Single 292mm disc 4 piston caliper | Drum, internal expanding | Single 292 mm disc, 4 piston caliper | 2x 310mm discs 4 piston calipers | Single disc | 
| Rear Brakes: | Single 220mm disc | Single 220mm disc 1 piston caliper | Drum | Single 298mm disc | Single 245 mm disc, 2 piston caliper | Single 220 mm disc, 1 piston caliper | Single 245mm disc 1 piston caliper | Drum | Single 292mm disc 2 piston caliper | Drum, internal expanding | Single 292 mm disc, 2 piston caliper | Single 220mm disc 1 piston calliper | 180mm Drum | 
| Front Tyre: | 80/90 -21 | 90/90 - 21 | 3.00-21 | 100/90 -19 | 120/70 ZR17 | 120/70 - 17 | 120/700-17 | 2.75 -21 | MT90-16 72H | 3.25 x 18 Dunlop K70 | MT90-16 72H | 120/70 ZR17 | 3.25-18 | 
| Rear Tyre: | 110/80 -18 | 140/80 - 18 | 4.10-18 | 150/80-16 | 170/60 ZR17 | 160/60 - 17 | 160/60-17 | 3.00 18 | MU85B16 77H | 3.50 x 18 Dunlop K70 | MU85B16 77H | 190/50 ZR17 | 3.50-18 | 
| Fuel Capacity: | 10 Litres / 2.2 gal | 12 L / 3.2 US gal / 2.6 Imp gal | 7.5 Litres / 2.0 US gal | 12 Litres / 3.1 US gal | 16 L / 4.2 US gal / 3.5 Imp gal | 12 L / 3.2 US gal / 2.6 Imp gal | 15 Litres / 3.9 gal | 12.5 Litres / 3.3 US gal | 18.9 Litres / 5.0 US gal | 13.5 L / 3.6 US gal / 3.0 Imp gal | 18.9 Litres / US 5.0 gal | 18 Litres / 4.8 gal | 14 Litres / 3.7 US gal | 
