MV Agusta F4R / ABS (2016) vs Yamaha SR 400 (2004-08) vs MV Agusta Brutal 920 (2012) vs MV Agusta 150 Turismo GT (1969-70) vs Laverda 750 SF1 (1972) vs Buell / EBR Buell X1W White Lightning (2002) vs Kawasaki KE 125 (1975-76) vs Sunbeam Model 4 de Luxe (1924-26) vs Triumph Speed Triple (2008) vs Yamaha RZ 125 Naked (1985) vs Kawasaki EN 400 Vulcan (1986-89) vs Suzuki DR 250 Djebel (1996-97) vs Ducati Multistrada 1200S (2012) vs Triumph Speedmaster Roadster (2005-06) vs Yamaha MT-125 (2018-19) vs Kawasaki Ninja 300 SBK Special Edition (2014) vs Kawasaki GTO 125 (1990-)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | MV Agusta | Yamaha | MV Agusta | MV Agusta | Laverda | Buell / EBR | Kawasaki | Sunbeam | Triumph | Yamaha | Kawasaki | Suzuki | Ducati | Triumph | Yamaha | Kawasaki | Kawasaki | 
| Model: | F4R / ABS | SR 400 | Brutal 920 | 150 Turismo GT | 750 SF1 | Buell X1W White Lightning | KE 125 | Model 4 de Luxe | Speed Triple | RZ 125 Naked | EN 400 Vulcan | DR 250 Djebel | Multistrada 1200S | Speedmaster Roadster | MT-125 | Ninja 300 SBK Special Edition | GTO 125 | 
| Years: | 2016 | 2004-08 | 2012 | 1969-70 | 1972 | 2002 | 1975-76 | 1924-26 | 2008 | 1985 | 1986-89 | 1996-97 | 2012 | 2005-06 | 2018-19 | 2014 | 1990- | 
| Engine: | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, single cylinder, SOHC, 2 valves per cylinder. | Four stroke, transverse four cylinder. DOHC, 4 valves per cylinder | Four stroke, single cylinder, Pushrod, 2 valve | Four stroke, parallel twin cylinders, SOHC, 2 valve per cylinder | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Two stroke, single cylinder, rotary valves | Single cylinder, side valve | Four stroke, transverse three cylinder. DOHC, 4 valves per cylinder | Two stroke, single cylinder | Four stroke parallel twin cylinder. DOHC, 4 valves per cylinder. | Four stroke, single cylinder, OHC | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, parallel twin, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4-valves | Four stroke . parallel twin, DOHC, 4 valves per cylinder | Two stroke, single cylinder, rotary valves | 
| Capacity: | 998 cc / 60.9 cu-in | 399 cc / 24.3 cu-in | 921 cc / | 150.1 cc / 9.1 cu-in | 744 cc / 45.4 cu-in | 1203 cc / 73.4 cu in | 124 cc / 7.6 cu-in | 596 cc / 36.4 cu in | 1050 cc / 64.07 cu-in | 123 cc / 7.5 cu-in | 399 cc / 24.3 cu-in | 249 cc / 15.2 cu in | 1198.4 cc / 73.1 cu-in | 865 cc / 52.8 cu in | 124.7 cc / 7.6 cub in. | 296 cc / 18.0 cu-in | 123 cc / 7.6 cu-in | 
| Bore x Stroke: | 76 x 55 mm | 87 х 67.2 mm | 73 x 55 mm | 59.5 x 54 mm | 80 x 74 mm | 88.8 x 96.8 mm | 56 х 50.6 mm | 85 x 105.5 mm | 79 x 71.4 mm | 56 х 50 mm | 70 х 51 .Э mm | 73 х 59.6 mm | 106 x 67.9 mm | 90 x 68 mm | 52 x 58.6 mm | 62 x 49 mm | 55.0 x 51.8 mm | 
| Cooling System: | Liquid cooled, | Air cooled | Cooling with separated liquid and oil radiators | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Liquid-cooled | Liquid cooled | Liquid cooled | Air cooled | Liquid cooled | Air cooled | Liquid cooled | Liquid cooled | Air cooled | 
| Final Drive: | Chain | Chain | Chain | Chain | Chain | Kevlar belt | Chain | Chain | Chain | Chain | Belt | Chain | Chain #530, front sprocket 15; rear sprocket 40 | Chain | Chain | Chain | Chain | 
| Front Suspension: | 50mmMarzocchi “UPSIDE - DOWN” telescopic hydraulic fork with adjustable rebound-compression damping and external spring preload | Telescopic fork | 50mm UPSIDE - DOWN telescopic hydraulic fork with external and separated adjustment of rebound and compression damping and of spring preload, 125 mm 4.92 in. wheel travel. | Telescopic hydraulic fork | Ceriani telescopic forks | Ø41 mm Showa upside-down front forks adjustable compression and rebound damping | Telescopic forks | Druid forks | 45 mm Upside down forks with dual rate springs and adjustable preload, compression and rebound damping | 32mm Telescopic forks | Telescopic forks | USD fork | Sach 48 mm fully adjustable USD forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | 41mm Telescopic forks | Upside-down telescopic fork, 41 mm dia. | 37 mm Telescopic fork, | Telescopic forks | 
| Rear Suspension: | Progressive Öhlins TTX, single shock absorber with rebound and compression damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Dual shocks | Progressive, single shock absorber with rebound damping and spring preload adjustment Single sided swing arm: material, Aluminium alloy | Swingarm with hydraulic shocks | Swinging fork, Ceriani adjustable shocks | Showa shock absorber under engine adjustable spring preload, compression and rebound damping | Dual shocks | Rigid, spring loaded saddle | Monoshock with adjustable preload, compression and rebound damping | Monocross linkage 6-way preload adjustment | Dual shocks | Mono shock | Progressive linkage with fully adjustable Öhlins monoshock. Electronic compression and rebound damping adjustment. Electronic spring preload with DSS aluminium single-sided swingarm | Chromed spring twin shocks with adjustable preload | Linked monoshock with spring preload adjustment | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable preload, | Swinging arm | 
| Front Brakes: | 2x floating 320mm discs and aluminium flange, Front brake caliper Brembo radial-type, single-piece with 4 pistons Ø 34 mm (Ø 1.34 in.) | Single disc | 2x 310mm floating discs 4 piston calipers | 150mm Drum | 2X 230mm drum | Single Ø340 mm disc, 6 piston caliper | Drum | Drum | 2 x 320 mm Discs, 4 piston calipers | Single 245mm disc | Single disc | Single disc | 2 x 320 mm Semi-floating discs, radially mounted Brembo calipers, 4-piston, 2-pad. ABS as standard equipment | 2 x 310 mm Discs, 2 piston calipers | Hydraulic, single disc, 292 mm dia. | Single 290 mm petal disc Single balanced actuation dual-piston | Drum | 
| Rear Brakes: | Single 210mm disc Nissin with 4 pistons caliper | Drum | Single 210mm disc 4 piston caliper | 125mm Drum | 200mm drum | Single Ø230 mm disc, 1 piston caliper | Drum | Drum | Single 220 mm disc, 2 piston caliper | 130mm Drum | Drum | Single disc | Single 245 mm disc, 2-piston caliper | Single 285 mm disc, 2 piston caliper | Hydraulic, single disc, 230 mm dia. | Single 220 mm petal disc Caliper: Dual-piston | Drum | 
