Kawasaki EL 125 Eliminator (2001-04) vs Yamaha YZF 1000 R1 MotoGP Rossi Replica (2009) vs Suzuki DL 650 V-Strom X (2007-08) vs Kawasaki ER-6f (2009)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Kawasaki | Yamaha | Suzuki | Kawasaki | 
| Model: | EL 125 Eliminator | YZF 1000 R1 MotoGP Rossi Replica | DL 650 V-Strom X | ER-6f | 
| Years: | 2001-04 | 2009 | 2007-08 | 2009 | 
| Engine: | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder. | Four stroke, parallel twin, DOHC, 4 valves per cylinder. | 
| Capacity: | 124 cc / 7.6 cu-in | 998 cc / 60.9 cu-in | 645 cc / 39.4 cu-in | 649 cc / 39.6 cu-in | 
| Bore x Stroke: | 55 x 52.4 mm | 78 X 52.2 mm | 81 x 62.6 mm | 83 X 60mm | 
| Cooling System: | Air-cooled | Liquid cooled | Liquid cooled | Liquid cooled, | 
| Compression Ratio: | 9.6:1 | 12.8:1 | 11.5:1 | 11.3;1 | 
| Induction: | Mikuni BS28 | Mikuni 45mm throttle body FI | Fuel Injection 39 mm | 2x 38mm Electronic Fuel Injection Keihin | 
| Ignition: | Electronic | TCI: Transistor Controlled Ignition | Electronic Ignition | Digital TCBI | 
| Starting: | Electric | Electric | Electric | Electric | 
| Max Power: | 12 hp / 8.8 kW @ 9500 rpm | 133.9 kW / 182 hp @ 12500 rpm | 49 kW / 66.6 hp @ 8800 rpm | 53 kW / 72.1 hp @ 8500 rpm | 
| Max Torque: | 9.6 Nm / 7.1 lb-ft @ 8000 rpm | 115.5 Nm / 11.8 kgf-m @ 10000 rpm | 63.1 Nm / 6.4 kgf-m / 45.5 lb-ft @ 7600 rpm | 66 Nm / 6.7 m-kg @ 7000 rpm | 
| Transmission: | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 
| Final Drive: | Chain | "O" ring chain | Chain | Chain | 
| Front Suspension: | 33 mm center-axle front fork | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping; | Telescopic, coil spring, oil damped, spring preload adjustable | 41 mm telescopic fork, | 
| Front Wheel Travel: | 130 mm / 5.1 in | 120 mm / 4.7 in | 160 mm / 6.2 in | 120 mm / 4.7 in | 
| Rear Suspension: | Steel swingarm with dual shock, five-way adjustable preload | Single shock w/piggyback reservoir; adjustable for hi-/lo-speed compression damping, rebound damping, spring preload, | Link type, oil damped, coil spring, spring preload fully adjustable, rebound damping force fully adjustable | Offset laydown single-shock with adjustable preload, | 
| Rear Wheel Travel: | 60 mm / 2.1 in | 120 mm / 4.7 in | 163 mm / 6.4 in | 130 mm / 5.1 in | 
| Front Brakes: | Single 260mm disc 1 piston caliper | 2x 310mm discs 6 piston calipers | 2 x 310 mm disc, 2 piston calipers, ABS | 2x 300mm discs 2 piston calipers | 
| Rear Brakes: | Single 130mm drum | Single 220mm disc 1 piston caliper | Single 260 mm disc, 1 piston caliper, ABS | Single 220mm disc 1 piston caliper | 
| Front Tyre: | 90/90-17 | 120/70 ZR17 | 110/80R19 | 120/70ZR17 | 
| Rear Tyre: | 130/90-15 | 190/55 ZR17 | 150/70R17 | 160/60ZR17 | 
| Wheelbase: | 1471 mm / 57.9 in | 1415 mm / 55.7 in | 1555 mm / 61.2 in | 1410 mm / 55.5 in | 
| Seat Height: | 681 mm / 26.8 in | 835 mm / 32.8 in | 820 mm / 32.3 in | 790 mm / 31.1 in | 
| Dry Weight: | 128 kg / 282.2 lbs | 177 kg / 389.4 lb | 194 kg / 427.6 lbs | 178 kg / 392.4 lbs | 
| Wet Weight: | 135 kg / 297.6 lbs | 206 kg / 454 lb | 220 kg / 485 lbs | 200 kg / 440 lbs | 
| Fuel Capacity: | 13 Litres / 3.4 US gal | 18 Litres / 4.8 gal | 22 Litres / 5.8 US gal / 4.8 Imp gal | 15.5 Litres / 4.1 US gal | 
