AJS DD125E Mk3 (2012-14) vs Beta RR 525 Enduro (2005-06) vs Ducati Scrambler 1100 Special (2018) vs Velocette K series 1925-31 (1925-27) vs Suzuki GSX-R 400R (1997) vs SWM SM 500 R (2015) vs Suzuki SV 650S (2003-04) vs Suzuki GSX 1100E (GS 1100E) (1981) vs CCM C-XR 230S (2007-08) vs BMW R 1200R LC (2015) vs Norton Nemesis (1998) vs Ducati Desmosedici RR (2006) vs KTM LC8 950 Rally (2002-03) vs Ducati 1299S Panigale (2017) vs Kawasaki ZX-9R Ninja (1995) vs Ducati Streetfighter S (2013) vs Derbi Senda R 125 4T (2004-07) vs BMW F 800R (2011) vs Suzuki GSX-R 1000 (2005) vs Victory Cross Country Tour (2012-13) vs Harley-Davidson Harley Davidson FLHRS/I Road King Custom (2006) vs Yamaha FZR 400RR-SP (1992-93) vs Ducati Hypermotard 1100 EVO SP (2012) vs Yamaha XVS 650 V-Star Classic (2005-07) vs Kawasaki Ninja 650 / ABS (2020) vs Bajaj Avenger 200 DTS-i (2007) vs Yamaha YDS-2 (1962-63) vs Hyosung GT 250R (2015-17)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | AJS | Beta | Ducati | Velocette | Suzuki | SWM | Suzuki | Suzuki | CCM | BMW | Norton | Ducati | KTM | Ducati | Kawasaki | Ducati | Derbi | BMW | Suzuki | Victory | Harley-Davidson | Yamaha | Ducati | Yamaha | Kawasaki | Bajaj | Yamaha | Hyosung | 
| Model: | DD125E Mk3 | RR 525 Enduro | Scrambler 1100 Special | K series 1925-31 | GSX-R 400R | SM 500 R | SV 650S | GSX 1100E (GS 1100E) | C-XR 230S | R 1200R LC | Nemesis | Desmosedici RR | LC8 950 Rally | 1299S Panigale | ZX-9R Ninja | Streetfighter S | Senda R 125 4T | F 800R | GSX-R 1000 | Cross Country Tour | Harley Davidson FLHRS/I Road King Custom | FZR 400RR-SP | Hypermotard 1100 EVO SP | XVS 650 V-Star Classic | Ninja 650 / ABS | Avenger 200 DTS-i | YDS-2 | GT 250R | 
| Years: | 2012-14 | 2005-06 | 2018 | 1925-27 | 1997 | 2015 | 2003-04 | 1981 | 2007-08 | 2015 | 1998 | 2006 | 2002-03 | 2017 | 1995 | 2013 | 2004-07 | 2011 | 2005 | 2012-13 | 2006 | 1992-93 | 2012 | 2005-07 | 2020 | 2007 | 1962-63 | 2015-17 | 
| Engine: | Twin cylinder, 4-stroke | Four stroke, single cylinder, 4 valve | Four stroke, L-Twin, Desmodromic distribution, 2 valves per cylinder | Four stroke, single cylinder, OHC | Four stroke, transverse four cylinder, DOHC 4 valves per cylinder. TSCC | Single cylinder, four stroke, DOHC, 4 valve | Four stroke, 90°-V-twin, DOHC, 4 valves per cylinder | Four stroke, four cylinder, DOHC, 4 valves per cylinder, horizontal in-line | Four stroke, single cylinder, SOHC | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder, intake 40mm, outlet 34 mm | Four stroke, 60°V8 cylinder, DOHC, 4 valve per cylinder. | Four stroke, "L" -four cylinder, DOHC, Desmodromic, 4 valves per cylinder, gear driven camshafts | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valves per cylinder | Four stroke, single cylinder. OHC | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, 50° V twin SOHC, 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valves per cylinder | Four stroke, 70°V-twin cylinder, SOHC | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DTS-i, SOHC, 2 valve | Two stroke, piston-port, parallel twin | Four stroke, 75° V twin, DOHC, 4 per valve cylinder. | 
| Capacity: | 124 cc / 7.6 cub in | 510 | 1079 cc / 65.8 cu-in | 348.4 cc / 21.3 cub in | 398 cc / 24.3 cu-in | 500.8 cc / 30.56 cu in | 645 cc / 39.4 cu-in | 1074 cc / 65.5 cub. in. | 230 cc / 14.0 cu in | 1170 cc / 71.4 cub in. | 1479 cc / 90.3 cu in | 989 cc / 60.4cu in | 942 cc / 57.4 cu-in | 1285 cc / 78.4 cub in | 899 cc / 54.8 cu-in | 1099 cc / 67.1 cu in | 124 cc / 7.6 cu-in | 798 cc / 47.7 cub. in. | 998.6 cc / 60.9 cub. in | 1731cc /106 cu-in | 1449 cc / 88.4 cu-in | 399 cc / 24.3 cu-in | 1078 cc / 65.8 cu in | 649 cc / 39.6 cu-in | 649 cc / 39.65 cu-in | 198.8 cc / 12.1 in | 247 cc / 15.0 cu-in | 248 cc / 15.2 cu-in | 
| Transmission: | 5-Speed | 6 Speed | 6 Speed | 3 Speed | 6 Speed, constant mesh | 6-Speed, constant mesh | 6 Speed | 5 Speed | 5 Speed | Constant mesh 6-speed gearbox with helical gear teeth | 6 Speed | 6-Speed; Cassette type | 6 Speed | 6 Speed with Ducati Quick Shift | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 6 Speed, constant mesh | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 5 Speed | 
| Final Drive: | Chain | Chain | Chain, front sprocket 15; rear sprocket 39 | Chain | Chain | Chain | Chain, #525 O-ring | Chain | Chain | Shaft | Chain | Chain | Chain | Chain 525; front sprocket 15, rear sprocket 39 | Chain | Chain | Chain | Belt | #530 chain | Carbon fiber reinforced belt | Belt | Chain | Chain, front sprocket 15, rear sprocket 42 | Shaft | O-ring chain | Chain | Chain | Chain | 
| Front Tyre: | 90/90-18 | 90/90 - 21 | Pirelli MT 60 RS 120/80 ZR18 | 3.00 x 19" | 120/60-R17 53H | 120/70-17"" Michelin Pilot Power 2CT | 120/60 ZR17 | 3.50 x V19. | 120/60-17 | 120/70 ZR 17 | 120/60 ZR17 | Bridgestone 120/70 R17 | 90/90-21 | 120/70 ZR17 Pirelli Diablo Supercorsa SP | 120/70 ZR7 | 120/70 - ZR17 | 80/90 -21 | 120/70 ZR17 | 120/70 ZR17 | 130/70 R18 | D402F MT90B16 72H | 120/60 VR17 | 120/70 ZR 17, Pirelli Diablo Rosso | 130/90-16 | 120/70 -17 | 90/90 17 | 3.00 -18 | 110/70 -17 | 
| Rear Tyre: | 130/90-15 | 140/80 -18 | Pirelli MT 60 RS 180/55 ZR17 | 3.00 x 19" | 150/60-R18 64H | 150/60-17" Michelin Pilot Power 2CT | 160/60 ZR17 | 4.50 x V17. | 150/60-17 | 180/55 ZR 17 | 200/50 ZR17 | Bridgestone 200/55 R16 | 140/80-18 | 200/55 ZR17 Pirelli Diablo Supercorsa SP | 180/55 ZR17 | 190/55 - ZR17 | 180/80 -18 | 180/55 ZR17 | 190/50 ZR17 | 180/60 R16 | D402 MU85B16 77H | 160/60 VR17 | 180/55 ZR 17, Pirelli Diablo Rosso | 170/80-15 | 160/60 -17 | 130/90-17 | 3.00 -18 | 150/70 -17 | 
