Buell / EBR Buell XB12Scg Lightning (2005-06) vs Kawasaki ZX-6R Ninja (1997-98) vs BMW R 1200GS Adventure (2010) vs Hyosung GT 250 Comet (2007-09) vs CCM C-R 40 (2007) vs BMW F 800GS (2008) vs Kawasaki ZX-6R (2003) vs Suzuki AN 400 Burgman (2007) vs Gilera Fastbike 125 (1987-) vs Honda CBR 600RR Tricolour-HRC (2010) vs KTM 125 EXC Enduro (2005-06) vs Honda CBR 600RR / C-ABS (2009) vs Yamaha XVS 950 V-Star (2013-14) vs Victory Vegas 8 Ball (2005-06) vs Yamaha FZ-6S Fazer (2004) vs Suzuki 1987 () vs Yamaha FZR 400RR-SP (1994) vs Suzuki DR 650S (2019) vs Harley-Davidson Harley Davidson FXST Softail Standard (2007) vs Honda GL 1000 Gold Wing (1978) vs Kawasaki Ninja 250SE (2018) vs Harley-Davidson Harley Davidson VRSCR Street Rod (2006) vs Harley-Davidson Harley Davidson XL 1200X Forty-Eight (2016-17) vs BMW K 1200R Resident Evil 3 (2007) vs Triumph Tiger 800 XC (2013) vs Suzuki DR 800S Big (1990) vs Benelli 650 Tornado S2 (1973-74) vs Suzuki Intruder C800 / Boulevard C50 (2011-12) vs Husqvarna 400 Cross (1971-) vs Honda XL 650V Transalp (2000-01) vs Arlen Ness Victory Vegas Jackpot (2008) vs BMW C 600 Sport (2014-15) vs Ducati Monster 659 (2014-15) vs Daelim Roadwin 250R FI (2010-) vs Triumph Rocket III Classic (2006-07) vs Yamaha FZR 400R (1988) vs Honda TL 125 (1986-87) vs Peugeot Geopolis 300GT (2010-) vs Beta RS 450 (2013) vs AJP PR4 200 Enduro, Supermoto (2004-06) vs Honda VF 400F (1982-83) vs Suzuki GSX-R 400 (1988) vs Kawasaki Ninja 650 / ABS (2019) vs Harley-Davidson Harley Davidson FXDB Dyna Street Bob (2011-12) vs Ducati Monster 1200 (2017-18) vs Harley-Davidson Harley Davidson FLSTC 1340 Heritage Softail Classic (1986-) vs Suzuki Boulevard / Intruder M109R (2010) vs Harley-Davidson Harley Davidson FLHR-SE4 Screamin Eagle Road King CVO (2008) vs Vespa 98 Corsa (1947) vs Kawasaki GPz 1000RX (1987) vs Harley-Davidson Harley Davidson FLHTK Electra Glide Ultra Limited (2019) vs Husaberg FS 570 Supermoto (2010-12)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Buell / EBR | Kawasaki | BMW | Hyosung | CCM | BMW | Kawasaki | Suzuki | Gilera | Honda | KTM | Honda | Yamaha | Victory | Yamaha | Suzuki | Yamaha | Suzuki | Harley-Davidson | Honda | Kawasaki | Harley-Davidson | Harley-Davidson | BMW | Triumph | Suzuki | Benelli | Suzuki | Husqvarna | Honda | Arlen Ness | BMW | Ducati | Daelim | Triumph | Yamaha | Honda | Peugeot | Beta | AJP | Honda | Suzuki | Kawasaki | Harley-Davidson | Ducati | Harley-Davidson | Suzuki | Harley-Davidson | Vespa | Kawasaki | Harley-Davidson | Husaberg | 
| Model: | Buell XB12Scg Lightning | ZX-6R Ninja | R 1200GS Adventure | GT 250 Comet | C-R 40 | F 800GS | ZX-6R | AN 400 Burgman | Fastbike 125 | CBR 600RR Tricolour-HRC | 125 EXC Enduro | CBR 600RR / C-ABS | XVS 950 V-Star | Vegas 8 Ball | FZ-6S Fazer | 1987 | FZR 400RR-SP | DR 650S | Harley Davidson FXST Softail Standard | GL 1000 Gold Wing | Ninja 250SE | Harley Davidson VRSCR Street Rod | Harley Davidson XL 1200X Forty-Eight | K 1200R Resident Evil 3 | Tiger 800 XC | DR 800S Big | 650 Tornado S2 | Intruder C800 / Boulevard C50 | 400 Cross | XL 650V Transalp | Victory Vegas Jackpot | C 600 Sport | Monster 659 | Roadwin 250R FI | Rocket III Classic | FZR 400R | TL 125 | Geopolis 300GT | RS 450 | PR4 200 Enduro, Supermoto | VF 400F | GSX-R 400 | Ninja 650 / ABS | Harley Davidson FXDB Dyna Street Bob | Monster 1200 | Harley Davidson FLSTC 1340 Heritage Softail Classic | Boulevard / Intruder M109R | Harley Davidson FLHR-SE4 Screamin Eagle Road King CVO | 98 Corsa | GPz 1000RX | Harley Davidson FLHTK Electra Glide Ultra Limited | FS 570 Supermoto | 
| Years: | 2005-06 | 1997-98 | 2010 | 2007-09 | 2007 | 2008 | 2003 | 2007 | 1987- | 2010 | 2005-06 | 2009 | 2013-14 | 2005-06 | 2004 | 1994 | 2019 | 2007 | 1978 | 2018 | 2006 | 2016-17 | 2007 | 2013 | 1990 | 1973-74 | 2011-12 | 1971- | 2000-01 | 2008 | 2014-15 | 2014-15 | 2010- | 2006-07 | 1988 | 1986-87 | 2010- | 2013 | 2004-06 | 1982-83 | 1988 | 2019 | 2011-12 | 2017-18 | 1986- | 2010 | 2008 | 1947 | 1987 | 2019 | 2010-12 | |
| Engine: | 45° V-Twin, four stroke, pushrod actuated overhead valve. hydraulic self-adjusting lifters, 2 valve per cylinder. | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, 75° V twin, DOHC, 4 per valve cylinder. | Four stroke, single cylinder, DOHC, 4 valve (Suzuki DR-Z400) | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, DOHC, 4 valves | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, 60°V-cylinder, SOHC, 4 valve per cylinder | Four stroke, 50° V twin SOHC, 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, opposed boxer four cylinder, SOHC, 2 valve per cylinder | Four stroke . parallel twin, DOHC, 4 valve per cylinder | Four stroke, 60° V-twin, DOHC, 4 valve per cylinder | Evolution®, four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder. | Air/oil cooled, four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Parallel twin cylinders, four stroke, OHV, 2 valves per cylinder | Four stroke, 45° V-Twin | Single cylinder, 2-stroke | Four stroke, 52° V-Twin, SOHC, 3 valves per cylinder | Four stroke, 50° V twin SOHC, 4 valves per cylinder | Four stroke, twin-cylinder, DOHC, 4 Valves per cylinder | Four stroke, 90°“L”twin cylinder, SOHC, desmodromic 2 valve per cylinder. | Four stroke, single cylinder, DOHC, 4 valve | Four stroke, longitudinal three cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, OHC, 2 valve | Four stroke, single cylinder, 4 valve | Four stroke, single cylinder, 4 valve | Single cylinder, 4-stroke, 2-valve, SOHC | Four stroke, V-four | Four stroke, transverse four cylinder, DOHC 4 valves per cylinder. TSCC | Four stroke, parallel twin cylinder. DOHC, 4 valves per cylinder. | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, Testastretta 11° L-Twin, DOHC, 4 Desmodromically actuated valves per cylinder | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 54° V-Twin | Four stroke, 45° V-Twin, Twin Cam 110 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, single cylinder | Four stroke, transverse four cylinders, 4 valve per cylinder | Four stroke, V-Twin, Milwaukee-Eight 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, single-cylinder, SOHC, 4 valves | 
| Capacity: | 1203 cc / 73 cu in | 598cc / 36.5 cub in. | 1170 cc / 71.4 cub in. | 248 cc / 15.2 cu-in | 398 cc / 24.3 cu in | 798 cc / 47.7 cub. in. | 636 cc / 38.8 cub in | 400 cc / 24.4 cu in | 124 cc / 7.6 cu-in | 599 cc / 36.5 cu-in | 124.8 cc / 7.6 cu in | 599 cc / 36.5 cu-in | 942 cc / 57.4 cu-in | 1507 cc / 91.9 cu-in | 599 cc / 36.5 cu-in | 1074 cc / 65.5 cu in | 399 cc / 24.3 cu-in | 644 cc / 39.3 cu in | 1584 cc / 96 cu-in | 999 cc / 60.96 cub in. | 249 cc / 15.1 cu-in | 1130 cc / 59 cu-in | 1202 cc / 73.4 cu in. | 1157 cc / 70.6 cu in | 799 cc / 48.7 cu-in | 779 cc / 47.5 cu in | 642.8 cc / 39.2 cu in | 805cc / 49.1 cu-in | 396 cc / 24.2 cu in | 647 cc / 39.4 cu-in | 1634 cc / 99.7 cu-in | 647 cc / 38.5 cub in. | 659 cc / 40.2 cu in | 249 cc / 15.2 cu-in | 2294 cc / 140 cu in | 399 cc / 24.3 cu-in | 123 cc / 7.57 cu-in | 244.3 cc / 14.9 cu-in | 449 cc / 27.4 cu in | 198 cc / 12.1 cub in | 399 cc / 24.3 cu-in | 398 cc / 24.3 cu-in | 649 cc / 39.65 cu /in | 1584 cc / 96 cu-in | 1198 cc / 72.9 cu-in | 1337 cc / 81.5 cu-in | 1786 cc / 109 cu. in | 1802 cc / 110 cu-in | 98 cc / 6 cub in | 997 cc / 60.8 cu-in | 1868 cc / 114 cu in | 565.5 cc / 34.5 cu-in | 
| Induction: | Ø49 mm downdraft DDFI II fuel injection | 4 x 36mm Keihin CVKD36 carburetors | BMS-K+, 50mm Throttle butterfly dia | 2x 26mm Mikuni carburetors | Mikuni BSR36 carburetor | Electronic intake injection, ∅45mm throttle bodies | Digital fuel injection with four 38mm throttle bodies | EFI | Dell'Orto premix carburetor | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors | Keihin 36 mm flat slide carburetor | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors | 35mm dual bore throttle body fuel injection | Electronic Fuel Injection with 44mm throttle bodies | Group injection type fuel injection, 36mm Funnel diameter | 4 x Mikuni BS34SS | Carburetor | Mikuni BST40 | Electronic Sequential Port Fuel Injection (ESPFI) | 4 x 32mm Keihin carburetors | Fuel injection, 2x 32 mm throttle bodies | Sequential Port Electronic fuel injection with 53mm throttle bodies | Electronic Sequential Port Fuel Injection (ESPFI) | Injection | Multipoint sequential electronic fuel injection | 2 x Mikuni BST 33 SS carburetors | 2 x Dell'Orto VHB 29 carbs | Mikuni BDSR34 carburetors | 36 mm Bing carburetor | 2x 34 mm slanted flat-slide CV-type | Electronic Fuel Injection with 45mm throttle bodies | Fuel injection BMS-E, ∅38mm Throttle valve | Marelli electronic fuel injection, 45 mm throttle body | Electronic Injection | Multipoint sequential electronic fuel injection | Carburetor | Mikuni VN24SH | Injection | Keihin FCR-MX Ø 39 mm | Walbro 30 mm carburetor | VD40 | Slingshot carburetors | DFI® with Keihin 36mm Keihin throttle bodies | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic fuel injection system, 56mm throttle bodies with full Ride by Wire | 38mm Keihin carburetor | EFI, 2 x 56mm throttle bodies | Electronic Sequential Port Fuel Injection (ESPFI) | Rotary valve | 4x Keihin CVK 36 carburetors | Electronic Sequential Port Fuel Injection (ESPFI) | Keihin EFI Electronic fuel injection. | 
| Transmission: | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | CVT- automatic | 6 Speed | Close-ratio 6 Speed | 6 Speed | Close-ratio 6 Speed | 5 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed constant mesh | 5 Speed | 5 Speed | 4-Speed | 5 Speed | 6 Speed | CVT (continuously variable transmission) | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 5 speed, constant mesh | CVT Automatic | 6 Speed | 5 Speed | 6 Speed | 6 Speed, constant mesh | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 3 speed | 6 Speed | 6 Speed | 6 Speed | 
| Front Suspension: | Showa Ø43 mm inverted forks compression damping, rebound damping and spring preload adjustable | 41mm Showa telescopic forks. | Telelever, stanchion ∅41mm, central spring strut, spring preload 9 times mechanically adjustable. | 41mm Oil upside down forks | Paioli Ø40 mm telescopic fork | ∅43mm Marzocchi. Upside down forks | 46 mm cartridge fork with 12-way rebound, 12-way compression damping and spring preload adjustability | 41mm Telescopic, coil spring, oil damped | Telescopic forks | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability | 48 mm WP upside down fork and shocks | 41mm inverted Big Piston Fork with spring preload, rebound and compression damping adjustability | 41mm forks | 43mm Conventional telescopic fork, 130mm wheel travel | 43mm Telescopic fork, | Telescopic, oil damped, spring 4-way adjustable with anti-dive | 41mm Telescopic forks | Telescopic, leading axle, oil damped | 41.3 mm telescopic, “beer can” covers | Telescopic fork | 41mm Telescopic fork | Huge 49mm telescopic forks | Front forks with cartridge dampening technology | BMW Motorrad Duolever; central spring strut, rebound damping electronically adjustable with optional ESA | Showa 45mm upside down forks | 38mm Telescopic, coil spring, air damped | Marzocchi tele-hydraulic forks | Telescopic forks, coil spring oil damping | Husqvarna telescopic fork | 41 mm leading-axle telescopic fork | 43mm Inverted cartridge telescopic fork, 130mm wheel travel | System Upside down fork Ø40 mm / 1.6 in. | Showa 43mm upside-down fork | Telescopic | 43 mm Upside down forks | 41mm Telescopic forks | Oil telescopic forks | 37mm Hydraulic telescopic fork | Sachs USD fork, Ø 48 mm, adjustable compression and rebound, TFX technology | Paioli telescopic fork, 41 mm | Telescopic, cylindrical air cushion combined use | Telescopic forks | 41 mm hydraulic telescopic fork | 49 mm with polished aluminum fork triple clamp and dual-rate springs, | 43 mm Kayaba fully adjustable USD fork | Telescopic forks | Inverted, 46 mm stanchions | 41.30 mm telescopic, 116mm wheel travel. | Coil springs and caplipers shock absorber | 40mm Telescopic forks, air assistance and AVDS | 41.3 mm telescopic, cartridge-style damping | WP USD 4860 MA Husaberg Enduro | 
| Rear Suspension: | Showa coil-over monoshock, remote underseat reservoir and adjustable compression damping, rebound damping and spring preload | Showa sing shock, adjustable preload and rebounding preload. | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Swinging arm | Twin Hagon Ø360 mm fully adjustable shocks | Double strut swing arm aluminium coast in one piece, | Bottom-Link Uni-Trak with gas-charged shock, 18-way rebound, 20-way compression damping and spring preload adjustability | Link-type, coil spring, oil damped, adjustable preload | Alloy swing arm adjustable single shock | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; | Fully adjustable WP PDS mono shock | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; | Adjustable link Monocross | Single, mono-tube gas forged and cast aluminum w/ rising-rate linkage 100mm wheel travel, preload adjustable spring | Swingarm Link less type Monocross | Dual shock oil damped, damper 4-way, spring 5-way adjustable | Monoshock single shock preload adjustable. | Link-type, fully adjustable spring preload, gas/oil damped, adjustable compression damping | Hidden, horizontal-mounted, coil-over shock | Swing arm, twin shocks | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload | Dual coil over adjustable shock | Emulsion technology rear shocks with 50 mm range of pre-load adjustability and an under-seat, rear shock suspension adjustment wrench | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; central spring strut with lever system, spring pre-load adjustable to continuously variable levels by means of hydraulic handwheel (electronically adjustable with optional ESA), adjustable rebound damping (rebound damping and compression electronically adjustable with optional ESA) | Showa monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment | Link type, coil spring, gas/oil damped, spring preload fully adjustable | Swinging arm, adjustable shocks | Link-type single shock, 7-way adjustable preload | Griling shocks | Pro-Link with adjustable compression damping | Single, mono-tube gas forged and cast aluminum w/ rising-rate linkage 100mm wheel travel, preload adjustable spring | System Cast single swingarm. | Progressive linkage with preload and rebound adjustable Sachs monoshock | Swingarm | Chromed spring twin shocks with adjustable preload | Monoshock single shock preload adjustable. | Swinging arm oil shocks 5-way preload adjustable. | Dual shocks, Swing-arm, adjustable preload in 4 positions | Sachs shock w/adjustable rebound and hi/low speed compression, | Paioli mono shock absorber | Swing arm, cylindrical air cushion combined use | Full floater swing arm, non-adjustable | Horizontal Back-link with adjustable preload | Coil over shock , | Progressive linkage with Sachs fully adjustable monoshock, aluminium single-sided swingarm | Dual shocks | Single damper, preload adjustable | Swing Arm Mild steel, rectangular tube sections, stamped junctions; MIG welded, Lowered, air-adjustable, 53mm wheel travel. | Leaf spring | Uni-Trak rising-rate with adjustable rebound damping. | Swingarm Mild steel; two-piece drawn and welded section; forged junctions; MIG welded, Rear Shocks Air-adjustable | WP PDS 5018 Husaberg Enduro | 
| Front Brakes: | ZTL type brake, 6 piston, fixed caliper, Ø375 mm single-sided, inside out, stainless steel, floating rotor | 2 x 270mm discs, 4 piston calipers | 2x ∅305mm Discs, 4 piston caliper, Optional: BMW Motorrad Integral ABS | Single 300mm disc | Single Ø310 mm disc | 2 x ∅300mm discs, 4 piston calipers | 2 x 300mm discs, 4 piston calipers | 2 x 260 mm discs | Single 240mm disc | 2x 310mm discs 4 piston calipers | Single 260 mm disc,2 piston caliper | 2x 310mm discs 4 piston calipers | Single 320mm disc | Single 300mm floating rotor 4 piston caliper | 2x 298 mm discs | 2 x 275 mm Discs, 2 piston calipers | 2x 298mm discs 2 piston calipers | Single 280 mm disc, 2 piston caliper | Single 292mm disc 4 piston caliper | 2 x 232 mm discs, 2 piston calipers | Single semi-floating 310 mm petal disc | 2x 292mm discs 4 piston calipers | Single ∅300mm disc, 2 x ∅38mm piston calipers | 2 x ∅320mm discs, 4 piston calipers | 2 x 308mm floating discs, Nissin 2-piston floating caliber (Switchable ABS available), Nissin front brake master cylinder, 14mm diameter | Single 280 mm disc, 2 piston caliper | Drum, 4 leading shoe | Single disc, 2 piston caliper | Drum | 2x 256 mm discs 2 piston calipers | Single 300mm floating rotor 4 piston caliper | 2x 270mm discs 2 piston caliper, ABS | 2 x 320 mm Discs, 4 piston calipers | 2x 290mm disc | 2 x 320mm Discs, 4 piston calipers | 2x 298mm discs 2 piston calipers | Drum | Single 263mm disc. ABS | Single Ø 260 mm disc, 2 piston caliper | Disc, 255 mm, double piston caliper | 2x discs | 2 x Discs, 4 piston calipers | 2x 300mm discs 2 piston calipers | Single 300mm disc 4 piston caliper | 2 x 320 mm Semi-floating discs, radially mounted Monobloc Brembo M50 callipers, 4-pistons, radial pump with Bosch ABS as standard | Single 292mm disc | 2 x 310 mm Discs, 2 piston calipers | 2x 300mm discs 4 piston calipers, ABS Standard | Drum | 2x 280mm discs 1 piston calipers | 2 x 300mm discs, 4 piston fixed | Single 310mm disc 4 piston caliper | 
| Rear Brakes: | Single Ø240 mm disc, 1 piston floating caliper | Single 130mm disc, 1 piston caliper | Single ∅265mm disc, 2 piston caliper, Optional: BMW Motorrad Integral ABS | Single 230mm disc | Single Ø260 mm disc | Single ∅265mm disc, 2 piston caliper | Single 220mm disc, 1 piston caliper | Single 210 mm disc | Single disc | Single 220mm disc 1 piston caliper | Single 220 mm disc,1 piston caliper | Single 220mm disc 1 piston caliper | Single 298mm disc | Single 300mm floating rotor 2 piston caliper | Single 245 mm disc | Single 275 mm disc, 1 piston caliper | Single 210mm disc 2 piston caliper- | Single 230 mm disc, 2 piston caliper | Single 292mm disc 4 piston caliper | Single 250 mm disc, 1 piston caliper | Single 220 mm petal disc | Single 292mm disc 4 piston caliper | Single ∅300mm disc, 2 x ∅38mm piston calipers | Single ∅265mm disc | Single 255mm disc, Nissin single-piston floating caliber (Switchable ABS available) | Single 220 mm disc | Drum | Drum | Drum | Single 240 mm disc 1 piston caliper | Single 300mm floating rotor 2 piston caliper | Single 270mm disc 2 piston caliper, ABS | Single 245 mm disc, 2 piston caliper | Single 218mm disc | Single 316 mm disc, 2 piston caliper | Single 210mm disc 2 piston caliper- | Drum | Single 226mm disc. ABS | Single Ø 240 mm disc, 1 piston caliper | Disc, 210mm, double piston caliper | Single disc | Single disc, 2 piston caliper | Single 220mm disc | Single 292mm disc 2 piston caliper | Single 245mm disc, 2-piston floating calliper with Bosch ABS as standard equipment | Single 292mm disc | Single 274 mm disc, 2 piston caliper | Single 300mm disc 4 piston caliper, ABS Standard | Drum | Single 260mm disc 1 piston caliper | Single 300 mm disc, 4 piston fixed | Single 220mm disc 1 piston caliper | 
