Triumph Daytona 675R (2013) vs Ducati 748S (2002) vs Yamaha VMX V-Max 1.7 (2020) vs Honda XR 200 / R (1982) vs Ducati 916 (1996) vs Honda XR 125L (2009-) vs Honda XL 600V Transalp (1991) vs Ducati 916 (1994) vs Yamaha FZX 750 Fazer (1986-) vs Honda XR 250R (2004-05)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | Remove bike |   Remove bike | 
| Make: | Triumph | Ducati | Yamaha | Honda | Ducati | Honda | Honda | Ducati | Yamaha | Honda | 
| Model: | Daytona 675R | 748S | VMX V-Max 1.7 | XR 200 / R | 916 | XR 125L | XL 600V Transalp | 916 | FZX 750 Fazer | XR 250R | 
| Years: | 2013 | 2002 | 2020 | 1982 | 1996 | 2009- | 1991 | 1994 | 1986- | 2004-05 | 
| Engine: | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder. | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valves per cylinder, belt driven | Four stroke, V-four, DOHC, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 2 valve | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, single cylinder, OHC, 4 valve | Four stroke, 52° V-Twin, SOHC, 3 valves per cylinder | Four stroke, 90° “L” twin cylinder, DOHC, desmodromic 4 valve per cylinder, belt driven | Four stroke, transverse four cylinder, DOHC, 5 valves per cylinder. | Four stroke, single cylinder SOHC, 4 valve | 
| Capacity: | 675 cc / 41.2 cu in | 748 cc / 45.6 cu in | 1679 cc / 102.4 cu-in | 195.6 cc / 11.9 cu-in | 916 cc / 55.9 cu in | 124 cc / 7.6 cu-in | 583 cc / 35.5 cu-in | 916 cc / 55.9 cu in | 749 cc / 45.7 cu-in | 249 cc / 15.1 cu-in | 
| Bore x Stroke: | 76 x 49.6 mm | 88 x 61.5 mm | 90 x 66 mm | 65.5 x 57.8 mm | 94 x 66 mm | 56.5 X 49.5 mm | 75 x 66 mm | 94 x 66 mm | 68 x 51.6 mm | 73 x 59.5 mm | 
| Cooling System: | Liquid-cooled | Liquid cooled | Liquid cooled | Air cooled | Liquid cooled | Air cooled | Liquid cooled | Liquid cooled | Liquid cooled | Air cooled | 
| Compression Ratio: | 13.1:1 | 11.6:1 | 11.3:1 | 10.0:1 | 11.0:1 | 9.5:1 | 9.2:1 | 11.0:1 | 11.2:1 | 10.2:1 | 
| Induction: | Multipoint sequential electronic fuel injection with forced air induction and SAI | Weber I.A.W. CPU 1.6M | Mikuni 48mm fuel injection | Single 26mm Keihin carburettor | Weber I.A.W. CPU P8 electronic indirect injection | 22mm PD-type Carburettor piston-valve | 2x 32 mm Keihin Carburettor CV | Weber I.A.W. CPU P8 electronic indirect injection | 4X 34mm Mikuni carburetors | PD30 Carburetion | 
| Ignition: | Digital - inductive type | Electronic | TCI | CDI | Electronic I.A.W | CDI | Electronic | Electronic I.A.W | CDI | CDI type magnetic Ignition System | 
| Starting: | Electric | Electric | Electric | Kick | Electric | Electric & kick | Electric | Electric | Electric | Kick | 
| Max Power: | 95.4 kW / 128 hp @ 12500rpm | 72.1 kW / 98 hp @ 1100 rpm | 147.2 kW / 200 hp @ 9000 rpm | 11.8 hp / 8.8 KW @ 8000 rpm | 83.8 kW / 114 hp @ 9000 rpm | 11.1 hp / 8,3 kW @ 8 500 rpm | 55 hp / 41 kW @ 8000 rpm | 83.8 kW / 114 hp @ 9000 rpm | 102 hp / 74.4 kW @ 10500 rpm | 30 hp / 21.9 kW @ 9000 rpm | 
| Max Torque: | 74 Nm / 7.5 kgf-m / 55 ft.lbs @ 11900rpm | 75 Nm / 7.65 kg-m /55.3 ft-lb @ 8700 rpm | 166.8 Nm / 17.0 kgf-m @ 6500 rpm | 12.3 lb-ft / 16.7 Nm @ 6500rpm | 90 Nm / 9 kgf-m / 66.3 lb-ft @ 7000 rpm | 10 Nm / 7.3 lb-ft @ 7 000 rpm | 52.6 Nm / 38.8 ft-lb @ 6000 rpm | 90 Nm / 9 kgf-m / 66.3 lb-ft @ 7000 rpm | 81.4 Nm / 60.0 lb-ft @ 8000 rpm | 24.5 Nm / 18 ft. lbs @ 7500 rpm | 
| Transmission: | 6 Speed | 6 Speed | 5 Speed with slipper clutch | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 
| Final Drive: | O-ring chain | Chain, 520 VL4 - 5/8" x 1/4" | Shaft | Chain | Chain | Chain | Chain | Chain | Chain | Chain | 
| Front Suspension: | Öhlins 43mm upside down NIX30 forks with adjustable preload, rebound and compression damping | Inverted type, 43 mm diameter stanchions, Showa GD051, fully adjustable | 52mm Telescopic forks | 35 mm Kayaba forks | 43 mm Adjustable Showa GD051 inverted fork | 31mm Telescopic forks | 41 mm Telescopic hydraulic forks | 43 mm Adjustable Showa GD051 inverted fork | 38mm Telescopic forks non adjustable. | 41 mm Air assisted telescopic forks | 
| Rear Suspension: | Öhlins TTX36 twin tube monoshock with piggy back reservoir, adjustable preload, rebound and compression damping | Progressive linkage with adjustable monoshock, Showa GD052-007-02 | Swingarm Link-type suspension | Pro-link Kayaba damper adjustment for spring preload and rebound damping | Showa GD52-007-02, rising rate progressive linkage adjustable monoshock | Monoshock swingarm | Pro-link monoshock | Showa GD52-007-02, rising rate progressive linkage adjustable monoshock | Dual shocks, 5-way preload. | Pro-Link, adjustable compression and rebound | 
| Front Brakes: | 2 x 308 mm Discs, 4 piston calipers, Brembo | 2 x 320mm Discs, 4 piston calipers, Brembo | 2x 320mm discs | Drum | 2 x 320 mm Discs, 4 piston calipers | Single 240mm disc 2 piston caliper | Single 276 mm disc 2 piston caliper | 2 x 320 mm Discs, 4 piston calipers | 2x 267mm discs 2 piston calipers | Single 240 mm disc 2 piston caliper | 
| Rear Brakes: | Single 220 mm disc, 1 piston caliper, Brembo | Single 220 mm disc, 1 piston caliper, Brembo | Single 280mm disc | Drum | Single 220 disc, 2 piston caliper | 110 drum | Single 240 mm disc 1 piston caliper | Single 220 disc, 2 piston caliper | Single 267mm disc 1 piston caliper | Single 220 mm disc 1 piston caliper | 
| Front Tyre: | 120/70 ZR 17 | 120/60 ZR17 | 120/70 R18 | 3.00-21 | 120/70 ZR17 | 90/90-19 | 90/90-21 | 120/70 ZR17 | 110/90 V16 | 80/100-21 | 
| Rear Tyre: | 180/55 ZR 17 | 180/55 ZR17 | 200/50 R18 | 4.10-18 | 190/50 ZR17 or 180/55 ZR17 | 110/90-17 | 130/80-17 | 190/50 ZR17 or 180/55 ZR17 | 140/90 V15 | 100/100-18 | 
| Fuel Capacity: | 17.5 Litres / 4.6 US gal / 3.8 Imp gal | 17 Litres / 4.5 US gal / 3.7 Imp gal | 15 Litres / 4.0 US gal | 7.5 Litres / 2.0 US gal | 17 Litres / 4.4 US gal / 3.7 Imp gal | 12 Litres / 3.1 US gal | 18 Litres / 4.7 US gal | 17 Litres / 4.4 US gal / 3.7 Imp gal | 14 Litres / 3.6 US gal | 9 Litres / 2.4 gal | 
