Royal Enfield Bullet G5 Deluxe EFI (2009-11) vs Beta RR 4T 350 Enduro (2015)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike | 
| Make: | Royal Enfield | Beta | 
| Model: | Bullet G5 Deluxe EFI | RR 4T 350 Enduro | 
| Years: | 2009-11 | 2015 | 
| Engine: | Four Stroke, single Cylinder, OHV | Four stroke, single cylinder with countershaft, DOHC | 
| Capacity: | 499 cc / 30.4 cu-in | 349 cc / 21.3 cu in | 
| Bore x Stroke: | 84 x 90 mm | 88 x 57.4 mm | 
| Cooling System: | Air Cooled | Liquid cooled, forced by pump | 
| Compression Ratio: | 8.5:1 | 13.2:1 | 
| Lubrication: | Wet sump | Forced, 2 oil pumps | 
| Induction: | Electronic Fuel Injection (EFI) | Fuel injection | 
| Ignition: | Electronic Ignition Keihin | DC-CDI with variable ignition timing, Kokusan | 
| Starting: | Electric & Kick | Electric and kick | 
| Clutch: | Wet, multiplate | Wet multi-disc | 
| Transmission: | 5 Speed, constant mesh | 6 Speed | 
| Final Drive: | Chain | Chain | 
| Frame: | Single downtube, engine used as stress member | Molybdenum steel with double cradle split above exhaust port. Air filter access from the side | 
| Front Suspension: | Telescopic, Hydraulic Damping, Stroke 130 mm wheel travel | 48 mm Ø Sachs USD fork, adjustable compression and rebound, TFX technology, 11.4 in wheel travel. | 
| Rear Suspension: | Swing Arm With Gas Shock Absorbers, Stroke 80 mm wheel travel | Sachs shock w/adjustable rebound and hi/low speed compression | 
| Front Brakes: | Single 280mm disc | Single wave Ø 260 mm floating disc, 2 piston floating caliper | 
| Rear Brakes: | Foot operated, 153 mm drum | Single Ø 240 mm disc, 1 piston floating caliper | 
| Front Tyre: | 90/90 -19 | 90/90 -21 | 
| Rear Tyre: | 100/90 -19 | 140/80 -18 | 
| Dimensions: | Length 2160 mm / 85.0 in Width 800 mm / 31.5 in Height 1050 mm / | Length: 2180 mm / 85.8 in Width: 807 mm / 31.8 in Height: 1270 mm / 50.0 in | 
| Seat Height: | 800 mm / 31.5 in | 940 mm / 37.0 | 
| Dry Weight: | 168.0 kg / 370.4 lbs | 114 kg / 251 lb | 
| Fuel Capacity: | 13.5 Litres / 3.2 US gal | 8.4 L / 2.2 US gal | 
