Harley-Davidson Harley Davidson FXDWG Dyna Wide Glide (2012) vs Honda VT 1100C Shadow Spirit (2007-09) vs Yamaha SRX 400 (1987-90) vs Honda XLR 125 (1997-99) vs KTM 990 Super Duke (2011) vs Honda XL 125V Varadero Travel (2009-10) vs Yamaha MT-07 Tracer 700GT (2019) vs Honda XL 600LM Limited Edition (1985)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Honda | Yamaha | Honda | KTM | Honda | Yamaha | Honda | 
| Model: | Harley Davidson FXDWG Dyna Wide Glide | VT 1100C Shadow Spirit | SRX 400 | XLR 125 | 990 Super Duke | XL 125V Varadero Travel | MT-07 Tracer 700GT | XL 600LM Limited Edition | 
| Years: | 2012 | 2007-09 | 1987-90 | 1997-99 | 2011 | 2009-10 | 2019 | 1985 | 
| Engine: | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, 45°V-Twin, OHC, 3 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single cylinder, OHC, 2 valves | Four stroke, 75°V-twin cylinder, DOHC, 4 valves per cylinder | Four stroke, 90°-V Twin cylinder, OHC, 2 valves per cylinder | Four stroke, parallel twin, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve per cylinder, RFVC radial valve | 
| Capacity: | 1584 cc / 96 cu-in | 1099 cc / 67.1 cub in. | 399 cc / 24.3 cu-in | 124 cc / 7.6 cu-in | 999.8 cc / 60.9 cu-in | 124 cc / 7.6 cu-in | 689 cc / 42.04 cu-in | 589 cc / 35.6 cu-in | 
| Bore x Stroke: | 95.3 x 111.1 mm | 87.5 x 91.4 mm | 87 х 67.2 mm | 56.5 x 49.5 mm | 101 x 62.4mm | 42 x 45 mm | 80 x 68.6 mm | 100 x 75 mm | 
| Compression Ratio: | 9.2:1 | 8.5:1 | 9.2:1 | 9.1:1 | 11.5:1 | 11.8:1 | 11.5: 1 | 9.0:1 | 
| Induction: | Electronic Sequential Port Fuel Injection (ESPFI) | 2 x 36 mm Keihin carbs. | YDIS Twin Carburetor | Single 22mm PD-type | Electronic fuel injection / electric | PGM-FI electronic fuel injection 30mm throttle bore | Fuel injection | 2 x 28mm piston valve carburetor | 
| Ignition: | Single-fire, non-wasted, map-controlled spark ignition | Solid-state digital - two spark plugs per cylinder | TCI | CDI | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | Digital transistorized | TCI (Transistor Controlled Ignition) | Solid state CD | 
| Starting: | Electric | Electric | kick | Kick | Electric | Electric | Electric | Electric & Primary kick with automatic compression release | 
| Max Torque: | 124.7 Nm / 92 ft/ lbs. @ 3000 rpm | 91 Nm / 9.27 kgf-m / 67 lb-ft. @ 2700 rpm | 3.4 kgf-m / 24.5 lb-ft @ 6000 rpm | 1.07kgf-m 10.5Nm @ 7000rpm | 100 Nm @ 7000 rpm | 10.5 Nm / 1.07 kg-m @ 9500 rpm | 68 Nm / 50.1 lb-ft @ 6500 rpm | 48.8 Nm / 36 lb-ft @ 5000 rpm | 
| Transmission: | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | Constant Mesh, 6 speed | 5 Speed | 
| Final Drive: | Belt | Shaft | Chain, 428 Heavy Duty O-Ring, 138 links | Chain | Chain, X-Ring 5/8 x 5/16" | Chain | Chain | Chain | 
| Front Suspension: | 49 mm with polished aluminum fork triple clamp and dual-rate springs, | 41mm Telescopic forks, 150mm wheel travel | Telescopic forks | 37mm telescopic fork, 225mm wheel travel | 48mm WP Upside down adjustable | 35mm Telescopic forks | Telescopic forks | 39mm Showa air-adjustable leading-axle forks with dual Syntallic bushings | 
| Rear Suspension: | Swingarm Mild steel, rectangular tube sections, stamped junctions; MIG welded, Coil over shock , | Dual shocks, spring preload adjustable, 100mm wheel travel | Dual shocks | Pro-Link, 231mm wheel travel | WP shock, fully adjustable | Pro-Link single-shock with preload | Swinging arm, (link suspension) | Pro-link with adjustable rebound damping | 
| Front Brakes: | Single 300mm disc 4 piston caliper | Single 316mm disc 2 piston caliper | Single 320mm disc 4 piston caliper | Single 240mm disc 2 piston caliper | 2x 320mm discs 4 piston calipers | Single 276 mm disc 2 piston caliper | 2x 282mm discs | Single 240mm disc 2 piston calliper | 
| Rear Brakes: | Single 292mm disc 4 piston caliper | Drum | Single disc | Drum | Single 240mm disc 1 piston caliper | Single 220 mm disc 1 piston caliper | Single 245mm disc | 140mm Drum | 
| Front Tyre: | 80/90-21 | 110/90-19 | 110/70-17 Tubeless | 275-21 | 120/70 ZR17 | 100/90-18 | 120/70 R17 M/C (58W) (tubeless) | 3.00-21 | 
| Rear Tyre: | 180/60B17 | 170/80-15 | 140/70-17 Tubeless | 410-18 | 180/55 ZR17 | 130/80-17 | 180/55 R17 M/C 73W (tubeless) | 5.10-17 | 
| Fuel Capacity: | 17.8 Litres / 4.7 US gal | 15 Litres / 3.9 US gal | 15 Liters / 3.9 US gal | 9 Litres / 2.3 us gal | 18.5 Litres / 4.8 gal | 17.5 Litres / 4.6 US gal | 17 Litres / 4.49 US gal | 28 Litres / 7.4 US gal | 
