BMW F 700GS (2015) vs Laverda GS 125 Lesmo (1985-87) vs BMW R 6 (1937) vs Ducati 250 Diana (1961-64) vs MV Agusta Turismo Veloce Lusso 800 (2016-17) vs Suzuki DR-Z 400S (2004-05) vs KTM 125 EXC Enduro Six Days (2011-12) vs Husqvarna SM 701 Supermoto (2015-16) vs Suzuki DR 125S (1982-89) vs Ducati 125 Sport (1965-67) vs BMW F 800GS Anniversary Special Model (2010) vs Suzuki DR 200S (2018-19) vs Kawasaki ER-5 Twister (2000-02) vs Suzuki GSX 750SF Katana (1985-87) vs Yamaha RD 350LC / RZ 350LC YPVS (1983) vs Suzuki DR 650SE (2007-08) vs KTM 600 LC4 Enduro (1988) vs Honda GLX 1800 Gold Wing (2008) vs Triumph Trophy 900 (1996-97) vs Maico Supermoto 250 (2003-2007) vs Maico Supermoto 500 (2001-14) vs Honda ST 1100 Pan European ABS (2001-02) vs Suzuki GSX-R 1000 (2003) vs Honda XL 600V Transalp (1989) vs Honda ST 1300 Pan European (2008) vs CF Moto CFMoto 400NK (2017-) vs Honda NSS 250 Forza (2015-16) vs Honda ST 1300 Pan European (2003) vs Triumph Adventure 900 (2000-02) vs Moto Guzzi 850 T3 California Polizia (1977-) vs Ducati 100 Brio and 100/25 Brio (1964-1966) vs Harley-Davidson Harley Davidson FLHRC Road King Classic (2009-10) vs Harley-Davidson Harley Davidson FLHXXX Street Glide Trike (2011) vs Yamaha XT 600Z Ténéré 3AJ (1989) vs CF Moto CFMoto 650MT (2017-) vs BMW R 850GS (1996-98) vs Harley-Davidson Harley Davidson FXDC/I Dyna Super Glide Custom (2005-06) vs Honda GLX 1800 Gold Wing (2012) vs Honda VF 750C Magna (1995-96) vs Honda CB 250 (1968-71) vs Kawasaki Z000 Z1-Classic (1979) vs Yamaha XTZ 750 Super Ténéré (1995-96) vs SYM Wolf SB 125Ni (2014) vs Yamaha XVZ 1300 Royal Star Venture S (2010-11) vs BMW F 650CS Scarver (2003) vs Yamaha FZ 400N (1984) vs Suzuki AN 400 Burgman (2005-06) vs Yamaha XVS 125 Drag Star (2000-02) vs Benelli 125 BKX (1989) vs Suzuki GSX-S 1000 / ABS (2015-16) vs Yamaha SR 125 (1982-86) vs Moto Guzzi Norge 1200GT 8V (2012-13) vs Suzuki DR 125SE (1994-96) vs Honda XL 250 (1972-73) vs Yamaha YZF-R 3 Monster Moto GP Replica (2020) vs Kawasaki W 800 Street (2019) vs Yamaha XV 250 Virago (1997-99) vs Honda XL 250 Degree ()
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Laverda | BMW | Ducati | MV Agusta | Suzuki | KTM | Husqvarna | Suzuki | Ducati | BMW | Suzuki | Kawasaki | Suzuki | Yamaha | Suzuki | KTM | Honda | Triumph | Maico | Maico | Honda | Suzuki | Honda | Honda | CF Moto | Honda | Honda | Triumph | Moto Guzzi | Ducati | Harley-Davidson | Harley-Davidson | Yamaha | CF Moto | BMW | Harley-Davidson | Honda | Honda | Honda | Kawasaki | Yamaha | SYM | Yamaha | BMW | Yamaha | Suzuki | Yamaha | Benelli | Suzuki | Yamaha | Moto Guzzi | Suzuki | Honda | Yamaha | Kawasaki | Yamaha | Honda | 
| Model: | F 700GS | GS 125 Lesmo | R 6 | 250 Diana | Turismo Veloce Lusso 800 | DR-Z 400S | 125 EXC Enduro Six Days | SM 701 Supermoto | DR 125S | 125 Sport | F 800GS Anniversary Special Model | DR 200S | ER-5 Twister | GSX 750SF Katana | RD 350LC / RZ 350LC YPVS | DR 650SE | 600 LC4 Enduro | GLX 1800 Gold Wing | Trophy 900 | Supermoto 250 | Supermoto 500 | ST 1100 Pan European ABS | GSX-R 1000 | XL 600V Transalp | ST 1300 Pan European | CFMoto 400NK | NSS 250 Forza | ST 1300 Pan European | Adventure 900 | 850 T3 California Polizia | 100 Brio and 100/25 Brio | Harley Davidson FLHRC Road King Classic | Harley Davidson FLHXXX Street Glide Trike | XT 600Z Ténéré 3AJ | CFMoto 650MT | R 850GS | Harley Davidson FXDC/I Dyna Super Glide Custom | GLX 1800 Gold Wing | VF 750C Magna | CB 250 | Z000 Z1-Classic | XTZ 750 Super Ténéré | Wolf SB 125Ni | XVZ 1300 Royal Star Venture S | F 650CS Scarver | FZ 400N | AN 400 Burgman | XVS 125 Drag Star | 125 BKX | GSX-S 1000 / ABS | SR 125 | Norge 1200GT 8V | DR 125SE | XL 250 | YZF-R 3 Monster Moto GP Replica | W 800 Street | XV 250 Virago | XL 250 Degree | 
| Years: | 2015 | 1985-87 | 1937 | 1961-64 | 2016-17 | 2004-05 | 2011-12 | 2015-16 | 1982-89 | 1965-67 | 2010 | 2018-19 | 2000-02 | 1985-87 | 1983 | 2007-08 | 1988 | 2008 | 1996-97 | 2003-2007 | 2001-14 | 2001-02 | 2003 | 1989 | 2008 | 2017- | 2015-16 | 2003 | 2000-02 | 1977- | 1964-1966 | 2009-10 | 2011 | 1989 | 2017- | 1996-98 | 2005-06 | 2012 | 1995-96 | 1968-71 | 1979 | 1995-96 | 2014 | 2010-11 | 2003 | 1984 | 2005-06 | 2000-02 | 1989 | 2015-16 | 1982-86 | 2012-13 | 1994-96 | 1972-73 | 2020 | 2019 | 1997-99 | |
| Engine: | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Two stroke, single cylinder | Four stroke, two cylinder flat twin, side valve | Four stroke, single cylinder, Desmo SOHC, bevel gear-driven | Four stroke, transverse three cylinder. DOHC, 4 Valve per cylinder, | Four stroke, single cylinder, DOHC, 4 valve | Two stroke, single cylinder | Four stroke, single cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single-cylinder, OHC, bevel gear driven | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, OHC, 2 valves per cylinder. | Four stroke, parallel twin cylinders, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Two stroke, parallel twin cylinder | Four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Single cylinder, 4-stroke, OHC, 4-valves | Four stroke, opposed boxer six cylinders, SOHC, 2-valve per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder. | Single cylinder, two stroke | Single cylinder, two stroke | Four stroke, 90°V-four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, 52° V-Twin, SOHC, 3 valves per cylinder | Four stroke, longitudinally 90°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, Parallel twin cylinder, DOHC, 4 valve per cylinder with 180° crankshaft, chain camshaft drive and single gear-driven counterbalancer | Four stroke, single cylinder, SOHC | Four stroke, longitudinally 90°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder | Four stroke, V twin, longitudinally mounted, OHV, 2 valve per cylinder | Two-stroke, single cylinder, piston port | Four stroke, 45° V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, V-Twin, 'Twin Cam 103 with integrated oil cooler' | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, Parallel twin cylinder, DOHC, 4 valve per cylinder with 180° crankshaft, chain camshaft drive and single gear-driven counterbalancer | Four stroke, two-cylinder, horizontally-opposed Boxer engine, 4 valves per cylinder | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder | Four stroke, opposed boxer six cylinders, SOHC, 2-valve per cylinder | Four stroke, 90°V-four cylinder, DOHC, 4 valve per cylinder | Air cooled, four stroke, twin cylinder, OHC, 2 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 2 Valve per cylinder. | Four -stroke, parallel twin cylinder, DOHC, 5 valves per cylinder | Single, 4-stroke, 2-valve, SOHC | Four stroke, 70°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, V-twin cylinder, SOHC, 2 valve per cylinder | Two stroke, single cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder, TSCC | Four stroke, single cylinder. OHV, 2 valve | Four stroke, V twin, longitudinally mounted, OHV, 2 valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single cylinder, OHC | Four stroke, parallel twin cylinder, DUHC, 4 valve per cylinder | Four stroke, parallel twin cylinder, SOHC, 4 valves per cylinder | Four stroke, V-Twin cylinder, SOHC, 2 valve per cylinder | Four stroke, single cylinder, DOHC, 4 valve | 
| Capacity: | 798 cc / 47.7 cub. in. | 124 cc / 7.6 cu-in | 600 cc / 36.6 cu in | 248.6 cc / 15.2 cu in | 798 cc / 48.6 cu-in | 398 cc / 24.3 cu-in | 124.8 cc / 7.6 cu in | 690 cc / 42.1 cu in | 124 cc / 7.6 cu in | 124.4 cc / 7.6 cu in | 798 cc / 47.7 cub. in. | 198.5 cc / 12.1 cu in | 498 cc / 30.4 cu-in | 747 cc / 45.5 cu-in | 347 cc / 21.1 cu-in | 644 cc / 39.3 cu in | 553 cc / 33.7 cu in | 1832 cc / 111.8 cub in. | 885 cc / 54 cu in | 247 cc / 15.1 cub in | 499 cc / 30.5 in. | 1084 cc / 66.2 cu-in | 988 cc / 60.3 cub. in | 583 cc / 35.5 cu-in | 1261 cc / 76.9 cu-in | 400.4 cc / 24.4 cu-in | 279 cc / 17.0 cub in | 1261 cc / 76.9 cu-in | 885 cc / 54.0 cu-in | 844 cc / 51.5 cu-in | 94 cc / 5.7 cu in | 1584 cc / 96 cu-in | 1690 cc / 103.1 cub in. | 595 cc / 36.3 cu-in | 649 cc / 39.6 cu-in | 848 cc / 51.7 cu in. | 1449 cc / 88.4 cu-in | 1832 cc / 111.8 cub in. | 748 cc / 45.6 cu-in | 249 | 1015 cc / 61.9 cu-in | 749 cc / 45.7 cu-in | 124.5 cc / 7.6 cub in. | 1294 cc / 78.9 cu-in | 652 cc / 39.8 cub. in. | 399 cc / 24.3 cu-in | 385 cc / 23.5 cu in | 124 cc / 7.6 cu-in | 124 cc / 7.6 cu in | 998.6 cc / 60.9 cub. in | 125 cc / 7.6 cu-in | 1151 cc / 70.2 cu-in | 124 cc / 7.6 cu in | 248 cc / 15.1 cu-in | 321 cc / 19.5 cu-in | 773 cc / 47.1 cu-in | 249 cc / 15.2 cu-in | 249 cc / 15.1 cu-in | 
| Front Suspension: | Conventional ∅41mm telescopic fork | Hydraulic Marzocchi telescopic forks | Telescopic fork | Ducati 31.5 mm hydraulic telescopic forks | 43mm Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment | Telescopic, 49 mm, oil-damped, 11-way compression damping, adjustable spring preload | WP Suspension Up Side Down 4860 MXMA PA | WP-USD split function fork Ø 48 mm | Air/oil telescopic forks | Hydraulically damped telescopic forks, Marzocci | 43mm Marzocchi Upside down forks | Telescopic, oil damped | 37 mm telescopic fork | Telescopic, preload adjustable and hydraulic anti-dive. | 32mm stanchion tube forks | Telescopic, leading axle, oil damped | Telescopic fork | 45mm fork with anti-dive system | 43 mm Telescopic forks | WP 48 | White Power Extreme 50 | 43mm air-assist fork with TRACK | Inverted telescopic, coil spring, oil damped, spring preload fully adjustable, rebound and compression damping force fully adjustable. | 41 mm Telescopic hydraulic forks | 45mm air-assist telescopic fork | 41mm KYB upright telescopic forks. | 35 mm Telescopic fork | 45mm air-assist telescopic fork | 43 mm Kayaba telescopic fork | Telescopic forks | Swinging shackle fork | 41.3 mm telescopic, cartridge-style damping | 41.3 mm telescopic, triple-circuit damping | Telescopic forks. | 41mm Telescopic Fork | BMW Telelever fork with longitudinal control arm and central strut | 49 mm with polished aluminum fork triple clamp and dual-rate springs, | 45mm fork with anti-dive system | 41mm Air assisted forks, 4-way anti-dive adjustable | Coil spring centre axle forks, 127mm wheel travel. | Telescopic forks. | Telescopic fork | Air assisted telescopic fork | 41mm Telescopic fork with integral brace | Telescopic forks | Inverted, telescopic, 41mm inner tube, coil spring, oil damped | Cartridge telescopic forks | Air assisted telescopic forks | Inverted telescopic, coil spring, oil damped | Telescopic forks | 45mm Telescopic hydraulic fork, preload adjustable | Air/oil telescopic forks | Telescopic forks | 37 mm USD Inverted telescopic fork | 41mm hydraulic telescopic fork | Telescopic forks | Telescopic forks | |
| Rear Suspension: | Gas pressure spring strut | Alloy swing arm, single shock with adjustable damping. | Rigid, spring loaded saddle | Swingarm, dual chocks, 3-way adjustable | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Link-type, fully adjustable spring preload, 26-way compression damping | WP Suspension PDS 5018 DCC, monoshock | WP-Monoshock with Pro-Lever linkage | Gas/oil full floater, preload and damping adjustable | Swingarm, dual shocks, 3-way adjustable | Double strut swing arm aluminium coast in one piece | Mono shock, oil damped, adjustable preload | Dual rear shocks with 5-way adjustable preload | Dual shocks, 5-way preload and 4-way rebound damping adjustable. | Single shock cantilever 5-way adjustable spring preload | Link-type, fully adjustable spring preload, gas/oil damped, adjustable compression damping | Mono shock, aluminium swingarm | Pro Arm single-side swingarm with Pro-Link: electronically controlled spring preload adjustment with two memory presets | Tri-link rising rate with adjustable preload. | MAICO Twin link Reiger shock | Maico twin link WP | Single-side conventional damper with adjustable preload and rebound | Link type, oil damped, coil spring, spring preload fully adjustable, rebound damping force and compression damping force fully adjustable. | Pro-link monoshock | Single-side conventional damper with adjustable preload and rebound damping | KYB air-gas mixed, with 7 adjustable sections. | Twin shock | Single-side conventional damper with adjustable preload and rebound damping | Monoshock adjustable preload. | Dual Koni shocks 5-way preload | Swingarm, twin rubber shocks | Short, air-adjustable shock | Swingarm Mild steel, rectangular tube sections with plate junctions; MIG welded , Shocks Air-adjustable | Rising-rate oil/gas monoshock adjustable for preload and rebound | Extruded steel swingarm with tubular steel bracing, Kyaba cantilever monoshock | BMW Paralever swinging arm | Coil over shock , | Pro Arm single-side swingarm with Pro-Link: electronically controlled spring preload adjustment with two memory presets | Dual shocks, spring preload adjustable | Dual Mulholland shocks. 91mm wheel travel. | Monoshock, adjustable preload compression damping adjustment | Monoshock | Single shock, link-type w/air assist | Steel swingarm with progressive shock linkage | Monoshock | Swingarm, progressive linkage, coil spring, oil dampedfully adjustable spring preload | Dual shock, Swingarm | Single shocks, adjustable dampers | Link type, coil spring, oil damped | Dual shocks | Single arm suspension progressive linkage, rear shock absorber adjustable in rebound ad pre-load | Gas/oil full floater, preload and damping adjustable | Swinging fork | Monocross single Kayaba shock, adjustable preload | Dual shock with adjustable preload | Dual shocks | Swinging arm Pro-link | |
| Rear Brakes: | Single ∅265mm disc, 2 piston caliper, ABS | Single 240mm disk | ∅200mm Drum | 160 mm Drum | Single 220mm disc 2 piston caliper | Single 220mm disc, 1 piston caliper | Single 220 mm disc,1 piston caliper | Single 240 mm disc, Brembo single piston, floating caliper | Drum | Drum | Single ∅265mm disc, 2 piston caliper | Drum, 130 mm | 160mm drum | Single 255 mm disc, 1 piston caliper | Drum | Single 230 mm disc, 2 piston caliper | Single disc | Single 316 mm disc, 3 piston caliper | Single 255 mm disc, 2 piston Nissincaliper | Single disc, 220 mm , 1-piston caliper | Single disc, 220 mm, 1-piton calipers | Single 296mm disc 3 piston caliper ABS | Single 2-piston caliper, 220 mm disc | 130 mm Drum | Single 316 mm disc 3 piston caliper (ABS option available) | Single 225mm disc, 1 piston caliper | Single240 mm disc with single piston caliper | Single 316 mm disc 3 piston caliper (ABS option available) | Single 285 mm disc, 2 piston caliper | Single 242mm disc | Drum, 105 mm | Single 292mm disc 4 piston caliper | Single 300mm disc 4 piston caliper, ABS Standard | Single 220mm disc | Single 225mm disc, 1 piston caliper, Continental ABS System | Single ∅276mm disc, 2 piston caliper | Single 292mm disc 4 piston caliper | Single 316 mm disc, 3 piston caliper | 180 mm Drum | Drum | Single 278mm disc | Single 236mm disc | Single disc, 220 mm | Single 320mm disc 1 piston caliper | Single ∅240mm disc 1 piston caliper | Single 210mm disc | Single hydraulic 210 mm disc | 130 mm Drum | Single 220 mm disc | Single 220 mm disc / ABS | 130mm drum | Single 280mm disc 2 piston caliper | Drum, 130 mm | 140 mm Drum | Single 220mm disc 1 piston caliper, ABS available | Single 270mm disc, ABS | 130mm drum | Single disc | 
| Front Tyre: | 110/80-R19 | 100/90-H 16 | 3.00 x 19" | 2.75 -18 | 120/70 - ZR 17 M/C (58 W) | 80/100-21 | 90/90 - 21 | 120/70 ZR 17 | 2.75-21 | 2.50 - 17 CEAT | 90/90 - 21 54V | 70/100-21 M/C 44P, tube type | 110/70 R17 | 3.25 H16 | 3.00-18 | 90/90-21 | 90/90 - 21 | 130/70 R18 | 120/70 VR17 | 120/70-17-21 | 120/70-17 in | 110/80 V18 | 120/70 ZR17 M/C, (58W) tubeless | 90/90-21 54S | 120/70 ZR18 | 120/70-17 | 120/70-14 | 120/70 ZR18 | 110/80-18 Avon AM27 | 3.50 H-18 | 2.45 x 8 | 130/90B16 67H | MT90B16 | 3.00 S21 | 120/70-17 | 110 / 80 - R19 59 H | 100/90-19 | 130/70 R18 | 120/80-17 Dunlop K555F, tubeless | 3.00-18 | ML 90-19 | 90/90-21 | 110/70-17 54H | 150/80-16 | 110/70 ZR17 | 100/90-16 | 110/90-13 M/C 55P, tubeless | 80/100-18 | 2.75 -21 | 120/70ZR17M/C (58W) tubeless | 3.00-17 | 120/70 ZR17 | 80/80-21 | 2.75 -21 | 110/70-17M/C 54H | 100/90 R18 Dunlop K300 | 3.00-19 | 2.75-21 45P | 
| Rear Tyre: | 140/80-R17 | 110/80-H 18 | 3.50 x 19" | 3.00 -18 | 190/55 - ZR 17 M/C (75 W) | 120/90-18 | 120/90 - 18 | 160/60 ZR 17 | 3.50-17 | 2.75 - 17 CEAT | 150/70 - 17 69V | 100/90-18 M/C 56P, tube type | 130/70 R17 | 4.00 H17 | 3.50-18 | 120/90-17 | 130/80 - 18 | 180/60 R16 | 160/60 VR18 | 150/60-17 | 160/60-17 in | 160/70 V17 | 190/50 ZR17 M/C (73W), tubeless | 130/80-17 64S | 170/60 ZR17 | 160/60-17 | 140/70-13 | 170/60 ZR17 | 160/80-16 Avon RL30 | 4.10 H-18 | 3.50 x 8 | 180/65B16 81H | 2x 205/65R15 | 120/80 S18 | 160/60-17 | 150 / 70 - R17 69 H | 160/70 B17 | 180/60 R16 | 150/80-17 Dunlop K555, tubeless | 3.25-18 | MT 90-16 | 140/80-17 | 140/70-17 62H | 150/90-15 | 160/60 ZR17 | 120/80-18 | 130/70-13 M/C 63P, tubeless | 130/90-15 | 4.10 -18 | 190/50ZR17M/C (73W) tubeless | 3.00-16 | 180/55 ZR17 | 90/90-18 | 4.00 -18 | 140/70-17M/C 66H | 130/80 R18 Dunlop K300 | 130/90-15 | 4.60-18 63P | 
