Yamaha SR 400 (2012-13) vs Moto Guzzi Stelvio 1200 NTX (2013-14) vs Ducati 748 Biposto (1995-96) vs Harley-Davidson Harley Davidson Softail Breakout 114 (2018-19) vs Triumph Bonneville 750 T140E Special Edition (1980) vs Honda VT 750C Shadow Ace (2006-09)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | Moto Guzzi | Ducati | Harley-Davidson | Triumph | Honda | 
| Model: | SR 400 | Stelvio 1200 NTX | 748 Biposto | Harley Davidson Softail Breakout 114 | Bonneville 750 T140E Special Edition | VT 750C Shadow Ace | 
| Years: | 2012-13 | 2013-14 | 1995-96 | 2018-19 | 1980 | 2006-09 | 
| Engine: | Four stroke, single cylinder, SOHC, 2 valves per cylinder. | Four stroke, 90° V twin, longitudinally mounted, OHV, 4 valve per cylinder. | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valves per cylinder, belt driven | Four stroke, V-Twin, 2 Milwaukee-Eight® 114, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, parallel twin, OHV, 2 valves per cylinder | Four stroke, 52°V-twin, SOHC, 3 valve per cylinder | 
| Capacity: | 399 cc / 24.3 cu-in | 1151 cc / 70.2 cu-in | 748 cc / 45.6 cu in | 1868 cc / 113.9 cu-in | 744 cc / 45.4 cu in | 745 cc / 45.7 cu-in | 
| Bore x Stroke: | 87 х 67.2 mm | 95 x 81.2 mm | 88 x 61.5 mm | 102 x 114.3 mm | 76 x 82 mm | 79 x 76 mm | 
| Compression Ratio: | 8.5:1 | 11.0:1 | 11.5:1 | 10.5:1 | 8.6:1 | 9.6:1 | 
| Cooling System: | Air cooled | Air cooled, | Liquid cooled | Air cooled | Air cooled | Liquid cooled | 
| Induction: | Fuel injection | Weber-Marelli electronic fuel injection with stepper motor control | Weber I.A.W. CPU 1.6M | Fuel System Electronic Sequential Port Fuel Injection (ESPFI) | 2 x 30 mm Amal carburetors | Two 36mm diaphragm-type CV | 
| Ignition: | TCI | Inductive discharge, digitally controlled, electronic twin spark ignition | Electronic | Single-fire, non-wasted, map-controlled spark ignition | Battery / dual coil / dual points / Lucas | Solid-state with electronic advance, two spark plugs per cylinder | 
| Starting: | Kick | Electric | Electric | Electric | Electric and kick | Electric | 
| Max Torque: | 27.4 Nm / 6.3 kgf-m @ 6500 rpm | 113 Nm / 83.3 lb-ft @ 5800 rpm | 75 Nm / 7.65 kg-m /55.3 ft-lb @ 8700 rpm | 155 Nm / 114.3 lb-ft @ 3,500 | 56.6 Nm / 5.77 kgf-m / 41.8 ft-lb @5500 rpm | 60.5 Nm / 44 ft.-lb @ 3000 rpm | 
| Transmission: | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 
| Final Drive: | Chain | Shaft | Chain, 520 VL4 - 5/8" x 1/4" | Belt | Chain, 106 links | Shaft | 
| Front Suspension: | Telescopic fork | Completely adjustable upside-down fork spring preload and hydraulic compression and rebound damping with mounting bracket for radial brake calliper, | Inverted type, 43 mm diameter stanchions, Showa GD051, fully adjustable | Showa Inverted forks | Telescopic forks | 41mm Telescopic fork | 
| Rear Suspension: | Dual shocks | Single-sided swing-arm with progressive linkage and monoshock with adjustable hydraulic rebound and dial for setting spring preload | Progressive linkage with adjustable monoshock, Showa GD052-007-02 | Mono Shock | Swingarm, Girling shocks, 3-way spring preload adjustable | Dual shocks 5-way spring-preload adjustability | 
| Front Brakes: | Single disc | 2x 320mm discs 4 piston caliper, ABS | 2 x 320mm Discs, 4 piston calipers | 2 x Disc, 4 piston caliper | Single 254 mm disc, 1 piston caliper | Single 296 mm disc 2 piston caliper | 
| Rear Brakes: | Drum | Single 282mm disc 2 piston caliper, ABS | Single 220 mm disc, 1 piston caliper | Single disc, 2 piston floating caliper | Single 254 mm disc, 1 piston caliper | 180 mm Drum | 
| Front Tyre: | 3.50-19 | 110/80 ZR19 | 120/60 ZR17 | 130/60B21,63H,BW | 3.25-19 | 110/80 -R19 | 
| Rear Tyre: | 4.00-16 | 180/55 ZR17 | 180/55 ZR17 | 240/40R18,79V,BW | 4.00-18 | 170/80 -R15 | 
| Wheelbase: | 1410 mm / 55.5 in | 1535 mm / 60.4 in | 1410 mm / 55.5 in | 1695 mm / 66.7 in | 1422 mm / 56 in | 1615 mm / 63.6 in | 
| Seat Height: | 790 mm / 30.9 in | 820 mm / 32 in - 840 mm / 33 in adjustable | 790 mm / 31.1 in | 665 mm / 26.2 in | 813 mm / 32.0 in | 700 mm / 27.6 in | 
| Fuel Capacity: | 12 Litres / 3.2 gal | 32 Litres / 8.5 US gal | 17 Litres / 4.5 US gal / 3.7 Imp gal | 13.2 Litres / 3.5 US gal | 18.2 Litres / 4.8 US gal / 4.0 Imp gal | 14 Litres / 3.7 US gal | 
