Yamaha XVZ 1300 Royal Star Tour Deluxe (2007-08) vs Honda NX 500 Dominator (1994-96) vs BMW HP2 Megamoto (2008-2009) vs Kawasaki KDX 250 (1981-82) vs Suzuki VZ 800 Marauder (1997-99) vs Yamaha XT 600 (1984) vs Moto Guzzi Stelvio 1200 (2010) vs Honda XL 600R-M (1989) vs Honda CB 125N (1981) vs Kawasaki Ninja 300 (2013) vs BMW F 800GS Trophy (2012) vs BMW G 310R (2019) vs Yamaha XJ 400S Diversion (1991-) vs Honda XL 600R (1985) vs Harley-Davidson Harley Davidson Street Glide Special 115th Anniversary (2018) vs Honda VT 500C Shadow (1983-86)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | Honda | BMW | Kawasaki | Suzuki | Yamaha | Moto Guzzi | Honda | Honda | Kawasaki | BMW | BMW | Yamaha | Honda | Harley-Davidson | Honda | 
| Model: | XVZ 1300 Royal Star Tour Deluxe | NX 500 Dominator | HP2 Megamoto | KDX 250 | VZ 800 Marauder | XT 600 | Stelvio 1200 | XL 600R-M | CB 125N | Ninja 300 | F 800GS Trophy | G 310R | XJ 400S Diversion | XL 600R | Harley Davidson Street Glide Special 115th Anniversary | VT 500C Shadow | 
| Years: | 2007-08 | 1994-96 | 2008-2009 | 1981-82 | 1997-99 | 1984 | 2010 | 1989 | 1981 | 2013 | 2012 | 2019 | 1991- | 1985 | 2018 | 1983-86 | 
| Engine: | Four stroke, 70°V-four cylinder, DOHC, 4 valve per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, two cylinder horizontally opposed Boxer, 4 Valves per cylinder | Two stroke, single cylinder, reed valve | Four stroke, 45°V-twin, SOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 90° V twin, longitudinally mounted, OHV, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valve per cylinder, RFVC radial valve | Four stroke, single cylinder, OHC, 2 valve per cylinder | Four stroke . parallel twin, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Single cylinder, DOHC, 4 valves | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valve per cylinder, RFVC radial valve | Four stroke, V-Twin, Milwaukee-Eight 107, Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters, 4 valves per cylinder | Four stroke, 52°V-twin, SOHC, 3 valves per cylinder. | 
| Capacity: | 1294 cc / 78.9 cu-in | 498 cc / 30.8 cu-in | 1170 cc / 71.5 cub. in. | 249 cc / 15.2 cu-in | 805 cc / 49.1 cu in | 595 cc / 36.3 cu-in | 1151 cc / 70.2 cu-in | 589 cc / 35.6 cu-in | 124 cc / 7.6 cu-in | 296 cc / 18.0 cu-in | 798 cc / 47.7 cub. in. | 313 cc / 19.1 cu in | 399 cc / 24.2 cu-in | 589 cc / 35.6 cu-in | 1746 cc / 107 cub in | 491 cc / 29.1 cu-in | 
| Bore x Stroke: | 79 х 66 mm | 92 x 75 mm | 101 x 73 mm | 70 x 64.9 mm | 83 x 74.4 mm | 95 x 84 mm | 95 x 81.2 mm | 100 x 75 mm | 56.5 x 49.5 mm | 62 x 49 mm | 82 x 75.8 mm | 80 x 62 mm | 55 х 47 mm | 100 x 75 mm | 100 x 111 mm / 3.937 x 4.374 in | 71 x 62 mm | 
| Compression Ratio: | 10.0:1 | 8.9:1 | 11.0:1 | 8.2:1 | 10.0:1 | 8.5:1 | 11.0:1 | 9.0:1 | 9.4:1 | 10.6:1 | 12.0:1 | 10.6:1 | 10.7:1 | 9.0:1 | 10.0:1 | 10.5:1 | 
| Induction: | 4x 32mm Mikuni Constant-Velocity | Single 40mm Keihin VE-type carburetor | Fuel Injection 47mm Throttle butterfly BMS-K | 36mm Mikuni carburetor | Mikuni BDS36 carburetor | 27mm Dual stage Teikei Y 27 PV carburetor | Weber-Marelli electronic fuel injection with stepper motor control | 2 x 28mm piston valve | 26mm Keihin carburetors, manual choke | Fuel injection: ø32 mm x 2 (Keihin), with dual throttle valves | Electronic intake injection, ∅45mm throttle bodies | BMS-E2 | 4x 30mm CV | 2 x 28mm piston valve | Electronic Sequential Port Fuel Injection (ESPFI) | 2x 32mm Keihin carburetors | 
| Starting: | Electric | Electric | Electric | Kick | Electric | Kick | Electric | Primary kick with automatic compression release | Kick | Electric | Electric | Electric | Electric | Primary kick with automatic compression release | Electric | Electric | 
| Max Torque: | 123 Nm / 90.7 lb-ft @ 4750 rpm | 115 Nm / 11.7 kgf-m / 85 lb-ft.@ 5500 rpm | 3.5 kgf-m @ 6500 rpm | 65 Nm / 6.63 kgf-m / 47.9 ft.lb @ 5000 rpm | 4.5 kgf-m / 51 Nm @ 5750 rpm | 110 Nm / 83.3 lb-ft @ 5500 rpm | 48.8 Nm / 36 lb-ft @ 5000 rpm | 9.81 Nm / 7 lb-ft / 9900 rpm | 27.0 Nm / 2.8 kg-fm @ 10000 rpm | 80 Nm / 8.2 kgf-m / 59 lb-ft @ 5750 rpm | 28 Nm / 2.86 kgf-m / 20.7 ft-lb @ 7500 rpm | 3.5 kgf-m / 25.3 lb-ft @ 7000 rpm | 48.8 Nm / 36 lb-ft @ 5000 rpm | 154 Nm / 113.6 lb-ft @ 3250 rpm | 42 Nm / 30.9 lb-ft @ 7000 rpm | |
| Final Drive: | Shaft | Chain | Shaft | Chain | Chain | Chain | Shaft | Chain | Chain | Chain | Chain | Chain, O-ring | Chain | Chain | Belt | Shaft | 
| Front Suspension: | Air assisted telescopic fork | 41mm leading-axle fork | 45mm Upside-down front fork, compression damping and rebound damping adjustable | Telescopic forks | Inverted telescopic, coil spring, oil-damped | Telescopic air assisted | Completely adjustable upside-down fork spring preload and hydraulic compression and rebound damping with mounting bracket for radial brake calliper, | 39mm Showa air-adjustable leading-axle forks with dual Syntallic bushings | Telescopic forks | 37 mm Telescopic fork, | ∅43mm Marzocchi upside down forks | 41mm Telescopic fork | Telescopic forks | 39mm Showa air-adjustable leading-axle forks with dual Syntallic bushings | 41.3 mm telescopic, cartridge-style damping, | Air-adjustable, leading-axle front forks with front brace | 
| Rear Suspension: | Single shock, link-type w/air assist | Pro-Link | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; Öhlins-central spring strut, spring pre-load adjustable to continuously variable levels, rebound damping and compression damping adjustable | Mono Shock | Swingarm, oil-damped, 5-way adjustable spring preload | Monoshock swing arm | Single-sided swing-arm with progressive linkage and monoshock with adjustable hydraulic rebound and dial for setting spring preload | Pro-link with adjustable rebound damping | Dual shocks swing arm | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable preload, | Double strut swing arm aluminium coast in one piece | Aluminium swinging arm in conjunction with a directly mounted spring strut | Dual shocks preload adjustable. | Pro-link with adjustable rebound damping | Short, air-adjustable shock, | Pivoted fork dual adjustable shocks | 
| Front Brakes: | 2x 298mm discs 4 piston calipers | Single 256mm disc 2 piston caliper | 2 x ∅304mm discs, 4 piston calipers | Drum | Single Ø310 mm discs, 2 piston caliper | Single 267mm disc | 2x 320mm discs 4 piston caliper, ABS | Single 240mm disc 2 piston calliper | Single 240mm disc | Single 290 mm petal disc Single balanced actuation dual-piston | 2 x ∅300mm discs, 4 piston calipers | Single 300mm disc, ABS | Single discs 2 piston caliper | Single 240mm disc 2 piston calliper | Caliper Type 32 mm, 4-piston fixed | Single disc 2 piston caliper | 
| Rear Brakes: | Single 320mm disc 1 piston caliper | Single 220mm disc 1 piston caliper | Single ∅265mm disc, 2 piston caliper | Drum | Single drum | 150mm Drum | Single 282mm disc 2 piston caliper, ABS | 140mm Drum | 130mm drum | Single 220 mm petal disc Caliper: Dual-piston | Single ∅265mm disc, 2 piston caliper | Single 240mm disc, ABS | Single discs 2 piston caliper | 140mm Drum | Caliper Type 32 mm, 4-piston fixed | Drum | 
| Front Tyre: | 150/80-16 | 90/90–21 | 120/70 ZR17 | 3.00-21 | 130/90-16 | 3.00-21 | 110/80 ZR19 | 3.00-21 | 2.75 -18 | 110/70-17 M/C 54S | 90/90 - 21 54V | 110/70 R17 | 110/70-17 | 3.00-21 | 130/60B19 61H | 100/90-18 | 
| Rear Tyre: | 150/90-15 | 120/90–17 | 150/70 ZR17 | 5.10-18 | 150/90-15 | 4.60-18 | 180/55 ZR17 | 5.10-17 | 3.00 -17 | 140/70-17 M/C 66S | 150/70 - 17 69V | 150/60 R17 | 130/70-18 | 5.10-17 | 180/65B16 81H | 130/90-16 | 
| Fuel Capacity: | 20 Litres / 5.3 US gal | 16 Litres / 4.2 US gal | 13 Liters / 3.4 US gal. | 12.5 Litres / 3.3 US gal | 19 L / 5.0 US gal / 4.2 Imp gal | 11 Litres | 18 Litres / 4.7 gal | 12 Litres / 3.2 US gal | 11Litres / 2.9 US gal | 17 Litres / 3.8 US gal | 16 Litres / 4.2 US gal. | 11 Litres / 2.9 US gal | 18 Litres / 4.7 US gal | 12 Litres / 3.2 US gal | 22.7 Litres / US 6.0 gal | 12.5 Litres / 3.3 US gal | 
