Triumph Street Triple 765R (2017) vs Honda CBR 1000RR-SP (2014) vs Suzuki Gixxer SF250 MotoGP Edition (2019) vs Ducati 175 Sport (1957-61) vs Honda CRF 450X (2007-08)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Triumph | Honda | Suzuki | Ducati | Honda | 
| Model: | Street Triple 765R | CBR 1000RR-SP | Gixxer SF250 MotoGP Edition | 175 Sport | CRF 450X | 
| Years: | 2017 | 2014 | 2019 | 1957-61 | 2007-08 | 
| Engine: | Four stroke, in-line 3-cylinder, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, single cylinder, SOHC, shaft and bevel gear driven 2 valve per cylinder | Four stroke, single cylinder, DOHC, 4 valves | 
| Capacity: | 765 cc / 46.6 cu-in | 999.8 cc / 61 cu-cu-in | 249 cc / 15.2 cu in | 175.4 cc / 10.7 cu in | 449 cc / 27.4 cu-in | 
| Bore x Stroke: | 78 x 53.4 mm | 76 x 55.1 mm | 76.0 x 54.9 mm | 62 x 57.8 mm | 96 x 62mm | 
| Compression Ratio: | 12.65:1 | 12.3:1 | 8.5:1 | 12.0:1 | |
| Induction: | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control | Programmed Dual Stage Fuel Injection (PGM-DSFI) with 46mm throttle bodies, Denso 12-hole injectors | EFI fuel injection | 1957 - 59: Dell'Orto MB22.5B carburetor 1960 - 61: Dell'Orto MB22B / UBF24BS carburetor | Keihin 40mm flat-slide | 
| Ignition: | Digital - inductive type | Computer-controlled digital transistorized with 3-D mapping | ECU | Battery / coil, 6V 40W generator | CD with electronic advance and lighting coil | 
| Starting: | Electric | Electric | Electric | Kick | Electric & kick | 
| Max Power: | 116 hp / 87 kW @ 12,000rpm | 133 kW / 178 hp @ 12250rpm | 26 hp / 19.3 kW @ 9000 rpm | 10.4 kW / 14 hp @ 8000 rpm | 44.8 hp / 33 kW @ 7500 rpm | 
| Clutch: | Wet, multi-plate, slip and assist clutch | Wet, multiplate with diaphragm spring | Wet, multi-plate clutch | Multi wet plate, wet | Wet, multiple discs, cable operated | 
| Transmission: | 6 Speed, close ratio | Close-ratio 6 Speed | 6 Speed | 4 Speed | 5 Speed | 
| Final Drive: | O ring chain | #530 O-ring-sealed chain | Chain | Chain, | #520 chain; 14T/40T | 
| Front Suspension: | Showa 41 mm upside down separate function big piston forks (SF-BPF). Adjustable compression damping, rebound damping and preload. | 43mm Öhlins inverted fork with spring preload, rebound and compression damping adjustability; | Telescopic, coil spring, oil damped, non-adjustable forks | Hydraulic telescopic fork, Mazocchi | Inverted fully adjustable 47mm Showa cartridge forks, 16-way rebound settings, 16-way compression | 
| Rear Suspension: | Showa piggyback reservoir monoshock. Adjustable spring preload (lock-rings), compression damping and rebound damping. | Pro-Link Öhlins shock with spring preload, rebound and compression damping adjustability; | Monoshock, Swing arm type | Swingarm, dual shocks, 3-way adjustable | Pro Link Showa single shock with 312mm of travel 17-way rebound settings, 13 low speed compression settings and 3.5 turns of high speed compression adjustment) | 
| Front Brakes: | 2 x 310 mm floating discs, Brembo M4.32 4-piston radial monobloc callipers | 2x Floating 320mm discs Brembo four-piston calipers | Single 300 mm disc 2 piston caliper | Drum, full aluminium, 180 mm | Single 240mm disc 2 piston caliper | 
| Rear Brakes: | Single 220 mm fixed disc, Brembo single piston sliding calliper | Single 220mm disc, 1 piston caliper | Single 240 mm disc 1 piston caliper | Drum, full aluminium, 160 mm | Single 240mm disc | 
| Front Tyre: | 120/70 ZR17 Pirelli Diablo Rosso Corsa | 120/70-17 Pirelli Diablo Supercorsa SC | 110/70-R17 | 2.50 -18 CEAT | 80/100-21 | 
| Rear Tyre: | 180/55 ZR17 Pirelli Diablo Rosso Corsa | 190/50-17 Pirelli Diablo Supercorsa SC | 150/60-R17 | 2.75 -18 CEAT | 110/100-18 | 
| Dimensions: | Length 2065 mm / 81.2 in Height 1085 mm / 42.7 in (without mirrors) | Length 2080 / 81.8 in Width 720 mm / 28.3 in Height 1,141mm / 44.9 in | Length: 2010 mm / 79.1 in Width: 740 mm / 29.1 in Height: 1035 mm / 40.7 in | Length: Sport: 1950 mm / 76.8 in / T: 1980 mm / 78.0 in Height: 960 mm / 37.8 in | Length 2178 mm / 85.7 in Width 821 mm / 32. in Height 1273 mm / 50.1 71 | 
| Wheelbase: | 1410 mm / 55.5 in | 1409.7 mm / 55.5 in | 1345 mm / 52.9 in | 1320 mm / 52.0 in | 1480 mm / 58.3 in | 
| Seat Height: | 825 mm / 32.4 in | 817.8 mm / 32.2 in | 800 mm / 31.5 in | 750 mm / 29.5 in | 963 mm / 37.9 in | 
| Fuel Capacity: | 17.4 Litres / 4.6 US gal / 3.8 Imp gal | 19.3 Liters / 4.4 gal | 12 Litres / 3.2 US gal | 17 L / 4.5 US gal / 3.7 Imp gal | 7.2 Litres / 1.9 gal | 
