Yamaha SRV 250S (1995-96) vs BMW R 1250RS (2019) vs Suzuki GT 250M (1976-77) vs Yamaha TDM 850 (1993-95) vs Honda CM 250 Custom (1981-84)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Yamaha | BMW | Suzuki | Yamaha | Honda | 
| Model: | SRV 250S | R 1250RS | GT 250M | TDM 850 | CM 250 Custom | 
| Years: | 1995-96 | 2019 | 1976-77 | 1993-95 | 1981-84 | 
| Engine: | Four stroke, V twin, SOHC | Four stroke, two cylinder horizontally opposed Boxer, with two overhead, spur gear driven camshafts , a counterbalance shaft and variable intake camshaft control system BMW ShiftCam, 4 valves per cylinder | Two stroke, parallel twin | Four stroke, parallel twin cylinder, DOHC, 5 valves per cylinder | Four stroke, parallel twin, OHC, 3 valve per cylinder | 
| Capacity: | 248 cc / 15.0 cu-in | 1254 cc / 76.5 cu-in | 247 cc / 15.1 cu in | 849 cc / 51.8 cu-in | 234 | 
| Cooling System: | Air cooled | Liquid / Air cooled | Air cooled | Liquid cooled | Air cooled | 
| Bore x Stroke: | 49 x 66 mm | 102.5 x 76 mm | 54 х 54 mm | 89.5 x 67.5 mm | 53 x 53 mm | 
| Compression Ratio: | 9.8 : 1 | 12.5:1 | 7.5:1 | 9.2:1 | 9.4:1 | 
| Induction: | 2x Mikuni BDS26 carburetors | Electronic intake pipe injection, 52mm Ø throttle valve | 2 x Mikuni 26 mm carburetors | 2x Mikuni BDST88 carburetors | |
| Max Power: | 27 hp @ 8500 rpm | 136 hp / 100 kW @ 7750 rpm | 22.4 kW / 30 hp @ 8000 rpm | 77 hp / 56.1 kW @ 7500 rpm | 17 hp @ 7500 rpm | 
| Max Torque: | 2.5 kgf-m @ 8500 rpm | 143 Nm / 105.4 lb-ft @ 6250 rpm | 27.5 Nm / 2.8 kgf-m / 20.3 lb-ft @ 7000 rpm | 75.5 Nm / 55.6 lb-ft @ 6000 rpm | |
| Transmission: | 5 Speed | Constant mesh 6-speed gearbox with helical gearing system | 6-Speed | 5 Speed | 6 Speed | 
| Final Drive: | Chain | Shaft | Chain | Chain | Chain | 
| Front Suspension: | Telescopic forks | Telescopic Upside-Down fork; stanchion diameter 45 mm | Telescopic fork | 41mm Telehydraulic forks, adjustable for preload and rebound | 31mm Forks, centre axle fork | 
| Rear Suspension: | Dual shocks | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel- related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel | Twin shocks, springs | Monocross single DeCarbon type gas-oil shock adjustable for preload and rebound | Dual shocks adjustable spring preload | 
| Front Brakes: | Single disc | 2x 320mm floating discs, 4-piston radial brake calipers | Single disc | 2x 298mm discs 4 piston calipers | Drum | 
| Rear Brakes: | Drum | Single 276mm disc, 2-piston floating caliper | Drum | Single 245mm disc 2 piston caliper | Drum | 
| Front Tyre: | 90/90-18 | 120/70 ZR17 | 2.75-18 | 110/80-18 | 3.25-18 | 
| Rear Tyre: | 110/90-18 | 180/55 ZR17 | 3.00-18 | 150/70-17 | 110/90-16 | 
| Fuel Capacity: | NA | 18 Litres / 4.7 US gal | 15 L / 4.0 US gal / 3.3 Imp gal | 18 Litres / 4.7 US gal | 12.5 Litres | 
