Suzuki DR 650R / S (1990) vs Kawasaki KLR 650 Coma Limited Edition (2016-17) vs Sherco 4.5i Supermotard (2008-) vs Ducati ST2 (1997) vs Yamaha YZF-R 15 V3.0 (2017-18) vs Kawasaki KLR 250 (1997-00) vs KTM 640 LC4 Adventure R (2000-01) vs Suzuki GSX 1300R Hayabusa Special Edition (2003) vs Kawasaki VN 750 Vulcan (1986-90) vs Honda CBX 400 Custom (1981-83) vs Hyosung GT 650S (2007-08) vs Kawasaki GPz 900R Ninja / ZX900 Ninja (1986 - 88) vs Kawasaki Zephyr 1100 / ZR 1100 (1998-99) vs Suzuki GSX 250E (1980) vs BMW K 1200LT (1999-02) vs Yamaha RT-1 360 (1970-72) vs Ducati 500GTL (1977-78) vs Suzuki GT 380K (1973) vs Harley-Davidson Harley Davidson FLHTCU SE7 Electric Glide Ultra Classic CVO (2012) vs CF Moto CFMoto E-Charm 125 (2010-) vs Kawasaki VN 1500 Vulcan Classic Anniversery Special Edition (2006) vs Benelli TNT 1130 Café Racer (2011) vs Yamaha RS 100 (1976-77) vs Honda CBR 1100XX Super Blackbird (2005) vs Honda CBR 125R (2006) vs Kawasaki H2 750 Mach IV (1972) vs Suzuki RF 600R (1995-96) vs Triumph Bonneville T100 Union Jack (2005) vs Honda CM 125T (1981-)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Suzuki | Kawasaki | Sherco | Ducati | Yamaha | Kawasaki | KTM | Suzuki | Kawasaki | Honda | Hyosung | Kawasaki | Kawasaki | Suzuki | BMW | Yamaha | Ducati | Suzuki | Harley-Davidson | CF Moto | Kawasaki | Benelli | Yamaha | Honda | Honda | Kawasaki | Suzuki | Triumph | Honda | 
| Model: | DR 650R / S | KLR 650 Coma Limited Edition | 4.5i Supermotard | ST2 | YZF-R 15 V3.0 | KLR 250 | 640 LC4 Adventure R | GSX 1300R Hayabusa Special Edition | VN 750 Vulcan | CBX 400 Custom | GT 650S | GPz 900R Ninja / ZX900 Ninja | Zephyr 1100 / ZR 1100 | GSX 250E | K 1200LT | RT-1 360 | 500GTL | GT 380K | Harley Davidson FLHTCU SE7 Electric Glide Ultra Classic CVO | CFMoto E-Charm 125 | VN 1500 Vulcan Classic Anniversery Special Edition | TNT 1130 Café Racer | RS 100 | CBR 1100XX Super Blackbird | CBR 125R | H2 750 Mach IV | RF 600R | Bonneville T100 Union Jack | CM 125T | 
| Years: | 1990 | 2016-17 | 2008- | 1997 | 2017-18 | 1997-00 | 2000-01 | 2003 | 1986-90 | 1981-83 | 2007-08 | 1986 - 88 | 1998-99 | 1980 | 1999-02 | 1970-72 | 1977-78 | 1973 | 2012 | 2010- | 2006 | 2011 | 1976-77 | 2005 | 2006 | 1972 | 1995-96 | 2005 | 1981- | 
| Engine: | Air/oil cooled, four stroke, single cylinder. SOHC, 4 Valve per cylinder. | Four stroke, single cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valve | Four stroke, 90° “L” twin cylinder, SOHC, desmodromic 2 valve per cylinder, belt driven | Four stroke, single cylinder, SOHC, 4 valve with Variable Valve Actuation | Four stroke single cylinder, DOHC, 4 valve | Four stroke, single Cylinder. SOHC, 4 Valve per cylinder, | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, V-Twin, DOHC, 4 valves per cylinder. | Four stroke, transverse four cylinder. DOHC, 4 valve per cylinder | Four stroke, 90° V twin, DOHC, 4 valve per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke transverse four cylinder. DOHC, 2 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, horizontal in line four cylinder, DOHC, 4 valves per cylinder | Two stroke, five port, single cylinder | Four stroke, parallel twin cylinder, SOHC, chain driven, 2 valve per cylinder | Two stroke, transverse three cylinder | Four stroke, Twin Cam 110™ with integrated oil cooler Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder | Four stroke, Single cylinder, SOHC, 2 valve. | Four stroke, 50° V-Twin, SOHC, 4 valves per cylinder | Four stroke, transverse three cylinder, DOHC, 4 valves per cylinder | Two stoke, torque induction, single | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke single cylinder, SOHC, 2 valve. | Two stroke, transverse three cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin, OHC, 2 valve per cylinder | 
| Capacity: | 640 cc / 39 cu in | 651 cc / 39.7 cu-in | 448.6 cc / 27.3 cu-in | 944 cc / 57.6 cu-in | 155.1 cc / 9.14 cu-in | 249 cc / 15.2 cu-in | 624.6 cc / 38.1 cu in | 1298 cc / 79.2 u in | 699 cc / 42.6 cu-in | 399 cc / 24.3 cu-in | 647 cc / 39.4 cu-in | 908 cc / 55.4 cu-in | 1062 cc / 64.8 cu-in | 249 cc / 15.2 cu in | 1172 cc / 71.5 cu in | 351 cc / 21.4 cu-in | 496.9 cc / 30.2 cu in | 371 cc / 22.6 cu in | 1802 cc / 109.96 cub in. | 124.6 cc / 7.6 cu-in | 1470 cc / 89.7 cu-in | 1130 cc / 69 cu in | 97 cc / 5.9 cu-in | 1137 cc / 69.3 cu-in | 124.7 cc 7.6 cu-in | 748 cc / 45.6 cu-in | 599 cc / 36.6 cu in | 790 cc / 48.2 cu in | 125 | 
| Compression Ratio: | 9.7:1 | 9.8:1 | 12.0:1 | 10.2:1 | 11.6:1 | 11.0:1 | 11.0:1 | 11.0:1 | 10.3:1 | 9.8:1 | 11.4:1 | 11.0:1 | 9.1:1 | 10.5:1 | 10.8:1 | 6.8;1 | 9.6:1 | 7.2:1 | 9.2:1 | 10.3:1 | 9.0:1 | 11.5:1 | 7.0 : 1 | 11.0:1 | 11.0:1 | 7.1:1 | 12.0:1 | 9.2:1 | 9.4;1 | 
| Induction: | 40 mm Flat side BST40 Mikuni | Keihin CVK40 | Electronic fuel injection/digital engine management: Magneti Marelli Injection | Marelli electronic fuel injection, 45mm throttle body | Fuel Injection | Keihin CVK34 carburetor | Mikuni BST 40 | Mikuni Denso Fuel Injection | 34mm Keihin CVK34 carburetor | 4x 26mm Keihin | 38 mm Carburettor | 4x 34mm Keihin CVK34 carburettors | 4x Keihin CVK34 | 2 x 30mm Mikuni BS30SS carburetors | Electronic intake pipe injection | VM32SH carburetor | Dell'Orto PHF30BS/BD | 3 x 24mm Mikuni carburetors | Electronic Sequential Port Fuel Injection (ESPFI) | Injection. EFI | Digital Fuel Injection with dual 36mm throttle bodies | Electronic injection with 1 injector per cylinder | VM20SH carburetor | Keihin Electronic Fuel Injection 42 mm Throttle Body | 28mm VK-type carburetor | 3 x 30mm Mikuni VM30SC carburetors | 4 x 36 mm Mikuni carburetors | Twin carburetors, with throttle position sensor and electric carburettor heaters | |
| Starting: | Kick | Electric | Electric | Electric | Electric | Kick | Kick & electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | Kick | Kick | Electric | Electric | Electric | Electric | Kick | Electric | Electric | Kick | Electric | Electric | |
| Final Drive: | Chain | Sealed Chain | Chain | Chain | Chain | Chain | Chain | #530 chain | Shaft | Chain | Chain | Chain | Chain | Chain | Shaft | Chain | Chain | Chain | Belt | Belt | Shaft | Chain | Chain | ‘O’ or ‘X’ ring Chain | Chain | Chain | Chain | Chain | Chain | 
| Front Suspension: | Telescopic fork | 41mm Air-adjustable forks, | Ø46 mm Paioli/Kayaba telescopic fork. Forward offset wheel axle and brake calliper | Showa 43mm upside-down fully adjustable fork | Up-sidedown Telescopic fork | Air-adjustable leading-axle fork | 50 mm WP upside-down forks | Inverted telescopic, coil spring, fully adjustable spring preload, rebound and compression damping | Telescopic fork | 35mm Kayaba forks | 41mm Oil upside down forks | 39mm Telehydraulic forks air assisted. | 43mm Telescopic forks | Telescopic forks | Motorrad Telelever, stanchion diameter ∅35 mm, central strut | Telescopic forks | 35 mm Paioli telescopic fork | Telescopic fork, oil dampened | 41.3 mm telescopic forks, | 33mm Telescopic fork | 41mm cartridge fork | Marzocchi 50 mm diameter upside down fork ASD steel tube trellis oscillating main fork | Telescopic forks | 43mm H.M.A.S. Cartridge-type fork, | 31mm telescopic fork, | Telescopic forks non adjustable | 41mm Telescopic forks, preload adjustable. | 41mm Telescopic forks | 31mm Forks, centre axle fork | 
| Rear Suspension: | Full Floater swingarm, single shock, gas/oil damped | UNI-TRAK® linkage, 5-way preload shock absorber with 4way rebound damping. | Progressive system with single Paioli absorber with aluminium structure and fully adjustable (four regulation types), linked to the centre of the chassis and pushed by the swing arm through an articulated rod system | Progressive linkage with fully adjustable Showa GD082 monoshock with piggy back aluminum swing arm | Aluminum swingarm with monoshock | Uni-Trak single shock with adjustable preload and 4-way rebound damping | WP monoshock | Link-type, gas/oil damped, fully adjustable spring preload, compression damping, and rebound damping | Dual shocks, air-adjustable preload and 4-position rebound damping | Single air shock | Swinging arm | Rising rate link-system with single shock, adjustable preload by air pressure, 4-stage rebound-damping | Dual shocks adjustable preload and compression rebound damping | Swinging arm, dual dampers, 5-way spring preload | Die cast Aluminum single sided swinging arm with Paralever, central strut, spring preload adjustable to continuously variable levels by mean of hydraulic hand wheel | Dual shocks | Swing arm, 2 x Marzocchi shocks, 3-way adjustable | Dual shocks, springs, 5-way adjustable | Swing Arm Mild steel, rectangular tube sections, stamped junctions; MIG welded, Lowered, air-adjustable, | Cantilever | Dual air assisted shock absorbers with 4-way rebound damping adjustment | Mono shock absorber with adjustable extension and spring load | Dual shocks | Pro-Link single shock with spring preload and rebound damping adjustability, | Monoshock damper, | Dual shocks preload adjustable | Link-type single shock, rebound and preload adjustable. | Chrome spring twin shocks with adjustable preload | Dual shocks adjustable spring preload | 
| Front Brakes: | Single 280mm disc, 2 piston caliper | Single 280mm disc 2 piston caliper | Single 270mm disc | 2 x 320 mm Discs, 4 piston calipers | Single 282mm disc 2 piston caliper | Single 250mm disc 2 piston caliper | Single 300mm disc, 4piston floating caliper | 2 x 320mm Discs, 6 piston calipers | 2x 226mm discs 2 piston calipers | Single 229mm disc | 2x 300mm discs | 2x 280mm discs 1 piston calipers | 2x 310mm discs 2 piston calipers | Single 275mm disc | 2 x ∅320mm disc, 4 piston calipers, ABS | Drum | 2 x 256 mm Brembo discs | Single 275 mm disc | 2x 300mm discs 4 piston calipers, ABS Standard | Single 240mm disc | 2x 320mm discs 6 piston calipers | 2 x 320 mm Ø discs, 4 piston calipers | Drum | 2x 310mm discs 3 piston calipers | Single 276mm disc 2 piston caliper | Single 295mm disc | 2 x 290 mm Semi-floating discs, 4 piston calipers | Single 310 mm disc, 2 piston caliper | Drum | 
| Rear Brakes: | Single 230mm disc, 2 piston calipers | Single 203mm disc 1 piston caliper | Single 240mm disc | Single 245 mm disc, 2 piston caliper | Single 240mm disc 1 piston caliper | Drum | Single 220mm disc, 1 piston floating caliper | Single 240mm disc, 2 piston caliper | Drum | Single 229mm disc | Single 230mm disc | Single 270mm disc 1 piston caliper | Single 240mm disc 2piston caliper | Drum | Single ∅285mm disc, 2 piston caliper, ABS | Drum | Single 260 mm Brembo disc | 180mm drum | Single 300mm disc 4 piston caliper, ABS Standard | Single 220mm disc | Single 270mm disc 2 piston caliper | Single 240 mm Ø disc, 2 piston caliper | Drum | Single 256mm disc 3 piston caliper | Single 220mm disc 1 piston caliper | 203mm drum | Single 240 mm disc, 2 piston caliper | Single 255 mm disc, 2 piston caliper | Drum | 
| Front Tyre: | 90/90-21 | 90/90 -21 | 3.50-17 | 120/70 - ZR17 | 100/80 -17 | 3.00 -21 | 90/90 - 21 54S Enduro 3 | 120/70 ZR17 | 100/90-19 | 120/60 -17 | 120/80 V16 | 120/70-18 | 3.60-18 | 120/70 ZR17 | 3.25 x 19 | 3.25-18 | 3.00-19 4PR | D408 130/80B17 65H | 100/80-16 | 130/90R-16 | 120/70-ZR17 (58W) | 2.75-18 | 120/70 ZR17 | 80/80 –17 | 8.25-19 | 120/70-17 | 100/90 R19 | 3.25-18 | |
| Rear Tyre: | 120/90-17 | 130/80 -17 | 5.00-17 | 170/60 - ZR17 | 140/70 -17 | 4.60 -17 | 140/80 - 18 70R Enduro 3 | 190/50 ZR17 | 150/90-15 | 160/60 -17 | 130/80 V18 | 160/70-17 | 4.10-18 | 160/70 ZR17 | 4.00 x 19 | 3.50-18 | 3.50-18 4PR | D407 180/65B16 81H | 120/80-16 | 150/80R-16 | 190/55-ZR17 (73W) | 3.00-18 | 180/55 ZR17 | 100/80 –17 | 4.00-18 | 160/60-17 | 130/80 R17 | 110/90-16 | 
