BMW R 1200GS Adventure Long Way Down Replica (2009) vs Kawasaki VN 800 Drifter (2004-06) vs Cagiva Raptor 1000 (2004-05) vs Indian Challenger Limited (2020) vs Yamaha XVZ 1300 TF Royal Star Venture (1999) vs Husqvarna 701 Enduro LR Long Range (2020) vs Yamaha RD 250 (1978) vs Honda CBX 550F (1982-83) vs Moto Guzzi V-7 750 Ambassador (1971-) vs Honda CL 400RS (1998-)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | BMW | Kawasaki | Cagiva | Indian | Yamaha | Husqvarna | Yamaha | Honda | Moto Guzzi | Honda | 
| Model: | R 1200GS Adventure Long Way Down Replica | VN 800 Drifter | Raptor 1000 | Challenger Limited | XVZ 1300 TF Royal Star Venture | 701 Enduro LR Long Range | RD 250 | CBX 550F | V-7 750 Ambassador | CL 400RS | 
| Years: | 2009 | 2004-06 | 2004-05 | 2020 | 1999 | 2020 | 1978 | 1982-83 | 1971- | 1998- | 
| Engine: | Four stroke, two cylinder horizontally opposed Boxer, DOHC, 4 valves per cylinder | Four stroke, V-Twin, SOHC, 4 valves per cylinder | Four stroke, 90° V-twin, DOHC, 4 valves per cylinder (Suzuki DL100) | Four stroke, PowerPlus, 60° V-twin, SOHC, 4 valve per cylinder | Four stroke, 72° V-4 cylinder, DOHC, 4 valves per cylinder | Four stroke, single cylinder, SOHC, 4 valves | Two stroke, torque induction, parallel twin | Four stroke, transverse four cylinders, DOHC, 4 valve per cylinder. | Four stroke, 90° V twin, longitudinally mounted, OHV, 2 valve per cylinder | Four stroke, single cylinder | 
| Capacity: | 1170 cc / 71.4 cub in. | 805 cc / 49.1 cu-in | 996 cc / 60.7 cu-in | 1768 cc / 108 cu-in | 1294 cc / 78.9 cu-in | 692.7 cc / 42.27 cu in | 247 cc / 15.0 cu-in | 572 cc / 34.9 cu-in | 748.4 cc / 45.6 cu-in | 398 cc / 24.3 cu-in | 
| Bore x Stroke: | 101 x 73 mm | 88 x 66.2 mm | 11.3:1 | 108 x 96.5 mm | 79 х 66 mm | 105 x 80 mm | 54 х 54 mm | 59.2 x 52 mm | 83 x 70 mm | 85 x 70.mm | 
| Compression Ratio: | 12.0:1 | 9.5:1 | 99 x 66 mm | 11.0:1 | 10.0:1 | 12.7:1 | 6.7:1 | 9.5:1 | 9.8:1 | 8.8:1 | 
| Induction: | BMS-K+, 50mm Throttle butterfly dia | Keihin CVK36 carburetor | Electronic fuel injection | EFI with 52mm dual-bore throttle bodies | 4x Mikuni carburetors | Keihin EMS with RBW | 2x Mikuni VM28 SC carburetor | 4x 30mm Keihin CV carburettors | 2x 30mm Dell'Orto VHB 30CD carburetors | Carburetor | 
| Max Power: | 81 kW / 110 hp @ 7750 rpm | 56 hp / 40.8 kW @ 7000 rpm | 105.5 / 78.7 kW @ 8500 rpm | 122 hp / 90 kW @ 5500 rpm | 75 hp / 54.7 kW @ 4750 rpm | 55 kW / 74 hp @ 8000 rpm | 30 hp / 22.3 kW @ 7500 rpm | 65 hp / 47.4 kW @ 10000 rpm | 62 hp / 46.2 kW @ 7250 rpm | 29 hp @ 7000 rpm | 
| Max Torque: | 120 Nm / 12.2 kgf-m / 88 lb-ft @ 6000 rpm | 64 Nm / 47.2 lb-ft @ 3300 rpm | 90.4 Nm / 66.4 lb-ft @ 7000 rpm | 173.5 Nm / 128 lb-ft @ 3800 rpm | 111.8 Nm / 81.1 lb-f @ 3500 rpm | 71 Nm / 7.24 kgf-m / 52.4 ft-lb @ 6750 rpm | 21 lb-ft / 2.9 kgf-m @ 7000 rpm | 49 Nm / 36.1 lb-ft @ 8000 rpm | NA | 34 Nm @ 5500 rpm | 
| Transmission: | 6 Speed | 5 Speed | 6 Speed | 6 Speed with overdrive | 5 Speed | 6 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 
| Front Suspension: | Telelever, stanchion ∅41mm, central spring strut, spring preload 9 times mechanically adjustable. | 41mm hydraulic telescopic fork. | 43mm Upside down hydraulic fork | 43mm Inverted telescopic fork | Air assisted telescopic fork | 48mm WP-USD Xplor split function fork | Telescopic forks | Air assisted telescopic forks, with anti-dive | Telehydraulic forks | Telescopic forks | 
| Rear Suspension: | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable. | Bottom-Link Uni-Trak with 7-way preload adjustment | Rising rate monoshock preload adjustable | Spring-preload adjustable Fox shock | Single air-adjustable shock absorber, adjustable for rebound dampening, producing | WP-Xplor with Pro-Lever linkage | Dual shocks | Pro-link air assisted shocks | Swinging arm with hydraulic dampers preload adjustable | Dual shocks | 
| Front Brakes: | 2x ∅305mm Discs, 4 piston caliper, Optional: BMW Motorrad Integral ABS | 2x 300mm discs 2 piston caliper | 2x 298mm discs 4 piston calipers | 2x 320mm floating discs, with radially mounted Brembo 4-piston caliper | 2x 298mm discs 4 piston calipers | Single 300 mm disc, Brembo floating caliper, 2 piston | Single 267mm disc | 2x 230mm discs 2 piston caliper | 2x 220mm drum | Single disc | 
| Rear Brakes: | Single ∅265mm disc, 2 piston caliper, Optional: BMW Motorrad Integral ABS | 130mm drum | Single 220mm disc 2 piston caliper | Single 290mm floating disc, 2-piston caliper | Single 320mm disc 1 piston caliper | Single 240 mm disc, Brembo single piston, floating caliper | Single 267mm disc | Single 230mm disc | 220mm drum | Drum | 
| Front Tyre: | 110/80 ZR19 | 130/90-16 | 120/70 ZR17 | 130/60B19 66H Metzeler Cruisetec | 150/80-16 | 90/90 - 21 | 3.00S-18-4PR | 3.60-18 | 90/90-18 | 90/100-19 | 
| Rear Tyre: | 150/70 ZR17 | 140/90-16 | 180/55 ZR17 | 180/60R16 80H Metzeler Cruisetec | 150/90-15 | 140/80 - 18 | 3.50S-18-4PR | 4.10-18 | 110/90-18 | 110/90-18 | 
| Dry Weight: | 223 kg / 492 lbs | 246.0 kg / 542.3 lbs | 192 kg / 423 lbs | 365 kg / 805 lbs | 305 kg / 672 lbs | 155 kb / 341 lbs | 152 kg / 335 lbs | 184 kg / 406 lbs | 227 kg / 500 lbs | 140 kg / 308.6 lbs | 
| Fuel Capacity: | 33 L / 8.7 US gal | 15 Litres / 3.9 US gal | 15.2 Litres / 4.0 US gal | 22.7 Litres / 6 US gal | 18 Litres / 4.7 US gal | 25 Litres / 6.6 US gal | 16.5 Liters / 4.2 US gal | 17 Litres / 4.4 US gal | 22.5 Litres / 5.9 US gal | 12 Litres / 3.1 US gal | 
