Harley-Davidson Harley Davidson XL 883 Sportster (2002-03) vs Triumph Bonneville T100 (2009) vs Triumph Bonneville Special Edition (2009) vs BMW S 1000R (2017) vs BMW R 1250GS Adventure (2019) vs Yamaha XP 500 T-Max Black (2006) vs Triumph Street Triple 675 (2010) vs Honda CBR 1000RR Fireblade Tricolour HRC (2012) vs Honda CBR 1100XX Super Blackbird (1999) vs Honda CBR 1000RR Fireblade Tricolour-HRC (2009)
Comparison technical specifications
|   Add bike |   Remove bike | Remove bike | Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | Harley-Davidson | Triumph | Triumph | BMW | BMW | Yamaha | Triumph | Honda | Honda | Honda | 
| Model: | Harley Davidson XL 883 Sportster | Bonneville T100 | Bonneville Special Edition | S 1000R | R 1250GS Adventure | XP 500 T-Max Black | Street Triple 675 | CBR 1000RR Fireblade Tricolour HRC | CBR 1100XX Super Blackbird | CBR 1000RR Fireblade Tricolour-HRC | 
| Years: | 2002-03 | 2009 | 2009 | 2017 | 2019 | 2006 | 2010 | 2012 | 1999 | 2009 | 
| Engine: | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder | Four stroke, two cylinder horizontally opposed Boxer, with two overhead, spur gear driven camshafts , a counterbalance shaft and variable intake camshaft control system BMW ShiftCam, 4 valves per cylinder, Intake 40mm, outlet 34 mm | Four stroke, parallel twin cylinder, DOHC, 4 valves per cylinder. | Four stroke, in-line 3-cylinder, DOHC, 12 valve | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | 
| Capacity: | 883 cc / 53.9 cub in. | 865 cc / 52.8 cu in | 865 cc / 52.8 cu in | 999 cc / 60.9 cu-in | 1254 cc / 76.5 cu-in | 499 cc / 30.4 cy-in | 675 cc / 41.19 cu-in | 998 cc / 60.9 cu-in | 1137 cc / 69.3 cu-in | 998 cc / 60.9 cu-in | 
| Bore x Stroke: | 76.2 x 96.8 mm | 90 x 68 mm | 90 x 68 mm | 80 x 49.7 mm | 102.5 x 76 mm | 66 x 73 mm | 74 x 52.3 mm | 76 x 55.1 mm | 79 x 58 mm | 76 x 55.1 mm | 
| Cooling System: | Air cooled | Air-cooled | Air-cooled | Liquid cooled | Liquid / Air cooled | Liquid cooled | Liquid-cooled | Liquid cooling | Liquid cooled | Liquid cooling | 
| Compression Ratio: | 8.8:1 | 9.2:1 | 9.2:1 | 12.0:1 | 12.5:1 | 10.1:1 | 12.65:1 | 12.3:1 | 11.0:1 | 12.3:1 | 
| Induction: | Carburetion (40 mm constant velocity with enrichener and accelerator pump) Air Cleaner/Filter Oval “racetrack”; | Fuel injection | TMultipoint Sequential Fuel injection | Electronic fuel injection, digital motor electronics BMS-KP | Electronic intake pipe injection, 52mm Ø throttle valve | Carburetor | Multipoint sequential electronic fuel injection with forced air induction | PGM-DSFI electronic fuel injection 46mm Throttle Bore | Keihin Electronic Fuel Injection 42 mm Throttle Body | PGM-DSFI electronic fuel injection 46mm Throttle Bore | 
| Max Torque: | 69 Nm 52 lb-ft @ 4300 rpm | 69 Nm / 7.04 kgf-m / 51 ft-lb @ 5800 rpm | 71 Nm / 7.24 kgf-m / 52 ft-lb @ 6000 rpm | 112 Nm / 84 lb-ft @ 9250 rpm | 143 Nm / 105.4 lb-ft @ 6250 rpm | 45.8 Nm / 33.7 lb-ft @ 5500 rpm | 68 Nm / 6.9 kgf-m / 50ft.lbs @ 9750rpm | 115 Nm / 11.73 kg-m @ 8500 rpm | 124 Nm / 12.6 kg-fm 91.5 ft.lb @ 7250 rpm | 115 Nm / 11.73 kg-m @ 8500 rpm | 
| Clutch: | Multi-plate clutch with diaphragm spring in oil bath | Wet, multi plate | Wet, multi plate | Multiple disc antihopping clutch in oil bath, mechanically operated | Wet clutch with anti-hopping function, hydraulically activated | Wet, centrifugal clutch, cable operated | Wet multiplate | Wet, multiplate with diaphragm spring | Hydraulic wet multi plate | Wet, multiplate with diaphragm spring | 
| Transmission: | 5 Speed | 5 Speed | 5 Speed | 6 Speed | Constant mesh 6-speed gearbox with helical gearing system | CVT drive with wet multiplate centrifugal clutch. | 6 Speed | 6 Speed | 6 Speed | 6 Speed | 
| Final Drive: | Belt | Chain, X-ring | Chain, X-ring | Chain 17/45 | Shaft | V-Belt | O ring chain | #530 O-ring - sealed chain | ‘O’ or ‘X’ ring Chain | #530 O-ring - sealed chain | 
| Frame: | Mild steel, tubular frame; circularsections; cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions; MIG welded | Tubular steel cradle, swing arm: twin-sided, tubular steel | Tubular steel cradle, swing arm: twin-sided, tubular steel | Construction type aluminium bridge frame, enqine self-supporting | Two-section frame concept consisting of main frame with bolt-on rear frame, load-bearing engine | Aluminium, Backbone frame | Aluminium beam twin spar | Diamond; aluminium composite twin-spar | Aluminium twin spar | Diamond; aluminium composite twin-spar | 
| Front Suspension: | 39mm Conventional cartridge forks | 41mm Kayaba telescopic forks | 41mm Kayaba telescopic forks | Upside-down fork, stanchion diameter 46 mm, adjustable for bump and rebound SA DDC: electronically adjustable damping | BMW Motorrad 37mm Telelever, central spring strut | 38mm Telescopic forks with | 41mm Kayaba telescopic upside down forks | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, | 43mm H.M.A.S. Cartridge-type fork, | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, | 
| Rear Suspension: | Dual shocks Coil-over; preload dual-adjustable | Kayaba chrome spring twin shocks with adjustable preload | Kayaba chrome spring twin shocks with adjustable preload | Aluminium double-strut swingarm with central spring strut, adjustable rebound, SA DDC: electronically adjustable damping | Cast aluminium single-sided swing arm with BMW Motorrad Paralever, WAD spring strut, continuously adjustable spring preload by means of hand wheel, rebound-stage damping adjustable by hand wheel (Option: Dynamic ESA) | Swinging arm with | Kayaba monoshock, adjustable preload | Unit Pro-Link with gas-charged HMAS damper featuring 10-step preload and stepless compression and rebound damping adjustment, | Pro-Link single shock with spring preload and rebound damping adjustability, | Unit Pro-Link with gas-charged HMAS damper featuring 10-step preload and stepless compression and rebound damping adjustment, | 
| Front Brakes: | Single 292mm disc 2 piston calipers | Single 310 mm disc, 2 piston calipers | Single 310 mm disc, 2 piston calipers | 2 x 320mm Discs, 4 piston calipers | 2x 305mm floating discs, 4-piston radial brake calipers | Single 282mm disc | 2 x 308 mm Discs, Nissin 2 piston sliding calipers | 2x 320mm discs 4 piston calipers, Combined ABS and sintered metal pads | 2x 310mm discs 3 piston calipers | 2x 320mm discs 4 piston calipers | 
| Rear Brakes: | Single 292mm disc 1 piston calipers | Single 255 mm disc, 2 piston calipers | Single 255 mm disc, 2 piston calipers | Single 220mm disc, 1 piston caliper | Single 276mm disc, 2-piston floating caliper | Single 267mm disc | Single 220 mm disc, 1 piston caliper | Single 220mm disc, Combined ABS and sintered metal pads | Single 256mm disc 3 piston caliper | Single 220mm disc | 
| Front Tyre: | 100/90-19 | 100/90 19 | 100/90 19 | 120/70 ZR17 | 120/70 R19 | 120/70-14 | 120/70 ZR 17 | 120/70ZR-17 | 120/70 ZR17 | 120/70ZR-17 | 
| Rear Tyre: | 130/90HB16 | 130/80 17 | 130/80 17 | 190/55 ZR17 | 170/60 R17 | 150/70-14 | 180/55 ZR 17 | 190/50ZR-17 | 180/55 ZR17 | 190/50ZR-17 | 
| Wheelbase: | 1522 mm / 60 in | 1493 mm / 58.8 in | 1500 mm / 59.1 in | 1440 mm / 56.7 in | 1504 mm / 59.2 in | 1580 mm / 62.2 in | 1410 mm / 55.5in | 1407 mm / 55.4 in | 1490 mm / 58.6 in | 1407 mm / 55.4 in | 
| Seat Height: | 711.2 mm / 28 in | 775 mm / 30.5 in | 751 mm / 29.5 in | 813 mm / 32.0 in | 890 mm to 910 mm / 35 in to 35.8 in 820 mm to 910 mm / 32 in to 35.8 in - possible | 795 mm / 31.3 in | 800 mm / 31.5 in | 820 mm / 32.3 in | 810 mm / 31.9 in | 820 mm / 32.3 in | 
| Fuel Capacity: | 17 Litres / 4.5 US gal | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 16.6 Litres / 4.4 US gal / 3.7 Imp gal | 17.5 Litres / 4.6 US gal | 30 Litres / 7.9 US gal | 15 Litres / 3.9 US gal | 17.4 Litres / 4.6 US gal / 3.8 Imp gal | 17.7 Liters / 4.7 gal | 24 Litres / 5.2 gal | 17.7 Liters / 4.7 US gal | 
