KTM RC 125 (2018-19) vs Yamaha XJ 650 Turbo (1982-84) vs Triumph Daytona 750 (1992) vs Kawasaki KDX 125R (2001-03) vs Harley-Davidson Harley Davidson FXDS Convertible (1998-98) vs Yamaha XVS 1100 V-Star Silverado (2005-07) vs Honda XR 230 Motard (2005-) vs Yamaha Josh Hayes Limited Edition (2012) vs Ducati 750GT (1972) vs Vespa GTS 300 HPE Touring (2019) vs Honda CBR 250RR (2017-18) vs CF Moto CFMoto E-Charm 150 (2010-) vs Suzuki DR 200SE (2010-11) vs KTM 620 Duke (1995-96) vs MV Agusta F4R / ABS (2014) vs Moto Guzzi V 1000G5 (1978-80) vs Yamaha TW 200 (1995-98) vs Honda CBR 600F4 (2000)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | KTM | Yamaha | Triumph | Kawasaki | Harley-Davidson | Yamaha | Honda | Yamaha | Ducati | Vespa | Honda | CF Moto | Suzuki | KTM | MV Agusta | Moto Guzzi | Yamaha | Honda | 
| Model: | RC 125 | XJ 650 Turbo | Daytona 750 | KDX 125R | Harley Davidson FXDS Convertible | XVS 1100 V-Star Silverado | XR 230 Motard | Josh Hayes Limited Edition | 750GT | GTS 300 HPE Touring | CBR 250RR | CFMoto E-Charm 150 | DR 200SE | 620 Duke | F4R / ABS | V 1000G5 | TW 200 | CBR 600F4 | 
| Years: | 2018-19 | 1982-84 | 1992 | 2001-03 | 1998-98 | 2005-07 | 2005- | 2012 | 1972 | 2019 | 2017-18 | 2010- | 2010-11 | 1995-96 | 2014 | 1978-80 | 1995-98 | 2000 | 
| Engine: | Four stroke, single cylinder. DOHC with finger followers, 4 Valve | Four stroke transverse four cylinder. turbocharged. DOHC, 2 valves per cylinder, | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder | Two stroke, single cylinder, with KIPS | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 75° V-twin cylinder SOHC, 4 valve per cylinder | Four stroke, single-cylinder, OHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90°“L”twin cylinder, SOHC, 2 valves per cylinder, bevel gear driven | Four stroke single cylinder, SOHC, 4 valve | Four stroke, parallel twin cylinder, DOHC, 4 valve per cylinder | Four stroke, Single cylinder, SOHC, 2 valve. | Four stroke, single cylinder, OHC, 2 valves per cylinder. | Four stroke, single cylinder, SOHC, 4 valves | Four stroke, transverse four cylinder. DOHC, 4 radial valves per cylinder | Four stroke, 90°V twin, longitudinally mounted, OHV, 4 valve per cylinder. | Four stroke, single cylinder, SOHC, 2-valve | Four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. | 
| Capacity: | 124.7 cc / 7.6 cu-in | 653 cc / 39.8 cu-in | 749 cc / 45.7 cu in | 124 cc / 7.6 cu-in | 1337 cc / 81.5 cu-in | 1063 cc / 64.8 cu-in | 223 cc / 13.6 cu-in | 998 cc / 60.9 cu-in | 748 cc / 45.6 cu-in | 278 cc / 18.2 cub in | 249.7 cc / 15.2 cu-in | 152 cc / 9.3 cu-in | 198.5 cc / 12.1 cu in | 609 cc / 37.2 cu in | 998 cc / 60.9 cu-in | 949 cc / 57.9 cu-in | 196 cc / 11.96 cub in. | 599 / 36.55 cu in | 
| Bore x Stroke: | 58 x 47.2 mm | 63 х 52.4 mm | 76 x 55 mm | 56 х 50.6 mm | 88.8 x 108.0 mm | 95 x 75 mm | 65.5 x 66.2 mm | 78 X 52.2 mm | 80 x 74.4 mm | 75 mm x 63 mm | 62.3 x 41.4 mm | 58.0 x 57.8 mm | 66 x 58.2 mm | 101 x 76 mm | 76 x 55 mm | 88 x 78 mm | 67 x 55.7 mm | 67 x 42.5 mm | 
| Starting: | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | Electric | Electric | Electric | Electric | Kick | electric | Electric | Electric | Electric | 
| Max Power: | 15.hp / 10.9 kW @ 9500 rpm | 90 hp / 67.1 kW @ 9000 rpm  | 74 kW / 97 hp @ 8750 rpm | 33.2 hp / 24.7 kW @ 9600 rpm | 58 hp / 42.3 kW @ 4900 rpm | 62 hp / 45.2 kW @ 5750 rpm | 18 hp @ 7500 rpm | 133.9 kW / 182 hp @ 12500 rpm | 41.9 kW / 57 hp @ 7700 rpm | 17.5 kW / 23.8 hp @ 8250 rpm | 36.3 hp / 27.0 kW @ 12500 rpm | 12 hp / 8.8 kW @ 8500 rpm | 15.5 kW / 20 hp @ 8500 rpm | 40.1 kW / 55 hp @ 7000 rpm | 143.5 kW / 195 hp @ 13400 rpm | 67 hp / 49 kW @ 6700 rpm | 16 hp / 11.7 kW @ 8000 rpm | 110.2 hp / 81kW @ 12500 rpm | 
| Transmission: | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | CVT with torque server | 6 Speed | Automatic | 5 Speed | 5 Speed | Cassette styl 6 Speed | 5 Speed | 5-Speed, constant mesh | 6 Speed | 
| Final Drive: | Chain 5/8 x 1/4” X‑Ring | Shaft | Chain | Chain | Belt | Shaft | Chain | "O" ring chain | Chain | Belt | #520 O-ring-sealed chain | Belt | Chain, #520, 112 links | Chain | Chain | Shaft | Chain | #525 O-ring-sealed chain | 
| Front Suspension: | WP Suspension Up Side Down | 36mm Showa 140mm wheel travel, adjustments for air pressure | 43 mm Telescopic forks, preload, compression and rebound damping adjustment. | Kayaba 48mm telescopic hydraulic fork reversed KAYABA 48mm, double adjustment + adjustable spring preload, prepared | 39mm stanchions, 175mm wheel travel | 41mm telescopic front fork | Telescopic forks | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping; | 38 mm Marzocchi fork | Single sided form with shock | Inverted front telescopic suspension | 33mm Telescopic fork | Telescopic, oil damped | White Power 4054 Top Adjuster | 50mmMarzocchi “UPSIDE - DOWN” telescopic hydraulic fork with adjustable rebound-compression damping and external spring preload | Telescopic forks | 33mm Telescopic fork | 43mm fully adjustable cartridge-type fork | 
| Rear Suspension: | WP Monoshock | Dual Showa dampers, 79mm wheel travel, adjustments for air pressure, rebound damping | Tri-link monoshock adjustable preload and rebound damping | Uni-Trak adjustable for preload | Dual dampers, 119.5mm wheel travel, adjustable for preload | Link-type, preload-adjustable single rear shock | Swinging arm | Single shock w/piggyback reservoir; adjustable for hi-/lo-speed compression damping, rebound damping, spring preload, | Dual shocks, Marzocchi 305 mm, 3-way adjustable | Mono shock | Aluminum Swing Arm (5 Adjustable Mono With Pro-link Suspension System | Cantilever | Mono shock, oil damped, adjustable preload | White Power monoshock 4681 BAVP Single Adjuster | Progressive Öhlins TTX, single shock absorber with rebound and compression damping and spring preload adjustment Single sided swing arm material Aluminium alloy | Swinging fork | Single shock | Pro-Link featuring fully adjustable gas-charged remote reservoir damper | 
| Front Brakes: | Single 300mm disc | 2x 266mm discs | 2 x 296 mm Discs, 4 piston calipers | Single 260mm disc | 2x 292mm discs 1 piston caliper | 2x 298mm discs 2 piston calipers | Single disc 2 piston caliper | 2x 310mm discs 6 piston calipers | Single 280mm disc | Single 220 mm disc - ABS/ASR | Single 310mm disc 2 piston caliper | Single 240mm disc | Single disc 230 mm | Single 320 mm disc, 4 piston caliper | 2x floating 320mm discs and aluminium flange, Front brake caliper Brembo radial-type, single-piece with 4 pistons Ø 34 mm (Ø 1.34 in.) | 2x 300mm discs | Drum | 2x 296mm discs 4 piston calipers | 
| Rear Brakes: | Single 230mm disc | Single 200mm drum | Single 255mm disc, 2 piston caliper | Single 220mm disc | Single 292mm disc | Single 282mm disc 1 piston caliper | Single disc | Single 220mm disc 1 piston caliper | 200 mm Drum | Single 220 mm disc - ABS/ASR | Single 240mm disc 1 piston caliper | Single 220mm disc | Drum, 130 mm | Single 220 mm disc, 1 piston caliper | Single 210mm disc Nissin with 4 pistons caliper | Single 242mm disc | Drum | Single 220mm disc 1 piston caliper | 
| Front Tyre: | 110/70 -17 | 3.25-19 | 120/70 VR17 | 70/100-21 | 100/90-19 | 130/90-16 | 110/70 -17 | 120/70 ZR17 | 3.25-19 | 120/70 - 12 | 110/70-MC17 | 100/80-16 | 100/70-21 M/C 44P, tube type | 120/70 - 17 Pirelli MT60 | 120/70 ZR17 | 100/90 H18 | 130/80 -18 in | 120/70 ZR17 | 
| Rear Tyre: | 150/60 –17 | 120/90 V18 | 160/60 VR18 | 4.10-18 | 130/90 HB16 | 170/80-15 | 130/70 -17 | 190/55 ZR17 | 3.50-18 | 130/70 - 12 | 140/70-MC17 | 120/80-16 | 100/90-18 M/C 56P, tube type | 160/60-17 Pirelli MT60 | 200/55 ZR17 | 110/90 H18 | 180/80 -14 in | 180/55 ZR17 | 
| Fuel Capacity: | 10 Liters / 2.6 US gal | 19.5 Litres / 5.0 US gal | 25 Litres / 6.6 US gal / 5.4 Imp gal | 9.0 Litres / 2.3 US gal | 18.5 Litres / 4.9 US gal | 17 Litres / 4.4 US gal | 8.7 Litres / 2.3 US gal | 18 Litres / 4.8 gal | 17 Litres / 4.5 US gal | 7 Litres / 1.8 US gal | 14.5 Litres / 3.8 US gal | 8 Litres / 2.1 US gal | 13 Litres / 3.4 US gal / 2.9 Imp gal | 10.3 Litres / 2.7 US gal / 2.3 Imp gal | 17 Litres / 4.49. gal. | 24 Litres / 6.3 US gal | 6.8 Litres / 1.7 US gal | 18 Liters / 4.2 gal | 
