KTM RC 125 (2018-19) vs Yamaha XJ 650 Turbo (1982-84) vs Triumph Daytona 750 (1992) vs Kawasaki KDX 125R (2001-03) vs Harley-Davidson Harley Davidson FXDS Convertible (1998-98) vs Yamaha XVS 1100 V-Star Silverado (2005-07) vs Honda XR 230 Motard (2005-) vs Yamaha Josh Hayes Limited Edition (2012) vs Ducati 750GT (1972) vs Vespa GTS 300 HPE Touring (2019) vs Honda CBR 250RR (2017-18)
Comparison technical specifications
|   Add bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike |   Remove bike | 
| Make: | KTM | Yamaha | Triumph | Kawasaki | Harley-Davidson | Yamaha | Honda | Yamaha | Ducati | Vespa | Honda | 
| Model: | RC 125 | XJ 650 Turbo | Daytona 750 | KDX 125R | Harley Davidson FXDS Convertible | XVS 1100 V-Star Silverado | XR 230 Motard | Josh Hayes Limited Edition | 750GT | GTS 300 HPE Touring | CBR 250RR | 
| Years: | 2018-19 | 1982-84 | 1992 | 2001-03 | 1998-98 | 2005-07 | 2005- | 2012 | 1972 | 2019 | 2017-18 | 
| Engine: | Four stroke, single cylinder. DOHC with finger followers, 4 Valve | Four stroke transverse four cylinder. turbocharged. DOHC, 2 valves per cylinder, | Four stroke, transverse three cylinder, DOHC, 4 valve per cylinder | Two stroke, single cylinder, with KIPS | Four stroke, 45° V-Twin, OHV, 2 valves per cylinder. | Four stroke, 75° V-twin cylinder SOHC, 4 valve per cylinder | Four stroke, single-cylinder, OHC | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. | Four stroke, 90°“L”twin cylinder, SOHC, 2 valves per cylinder, bevel gear driven | Four stroke single cylinder, SOHC, 4 valve | Four stroke, parallel twin cylinder, DOHC, 4 valve per cylinder | 
| Capacity: | 124.7 cc / 7.6 cu-in | 653 cc / 39.8 cu-in | 749 cc / 45.7 cu in | 124 cc / 7.6 cu-in | 1337 cc / 81.5 cu-in | 1063 cc / 64.8 cu-in | 223 cc / 13.6 cu-in | 998 cc / 60.9 cu-in | 748 cc / 45.6 cu-in | 278 cc / 18.2 cub in | 249.7 cc / 15.2 cu-in | 
| Bore x Stroke: | 58 x 47.2 mm | 63 х 52.4 mm | 76 x 55 mm | 56 х 50.6 mm | 88.8 x 108.0 mm | 95 x 75 mm | 65.5 x 66.2 mm | 78 X 52.2 mm | 80 x 74.4 mm | 75 mm x 63 mm | 62.3 x 41.4 mm | 
| Ignition: | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | CDI | TCI (Transistor Controlled Ignition) | CDI | Single-fire, non-wasted, map-controlled spark ignition | TCI | CDI | TCI: Transistor Controlled Ignition | Points and coil | Magneti Marelli MIUG4 ECU | Full Transisterized, Battery | 
| Starting: | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Kick | Electric | Electric | 
| Max Power: | 15.hp / 10.9 kW @ 9500 rpm | 90 hp / 67.1 kW @ 9000 rpm  | 74 kW / 97 hp @ 8750 rpm | 33.2 hp / 24.7 kW @ 9600 rpm | 58 hp / 42.3 kW @ 4900 rpm | 62 hp / 45.2 kW @ 5750 rpm | 18 hp @ 7500 rpm | 133.9 kW / 182 hp @ 12500 rpm | 41.9 kW / 57 hp @ 7700 rpm | 17.5 kW / 23.8 hp @ 8250 rpm | 36.3 hp / 27.0 kW @ 12500 rpm | 
| Transmission: | 6 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | 5 Speed | 6 Speed | 6 Speed | 5 Speed | CVT with torque server | 6 Speed | 
| Final Drive: | Chain 5/8 x 1/4” X‑Ring | Shaft | Chain | Chain | Belt | Shaft | Chain | "O" ring chain | Chain | Belt | #520 O-ring-sealed chain | 
| Front Suspension: | WP Suspension Up Side Down | 36mm Showa 140mm wheel travel, adjustments for air pressure | 43 mm Telescopic forks, preload, compression and rebound damping adjustment. | Kayaba 48mm telescopic hydraulic fork reversed KAYABA 48mm, double adjustment + adjustable spring preload, prepared | 39mm stanchions, 175mm wheel travel | 41mm telescopic front fork | Telescopic forks | 43mm inverted telescopic fork w/adjustable preload, compression damping, rebound damping; | 38 mm Marzocchi fork | Single sided form with shock | Inverted front telescopic suspension | 
| Rear Suspension: | WP Monoshock | Dual Showa dampers, 79mm wheel travel, adjustments for air pressure, rebound damping | Tri-link monoshock adjustable preload and rebound damping | Uni-Trak adjustable for preload | Dual dampers, 119.5mm wheel travel, adjustable for preload | Link-type, preload-adjustable single rear shock | Swinging arm | Single shock w/piggyback reservoir; adjustable for hi-/lo-speed compression damping, rebound damping, spring preload, | Dual shocks, Marzocchi 305 mm, 3-way adjustable | Mono shock | Aluminum Swing Arm (5 Adjustable Mono With Pro-link Suspension System | 
| Front Brakes: | Single 300mm disc | 2x 266mm discs | 2 x 296 mm Discs, 4 piston calipers | Single 260mm disc | 2x 292mm discs 1 piston caliper | 2x 298mm discs 2 piston calipers | Single disc 2 piston caliper | 2x 310mm discs 6 piston calipers | Single 280mm disc | Single 220 mm disc - ABS/ASR | Single 310mm disc 2 piston caliper | 
| Rear Brakes: | Single 230mm disc | Single 200mm drum | Single 255mm disc, 2 piston caliper | Single 220mm disc | Single 292mm disc | Single 282mm disc 1 piston caliper | Single disc | Single 220mm disc 1 piston caliper | 200 mm Drum | Single 220 mm disc - ABS/ASR | Single 240mm disc 1 piston caliper | 
| Front Tyre: | 110/70 -17 | 3.25-19 | 120/70 VR17 | 70/100-21 | 100/90-19 | 130/90-16 | 110/70 -17 | 120/70 ZR17 | 3.25-19 | 120/70 - 12 | 110/70-MC17 | 
| Rear Tyre: | 150/60 –17 | 120/90 V18 | 160/60 VR18 | 4.10-18 | 130/90 HB16 | 170/80-15 | 130/70 -17 | 190/55 ZR17 | 3.50-18 | 130/70 - 12 | 140/70-MC17 | 
| Fuel Capacity: | 10 Liters / 2.6 US gal | 19.5 Litres / 5.0 US gal | 25 Litres / 6.6 US gal / 5.4 Imp gal | 9.0 Litres / 2.3 US gal | 18.5 Litres / 4.9 US gal | 17 Litres / 4.4 US gal | 8.7 Litres / 2.3 US gal | 18 Litres / 4.8 gal | 17 Litres / 4.5 US gal | 7 Litres / 1.8 US gal | 14.5 Litres / 3.8 US gal | 
